
Trifarian War Camp
up +11.1%σε 7 ημέρες
The TCGplayer market price, in the United States, in dollars.
Πού θα την αγοράσετε
- TCGplayer (εξωτερικός ιστότοπος)USA · market price0,30 $
- Cardmarket (εξωτερικός ιστότοπος)English · EU sellers0,02 €
- CardTrader (εξωτερικός ιστότοπος)all languages · 912 copies0,11 €
Εκδόσεις της κάρτας
BaseOGN-294 · This one0,30 $
PromoRCH-294—
Ιστορικό
The lowest price, one point a day
Hover the chart or use the arrow keys to read each day
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
Εμφάνιση δεδομένων σε πίνακα
| Ημέρα | TCGplayer · Market |
|---|---|
| 17 Νοε 2026 | 0,30 $ |
| 16 Νοε 2026 | 0,31 $ |
| 15 Νοε 2026 | 0,32 $ |
| 14 Νοε 2026 | 0,31 $ |
| 13 Νοε 2026 | 0,29 $ |
| 12 Νοε 2026 | 0,29 $ |
| 11 Νοε 2026 | 0,28 $ |
| 10 Νοε 2026 | 0,27 $ |
| 9 Νοε 2026 | 0,31 $ |
| 8 Νοε 2026 | 0,31 $ |
| 7 Νοε 2026 | 0,34 $ |
| 6 Νοε 2026 | 0,32 $ |
| 5 Νοε 2026 | 0,31 $ |
| 4 Νοε 2026 | 0,29 $ |
| 3 Νοε 2026 | 0,31 $ |
| 2 Νοε 2026 | 0,31 $ |
| 1 Νοε 2026 | 0,30 $ |
| 31 Οκτ 2026 | 0,30 $ |
| 30 Οκτ 2026 | 0,31 $ |
| 29 Οκτ 2026 | 0,31 $ |
| 28 Οκτ 2026 | 0,31 $ |
| 27 Οκτ 2026 | 0,32 $ |
| 26 Οκτ 2026 | 0,30 $ |
| 25 Οκτ 2026 | 0,29 $ |
| 24 Οκτ 2026 | 0,29 $ |
| 23 Οκτ 2026 | 0,28 $ |
| 22 Οκτ 2026 | 0,28 $ |
| 21 Οκτ 2026 | 0,27 $ |
| 20 Οκτ 2026 | 0,26 $ |
| 19 Οκτ 2026 | 0,26 $ |
| 18 Οκτ 2026 | 0,26 $ |
| 17 Οκτ 2026 | 0,27 $ |
| 16 Οκτ 2026 | 0,29 $ |
| 15 Οκτ 2026 | 0,29 $ |
| 14 Οκτ 2026 | 0,29 $ |
| 13 Οκτ 2026 | 0,29 $ |
| 12 Οκτ 2026 | 0,28 $ |
| 11 Οκτ 2026 | 0,29 $ |
| 10 Οκτ 2026 | 0,29 $ |
| 9 Οκτ 2026 | 0,30 $ |
| 8 Οκτ 2026 | 0,30 $ |
| 7 Οκτ 2026 | 0,34 $ |
| 6 Οκτ 2026 | 0,33 $ |
| 5 Οκτ 2026 | 0,32 $ |
| 4 Οκτ 2026 | 0,34 $ |
| 3 Οκτ 2026 | 0,33 $ |
| 2 Οκτ 2026 | 0,33 $ |
| 1 Οκτ 2026 | 0,35 $ |
| 30 Σεπ 2026 | 0,35 $ |
| 29 Σεπ 2026 | 0,31 $ |
| 28 Σεπ 2026 | 0,31 $ |
| 27 Σεπ 2026 | 0,31 $ |
| 26 Σεπ 2026 | 0,31 $ |
| 25 Σεπ 2026 | 0,30 $ |
| 24 Σεπ 2026 | 0,33 $ |
| 23 Σεπ 2026 | 0,33 $ |
| 22 Σεπ 2026 | 0,33 $ |
| 21 Σεπ 2026 | 0,31 $ |
| 20 Σεπ 2026 | 0,32 $ |
| 19 Σεπ 2026 | 0,33 $ |
| 18 Σεπ 2026 | 0,32 $ |
| 17 Σεπ 2026 | 0,31 $ |
| 16 Σεπ 2026 | 0,31 $ |
| 15 Σεπ 2026 | 0,31 $ |
| 14 Σεπ 2026 | 0,31 $ |
| 13 Σεπ 2026 | 0,35 $ |
| 12 Σεπ 2026 | 0,34 $ |
| 11 Σεπ 2026 | 0,34 $ |
| 10 Σεπ 2026 | 0,32 $ |
| 9 Σεπ 2026 | 0,31 $ |
| 8 Σεπ 2026 | 0,31 $ |
| 7 Σεπ 2026 | 0,32 $ |
| 6 Σεπ 2026 | 0,33 $ |
| 5 Σεπ 2026 | 0,32 $ |
| 4 Σεπ 2026 | 0,30 $ |
| 3 Σεπ 2026 | 0,30 $ |
| 2 Σεπ 2026 | 0,30 $ |
| 1 Σεπ 2026 | 0,31 $ |
| 31 Αυγ 2026 | 0,30 $ |
| 30 Αυγ 2026 | 0,28 $ |
| 29 Αυγ 2026 | 0,28 $ |
| 28 Αυγ 2026 | 0,29 $ |
| 27 Αυγ 2026 | 0,28 $ |
| 26 Αυγ 2026 | 0,29 $ |
| 25 Αυγ 2026 | 0,27 $ |
| 24 Αυγ 2026 | 0,27 $ |
| 23 Αυγ 2026 | 0,28 $ |
| 22 Αυγ 2026 | 0,28 $ |
| 21 Αυγ 2026 | 0,27 $ |
| 20 Αυγ 2026 | 0,27 $ |
| 19 Αυγ 2026 | 0,27 $ |
| 18 Αυγ 2026 | 0,27 $ |
| 17 Αυγ 2026 | 0,28 $ |
TCGplayer
United States, in dollars
| Market | Low | Mid | High | |
|---|---|---|---|---|
| Normal | 0,30 $ | 0,21 $ | 0,35 $ | 15,00 $ |
| Foil | 1,31 $ | 0,95 $ | 1,49 $ | 6,00 $ |
Βαθμολογημένες
Copies graded by PSA, Beckett and CGC
Βαθμολογημένος πληθυσμός
10s βαθμολογημένες
- PSA10Gem 6 · 60,0% · 10: 6, 9: 4
Συνολικό gem rate 60,0% · GemRate
Η κάρτα
- Set
- Origins
- Κωδικός
- OGN-294/298
- Rarity
- Uncommon
- Έκδοση
- Base
- Τύπος
- Πεδίο μάχης
- Standard format
- Legal
Units here have +1 might. (This includes attackers.)
Legality follows the official Riftbound ban list. The ban list
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 16/11 at 19:02.
If you buy through these links we may earn an affiliate commission: the price for you does not change.
Origins sealed products
Origins Case (6x Booster Box)Booster Box1.099,80 €
Origins Booster BoxBooster Box177,72 €
Origins Sleeved BoosterBooster31,10 €
Origins BoosterBooster7,81 €
Origins Nexus Night Promo BoosterBooster10,00 €