← Spain · Riftbound player profile · UVS Games data
Espetec ES
Espetec has played official Riftbound tournaments since November 2025: 17 tournaments, 2 won and 8 top 8 finishes. Home store: Magic Event SPISP.
- Winnerjueves Evening Nexus Nights -…14 entries
- Winnersábado Morning Nexus Night13 entries
- Longest streak77 matches won in a row
- Peak rating1628
- 1495±57Rating
- 2,170°in Spain · of 3,986
- 41,184°worldwide · of 75,332
- 17Tournaments · 2 won
- 17%vs top 5% · 1–5
Last 17 tournaments
Rating over time last 17
Tournaments 17
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 12 Mar 1Tournaments 0Top 8 0Won 17.0Avg place -9Rating | |||||||||||||||||||||||||||||
| 17 | Thursday Afternoon Nexus Nights - 1v1 Magic Event SPISP · field 1550 | 22 | 1–2 | -9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Thursday 5 Mar 1Tournaments 0Top 8 0Won 10.0Avg place -3Rating | |||||||||||||||||||||||||||||
| 10 | Thursday Evening Nexus Nights - 1v1 Magic Event SPISP · field 1517 | 17 | 2–2 | -3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Saturday 21 Feb 1Tournaments 0Top 8 0Won 596.0Avg place +24Rating | |||||||||||||||||||||||||||||
| 596 | Riftbound Regional Qualifier - Bologna UVS Games Organized Play · Bologna · field 1601 | 1,719 | 3–3–1 | +24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Saturday 7 Feb 1Tournaments 1Top 8 0Won 8.0Avg place +7Rating | |||||||||||||||||||||||||||||
| 8 | Saturday Afternoon Riftbound Open Play Magic Event · Tarragona · field 1537 | 19 | 2–2 | +7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Thursday 29 Jan 1Tournaments 1Top 8 0Won 6.0Avg place -11Rating | |||||||||||||||||||||||||||||
| 6 | jueves Evening Nexus Nights - 1v1 Magic Event SPISP · field 1554 | 9 | 0–2–1 | -11 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Thursday 22 Jan 1Tournaments 0Top 8 0Won 16.0Avg place -52Rating | |||||||||||||||||||||||||||||
| 16 | jueves Evening Nexus Nights - 1v1 Magic Event SPISP · field 1532 | 16 | 0–4 | -52 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Thursday 15 Jan 1Tournaments 1Top 8 0Won 5.0Avg place +28Rating | |||||||||||||||||||||||||||||
| 5 | jueves Evening Nexus Nights - 1v1 Magic Event SPISP · field 1549 | 15 | 3–1 | +28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Thursday 8 Jan 1Tournaments 0Top 8 0Won 11.0Avg place -30Rating | |||||||||||||||||||||||||||||
| 11 | jueves Evening Nexus Nights - 1v1 Magic Event SPISP · field 1522 | 12 | 1–3 | -30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Saturday 20 Dec 2Tournaments 0Top 8 0Won 10.0Avg place -32Rating | |||||||||||||||||||||||||||||
| 9 | viernes Evening Summoner Skirmish - December Magic Event SPISP · field 1560 | 19 | 2–2 | -8 | |||||||||||||||||||||||||
| 11 | viernes Morning Summoner Skirmish - December Magic Event · Tarragona · field 1586 | 15 | 0–2–1 | -24 | |||||||||||||||||||||||||
| Thursday 18 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +46Rating | |||||||||||||||||||||||||||||
| 1 | jueves Evening Nexus Nights - 1v1 Magic Event SPISP · field 1542 | 14 | 4–0 | +46 | |||||||||||||||||||||||||
| Thursday 4 Dec 1Tournaments 0Top 8 0Won 17.0Avg place -78Rating | |||||||||||||||||||||||||||||
| 17 | jueves Evening Nexus Nights - 1v1 Magic Event SPISP · field 1515 | 17 | 0–3 | -78 | |||||||||||||||||||||||||
| Thursday 20 Nov 1Tournaments 1Top 8 0Won 3.0Avg place +15Rating | |||||||||||||||||||||||||||||
| 3 | jueves Evening Nexus Nights - 1v1 Magic Event SPISP · field 1548 | 11 | 3–1 | +15 | |||||||||||||||||||||||||
| Thursday 13 Nov 1Tournaments 1Top 8 0Won 4.0Avg place -1Rating | |||||||||||||||||||||||||||||
| 4 | jueves Evening Nexus Nights - 1v1 Magic Event SPISP · field 1517 | 15 | 2–1 | -1 | |||||||||||||||||||||||||
| Saturday 8 Nov 1Tournaments 1Top 8 1Won 1.0Avg place +82Rating | |||||||||||||||||||||||||||||
| 1 | sábado Morning Nexus Night Magic Event · Tarragona | 13 | 4–0 | +82 | |||||||||||||||||||||||||
| Thursday 6 Nov 1Tournaments 1Top 8 0Won 3.0Avg place +49Rating | |||||||||||||||||||||||||||||
| 3 | jueves Evening Nexus Night Magic Event SPISP | 16 | 3–1 | +49 | |||||||||||||||||||||||||
| Saturday 1 Nov 1Tournaments 0Top 8 0Won 15.0Avg place -40Rating | |||||||||||||||||||||||||||||
| 15 | sábado Morning Release Event Magic Event · Tarragona | 16 | 0–2 | -40 | |||||||||||||||||||||||||
Statistics
Tournaments17
Avg field Elo1545
Avg place43.1°
Avg field115.6
Top 8 %47%
Match record30–31–3
Win %12%
Matches / tournament3.8
vs top 5%17%
Peak rating1628
Stores3
Cities2
Tournaments8
Avg field Elo1545
Avg place5.3°
Avg field13.0
Top 8 %75%
Match record17–10–2
Win %25%
Matches / tournament3.6
Tournaments8
Avg field Elo1535
Avg place11.9°
Avg field17.8
Top 8 %25%
Match record10–18
Win %0%
Matches / tournament3.5
Tournaments1
Avg field Elo1601
Avg place596.0°
Avg field1,719.0
Top 8 %0%
Match record3–3–1
Win %0%
Matches / tournament7.0
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- HidrΩ ES 18000–1
- WiIIyrex Fanboy ES 17430–3
- Ibna Sin DE 17331–0
- Coccodile IT 17190–1
- PakaaCubEnjoyer ES 16983–2
- Ghu IT 16771–0
- NihilManent ES 16680–1
- BeradiaN ES 16652–2
Stores
- Magic Event SPISP 12 tournaments 1 won · 6 top 8
- Magic Event 4 tournaments 1 won · 2 top 8
- UVS Games Organized Play 1 tournament 0 won · 0 top 8
Updated