← Portugal · Riftbound player profile · UVS Games data
NepszZz PT
NepszZz has played official Riftbound tournaments since October 2025: 33 tournaments, 1 won and 22 top 8 finishes. Home store: Drawstep. Rated higher than 79% of ranked players worldwide and 80% in Portugal.
- Longest streak77 matches won in a row
- Peak rating1639
- 1600±33Rating
- 116°in Portugal · of 589
- 15,897°worldwide · of 75,332
- 33Tournaments · 1 won
- 17%vs top 5% · 4–19
Last 20 tournaments
Rating over time last 33
Tournaments 33
| Pos. | Tournament | Entries | Record | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 5 Sep 1Tournaments 0Top 8 0Won 14.0Avg place -23Rating | ||||||||||||||||||||
| 14 | Saturday Early Morning Vendetta Summoner Skirmish I TBMJ · Braga · field 1564 | 16 | 1–2 | -23 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 29 Aug 1Tournaments 1Top 8 0Won 3.0Avg place +22Rating | ||||||||||||||||||||
| 3 | Saturday Afternoon Vendetta Summoner Skirmish I Drawstep · Braga · field 1543 | 16 | 3–1–1 | +22 | ||||||||||||||||
| ||||||||||||||||||||
| Friday 21 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +35Rating | ||||||||||||||||||||
| 1 | Friday Nexus Nights Drawstep Drawstep · Braga · field 1572 | 6 | 3–0 | +35 | ||||||||||||||||
| ||||||||||||||||||||
| Thursday 20 Aug 1Tournaments 1Top 8 0Won 3.0Avg place +13Rating | ||||||||||||||||||||
| 3 | Thursday Nexus Nights - 1v1 TBMJ · Braga · field 1532 | 10 | 2–1–1 | +13 | ||||||||||||||||
| ||||||||||||||||||||
| Sunday 16 Aug 1Tournaments 1Top 8 0Won 3.0Avg place 0Rating | ||||||||||||||||||||
| 3 | Sunday Nexus Afernoon - 1v1 TBMJ · Braga · field 1474 | 6 | 2–1 | 0 | ||||||||||||||||
| ||||||||||||||||||||
| Friday 14 Aug 1Tournaments 1Top 8 0Won 3.0Avg place +28Rating | ||||||||||||||||||||
| 3 | Friday Nexus Nights Drawstep Drawstep · Braga · field 1553 | 12 | 2–0–1 | +28 | ||||||||||||||||
| ||||||||||||||||||||
| Thursday 13 Aug 1Tournaments 0Top 8 0Won 9.0Avg place -34Rating | ||||||||||||||||||||
| 9 | Thursday Nexus Nights - 1v1 TBMJ · Braga · field 1503 | 12 | 0–2–1 | -34 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 8 Aug 1Tournaments 1Top 8 0Won 3.0Avg place +29Rating | ||||||||||||||||||||
| 3 | Saturday Afternoon Nexus Night - 1v1 TBMJ · Braga · field 1526 | 13 | 2–0–2 | +29 | ||||||||||||||||
| ||||||||||||||||||||
| Friday 7 Aug 1Tournaments 1Top 8 0Won 8.0Avg place -7Rating | ||||||||||||||||||||
| 8 | Friday Nexus Nights Drawstep Drawstep · Braga · field 1535 | 13 | 1–1–1 | -7 | ||||||||||||||||
| Friday 3 Apr 1Tournaments 1Top 8 0Won 4.0Avg place +22Rating | ||||||||||||||||||||
| 4 | Friday Nexus Nights Drawstep Drawstep · Braga · field 1556 | 11 | 2–1 | +22 | ||||||||||||||||
| Friday 27 Mar 1Tournaments 1Top 8 0Won 7.0Avg place -12Rating | ||||||||||||||||||||
| 7 | Friday Nexus Nights Drawstep Drawstep · Braga · field 1546 | 10 | 1–2 | -12 | ||||||||||||||||
| Friday 20 Mar 1Tournaments 0Top 8 0Won 12.0Avg place -35Rating | ||||||||||||||||||||
| 12 | Friday Night Nexus Nights - 1v1 Drawstep · Braga · field 1566 | 13 | 0–3 | -35 | ||||||||||||||||
| Saturday 14 Mar 1Tournaments 1Top 8 0Won 4.0Avg place +31Rating | ||||||||||||||||||||
| 4 | Saturday Morning Summoner Skirmish - March Drawstep · Braga · field 1596 | 14 | 2–1–2 | +31 | ||||||||||||||||
| Friday 27 Feb 1Tournaments 1Top 8 0Won 5.0Avg place +17Rating | ||||||||||||||||||||
| 5 | Friday Night Nexus Nights - 1v1 Drawstep · Braga · field 1567 | 12 | 2–1 | +17 | ||||||||||||||||
| Friday 20 Feb 1Tournaments 0Top 8 0Won 9.0Avg place -24Rating | ||||||||||||||||||||
| 9 | Friday Night Nexus Nights - 1v1 Drawstep · Braga · field 1600 | 10 | 0–3 | -24 | ||||||||||||||||
| Friday 13 Feb 1Tournaments 1Top 8 0Won 2.0Avg place +32Rating | ||||||||||||||||||||
| 2 | Friday Night Nexus Nights - 1v1 Drawstep · Braga · field 1568 | 13 | 2–0–1 | +32 | ||||||||||||||||
| Sunday 8 Feb 1Tournaments 1Top 8 0Won 4.0Avg place -18Rating | ||||||||||||||||||||
| 4 | Spiritforged Pre Rift Domingo Drawstep · Braga · field 1667 | 4 | 0–3 | -18 | ||||||||||||||||
| Saturday 7 Feb 1Tournaments 1Top 8 0Won 8.0Avg place +20Rating | ||||||||||||||||||||
| 8 | Saturday Afternoon Spiritforged Pre-Rift Event Drawstep · field 1557 | 29 | 3–2–1 | +20 | ||||||||||||||||
| Friday 30 Jan 1Tournaments 1Top 8 0Won 4.0Avg place -20Rating | ||||||||||||||||||||
| 4 | Friday Night Nexus Nights - 1v1 Drawstep · Braga · field 1552 | 6 | 0–2 | -20 | ||||||||||||||||
| Friday 23 Jan 1Tournaments 1Top 8 0Won 4.0Avg place +16Rating | ||||||||||||||||||||
| 4 | Friday Night Nexus Nights - 1v1 Drawstep · Braga · field 1594 | 7 | 2–1 | +16 | ||||||||||||||||
| Friday 16 Jan 1Tournaments 1Top 8 0Won 6.0Avg place -6Rating | ||||||||||||||||||||
| 6 | Friday Night Nexus Nights - 1v1 Drawstep · Braga · field 1568 | 8 | 1–2 | -6 | ||||||||||||||||
| Saturday 10 Jan 1Tournaments 0Top 8 0Won 12.0Avg place 0Rating | ||||||||||||||||||||
| 12 | Saturday Morning Summoner Skirmish - January Drawstep · field 1562 | 18 | 2–3 | 0 | ||||||||||||||||
| Friday 9 Jan 1Tournaments 1Top 8 0Won 5.0Avg place +9Rating | ||||||||||||||||||||
| 5 | Friday Night Nexus Nights - 1v1 Drawstep · Braga · field 1553 | 16 | 2–1 | +9 | ||||||||||||||||
| Friday 2 Jan 1Tournaments 0Top 8 0Won 14.0Avg place -5Rating | ||||||||||||||||||||
| 14 | Friday Night Nexus Nights - 1v1 Drawstep · Braga · field 1559 | 15 | 0–1–2 | -5 | ||||||||||||||||
| Friday 26 Dec 1Tournaments 0Top 8 0Won 14.0Avg place -13Rating | ||||||||||||||||||||
| 14 | Friday Night Nexus Nights - 1v1 Drawstep · Braga · field 1522 | 21 | 1–2 | -13 | ||||||||||||||||
| Friday 19 Dec 1Tournaments 1Top 8 0Won 4.0Avg place +10Rating | ||||||||||||||||||||
| 4 | Friday Night Nexus Nights - 1v1 Drawstep · Braga · field 1507 | 12 | 2–1–1 | +10 | ||||||||||||||||
| Saturday 13 Dec 1Tournaments 0Top 8 0Won 22.0Avg place -34Rating | ||||||||||||||||||||
| 22 | Saturday Morning Summoner Skirmish - December Drawstep · field 1571 | 29 | 1–4 | -34 | ||||||||||||||||
| Friday 12 Dec 1Tournaments 0Top 8 0Won 11.0Avg place -32Rating | ||||||||||||||||||||
| 11 | Friday Night Nexus Nights - 1v1 Drawstep · Braga · field 1509 | 14 | 1–2 | -32 | ||||||||||||||||
| Friday 28 Nov 1Tournaments 1Top 8 0Won 4.0Avg place +20Rating | ||||||||||||||||||||
| 4 | Friday Nexus Night Drawstep · Braga · field 1540 | 14 | 2–1–1 | +20 | ||||||||||||||||
| Tuesday 18 Nov 1Tournaments 0Top 8 0Won 15.0Avg place -14Rating | ||||||||||||||||||||
| 15 | Friday Night Nexus Night Drawstep · field 1537 | 24 | 1–1–1 | -14 | ||||||||||||||||
| Friday 14 Nov 1Tournaments 0Top 8 0Won 9.0Avg place +3Rating | ||||||||||||||||||||
| 9 | Friday Night Nexus Night Drawstep · field 1547 | 28 | 1–0–2 | +3 | ||||||||||||||||
| Saturday 1 Nov 1Tournaments 1Top 8 0Won 4.0Avg place +32Rating | ||||||||||||||||||||
| 4 | Saturday Afternoon Release Event Drawstep | 16 | 3–1 | +32 | ||||||||||||||||
| Friday 31 Oct 1Tournaments 1Top 8 0Won 4.0Avg place +38Rating | ||||||||||||||||||||
| 4 | Friday Night Release Event Drawstep | 25 | 2–0–3 | +38 | ||||||||||||||||
Statistics
Tournaments33
Avg field Elo1553
Avg place7.1°
Avg field14.3
Top 8 %67%
Match record49–46–21
Win %3%
Matches / tournament3.5
vs top 5%17%
Peak rating1639
Stores2
Cities1
Tournaments22
Avg field Elo1554
Avg place5.6°
Avg field10.7
Top 8 %77%
Match record29–29–13
Win %5%
Matches / tournament3.2
Tournaments11
Avg field Elo1551
Avg place10.0°
Avg field21.6
Top 8 %45%
Match record20–17–8
Win %0%
Matches / tournament4.1
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- CATL LuscoLuna PT 17970–1
- Cupp PT 17841–0
- Golden Moustache PT 17763–9
- Mugiwawa PT 17620–7
- Cereza PT 17200–2
- Puitibule PT 16871–5
- Kamikasi427 PT 16760–1
- JoaoVale PT 16641–1
Updated