← Rankings · Riftbound player profile · UVS Games data
I ll Protect You
I ll Protect You has played official Riftbound tournaments since November 2025: 39 tournaments, 8 won and 37 top 8 finishes. Home store: Miniwars Store. Rated higher than 54% of ranked players worldwide.
- Winnersábado Afternoon Nexus Nights…9 entries
- WinnerThursday Evening Nexus Nights…8 entries
- Tournaments won8
- Longest streak88 matches won in a row
- Peak rating1570
- 1519±33Rating
- 34,362°worldwide · of 75,332
- 39Tournaments · 8 won
- 21%vs top 5% · 3–11
Last 20 tournaments
Rating over time last 39
Tournaments 39
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday 9 Sep 1Tournaments 1Top 8 1Won 1.0Avg place 0Rating | |||||||||||||||||
| 1 | Wednesday Evening Nexus Nights - Multiplayer Miniwars Store · field 1443 | 4 | 0–0 | 0 | |||||||||||||
| |||||||||||||||||
| Thursday 3 Sep 1Tournaments 1Top 8 1Won 1.0Avg place +46Rating | |||||||||||||||||
| 1 | Thursday Evening Nexus Nights - 1v1 Miniwars Store · field 1562 | 8 | 3–0 | +46 | |||||||||||||
| |||||||||||||||||
| Wednesday 2 Sep 1Tournaments 1Top 8 0Won 6.0Avg place -35Rating | |||||||||||||||||
| 6 | Wednesday Evening Nexus Nights - 1v1 Miniwars Store · field 1533 | 6 | 0–3 | -35 | |||||||||||||
| |||||||||||||||||
| Sunday 23 Aug 1Tournaments 1Top 8 0Won 7.0Avg place -4Rating | |||||||||||||||||
| 7 | Sunday Evening Nexus Nights - 1v1 Miniwars Store · field 1556 | 9 | 1–2 | -4 | |||||||||||||
| |||||||||||||||||
| Saturday 15 Aug 1Tournaments 1Top 8 0Won 2.0Avg place +9Rating | |||||||||||||||||
| 2 | Saturday Afternoon Nexus Nights - 1v1 Miniwars Store | 4 | 2–1 | +9 | |||||||||||||
| |||||||||||||||||
| Friday 14 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +34Rating | |||||||||||||||||
| 1 | Thursday Evening Nexus Nights - 1v1 Miniwars Store | 4 | 3–0 | +34 | |||||||||||||
| |||||||||||||||||
| Wednesday 5 Aug 1Tournaments 1Top 8 0Won 3.0Avg place +2Rating | |||||||||||||||||
| 3 | Wednesday Evening Nexus Nights - 1v1 Miniwars Store | 5 | 1–1 | +2 | |||||||||||||
| |||||||||||||||||
| Sunday 2 Aug 1Tournaments 1Top 8 0Won 7.0Avg place +6Rating | |||||||||||||||||
| 7 | Tuesday Afternoon Nexus Nights - 1v1 Miniwars Store · field 1516 | 12 | 2–2 | +6 | |||||||||||||
| |||||||||||||||||
| Thursday 19 Mar 1Tournaments 1Top 8 0Won 5.0Avg place -21Rating | |||||||||||||||||
| 5 | Thursday Evening Nexus Nights - 1v1 Miniwars Store · field 1506 | 5 | 0–2 | -21 | |||||||||||||
| Tuesday 10 Mar 1Tournaments 1Top 8 0Won 7.0Avg place -23Rating | |||||||||||||||||
| 7 | Tuesday Evening Nexus Nights - 1v1 Miniwars Store · field 1533 | 7 | 0–2 | -23 | |||||||||||||
| Friday 27 Feb 1Tournaments 1Top 8 0Won 4.0Avg place -32Rating | |||||||||||||||||
| 4 | Friday Evening Nexus Nights - 1v1 Miniwars Store · field 1559 | 4 | 0–3 | -32 | |||||||||||||
| Thursday 26 Feb 1Tournaments 1Top 8 0Won 3.0Avg place 0Rating | |||||||||||||||||
| 3 | Thursday Evening Nexus Nights - 1v1 Black Lotus · field 1491 | 5 | 1–1 | 0 | |||||||||||||
| Sunday 15 Feb 1Tournaments 1Top 8 0Won 2.0Avg place +20Rating | |||||||||||||||||
| 2 | Sunday Afternoon Nexus Nights - 1v1 Miniwars Store · field 1595 | 4 | 2–1 | +20 | |||||||||||||
| Thursday 12 Feb 1Tournaments 1Top 8 0Won 8.0Avg place +2Rating | |||||||||||||||||
| 8 | Domingo Morning Spiritforged Pre-Rift Event Miniwars Store · field 1520 | 21 | 2–2–1 | +2 | |||||||||||||
| Tuesday 10 Feb 1Tournaments 1Top 8 0Won 8.0Avg place -45Rating | |||||||||||||||||
| 8 | Tuesday Evening Nexus Nights - 1v1 Miniwars Store · field 1533 | 8 | 0–3 | -45 | |||||||||||||
| Sunday 8 Feb 1Tournaments 1Top 8 0Won 2.0Avg place +12Rating | |||||||||||||||||
| 2 | Sunday Afternoon Nexus Nights - 1v1 Miniwars Store · field 1546 | 4 | 2–1 | +12 | |||||||||||||
| Sunday 18 Jan 1Tournaments 1Top 8 0Won 7.0Avg place 0Rating | |||||||||||||||||
| 7 | domingo Early Morning Summoner Skirmish - January Miniwars Store · field 1543 | 11 | 2–2 | 0 | |||||||||||||
| Saturday 3 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +39Rating | |||||||||||||||||
| 1 | sábado Afternoon Nexus Nights - 1v1 Black Lotus · field 1490 | 9 | 3–0 | +39 | |||||||||||||
| Tuesday 23 Dec 1Tournaments 1Top 8 0Won 5.0Avg place -40Rating | |||||||||||||||||
| 5 | Riftbound sorpresa Miniwars Store · field 1530 | 5 | 0–3 | -40 | |||||||||||||
| Tuesday 16 Dec 1Tournaments 1Top 8 0Won 3.0Avg place -10Rating | |||||||||||||||||
| 3 | Tuesday Evening Nexus Nights - 1v1 Miniwars Store · field 1580 | 4 | 1–2 | -10 | |||||||||||||
| Sunday 14 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +64Rating | |||||||||||||||||
| 2 | domingo Early Morning Summoner Skirmish - December Miniwars Store · field 1508 | 19 | 5–1–2 | +64 | |||||||||||||
| Saturday 13 Dec 2Tournaments 2Top 8 2Won 1.0Avg place +54Rating | |||||||||||||||||
| 1 | Sabado de más sorpresas Miniwars Store | 4 | 3–0 | +35 | |||||||||||||
| 1 | Sabado sorpresa gigante Miniwars Store | 4 | 2–1 | +19 | |||||||||||||
| Wednesday 10 Dec 1Tournaments 1Top 8 0Won 4.0Avg place +17Rating | |||||||||||||||||
| 4 | Miercoles de Riftbound Miniwars Store · field 1552 | 8 | 2–2 | +17 | |||||||||||||
| Tuesday 9 Dec 2Tournaments 2Top 8 0Won 3.5Avg place +7Rating | |||||||||||||||||
| 5 | Martes de imprevisto Miniwars Store · field 1517 | 7 | 0–1 | -9 | |||||||||||||
| 2 | lunes 8 de diciembre de 2025 Black Lotus | 7 | 2–1 | +16 | |||||||||||||
| Wednesday 3 Dec 2Tournaments 2Top 8 0Won 2.5Avg place +7Rating | |||||||||||||||||
| 2 | torneo 03 de diciembre 2025 Black Lotus | 5 | 1–1 | +8 | |||||||||||||
| 3 | torneo 03 de diciembre 2025 Black Lotus | 5 | 1–2 | -1 | |||||||||||||
| Monday 1 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +8Rating | |||||||||||||||||
| 3 | torneo 1 de diciembre Black Lotus · field 1464 | 6 | 1–1–1 | +8 | |||||||||||||
| Sunday 30 Nov 2Tournaments 2Top 8 0Won 2.5Avg place +48Rating | |||||||||||||||||
| 2 | Sunday Evening Nexus Nights - 1v1 Miniwars Store | 5 | 1–1 | +9 | |||||||||||||
| 3 | Riftbound dominguero Miniwars Store · field 1482 | 10 | 3–1 | +39 | |||||||||||||
| Wednesday 26 Nov 1Tournaments 0Top 8 0Won 12.0Avg place -39Rating | |||||||||||||||||
| 12 | Miércoles de Riftbound Miniwars Store | 12 | 0–3 | -39 | |||||||||||||
| Sunday 23 Nov 1Tournaments 0Top 8 0Won 14.0Avg place -71Rating | |||||||||||||||||
| 14 | domingo Afternoon Release Event Miniwars Store | 18 | 0–4 | -71 | |||||||||||||
| Saturday 22 Nov 1Tournaments 1Top 8 0Won 4.0Avg place -57Rating | |||||||||||||||||
| 4 | sabado de riftbound 22 noviembre 2025 Black Lotus | 4 | 0–3 | -57 | |||||||||||||
| Wednesday 12 Nov 1Tournaments 1Top 8 1Won 1.0Avg place +13Rating | |||||||||||||||||
| 1 | miercoles 12 noviembre 2025 Black Lotus | 4 | 1–0–1 | +13 | |||||||||||||
| Tuesday 11 Nov 2Tournaments 2Top 8 0Won 2.5Avg place +8Rating | |||||||||||||||||
| 2 | 2do torneo 11 noviembre 2025 Black Lotus | 4 | 2–1 | +27 | |||||||||||||
| 3 | Martes 11 noviembre 2025 Black Lotus | 4 | 1–2 | -19 | |||||||||||||
| Monday 10 Nov 1Tournaments 1Top 8 0Won 3.0Avg place 0Rating | |||||||||||||||||
| 3 | Lunes de Riftbound 10-11-2025 Black Lotus | 5 | 1–1–1 | 0 | |||||||||||||
| Sunday 9 Nov 1Tournaments 1Top 8 1Won 1.0Avg place 0Rating | |||||||||||||||||
| 1 | domingo Afternoon Learn-to-Play Event Black Lotus · Bolivia | 4 | 0–0 | 0 | |||||||||||||
Statistics
Tournaments39
Avg field Elo1525
Avg place3.9°
Avg field7.0
Top 8 %95%
Match record51–57–6
Win %21%
Matches / tournament2.9
vs top 5%21%
Peak rating1570
Stores2
Cities1
Tournaments36
Avg field Elo1527
Avg place3.5°
Avg field6.0
Top 8 %97%
Match record44–50–3
Win %22%
Matches / tournament2.7
Tournaments3
Avg field Elo1514
Avg place8.0°
Avg field19.3
Top 8 %67%
Match record7–7–3
Win %0%
Matches / tournament5.7
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- Denzzelx 17130–5
- Calx 17043–2
- Gal3rielex 17010–4
- Dai 16871–1
- SpasskY 16221–1
- jhoshua 16134–7
- faesbuca 15841–0
- SergioArispeJMS 15811–3
Stores
- Miniwars Store 27 tournaments 5 won · 25 top 8
- Black Lotus 12 tournaments 3 won · 12 top 8
Updated