← United States · Riftbound player profile · UVS Games data
soulre4p3r US
soulre4p3r has played official Riftbound tournaments since November 2025: 43 tournaments, 5 won and 27 top 8 finishes. Home store: Salt City Games in Salt Lake City. Rated higher than 81% of ranked players worldwide and 81% in United States.
- WinnerSCG Weekly Nexus Night18 entries
- WinnerSCG Weekly Nexus Night14 entries
- Tournaments won5
- Longest streak88 matches won in a row
- Peak rating1702
- 1610±30Rating
- 5,289°in United States · of 28,152
- 14,172°worldwide · of 75,332
- 43Tournaments · 5 won
- 42%vs top 5% · 13–18
Last 20 tournaments
Rating over time last 43
Tournaments 43
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 3 Sep 1Tournaments 1Top 8 0Won 8.0Avg place -20Rating | |||||||||||||||||||||||
| 8 | SCG Weekly Nexus Night Salt City Games · Salt Lake City · field 1573 | 13 | 1–2 | -20 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 13 Aug 1Tournaments 0Top 8 0Won 10.0Avg place -9Rating | |||||||||||||||||||||||
| 10 | SCG Weekly Nexus Night Salt City Games · Salt Lake City · field 1564 | 21 | 1–1 | -9 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 2 Apr 1Tournaments 1Top 8 0Won 3.0Avg place +2Rating | |||||||||||||||||||||||
| 3 | SCG Weekly Nexus Night Salt City Games · Salt Lake City · field 1534 | 10 | 2–1 | +2 | |||||||||||||||||||
| |||||||||||||||||||||||
| Tuesday 31 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +19Rating | |||||||||||||||||||||||
| 2 | Monday Nexus Night 1v1 Hearthside Games · West Jordan · field 1609 | 8 | 2–1 | +19 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 26 Mar 1Tournaments 0Top 8 0Won 9.0Avg place -18Rating | |||||||||||||||||||||||
| 9 | SCG Weekly Nexus Night Salt City Games · Salt Lake City · field 1565 | 13 | 1–2 | -18 | |||||||||||||||||||
| |||||||||||||||||||||||
| Saturday 21 Mar 1Tournaments 1Top 8 0Won 8.0Avg place +6Rating | |||||||||||||||||||||||
| 8 | SCG Riftbound Summoner Skirmish (March 2026) Salt City Games · Salt Lake City · field 1585 | 26 | 3–2–1 | +6 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 19 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +35Rating | |||||||||||||||||||||||
| 1 | SCG Weekly Nexus Night Salt City Games · Salt Lake City · field 1549 | 18 | 3–0 | +35 | |||||||||||||||||||
| |||||||||||||||||||||||
| Tuesday 17 Mar 1Tournaments 1Top 8 0Won 5.0Avg place +8Rating | |||||||||||||||||||||||
| 5 | Monday Nexus Night 1v1 Hearthside Games · West Jordan · field 1542 | 13 | 2–1 | +8 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 12 Mar 1Tournaments 1Top 8 0Won 8.0Avg place -20Rating | |||||||||||||||||||||||
| 8 | SCG Weekly Nexus Night Salt City Games · Salt Lake City · field 1580 | 11 | 0–2 | -20 | |||||||||||||||||||
| Tuesday 10 Mar 1Tournaments 1Top 8 0Won 6.0Avg place +2Rating | |||||||||||||||||||||||
| 6 | Monday Nexus Night 1v1 Hearthside Games · West Jordan · field 1541 | 12 | 2–1 | +2 | |||||||||||||||||||
| Thursday 5 Mar 1Tournaments 1Top 8 0Won 7.0Avg place +3Rating | |||||||||||||||||||||||
| 7 | SCG Weekly Nexus Night Salt City Games · Salt Lake City · field 1556 | 22 | 2–1 | +3 | |||||||||||||||||||
| Wednesday 4 Mar 1Tournaments 0Top 8 0Won 15.0Avg place -9Rating | |||||||||||||||||||||||
| 15 | Riftgate Murray Nexus Nights - 1v1 Riftgate - Murray · Murray · field 1570 | 25 | 1–2 | -9 | |||||||||||||||||||
| Tuesday 3 Mar 1Tournaments 1Top 8 0Won 6.0Avg place -31Rating | |||||||||||||||||||||||
| 6 | Monday Nexus Night 1v1 Hearthside Games · West Jordan · field 1509 | 10 | 0–2 | -31 | |||||||||||||||||||
| Thursday 26 Feb 1Tournaments 1Top 8 0Won 6.0Avg place 0Rating | |||||||||||||||||||||||
| 6 | SCG Weekly Nexus Night Salt City Games · Salt Lake City · field 1547 | 27 | 2–1 | 0 | |||||||||||||||||||
| Tuesday 24 Feb 1Tournaments 1Top 8 0Won 3.0Avg place +6Rating | |||||||||||||||||||||||
| 3 | Monday Nexus Night 1v1 Hearthside Games · West Jordan · field 1538 | 10 | 2–1 | +6 | |||||||||||||||||||
| Wednesday 18 Feb 1Tournaments 0Top 8 0Won 9.0Avg place 0Rating | |||||||||||||||||||||||
| 9 | Riftgate Murray Nexus Nights - 1v1 Riftgate - Murray · Murray · field 1549 | 26 | 2–1 | 0 | |||||||||||||||||||
| Thursday 12 Feb 1Tournaments 1Top 8 0Won 6.0Avg place -3Rating | |||||||||||||||||||||||
| 6 | SCG Spiritforged Pre-Rift Event (2/11/26) Salt City Games · Salt Lake City · field 1505 | 32 | 2–1 | -3 | |||||||||||||||||||
| Tuesday 10 Feb 1Tournaments 1Top 8 0Won 4.0Avg place -19Rating | |||||||||||||||||||||||
| 4 | Monday Nexus Night 1v1 Hearthside Games · West Jordan · field 1515 | 5 | 0–1 | -19 | |||||||||||||||||||
| Sunday 8 Feb 1Tournaments 0Top 8 0Won 17.0Avg place -17Rating | |||||||||||||||||||||||
| 17 | SCG Spiritforged Pre-Rift Event (2/7/26) Salt City Games · Taylorsville · field 1526 | 32 | 1–1–1 | -17 | |||||||||||||||||||
| Saturday 7 Feb 2Tournaments 0Top 8 0Won 23.5Avg place -10Rating | |||||||||||||||||||||||
| 35 | Saturday Afternoon Spiritforged Pre-Rift Event Riftgate - Murray · Murray · field 1557 | 70 | 0–0–4 | -18 | |||||||||||||||||||
| 12 | Friday Evening Spiritforged Pre-Rift Event Riftgate - Murray · Murray · field 1554 | 85 | 2–1–1 | +8 | |||||||||||||||||||
| Tuesday 3 Feb 1Tournaments 1Top 8 1Won 1.0Avg place +26Rating | |||||||||||||||||||||||
| 1 | Monday Nexus Night 1v1 Hearthside Games · West Jordan · field 1514 | 10 | 3–0 | +26 | |||||||||||||||||||
| Thursday 29 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +17Rating | |||||||||||||||||||||||
| 2 | SCG Weekly Nexus Night (Sealed) Salt City Games · Salt Lake City · field 1532 | 15 | 3–0 | +17 | |||||||||||||||||||
| Tuesday 27 Jan 1Tournaments 1Top 8 0Won 6.0Avg place +5Rating | |||||||||||||||||||||||
| 6 | Monday Nexus Night Hearthside Games · West Jordan · field 1535 | 20 | 2–1 | +5 | |||||||||||||||||||
| Thursday 22 Jan 1Tournaments 0Top 8 0Won 17.0Avg place -27Rating | |||||||||||||||||||||||
| 17 | SCG Weekly Nexus Night Salt City Games · Salt Lake City · field 1516 | 25 | 1–2 | -27 | |||||||||||||||||||
| Tuesday 20 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +8Rating | |||||||||||||||||||||||
| 2 | Monday Nexus Night Hearthside Games · West Jordan · field 1531 | 12 | 2–1 | +8 | |||||||||||||||||||
| Thursday 15 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +33Rating | |||||||||||||||||||||||
| 1 | SCG Weekly Nexus Night Salt City Games · Salt Lake City · field 1550 | 14 | 3–0 | +33 | |||||||||||||||||||
| Tuesday 13 Jan 1Tournaments 0Top 8 0Won 9.0Avg place -24Rating | |||||||||||||||||||||||
| 9 | Monday Nexus Night Hearthside Games · West Jordan · field 1480 | 18 | 1–2 | -24 | |||||||||||||||||||
| Saturday 10 Jan 1Tournaments 1Top 8 0Won 4.0Avg place +10Rating | |||||||||||||||||||||||
| 4 | SCG Riftbound Summoner Skirmish (January 2026) Salt City Games · Taylorsville · field 1550 | 20 | 3–2 | +10 | |||||||||||||||||||
| Thursday 8 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +28Rating | |||||||||||||||||||||||
| 1 | SCG Weekly Nexus Night Salt City Games · Salt Lake City · field 1558 | 13 | 3–0 | +28 | |||||||||||||||||||
| Sunday 28 Dec 1Tournaments 1Top 8 0Won 5.0Avg place 0Rating | |||||||||||||||||||||||
| 5 | Saturday Evening Nexus Nights - 1v1 Oasis Games LLC · Salt Lake City · field 1504 | 9 | 2–1 | 0 | |||||||||||||||||||
| Tuesday 16 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +29Rating | |||||||||||||||||||||||
| 1 | Nexus Night 12/16/25 Riftgate - Murray · Murray · field 1551 | 11 | 3–0 | +29 | |||||||||||||||||||
| Monday 15 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +13Rating | |||||||||||||||||||||||
| 3 | Sunday Evening Nexus Nights - 1v1 The Card Coop · Murray · field 1566 | 8 | 2–1 | +13 | |||||||||||||||||||
| Wednesday 10 Dec 1Tournaments 0Top 8 0Won 9.0Avg place +5Rating | |||||||||||||||||||||||
| 9 | Tuesday Evening Nexus Nights - 1v1 Riftgate - Murray · Murray · field 1542 | 24 | 2–1 | +5 | |||||||||||||||||||
| Sunday 7 Dec 1Tournaments 0Top 8 0Won 9.0Avg place +10Rating | |||||||||||||||||||||||
| 9 | Summoner Skirmish - December The Card Coop · Murray · field 1551 | 23 | 3–2 | +10 | |||||||||||||||||||
| Wednesday 3 Dec 1Tournaments 1Top 8 0Won 7.0Avg place +10Rating | |||||||||||||||||||||||
| 7 | Tuesday Evening Nexus Nights - 1v1 Riftgate - Murray · Murray · field 1555 | 26 | 2–1 | +10 | |||||||||||||||||||
| Friday 28 Nov 1Tournaments 0Top 8 0Won 18.0Avg place -12Rating | |||||||||||||||||||||||
| 18 | Friday Summoner Skirmish - December Season Riftgate - Murray · Murray · field 1541 | 39 | 2–3–1 | -12 | |||||||||||||||||||
| Wednesday 26 Nov 1Tournaments 0Top 8 0Won 12.0Avg place +14Rating | |||||||||||||||||||||||
| 12 | Tuesday Night Nexus Nights - 1v1 Riftgate - Murray · Murray · field 1522 | 40 | 2–1 | +14 | |||||||||||||||||||
| Monday 24 Nov 1Tournaments 1Top 8 0Won 2.0Avg place +59Rating | |||||||||||||||||||||||
| 2 | Sunday Evening Nexus Nights - 1v1 The Card Coop · Murray · field 1507 | 22 | 3–0 | +59 | |||||||||||||||||||
| Sunday 23 Nov 1Tournaments 0Top 8 0Won 10.0Avg place -6Rating | |||||||||||||||||||||||
| 10 | Saturday Evening 2v2 Nexus Night tournament! Riftgate - Murray · Murray · field 1543 | 16 | 1–2–1 | -6 | |||||||||||||||||||
| Wednesday 19 Nov 1Tournaments 0Top 8 0Won 26.0Avg place -11Rating | |||||||||||||||||||||||
| 26 | Tuesday Evening Nexus Nights - 1v1 Riftgate - Murray · Murray · field 1521 | 34 | 1–2 | -11 | |||||||||||||||||||
| Wednesday 12 Nov 1Tournaments 0Top 8 0Won 36.0Avg place -22Rating | |||||||||||||||||||||||
| 36 | Tuesday Evening Nexus Night Kayfabe Cards · Riverton · field 1543 | 47 | 1–2 | -22 | |||||||||||||||||||
| Wednesday 5 Nov 1Tournaments 1Top 8 0Won 6.0Avg place +20Rating | |||||||||||||||||||||||
| 6 | Tuesday Evening Nexus Night - Constructed 1v1 Riftgate - Murray · Murray · field 1492 | 30 | 2–1–2 | +20 | |||||||||||||||||||
Statistics
Tournaments43
Avg field Elo1541
Avg place8.5°
Avg field22.4
Top 8 %63%
Match record78–50–11
Win %12%
Matches / tournament3.2
vs top 5%42%
Peak rating1702
Stores6
Cities5
Tournaments18
Avg field Elo1545
Avg place3.9°
Avg field10.9
Top 8 %94%
Match record33–17
Win %22%
Matches / tournament2.8
Tournaments25
Avg field Elo1538
Avg place11.9°
Avg field30.7
Top 8 %40%
Match record45–33–11
Win %4%
Matches / tournament3.6
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- aexspectzTTV US 18940–2
- naLa US 18600–1
- Casanova US 18140–1
- migi US 17996–3
- Learn Improve US 17840–1
- DubiousDuck US 17733–1
- BHans US 17510–1
- ChuiChuy US 17510–1
Stores
- Salt City Games 16 tournaments 3 won · 12 top 8
- Riftgate - Murray 12 tournaments 1 won · 3 top 8
- Hearthside Games 10 tournaments 1 won · 9 top 8
- The Card Coop 3 tournaments 0 won · 2 top 8
- Kayfabe Cards 1 tournament 0 won · 0 top 8
- Oasis Games LLC 1 tournament 0 won · 1 top 8
Updated