← Australia · Riftbound player profile · UVS Games data
JayJayFresh AU
JayJayFresh has played official Riftbound tournaments since November 2025: 29 tournaments, 2 won and 15 top 8 finishes. Home store: Table Top Warfare - Adelaide in Adelaide.
- WinnerMonday Evening Nexus Nights -…15 entries
- Winner[ADELAIDE] Riftbound TCG - Ne…9 entries
- Peak rating1556
- 1422±37Rating
- 2,973°in Australia · of 3,729
- 60,482°worldwide · of 75,332
- 29Tournaments · 2 won
- 38%vs top 5% · 3–5
Last 20 tournaments
Rating over time last 29
Tournaments 29
| Pos. | Tournament | Entries | Record | Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday 7 Sep 1Tournaments 1Top 8 0Won 8.0Avg place +16Rating | ||||||||||||||
| 8 | [ADELAIDE] Riftbound TCG - Nexus Night Table Top Warfare - Adelaide · Adelaide · field 1509 | 22 | 2–1 | +16 | ||||||||||
| ||||||||||||||
| Monday 31 Aug 1Tournaments 0Top 8 0Won 23.0Avg place -31Rating | ||||||||||||||
| 23 | [ADELAIDE] Riftbound TCG - Nexus Night Table Top Warfare - Adelaide · Adelaide · field 1538 | 23 | 0–3 | -31 | ||||||||||
| ||||||||||||||
| Sunday 30 Aug 1Tournaments 1Top 8 0Won 7.0Avg place -14Rating | ||||||||||||||
| 7 | Dragon's Lair Vendetta Summoner Skirmish Dragon's Lair Hobbies and Gaming · Furness Ave · field 1512 | 7 | 0–2 | -14 | ||||||||||
| ||||||||||||||
| Thursday 27 Aug 1Tournaments 1Top 8 0Won 8.0Avg place -26Rating | ||||||||||||||
| 8 | Dragons Lair Thursday Nexus Night Dragon's Lair Hobbies and Gaming · Furness Ave · field 1561 | 8 | 0–3 | -26 | ||||||||||
| ||||||||||||||
| Monday 24 Aug 1Tournaments 0Top 8 0Won 12.0Avg place -13Rating | ||||||||||||||
| 12 | [ADELAIDE] Riftbound TCG - Nexus Night Table Top Warfare - Adelaide · Adelaide · field 1526 | 24 | 1–2 | -13 | ||||||||||
| ||||||||||||||
| Thursday 20 Aug 1Tournaments 1Top 8 0Won 6.0Avg place -22Rating | ||||||||||||||
| 6 | Dragons Lair Thursday Nexus Night Dragon's Lair Hobbies and Gaming · Furness Ave · field 1512 | 9 | 0–2 | -22 | ||||||||||
| ||||||||||||||
| Monday 10 Aug 1Tournaments 0Top 8 0Won 14.0Avg place -15Rating | ||||||||||||||
| 14 | [ADELAIDE] Riftbound TCG - Nexus Night Table Top Warfare - Adelaide · Adelaide · field 1550 | 22 | 1–2 | -15 | ||||||||||
| ||||||||||||||
| Thursday 6 Aug 1Tournaments 0Top 8 0Won 9.0Avg place -21Rating | ||||||||||||||
| 9 | Dragons Lair Thursday Nexus Night Dragon's Lair Hobbies and Gaming · Furness Ave · field 1530 | 10 | 0–2–1 | -21 | ||||||||||
| ||||||||||||||
| Monday 3 Aug 1Tournaments 1Top 8 0Won 4.0Avg place +17Rating | ||||||||||||||
| 4 | [ADELAIDE] Riftbound TCG - Nexus Night Table Top Warfare - Adelaide · Adelaide · field 1549 | 13 | 2–1 | +17 | ||||||||||
| Monday 6 Apr 1Tournaments 0Top 8 0Won 9.0Avg place +4Rating | ||||||||||||||
| 9 | [ADELAIDE] Riftbound TCG - Easter Double Nexus Table Top Warfare - Adelaide · Adelaide · field 1529 | 29 | 2–2 | +4 | ||||||||||
| Wednesday 1 Apr 1Tournaments 1Top 8 0Won 5.0Avg place +1Rating | ||||||||||||||
| 5 | [PROSPECT] Riftbound - Nexus Nights 1v1 Table Top Warfare - Prospect · Prospect · field 1591 | 8 | 1–1–1 | +1 | ||||||||||
| Monday 30 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +39Rating | ||||||||||||||
| 1 | [ADELAIDE] Riftbound TCG - Nexus Night Table Top Warfare - Adelaide · Adelaide · field 1571 | 9 | 3–0 | +39 | ||||||||||
| Wednesday 25 Mar 1Tournaments 1Top 8 0Won 6.0Avg place +5Rating | ||||||||||||||
| 6 | Wednesday night Nexus Nights - 1v1 Mayhem Collectables · Norwood · field 1567 | 11 | 1–1–1 | +5 | ||||||||||
| Monday 23 Mar 1Tournaments 0Top 8 0Won 11.0Avg place -7Rating | ||||||||||||||
| 11 | TTW Adelaide Monday Evening Nexus Nights - 1v1 Table Top Warfare - Adelaide · Adelaide · field 1540 | 15 | 1–2 | -7 | ||||||||||
| Friday 20 Mar 1Tournaments 0Top 8 0Won 9.0Avg place +36Rating | ||||||||||||||
| 9 | [ADELAIDE] Riftbound - Summoner Skirmish (March) Table Top Warfare - Adelaide · Adelaide · field 1575 | 27 | 3–2 | +36 | ||||||||||
| Monday 16 Mar 1Tournaments 0Top 8 0Won 11.0Avg place -34Rating | ||||||||||||||
| 11 | Table Top Warfare Adelaide Nexus Nights - 16/3/26 Table Top Warfare - Adelaide · Adelaide · field 1527 | 11 | 0–3 | -34 | ||||||||||
| Wednesday 11 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +11Rating | ||||||||||||||
| 2 | [PROSPECT] Riftbound - Nexus Nights 1v1 Table Top Warfare - Prospect · Prospect · field 1478 | 4 | 2–1 | +11 | ||||||||||
| Tuesday 10 Mar 1Tournaments 0Top 8 0Won 9.0Avg place -19Rating | ||||||||||||||
| 9 | Table Top Warfare Weekly Nexus Night Table Top Warfare - Adelaide · Adelaide · field 1537 | 13 | 0–2 | -19 | ||||||||||
| Monday 23 Feb 1Tournaments 1Top 8 0Won 7.0Avg place -13Rating | ||||||||||||||
| 7 | [TTW Adelaide] Weekly Riftbound Event - 23/2/2026 Table Top Warfare - Adelaide · Adelaide · field 1540 | 10 | 1–2 | -13 | ||||||||||
| Monday 9 Feb 1Tournaments 0Top 8 0Won 20.0Avg place -13Rating | ||||||||||||||
| 20 | TTW Adelaide Spiritforged Pre-Rift Event Table Top Warfare - Adelaide · Adelaide · field 1533 | 26 | 0–2–2 | -13 | ||||||||||
| Monday 2 Feb 1Tournaments 1Top 8 0Won 5.0Avg place +7Rating | ||||||||||||||
| 5 | Monday Afternoon Nexus Nights - 1v1 Table Top Warfare - Adelaide · Adelaide · field 1533 | 10 | 2–1 | +7 | ||||||||||
| Monday 19 Jan 1Tournaments 1Top 8 0Won 6.0Avg place -16Rating | ||||||||||||||
| 6 | TTW Adelaide - Monday Nexus NIght 19/1/26 Table Top Warfare - Adelaide · Adelaide · field 1545 | 8 | 1–2 | -16 | ||||||||||
| Friday 9 Jan 1Tournaments 0Top 8 0Won 13.0Avg place -11Rating | ||||||||||||||
| 13 | TTW Adelaide Summoner Skirmish - January Table Top Warfare - Adelaide · Adelaide · field 1589 | 22 | 1–2 | -11 | ||||||||||
| Monday 22 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +57Rating | ||||||||||||||
| 1 | Monday Evening Nexus Nights - 1v1 Table Top Warfare - Adelaide · Adelaide · field 1530 | 15 | 3–0 | +57 | ||||||||||
| Wednesday 10 Dec 1Tournaments 0Top 8 0Won 11.0Avg place -18Rating | ||||||||||||||
| 11 | Wednesday Evening Nexus Nights - 1v1 Table Top Warfare - Prospect · Prospect · field 1515 | 19 | 1–2–2 | -18 | ||||||||||
| Monday 8 Dec 1Tournaments 1Top 8 0Won 8.0Avg place +14Rating | ||||||||||||||
| 8 | Monday Evening Nexus Nights - 1v1 8/12/25 Table Top Warfare - Adelaide · Adelaide · field 1537 | 16 | 1–1–1 | +14 | ||||||||||
| Monday 1 Dec 1Tournaments 0Top 8 0Won 11.0Avg place -16Rating | ||||||||||||||
| 11 | TTW Adelaide Monday Evening Nexus Nights - 1/12/25 Table Top Warfare - Adelaide · Adelaide · field 1524 | 16 | 1–2 | -16 | ||||||||||
| Friday 21 Nov 1Tournaments 0Top 8 0Won 28.0Avg place +3Rating | ||||||||||||||
| 28 | GGA Riftbound Friday Nexus Night Good Games Adelaide · Adelaide · field 1534 | 39 | 1–1 | +3 | ||||||||||
| Monday 17 Nov 1Tournaments 1Top 8 0Won 8.0Avg place +1Rating | ||||||||||||||
| 8 | Monday TTW Adelaide Nexus Nights - 1v1 Table Top Warfare - Adelaide · Adelaide | 14 | 2–2 | +1 | ||||||||||
Statistics
Tournaments29
Avg field Elo1539
Avg place9.4°
Avg field15.9
Top 8 %52%
Match record33–49–8
Win %7%
Matches / tournament3.1
vs top 5%38%
Peak rating1556
Stores5
Cities4
Tournaments17
Avg field Elo1539
Avg place6.2°
Avg field10.3
Top 8 %76%
Match record19–27–3
Win %12%
Matches / tournament2.9
Tournaments12
Avg field Elo1538
Avg place13.8°
Avg field23.8
Top 8 %17%
Match record14–22–5
Win %0%
Matches / tournament3.4
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
Stores
- Table Top Warfare - Adelaide 20 tournaments 2 won · 9 top 8
- Dragon's Lair Hobbies and Gaming 4 tournaments 0 won · 3 top 8
- Table Top Warfare - Prospect 3 tournaments 0 won · 2 top 8
- Good Games Adelaide 1 tournament 0 won · 0 top 8
- Mayhem Collectables 1 tournament 0 won · 1 top 8
Updated