← Canada · Riftbound player profile · UVS Games data
GeronimoJäk CA
GeronimoJäk has played official Riftbound tournaments since November 2025: 50 tournaments, 2 won and 22 top 8 finishes. Home store: Trinity Hobby in Ottawa. Rated higher than 56% of ranked players worldwide and 57% in Canada.
- WinnerApr 02 - Riftbound Nexus Nigh…35 entries
- WinnerSaturday Afternoon Nexus 1V18 entries
- Peak rating1571Apr 2026
- 1524±29Rating
- 2,184°in Canada · of 5,059
- 32,997°worldwide · of 75,332
- 50Tournaments · 2 won
- 6%vs top 5% · 1–15
Last 20 tournaments
Rating over time last 50
Tournaments 50
| Pos. | Tournament | Entries | Record | Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 5 Sep 1Tournaments 1Top 8 0Won 5.0Avg place -11Rating | ||||||||||||||
| 5 | Saturday Afternoon Nexus 1V1 Out of the Box Cards · field 1500 | 7 | 0–1 | -11 | ||||||||||
| ||||||||||||||
| Thursday 27 Aug 1Tournaments 1Top 8 0Won 7.0Avg place +22Rating | ||||||||||||||
| 7 | Aug 27 - Riftbound Nexus Night Constructed Event Wizard's Tower · field 1538 | 40 | 2–0–1 | +22 | ||||||||||
| ||||||||||||||
| Wednesday 26 Aug 1Tournaments 1Top 8 0Won 6.0Avg place +11Rating | ||||||||||||||
| 6 | Trinity Hobby - Nexus Night 1 vs 1 Trinity Hobby · field 1522 | 22 | 2–1 | +11 | ||||||||||
| ||||||||||||||
| Wednesday 19 Aug 1Tournaments 0Top 8 0Won 23.0Avg place -42Rating | ||||||||||||||
| 23 | Wednesday Evening Vendetta Summoner Skirmish I Trinity Hobby · field 1551 | 23 | 0–3 | -42 | ||||||||||
| ||||||||||||||
| Saturday 15 Aug 1Tournaments 1Top 8 0Won 3.0Avg place +7Rating | ||||||||||||||
| 3 | Saturday Afternoon Nexus 1V1 Out of the Box Cards · field 1516 | 6 | 1–0–2 | +7 | ||||||||||
| ||||||||||||||
| Wednesday 12 Aug 1Tournaments 1Top 8 0Won 6.0Avg place +13Rating | ||||||||||||||
| 6 | Trinity Hobby - Nexus Night 1 vs 1 Trinity Hobby · field 1537 | 22 | 2–1 | +13 | ||||||||||
| ||||||||||||||
| Monday 10 Aug 1Tournaments 1Top 8 0Won 3.0Avg place +4Rating | ||||||||||||||
| 3 | Monday Evening Nexus Nights - 1v1 Vulcan Collectibles · field 1565 | 11 | 1–1 | +4 | ||||||||||
| ||||||||||||||
| Wednesday 5 Aug 1Tournaments 0Top 8 0Won 21.0Avg place -8Rating | ||||||||||||||
| 21 | Trinity Hobby - Nexus Night 1 vs 1 Trinity Hobby · field 1563 | 31 | 1–2 | -8 | ||||||||||
| ||||||||||||||
| Monday 3 Aug 1Tournaments 0Top 8 0Won 13.0Avg place -43Rating | ||||||||||||||
| 13 | Monday Evening Nexus Nights - 1v1 Vulcan Collectibles · field 1588 | 13 | 0–3 | -43 | ||||||||||
| Saturday 4 Apr 1Tournaments 1Top 8 0Won 6.0Avg place 0Rating | ||||||||||||||
| 6 | Saturday Afternoon Nexus 1V1 Out of the Box Cards · field 1526 | 11 | 2–1 | 0 | ||||||||||
| Thursday 2 Apr 1Tournaments 1Top 8 1Won 1.0Avg place +35Rating | ||||||||||||||
| 1 | Apr 02 - Riftbound Nexus Night Constructed Event Wizard's Tower · field 1550 | 35 | 3–0 | +35 | ||||||||||
| Monday 30 Mar 1Tournaments 0Top 8 0Won 10.0Avg place -17Rating | ||||||||||||||
| 10 | Empire - March 30, 2026 - Nexus Nights - 1v1 Empire Trading · field 1500 | 18 | 1–2 | -17 | ||||||||||
| Saturday 28 Mar 1Tournaments 1Top 8 0Won 3.0Avg place +8Rating | ||||||||||||||
| 3 | Saturday Afternoon Nexus Constructed 1v1 Out of the Box Cards · field 1518 | 6 | 2–1 | +8 | ||||||||||
| Wednesday 25 Mar 1Tournaments 0Top 8 0Won 13.0Avg place -10Rating | ||||||||||||||
| 13 | Wednesday Evening Nexus Nights - 1v1 Trinity Hobby · field 1533 | 16 | 1–2 | -10 | ||||||||||
| Saturday 21 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +34Rating | ||||||||||||||
| 1 | Saturday Afternoon Nexus 1V1 Out of the Box Cards · field 1494 | 8 | 3–0 | +34 | ||||||||||
| Wednesday 18 Mar 1Tournaments 1Top 8 0Won 7.0Avg place +3Rating | ||||||||||||||
| 7 | Wednesday Evening Nexus Nights - 1v1 Trinity Hobby · field 1559 | 14 | 2–1 | +3 | ||||||||||
| Monday 16 Mar 1Tournaments 0Top 8 0Won 9.0Avg place 0Rating | ||||||||||||||
| 9 | Monday Multiplayer March 16 SEALED 2v2 SPIRITFORGED Nabema Collectibles · field 1507 | 12 | 0–0 | 0 | ||||||||||
| Thursday 12 Mar 1Tournaments 0Top 8 0Won 10.0Avg place +21Rating | ||||||||||||||
| 10 | Mar 12 - Riftbound Nexus Night Constructed Event Wizard's Tower · field 1520 | 30 | 2–1 | +21 | ||||||||||
| Wednesday 11 Mar 1Tournaments 1Top 8 0Won 7.0Avg place -1Rating | ||||||||||||||
| 7 | Wednesday Evening Nexus Nights - 1v1 Trinity Hobby · field 1530 | 10 | 1–2 | -1 | ||||||||||
| Thursday 5 Mar 1Tournaments 0Top 8 0Won 14.0Avg place +12Rating | ||||||||||||||
| 14 | Mar 05 - Riftbound Nexus Night Constructed Event Wizard's Tower · field 1540 | 36 | 2–1 | +12 | ||||||||||
| Wednesday 4 Mar 1Tournaments 0Top 8 0Won 10.0Avg place -5Rating | ||||||||||||||
| 10 | Wednesday Evening Nexus Nights - 1v1 Nefarious Comics · field 1516 | 16 | 1–1–2 | -5 | ||||||||||
| Sunday 22 Feb 1Tournaments 0Top 8 0Won 14.0Avg place -21Rating | ||||||||||||||
| 14 | Carta Magica Ottawa Nexus Night Sunday 4PM Carta Magica · field 1582 | 19 | 1–3 | -21 | ||||||||||
| Wednesday 18 Feb 1Tournaments 0Top 8 0Won 14.0Avg place -9Rating | ||||||||||||||
| 14 | Wednesday Night Nexus Nights - 1v1 Trinity Hobby · field 1527 | 22 | 1–2 | -9 | ||||||||||
| Wednesday 11 Feb 1Tournaments 1Top 8 0Won 7.0Avg place +6Rating | ||||||||||||||
| 7 | Trinity Hobby Evening Spiritforged Pre-Rift Event Trinity Hobby · Ottawa · field 1533 | 34 | 2–1–1 | +6 | ||||||||||
| Sunday 8 Feb 2Tournaments 0Top 8 0Won 13.0Avg place -25Rating | ||||||||||||||
| 13 | Sunday Evening Spiritforged Pre-Rift Event Nabema Collectibles · field 1559 | 19 | 1–2–1 | 0 | ||||||||||
| 13 | (Ottawa) Hobbiesville Sunday Spiritforged Pre-Rift Event Hobbiesville Boutique Inc · Ottawa · field 1530 | 25 | 0–2–1 | -25 | ||||||||||
| Saturday 7 Feb 2Tournaments 1Top 8 0Won 11.0Avg place +40Rating | ||||||||||||||
| 6 | (Ottawa) Hobbiesville Saturday Spiritforged Pre-Rift Event Hobbiesville Boutique Inc · Ottawa · field 1532 | 24 | 2–1 | +15 | ||||||||||
| 16 | Feb 07 - Riftbound: League of Legends Spiritforged Pre-Rift Event Wizard's Tower · Nepean · field 1518 | 62 | 2–0–3 | +25 | ||||||||||
| Friday 6 Feb 1Tournaments 0Top 8 0Won 22.0Avg place -8Rating | ||||||||||||||
| 22 | Friday Evening Spiritforged Pre-Rift Event - Yellow Empire Trading · field 1552 | 32 | 1–2 | -8 | ||||||||||
| Thursday 29 Jan 1Tournaments 1Top 8 0Won 8.0Avg place +13Rating | ||||||||||||||
| 8 | Jan 29 - Riftbound Nexus Night Constructed Event Wizard's Tower · field 1535 | 21 | 2–1 | +13 | ||||||||||
| Monday 19 Jan 1Tournaments 0Top 8 0Won 12.0Avg place -27Rating | ||||||||||||||
| 12 | Empire - January 19 - Nexus Nights - 1v1 Empire Trading · field 1554 | 14 | 0–2–1 | -27 | ||||||||||
| Saturday 17 Jan 1Tournaments 1Top 8 0Won 4.0Avg place +19Rating | ||||||||||||||
| 4 | Riftbount Weekly (Jan 17th) Out of the Box Cards · field 1519 | 9 | 2–1 | +19 | ||||||||||
| Saturday 10 Jan 1Tournaments 1Top 8 0Won 5.0Avg place +13Rating | ||||||||||||||
| 5 | Riftbound Weekly Out of the Box Cards · field 1516 | 10 | 2–1 | +13 | ||||||||||
| Tuesday 30 Dec 1Tournaments 0Top 8 0Won 12.0Avg place -20Rating | ||||||||||||||
| 12 | Tuesday Evening Nexus Nights - 1v1 Boutique FDB · field 1498 | 14 | 0–1–3 | -20 | ||||||||||
| Monday 22 Dec 1Tournaments 0Top 8 0Won 9.0Avg place +3Rating | ||||||||||||||
| 9 | Monday Evening Nexus Nights - 1v1 Empire Trading · field 1580 | 14 | 1–2–1 | +3 | ||||||||||
| Thursday 18 Dec 1Tournaments 0Top 8 0Won 21.0Avg place -15Rating | ||||||||||||||
| 21 | Dec 18 - Riftbound Nexus Night Constructed Wizard's Tower · Nepean · field 1527 | 25 | 0–1–2 | -15 | ||||||||||
| Monday 15 Dec 1Tournaments 1Top 8 0Won 5.0Avg place +4Rating | ||||||||||||||
| 5 | Monday Evening Nexus Nights - 1v1 Empire Trading · field 1557 | 19 | 1–1 | +4 | ||||||||||
| Thursday 11 Dec 1Tournaments 0Top 8 0Won 9.0Avg place +17Rating | ||||||||||||||
| 9 | Dec 11 - Riftbound Nexus Night Constructed Wizard's Tower · Nepean · field 1568 | 25 | 2–1 | +17 | ||||||||||
| Wednesday 10 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +18Rating | ||||||||||||||
| 3 | Wednesday Evening Nexus Nights - 1v1 Trinity Hobby · field 1543 | 12 | 2–1 | +18 | ||||||||||
| Monday 8 Dec 1Tournaments 0Top 8 0Won 10.0Avg place -5Rating | ||||||||||||||
| 10 | Monday Evening Nexus Nights - 1v1 Empire Trading · field 1535 | 13 | 1–2–1 | -5 | ||||||||||
| Wednesday 3 Dec 1Tournaments 0Top 8 0Won 9.0Avg place +24Rating | ||||||||||||||
| 9 | Trinity Hobby Summoner Skirmish - December Trinity Hobby · field 1551 | 27 | 2–1–1 | +24 | ||||||||||
| Saturday 29 Nov 1Tournaments 0Top 8 0Won 16.0Avg place +2Rating | ||||||||||||||
| 16 | Nov 29 - Riftbound Summoner Skirmish Wizard's Tower · Nepean · field 1547 | 30 | 2–3 | +2 | ||||||||||
| Thursday 27 Nov 1Tournaments 0Top 8 0Won 15.0Avg place -3Rating | ||||||||||||||
| 15 | Nov 27 - Riftbound Nexus Night Constructed Wizard's Tower · Nepean · field 1559 | 21 | 1–2 | -3 | ||||||||||
| Wednesday 26 Nov 1Tournaments 1Top 8 0Won 8.0Avg place 0Rating | ||||||||||||||
| 8 | Wednesday Evening Nexus Nights - 1v1 Trinity Hobby · field 1505 | 25 | 1–1 | 0 | ||||||||||
| Thursday 20 Nov 1Tournaments 0Top 8 0Won 9.0Avg place +3Rating | ||||||||||||||
| 9 | Nov 20 - Riftbound Nexus Night Constructed Wizard's Tower · Nepean · field 1554 | 14 | 1–2 | +3 | ||||||||||
| Thursday 13 Nov 1Tournaments 1Top 8 0Won 6.0Avg place +6Rating | ||||||||||||||
| 6 | Nov 13 - Riftbound Nexus Night Constructed Wizard's Tower · Nepean · field 1558 | 19 | 1–1 | +6 | ||||||||||
| Wednesday 12 Nov 1Tournaments 0Top 8 0Won 18.0Avg place -16Rating | ||||||||||||||
| 18 | Trinity Hobby Nexus Night Trinity Hobby · field 1548 | 26 | 1–2 | -16 | ||||||||||
| Saturday 8 Nov 1Tournaments 0Top 8 0Won 15.0Avg place -42Rating | ||||||||||||||
| 15 | (Ottawa) Hobbiesville Nexus Night Hobbiesville Boutique Inc · Ottawa · field 1559 | 26 | 0–2–2 | -42 | ||||||||||
| Wednesday 5 Nov 1Tournaments 1Top 8 0Won 6.0Avg place +49Rating | ||||||||||||||
| 6 | Trinity Hobby Release Event Trinity Hobby · Ottawa · field 1513 | 30 | 3–1–1 | +49 | ||||||||||
| Saturday 1 Nov 1Tournaments 0Top 8 0Won 18.0Avg place -35Rating | ||||||||||||||
| 18 | Riftbound Sealed Release Event Hairy Tarantula | 35 | 0–2 | -35 | ||||||||||
Statistics
Tournaments50
Avg field Elo1537
Avg place10.0°
Avg field21.1
Top 8 %44%
Match record64–68–23
Win %4%
Matches / tournament3.1
vs top 5%6%
Peak rating1571
Stores11
Cities2
Tournaments18
Avg field Elo1533
Avg place6.7°
Avg field11.0
Top 8 %61%
Match record21–22–8
Win %6%
Matches / tournament2.8
Tournaments32
Avg field Elo1540
Avg place11.9°
Avg field26.7
Top 8 %34%
Match record43–46–15
Win %3%
Matches / tournament3.3
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- ABG ItstehPats CA 18290–3
- BQO Luker CA 17540–1
- 10kTurnips CA 17510–4
- 200 Percent CA 17480–1
- zucala CA 17390–1
- Nolunch CA 17201–2
- TXNDXXP CA 17140–1
- Nova CA 17050–1
Stores
- Trinity Hobby 14 tournaments 0 won · 8 top 8
- Wizard's Tower 12 tournaments 1 won · 4 top 8
- Out of the Box Cards 7 tournaments 1 won · 7 top 8
- Empire Trading 6 tournaments 0 won · 1 top 8
- Hobbiesville Boutique Inc 3 tournaments 0 won · 1 top 8
- Nabema Collectibles 2 tournaments 0 won · 0 top 8
- Vulcan Collectibles 2 tournaments 0 won · 1 top 8
- Hairy Tarantula 1 tournament 0 won · 0 top 8
Updated