← Hungary · Riftbound player profile · UVS Games data
ZackEEPublic HU
ZackEEPublic has played official Riftbound tournaments since November 2025: 29 tournaments, 3 won and 21 top 8 finishes. Home store: BarCraft Debrecen. Rated higher than 57% of ranked players worldwide and 55% in Hungary.
- WinnerCsütörtöki Nexus Nights 8.- 1…12 entries
- WinnerTavern Nexus Night - 1v112 entries
- Tournaments won3
- Longest streak55 matches won in a row
- Peak rating1627
- 1525±35Rating
- 96°in Hungary · of 211
- 32,696°worldwide · of 75,332
- 29Tournaments · 3 won
- 25%vs top 5% · 2–6
Last 20 tournaments
Rating over time last 29
Tournaments 29
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 3 Sep 1Tournaments 1Top 8 0Won 6.0Avg place -37Rating | |||||||||||||||||
| 6 | Dilis Nexus Night a Craft-ban BarCraft Debrecen · field 1540 | 6 | 0–3 | -37 | |||||||||||||
| |||||||||||||||||
| Thursday 27 Aug 1Tournaments 0Top 8 0Won 9.0Avg place -11Rating | |||||||||||||||||
| 9 | BarCraft Nexus Night BarCraft Debrecen · field 1570 | 13 | 1–2 | -11 | |||||||||||||
| |||||||||||||||||
| Friday 7 Aug 1Tournaments 1Top 8 0Won 3.0Avg place 0Rating | |||||||||||||||||
| 3 | BarCraft Klub nap BarCraft Debrecen · field 1514 | 10 | 0–0 | 0 | |||||||||||||
| |||||||||||||||||
| Thursday 2 Apr 1Tournaments 1Top 8 1Won 1.0Avg place +28Rating | |||||||||||||||||
| 1 | BarCraft Nexus Nights - 1v1 BarCraft Debrecen · field 1474 | 8 | 3–0 | +28 | |||||||||||||
| |||||||||||||||||
| Saturday 28 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +19Rating | |||||||||||||||||
| 2 | BarCraft Nexus Nights - 1v1 BarCraft Debrecen · field 1505 | 8 | 2–1 | +19 | |||||||||||||
| |||||||||||||||||
| Thursday 19 Mar 1Tournaments 1Top 8 0Won 5.0Avg place -13Rating | |||||||||||||||||
| 5 | BarCraft Nexus Nights - 1v1 BarCraft Debrecen · field 1558 | 6 | 1–2 | -13 | |||||||||||||
| |||||||||||||||||
| Saturday 14 Mar 1Tournaments 1Top 8 0Won 4.0Avg place +16Rating | |||||||||||||||||
| 4 | Szombati Nexus "Night" a BarCraftban - 1v1 BarCraft Debrecen · field 1508 | 12 | 3–1 | +16 | |||||||||||||
| |||||||||||||||||
| Saturday 28 Feb 1Tournaments 1Top 8 0Won 8.0Avg place 0Rating | |||||||||||||||||
| 8 | Szombati Nexus Nights - 1v1 BarCraft Debrecen · field 1516 | 12 | 2–2 | 0 | |||||||||||||
| |||||||||||||||||
| Friday 27 Feb 1Tournaments 0Top 8 0Won 10.0Avg place -21Rating | |||||||||||||||||
| 10 | Tavern Nexus Night JátékCéh · field 1509 | 13 | 1–3 | -21 | |||||||||||||
| Saturday 21 Feb 1Tournaments 1Top 8 0Won 5.0Avg place 0Rating | |||||||||||||||||
| 5 | Szombati Nexus Nights - 1v1 BarCraft Debrecen · field 1497 | 14 | 2–2 | 0 | |||||||||||||
| Friday 20 Feb 1Tournaments 1Top 8 1Won 1.0Avg place +42Rating | |||||||||||||||||
| 1 | Tavern Nexus Night - 1v1 JátékCéh · field 1474 | 12 | 4–0 | +42 | |||||||||||||
| Wednesday 18 Feb 1Tournaments 0Top 8 0Won 30.0Avg place -26Rating | |||||||||||||||||
| 30 | Spiritforged Pre-Rift Event - @Delta Delta 1 Esports Cafe · field 1508 | 32 | 1–3–1 | -26 | |||||||||||||
| Monday 16 Feb 1Tournaments 0Top 8 0Won 28.0Avg place -6Rating | |||||||||||||||||
| 28 | Spiritforged Sealed 02.16. Metagame Klub · field 1524 | 48 | 2–2 | -6 | |||||||||||||
| Sunday 8 Feb 1Tournaments 1Top 8 0Won 8.0Avg place +3Rating | |||||||||||||||||
| 8 | Spiritforged Pre-Rift Event BarCraft Debrecen · field 1480 | 16 | 2–1–1 | +3 | |||||||||||||
| Friday 6 Feb 1Tournaments 1Top 8 0Won 7.0Avg place +13Rating | |||||||||||||||||
| 7 | Thursday Evening Nexus Nights - 1v1 BarCraft Debrecen · field 1558 | 13 | 1–0–3 | +13 | |||||||||||||
| Sunday 1 Feb 1Tournaments 0Top 8 0Won 11.0Avg place 0Rating | |||||||||||||||||
| 11 | Vasárnapi Riftbound Open Play BarCraft Debrecen · field 1487 | 11 | 0–0 | 0 | |||||||||||||
| Friday 30 Jan 1Tournaments 1Top 8 0Won 7.0Avg place 0Rating | |||||||||||||||||
| 7 | Csütörtöki Nexus Nights - 1v1 BarCraft Debrecen · field 1506 | 14 | 2–2 | 0 | |||||||||||||
| Saturday 24 Jan 1Tournaments 1Top 8 0Won 2.0Avg place 0Rating | |||||||||||||||||
| 2 | Szombati Riftbound Open Play BarCraft Debrecen · field 1485 | 8 | 0–0 | 0 | |||||||||||||
| Thursday 22 Jan 1Tournaments 1Top 8 0Won 8.0Avg place -6Rating | |||||||||||||||||
| 8 | Csütörtöki Nexus Nights - 1v1 BarCraft Debrecen · field 1492 | 12 | 2–2 | -6 | |||||||||||||
| Sunday 18 Jan 1Tournaments 0Top 8 0Won 11.0Avg place -20Rating | |||||||||||||||||
| 11 | Summoner Skirmish - January BarCraft Debrecen · field 1525 | 18 | 2–3 | -20 | |||||||||||||
| Thursday 15 Jan 1Tournaments 0Top 8 0Won 12.0Avg place -60Rating | |||||||||||||||||
| 12 | Csütörtöki Nexus Nights 9. - 1v1 BarCraft Debrecen · field 1523 | 12 | 0–4 | -60 | |||||||||||||
| Thursday 8 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +35Rating | |||||||||||||||||
| 1 | Csütörtöki Nexus Nights 8.- 1v1 BarCraft Debrecen · field 1530 | 12 | 4–1 | +35 | |||||||||||||
| Monday 29 Dec 1Tournaments 0Top 8 0Won 10.0Avg place -5Rating | |||||||||||||||||
| 10 | Ünnepi Nexus Nihgt (7.) - 1v1 BarCraft Debrecen · field 1515 | 22 | 3–2 | -5 | |||||||||||||
| Thursday 18 Dec 1Tournaments 1Top 8 0Won 6.0Avg place -13Rating | |||||||||||||||||
| 6 | 6. Csütörtöki Nexus Night - 2v2 BarCraft Debrecen · field 1515 | 10 | 2–2 | -13 | |||||||||||||
| Saturday 13 Dec 1Tournaments 1Top 8 0Won 6.0Avg place -21Rating | |||||||||||||||||
| 6 | Summoner Skirmish - December BarCraft Debrecen · field 1514 | 14 | 2–2 | -21 | |||||||||||||
| Thursday 11 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +12Rating | |||||||||||||||||
| 2 | 5. Csütörtöki Nexus Nights - 1v1 BarCraft Debrecen · field 1488 | 10 | 3–1 | +12 | |||||||||||||
| Thursday 27 Nov 1Tournaments 1Top 8 0Won 3.0Avg place +22Rating | |||||||||||||||||
| 3 | Csütörtöki Nexus Night 3. BarCraft Debrecen · field 1500 | 11 | 3–1 | +22 | |||||||||||||
| Thursday 20 Nov 1Tournaments 1Top 8 0Won 2.0Avg place +34Rating | |||||||||||||||||
| 2 | Csütörtöki 2. Nexus Nights BarCraft Debrecen | 10 | 3–1 | +34 | |||||||||||||
| Friday 14 Nov 1Tournaments 1Top 8 0Won 3.0Avg place +40Rating | |||||||||||||||||
| 3 | Péntek esti Nexus Night 1. BarCraft Debrecen | 12 | 3–1 | +40 | |||||||||||||
Statistics
Tournaments29
Avg field Elo1512
Avg place7.3°
Avg field13.8
Top 8 %72%
Match record54–44–5
Win %10%
Matches / tournament3.6
vs top 5%25%
Peak rating1627
Stores4
Cities0
Tournaments24
Avg field Elo1512
Avg place5.2°
Avg field11.0
Top 8 %83%
Match record44–33–3
Win %13%
Matches / tournament3.3
Tournaments5
Avg field Elo1510
Avg place17.4°
Avg field27.2
Top 8 %20%
Match record10–11–2
Win %0%
Matches / tournament4.6
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- Prohell HU 17810–1
- Koni HU 17712–5
- CountDuncan HU 16891–2
- Rhemx HU 16680–1
- Korbii HU 16380–1
- EWI Szmoki 16254–3
- Lyssh HU 16230–1
- imrebéla72 16100–1
Stores
- BarCraft Debrecen 25 tournaments 2 won · 20 top 8
- JátékCéh 2 tournaments 1 won · 1 top 8
- Metagame Klub 1 tournament 0 won · 0 top 8
- Delta 1 Esports Cafe 1 tournament 0 won · 0 top 8
Updated