← Chile · Riftbound player profile · UVS Games data
M1sa CL
M1sa has played official Riftbound tournaments since November 2025: 65 tournaments, 6 won and 63 top 8 finishes. Home store: MDD STORE in Arica. Rated higher than 94% of ranked players worldwide and 95% in Chile.
- WinnerMonday Evening Nexus Nights -…10 entries
- Winnermiércoles Evening Nexus Night…8 entries
- Tournaments won6
- Longest streak77 matches won in a row
- 1693±42Rating
- 44°in Chile · of 854
- 4,652°worldwide · of 75,332
- 65Tournaments · 6 won
- 43%vs top 5% · 17–23
Last 20 tournaments
Rating over time last 50
Tournaments 65
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 5 Apr 1Tournaments 1Top 8 0Won 2.0Avg place +1Rating | |||||||||||||||||
| 2 | Sunday Evening Nexus Nights - 1v1 Mundo Cartas · Arica · field 1575 | 7 | 2–1 | +1 | |||||||||||||
| |||||||||||||||||
| Friday 3 Apr 1Tournaments 1Top 8 0Won 2.0Avg place +5Rating | |||||||||||||||||
| 2 | Friday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1556 | 11 | 3–1 | +5 | |||||||||||||
| |||||||||||||||||
| Wednesday 18 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +16Rating | |||||||||||||||||
| 1 | Wednesday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1536 | 8 | 2–0–1 | +16 | |||||||||||||
| |||||||||||||||||
| Monday 16 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +12Rating | |||||||||||||||||
| 1 | Monday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1564 | 10 | 3–1 | +12 | |||||||||||||
| |||||||||||||||||
| Saturday 14 Mar 1Tournaments 1Top 8 0Won 6.0Avg place -4Rating | |||||||||||||||||
| 6 | viernes Evening Summoner Skirmish - March MDD STORE · Arica · field 1564 | 14 | 2–2 | -4 | |||||||||||||
| |||||||||||||||||
| Wednesday 11 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +32Rating | |||||||||||||||||
| 1 | Wednesday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1561 | 6 | 3–0 | +32 | |||||||||||||
| |||||||||||||||||
| Monday 9 Mar 1Tournaments 1Top 8 0Won 3.0Avg place +1Rating | |||||||||||||||||
| 3 | Monday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1522 | 10 | 2–1–1 | +1 | |||||||||||||
| |||||||||||||||||
| Sunday 8 Mar 1Tournaments 1Top 8 0Won 5.0Avg place -2Rating | |||||||||||||||||
| 5 | Mundocartas Night Summoner Skirmish - March Mundo Cartas · Arica · field 1581 | 11 | 2–2 | -2 | |||||||||||||
| |||||||||||||||||
| Friday 6 Mar 1Tournaments 1Top 8 0Won 4.0Avg place +13Rating | |||||||||||||||||
| 4 | Friday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1563 | 9 | 2–1–1 | +13 | |||||||||||||
| Wednesday 4 Mar 1Tournaments 1Top 8 0Won 3.0Avg place +16Rating | |||||||||||||||||
| 3 | Wednesday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1573 | 10 | 3–1 | +16 | |||||||||||||
| Monday 2 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +8Rating | |||||||||||||||||
| 2 | Monday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1534 | 11 | 2–1–1 | +8 | |||||||||||||
| Friday 27 Feb 1Tournaments 1Top 8 0Won 2.0Avg place 0Rating | |||||||||||||||||
| 2 | Friday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1560 | 5 | 1–1 | 0 | |||||||||||||
| Thursday 26 Feb 1Tournaments 1Top 8 0Won 5.0Avg place +12Rating | |||||||||||||||||
| 5 | Wednesday Night Nexus Nights - 1v1 MDD STORE · Arica · field 1537 | 11 | 2–1–1 | +12 | |||||||||||||
| Wednesday 25 Feb 1Tournaments 1Top 8 0Won 2.0Avg place +17Rating | |||||||||||||||||
| 2 | Wednesday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1601 | 6 | 2–1 | +17 | |||||||||||||
| Monday 23 Feb 1Tournaments 1Top 8 0Won 8.0Avg place -13Rating | |||||||||||||||||
| 8 | Monday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1596 | 9 | 1–2–1 | -13 | |||||||||||||
| Sunday 22 Feb 1Tournaments 1Top 8 0Won 8.0Avg place -4Rating | |||||||||||||||||
| 8 | jueves Evening Spiritforged Pre-Rift Event MDD STORE · Arica · field 1530 | 17 | 2–2 | -4 | |||||||||||||
| Saturday 21 Feb 2Tournaments 2Top 8 0Won 4.5Avg place +3Rating | |||||||||||||||||
| 3 | Friday Night Nexus Nights - 1v1 MDD STORE · Arica · field 1611 | 7 | 2–1 | +10 | |||||||||||||
| 6 | Friday Night Nexus Nights - 1v1 MDD STORE · Arica · field 1581 | 8 | 1–2 | -7 | |||||||||||||
| Wednesday 18 Feb 1Tournaments 1Top 8 0Won 2.0Avg place +29Rating | |||||||||||||||||
| 2 | Wednesday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1561 | 6 | 2–0–1 | +29 | |||||||||||||
| Monday 16 Feb 1Tournaments 1Top 8 0Won 6.0Avg place +4Rating | |||||||||||||||||
| 6 | Monday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1547 | 10 | 2–1–1 | +4 | |||||||||||||
| Sunday 15 Feb 1Tournaments 1Top 8 0Won 3.0Avg place +16Rating | |||||||||||||||||
| 3 | Sunday Evening Nexus Nights - 1v1 Mundo Cartas · Arica · field 1544 | 8 | 2–1 | +16 | |||||||||||||
| Saturday 14 Feb 1Tournaments 1Top 8 0Won 4.0Avg place +1Rating | |||||||||||||||||
| 4 | Saturday Evening Nexus Nights - 1v1 Mundo Cartas · Arica · field 1543 | 5 | 1–1 | +1 | |||||||||||||
| Friday 13 Feb 1Tournaments 1Top 8 0Won 5.0Avg place -27Rating | |||||||||||||||||
| 5 | Friday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1536 | 5 | 0–2 | -27 | |||||||||||||
| Monday 9 Feb 1Tournaments 1Top 8 0Won 5.0Avg place -5Rating | |||||||||||||||||
| 5 | Monday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1513 | 9 | 1–1–2 | -5 | |||||||||||||
| Saturday 7 Feb 1Tournaments 1Top 8 0Won 3.0Avg place -9Rating | |||||||||||||||||
| 3 | Saturday Evening Nexus Nights - 1v1 ONLYGAMES · Arica · field 1526 | 7 | 1–1 | -9 | |||||||||||||
| Wednesday 4 Feb 2Tournaments 2Top 8 0Won 2.0Avg place +17Rating | |||||||||||||||||
| 2 | 04/enero Wednesday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1526 | 6 | 2–1 | +7 | |||||||||||||
| 2 | Wednesday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1531 | 8 | 2–1 | +10 | |||||||||||||
| Thursday 29 Jan 2Tournaments 2Top 8 0Won 3.5Avg place -18Rating | |||||||||||||||||
| 2 | Thursday Early Morning Nexus Nights - 1v1 MDD STORE · Arica · field 1580 | 5 | 1–1 | +2 | |||||||||||||
| 5 | 2 Wednesday Night Nexus Nights - 1v1 MDD STORE · Arica · field 1587 | 5 | 0–2 | -20 | |||||||||||||
| Wednesday 28 Jan 1Tournaments 1Top 8 0Won 5.0Avg place -21Rating | |||||||||||||||||
| 5 | Wednesday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1511 | 8 | 1–2 | -21 | |||||||||||||
| Tuesday 27 Jan 1Tournaments 1Top 8 0Won 4.0Avg place +8Rating | |||||||||||||||||
| 4 | Tuesday Evening Nexus Nights - 1v1 Mundo Cartas · Arica · field 1551 | 8 | 2–1 | +8 | |||||||||||||
| Wednesday 21 Jan 2Tournaments 2Top 8 0Won 3.5Avg place -14Rating | |||||||||||||||||
| 2 | Wednesday Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1529 | 6 | 2–1 | +5 | |||||||||||||
| 5 | Wednesday Evening Nexus Nights - 1v1 mdd MDD STORE · Arica · field 1550 | 5 | 1–2 | -19 | |||||||||||||
| Monday 19 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +32Rating | |||||||||||||||||
| 1 | lunes Evening Nexus Nights - 1v1 19/01 MDD STORE · Arica · field 1506 | 7 | 3–0 | +32 | |||||||||||||
| Saturday 17 Jan 1Tournaments 1Top 8 0Won 4.0Avg place +7Rating | |||||||||||||||||
| 4 | RIFT MDD MDD STORE · Arica · field 1504 | 9 | 2–1 | +7 | |||||||||||||
| Thursday 15 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +1Rating | |||||||||||||||||
| 2 | jueves Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1570 | 4 | 1–1–1 | +1 | |||||||||||||
| Wednesday 14 Jan 2Tournaments 2Top 8 1Won 2.5Avg place +75Rating | |||||||||||||||||
| 1 | miércoles Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1555 | 8 | 3–0 | +40 | |||||||||||||
| 4 | miércoles Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1577 | 9 | 3–1 | +35 | |||||||||||||
| Monday 12 Jan 1Tournaments 1Top 8 0Won 6.0Avg place -7Rating | |||||||||||||||||
| 6 | lunes Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1559 | 9 | 1–2 | -7 | |||||||||||||
| Saturday 10 Jan 2Tournaments 2Top 8 0Won 4.5Avg place -57Rating | |||||||||||||||||
| 4 | sábado Night Nexus Nights - 1v1 MDD STORE · Arica · field 1561 | 4 | 0–3 | -29 | |||||||||||||
| 5 | sábado Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1543 | 5 | 0–2 | -28 | |||||||||||||
| Friday 9 Jan 1Tournaments 1Top 8 0Won 6.0Avg place -39Rating | |||||||||||||||||
| 6 | viernes 9 MDD STORE · Arica · field 1568 | 6 | 0–3 | -39 | |||||||||||||
| Thursday 8 Jan 1Tournaments 1Top 8 0Won 3.0Avg place 0Rating | |||||||||||||||||
| 3 | jueves Evening Nexus Nights - 1v1 ONLYGAMES · Arica · field 1564 | 7 | 1–1 | 0 | |||||||||||||
| Tuesday 6 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +10Rating | |||||||||||||||||
| 2 | martes Evening Nexus Nights - 1v1 ONLYGAMES · Arica · field 1561 | 4 | 2–1 | +10 | |||||||||||||
| Monday 5 Jan 1Tournaments 1Top 8 0Won 7.0Avg place -7Rating | |||||||||||||||||
| 7 | lunes Evening Nexus Nights - 1v1 Mundo Cartas · Arica · field 1617 | 8 | 1–2 | -7 | |||||||||||||
| Saturday 3 Jan 1Tournaments 1Top 8 0Won 5.0Avg place +6Rating | |||||||||||||||||
| 5 | sábado Evening Nexus Nights - 1v1 Mundo Cartas · Arica · field 1559 | 12 | 2–2 | +6 | |||||||||||||
| Tuesday 30 Dec 1Tournaments 1Top 8 0Won 7.0Avg place -10Rating | |||||||||||||||||
| 7 | martes Evening Nexus Nights - 1v1 Mundo Cartas · Arica · field 1601 | 10 | 1–2–1 | -10 | |||||||||||||
| Tuesday 23 Dec 1Tournaments 1Top 8 0Won 4.0Avg place -14Rating | |||||||||||||||||
| 4 | martes Evening Nexus Nights - 1v1 ONLYGAMES · Arica · field 1529 | 10 | 1–2 | -14 | |||||||||||||
| Saturday 20 Dec 1Tournaments 1Top 8 0Won 5.0Avg place -26Rating | |||||||||||||||||
| 5 | sábado Evening Nexus Nights - 1v1 ONLYGAMES · Arica · field 1482 | 10 | 1–2 | -26 | |||||||||||||
| Wednesday 17 Dec 1Tournaments 1Top 8 0Won 4.0Avg place -5Rating | |||||||||||||||||
| 4 | miércoles Evening Nexus Nights - 1v1 ONLYGAMES · Arica · field 1546 | 7 | 1–1 | -5 | |||||||||||||
| Monday 15 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +10Rating | |||||||||||||||||
| 3 | lunes Evening Nexus Nights - 1v1 Mundo Cartas · Arica · field 1568 | 8 | 2–1 | +10 | |||||||||||||
| Sunday 14 Dec 1Tournaments 1Top 8 0Won 6.0Avg place -13Rating | |||||||||||||||||
| 6 | domingo Evening Nexus Nights - 1v1 ONLYGAMES · Arica · field 1590 | 11 | 1–2 | -13 | |||||||||||||
| Friday 12 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +10Rating | |||||||||||||||||
| 2 | viernes Evening Nexus Nights - 1v1 ONLYGAMES · Arica · field 1605 | 7 | 2–1 | +10 | |||||||||||||
| Tuesday 9 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +37Rating | |||||||||||||||||
| 1 | martes Evening Nexus Nights - 1v1 ONLYGAMES · Arica · field 1588 | 6 | 3–0 | +37 | |||||||||||||
| Saturday 6 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +36Rating | |||||||||||||||||
| 3 | sábado Morning Summoner Skirmish - December MundoCartas Mundo Cartas · Arica · field 1491 | 19 | 5–1–1 | +36 | |||||||||||||
| Friday 5 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +19Rating | |||||||||||||||||
| 2 | viernes Evening Nexus Nights - 1v1 ONLYGAMES · Arica · field 1527 | 10 | 3–1 | +19 | |||||||||||||
| Wednesday 3 Dec 1Tournaments 1Top 8 0Won 6.0Avg place -10Rating | |||||||||||||||||
| 6 | miércoles Evening Nexus Nights - 1v1 ONLYGAMES · Arica · field 1535 | 8 | 1–2 | -10 | |||||||||||||
| Friday 28 Nov 1Tournaments 1Top 8 0Won 4.0Avg place +29Rating | |||||||||||||||||
| 4 | viernes Evening Summoner Skirmish - December ONLYGAMES · Arica · field 1583 | 11 | 3–1–1 | +29 | |||||||||||||
| Tuesday 25 Nov 1Tournaments 1Top 8 0Won 4.0Avg place -4Rating | |||||||||||||||||
| 4 | martes Evening Nexus Nights - 1v1 ONLYGAMES · Arica · field 1518 | 6 | 1–2 | -4 | |||||||||||||
| Monday 24 Nov 1Tournaments 1Top 8 0Won 5.0Avg place +7Rating | |||||||||||||||||
| 5 | lunes Evening Nexus Nights - 1v1 ONLYGAMES · Arica · field 1535 | 11 | 2–2 | +7 | |||||||||||||
| Sunday 23 Nov 1Tournaments 1Top 8 0Won 5.0Avg place +50Rating | |||||||||||||||||
| 5 | domingo Early Morning Nexus Nights - 1v1 Mundo Cartas · Arica · field 1520 | 13 | 3–1 | +50 | |||||||||||||
| Friday 21 Nov 1Tournaments 0Top 8 0Won 12.0Avg place +9Rating | |||||||||||||||||
| 12 | viernes Evening Nexus Nights - 1v1 MDD STORE · Arica · field 1530 | 16 | 2–2 | +9 | |||||||||||||
| Tuesday 18 Nov 1Tournaments 1Top 8 0Won 5.0Avg place -22Rating | |||||||||||||||||
| 5 | martes Evening Nexus Nights - 1v1 ONLYGAMES · Arica | 5 | 1–2 | -22 | |||||||||||||
| Monday 17 Nov 1Tournaments 0Top 8 0Won 13.0Avg place -47Rating | |||||||||||||||||
| 13 | lunes Evening Nexus Nights - 1v1 Mundo Cartas · Arica · field 1550 | 14 | 1–3 | -47 | |||||||||||||
| Sunday 16 Nov 1Tournaments 1Top 8 0Won 2.0Avg place +22Rating | |||||||||||||||||
| 2 | domingo Evening Nexus Nights - 1v1 ONLYGAMES · Arica | 6 | 2–1 | +22 | |||||||||||||
Statistics
Tournaments65
Avg field Elo1553
Avg place4.0°
Avg field8.5
Top 8 %97%
Match record112–87–14
Win %9%
Matches / tournament3.3
vs top 5%43%
Peak rating1704
Stores3
Cities1
Tournaments62
Avg field Elo1555
Avg place3.9°
Avg field8.0
Top 8 %98%
Match record103–82–13
Win %10%
Matches / tournament3.2
Tournaments3
Avg field Elo1517
Avg place7.7°
Avg field17.3
Top 8 %67%
Match record9–5–1
Win %0%
Matches / tournament5.0
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- CrossNoSaint CL 176614–20
- M1sa CL 17013–3
- Sarp CL 16918–11
- LordoGordo11 CL 16563–2
- Mahadd CL 16297–15
- M0NIKA CL 16104–3
- Macdatho CL 15741–7
- Ophelia CL 15722–0
Stores
- MDD STORE 37 tournaments 5 won · 36 top 8
- ONLYGAMES 16 tournaments 1 won · 16 top 8
- Mundo Cartas 12 tournaments 0 won · 11 top 8
Updated