← Portugal · Riftbound player profile · UVS Games data
FTCardoso PT
FTCardoso has played official Riftbound tournaments since November 2025: 34 tournaments, 1 won and 20 top 8 finishes. Home store: Ajogar É Que A Gente Se Entende in Porto.
- Peak rating1548
- 1486±47Rating
- 363°in Portugal · of 589
- 43,781°worldwide · of 75,332
- 34Tournaments · 1 won
- 21%vs top 5% · 4–15
Last 20 tournaments
Rating over time last 34
Tournaments 34
| Pos. | Tournament | Entries | Record | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 4 Apr 1Tournaments 1Top 8 0Won 8.0Avg place +4Rating | ||||||||||||||||||||
| 8 | Summoner Skirmish 2 Riftbound Ajogar É Que A Gente Se Entende · Porto · field 1520 | 14 | 2–2 | +4 | ||||||||||||||||
| ||||||||||||||||||||
| Sunday 29 Mar 1Tournaments 1Top 8 0Won 3.0Avg place +18Rating | ||||||||||||||||||||
| 3 | DrawPhase Sunday Afternoon Nexus "Fights" DrawPhase · Porto · field 1488 | 9 | 2–1 | +18 | ||||||||||||||||
| ||||||||||||||||||||
| Friday 27 Mar 1Tournaments 0Top 8 0Won 9.0Avg place +19Rating | ||||||||||||||||||||
| 9 | Friday Evening Nexus Night - 1v1 End Turn · Po · field 1591 | 14 | 2–2 | +19 | ||||||||||||||||
| ||||||||||||||||||||
| Sunday 22 Mar 1Tournaments 1Top 8 0Won 7.0Avg place +13Rating | ||||||||||||||||||||
| 7 | Sunday Afternoon Summoner Skirmish - March End Turn · Po · field 1548 | 12 | 2–2 | +13 | ||||||||||||||||
| ||||||||||||||||||||
| Sunday 15 Mar 1Tournaments 1Top 8 0Won 4.0Avg place +6Rating | ||||||||||||||||||||
| 4 | DrawPhase Sunday Afternoon Nexus "Fights" DrawPhase · Porto | 6 | 1–1–1 | +6 | ||||||||||||||||
| ||||||||||||||||||||
| Friday 13 Mar 1Tournaments 0Top 8 0Won 10.0Avg place -5Rating | ||||||||||||||||||||
| 10 | Friday Evening Nexus Night - 1v1 End Turn · Po · field 1558 | 14 | 1–2 | -5 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 7 Mar 1Tournaments 0Top 8 0Won 23.0Avg place -43Rating | ||||||||||||||||||||
| 23 | Summoner Skirmish Riftbound Ajogar É Que A Gente Se Entende · Porto · field 1540 | 24 | 0–4–1 | -43 | ||||||||||||||||
| ||||||||||||||||||||
| Friday 6 Mar 1Tournaments 1Top 8 0Won 5.0Avg place -1Rating | ||||||||||||||||||||
| 5 | Friday Evening Nexus Night - 1v1 End Turn · Po · field 1528 | 8 | 1–1–1 | -1 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 28 Feb 1Tournaments 0Top 8 0Won 13.0Avg place -13Rating | ||||||||||||||||||||
| 13 | Riftbound - Nexus Night Ajogar É Que A Gente Se Entende · Porto · field 1540 | 16 | 1–3 | -13 | ||||||||||||||||
| Friday 27 Feb 1Tournaments 0Top 8 0Won 15.0Avg place -30Rating | ||||||||||||||||||||
| 15 | Friday Evening Nexus Night - 1v1 End Turn · Po · field 1544 | 15 | 1–3 | -30 | ||||||||||||||||
| Saturday 21 Feb 1Tournaments 0Top 8 0Won 11.0Avg place -6Rating | ||||||||||||||||||||
| 11 | Riftbound - Nexus Night Ajogar É Que A Gente Se Entende · Porto · field 1535 | 17 | 2–3 | -6 | ||||||||||||||||
| Friday 20 Feb 1Tournaments 1Top 8 0Won 6.0Avg place -10Rating | ||||||||||||||||||||
| 6 | Friday Evening Nexus Night - 1v1 End Turn · Po · field 1534 | 9 | 0–1–1 | -10 | ||||||||||||||||
| Friday 13 Feb 1Tournaments 0Top 8 0Won 9.0Avg place -4Rating | ||||||||||||||||||||
| 9 | Friday Evening Nexus Night - 1v1 End Turn · Po · field 1577 | 12 | 1–2 | -4 | ||||||||||||||||
| Sunday 8 Feb 1Tournaments 1Top 8 0Won 5.0Avg place +3Rating | ||||||||||||||||||||
| 5 | Spiritforged Pre-Rift Event Sunday Ajogar É Que A Gente Se Entende · Porto · field 1549 | 10 | 2–2 | +3 | ||||||||||||||||
| Saturday 7 Feb 1Tournaments 1Top 8 0Won 2.0Avg place +15Rating | ||||||||||||||||||||
| 2 | Pre-Rift Spiritforged pre-release Ajogar É Que A Gente Se Entende · Porto · field 1509 | 6 | 2–1 | +15 | ||||||||||||||||
| Friday 6 Feb 1Tournaments 1Top 8 0Won 6.0Avg place +13Rating | ||||||||||||||||||||
| 6 | Friday Evening Spiritforged Pre-Rift Event End Turn · Po · field 1571 | 16 | 2–1–1 | +13 | ||||||||||||||||
| Saturday 31 Jan 1Tournaments 1Top 8 0Won 4.0Avg place +20Rating | ||||||||||||||||||||
| 4 | Riftbound Nexus Night 13 Ajogar É Que A Gente Se Entende · Porto · field 1534 | 10 | 2–1–1 | +20 | ||||||||||||||||
| Friday 30 Jan 1Tournaments 0Top 8 0Won 11.0Avg place -39Rating | ||||||||||||||||||||
| 11 | Friday Evening Nexus Nights - 1v1 End Turn · Po · field 1561 | 12 | 0–3 | -39 | ||||||||||||||||
| Saturday 24 Jan 1Tournaments 1Top 8 0Won 6.0Avg place +21Rating | ||||||||||||||||||||
| 6 | Riftbound Nexus Night 12 Ajogar É Que A Gente Se Entende · Porto · field 1622 | 10 | 2–1–1 | +21 | ||||||||||||||||
| Friday 23 Jan 1Tournaments 1Top 8 0Won 8.0Avg place -16Rating | ||||||||||||||||||||
| 8 | Friday Evening Nexus Nights - 1v1 End Turn · Po · field 1564 | 11 | 1–3 | -16 | ||||||||||||||||
| Saturday 17 Jan 1Tournaments 1Top 8 0Won 7.0Avg place 0Rating | ||||||||||||||||||||
| 7 | Riftbound Nexus Night 11 Ajogar É Que A Gente Se Entende · Porto · field 1534 | 12 | 2–2 | 0 | ||||||||||||||||
| Saturday 10 Jan 1Tournaments 1Top 8 0Won 3.0Avg place +12Rating | ||||||||||||||||||||
| 3 | Riftbound Nexus Night Ajogar É Que A Gente Se Entende · Porto · field 1509 | 6 | 2–1 | +12 | ||||||||||||||||
| Friday 9 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +27Rating | ||||||||||||||||||||
| 2 | Friday Evening Nexus Nights - 1v1 End Turn · Po · field 1530 | 13 | 2–0–2 | +27 | ||||||||||||||||
| Saturday 3 Jan 1Tournaments 0Top 8 0Won 9.0Avg place +2Rating | ||||||||||||||||||||
| 9 | Summoner Skirmish Riftbound 2 Ajogar É Que A Gente Se Entende · Porto · field 1575 | 9 | 1–2–1 | +2 | ||||||||||||||||
| Friday 2 Jan 1Tournaments 0Top 8 0Won 11.0Avg place +4Rating | ||||||||||||||||||||
| 11 | Friday Evening Nexus Nights - 1v1 End Turn · Po · field 1547 | 16 | 2–2 | +4 | ||||||||||||||||
| Friday 26 Dec 1Tournaments 1Top 8 0Won 8.0Avg place -6Rating | ||||||||||||||||||||
| 8 | Friday Evening Nexus Nights - 1v1 End Turn · Po · field 1561 | 10 | 1–2 | -6 | ||||||||||||||||
| Saturday 20 Dec 1Tournaments 0Top 8 0Won 9.0Avg place +11Rating | ||||||||||||||||||||
| 9 | Nexus Night Special Prize Ajogar É Que A Gente Se Entende · Porto · field 1520 | 20 | 2–2–1 | +11 | ||||||||||||||||
| Friday 19 Dec 1Tournaments 1Top 8 0Won 8.0Avg place -34Rating | ||||||||||||||||||||
| 8 | Friday Evening Nexus Nights - 1v1 End Turn · Po · field 1576 | 12 | 0–3 | -34 | ||||||||||||||||
| Saturday 13 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +70Rating | ||||||||||||||||||||
| 1 | Nexus Night 5 Riftbound Ajogar É Que A Gente Se Entende · Porto · field 1505 | 6 | 3–0 | +70 | ||||||||||||||||
| Friday 12 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +9Rating | ||||||||||||||||||||
| 3 | Friday Evening Nexus Nights - 1v1 End Turn · Po | 9 | 1–1 | +9 | ||||||||||||||||
| Saturday 6 Dec 1Tournaments 0Top 8 0Won 9.0Avg place -26Rating | ||||||||||||||||||||
| 9 | Summoner Skirmish Riftbound 1 Ajogar É Que A Gente Se Entende · Porto · field 1539 | 17 | 1–3 | -26 | ||||||||||||||||
| Saturday 29 Nov 1Tournaments 1Top 8 0Won 6.0Avg place -9Rating | ||||||||||||||||||||
| 6 | Nexus Night 4a (Afternoon) Ajogar É Que A Gente Se Entende · Porto · field 1500 | 8 | 1–2 | -9 | ||||||||||||||||
| Saturday 22 Nov 1Tournaments 0Top 8 0Won 9.0Avg place -1Rating | ||||||||||||||||||||
| 9 | Nexus Night 3 Ajogar É Que A Gente Se Entende · Porto · field 1504 | 15 | 2–2 | -1 | ||||||||||||||||
| Saturday 15 Nov 1Tournaments 0Top 8 0Won 13.0Avg place -38Rating | ||||||||||||||||||||
| 13 | Nexus Night 2 (afternoon) Ajogar É Que A Gente Se Entende · Porto · field 1533 | 24 | 1–3 | -38 | ||||||||||||||||
Statistics
Tournaments34
Avg field Elo1542
Avg place7.7°
Avg field12.4
Top 8 %59%
Match record48–64–11
Win %3%
Matches / tournament3.6
vs top 5%21%
Peak rating1548
Stores3
Cities2
Tournaments26
Avg field Elo1543
Avg place6.5°
Avg field10.5
Top 8 %73%
Match record37–43–8
Win %4%
Matches / tournament3.4
Tournaments8
Avg field Elo1541
Avg place11.9°
Avg field18.8
Top 8 %13%
Match record11–21–3
Win %0%
Matches / tournament4.4
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- CATL LuscoLuna PT 17970–4
- Cupp PT 17842–0
- l miss her PT 17700–2
- NEOXD123 PT 17240–5
- Cereza PT 17200–1
- MEXAOAO PT 17111–1
- noshoww PT 17051–2
- Garrucke PT 16910–1
Stores
- Ajogar É Que A Gente Se Entende 17 tournaments 1 won · 9 top 8
- End Turn 15 tournaments 0 won · 9 top 8
- DrawPhase 2 tournaments 0 won · 2 top 8
Updated