← Poland · Riftbound player profile · UVS Games data
IIllllIIIlIII PL
IIllllIIIlIII has played official Riftbound tournaments since November 2025: 23 tournaments, 1 won and 7 top 8 finishes. Home store: Stajnia Gier. Rated higher than 77% of ranked players worldwide and 73% in Poland.
- WinnerMarcowy Summoner Skirmish w H…16 entries
- Longest streak55 matches won in a row
- 1593±49Rating
- 333°in Poland · of 1,253
- 17,163°worldwide · of 75,332
- 23Tournaments · 1 won
- 15%vs top 5% · 2–11
Last 20 tournaments
Rating over time last 23
Tournaments 23
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 29 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +57Rating | |||||||||||||||||||||||
| 1 | Marcowy Summoner Skirmish w Hearts Pub Hearts Pub · field 1577 | 16 | 5–1 | +57 | |||||||||||||||||||
| |||||||||||||||||||||||
| Monday 23 Mar 1Tournaments 0Top 8 0Won 9.0Avg place +15Rating | |||||||||||||||||||||||
| 9 | Time4Magic Nexus Night Time4Magic · field 1559 | 28 | 2–1–1 | +15 | |||||||||||||||||||
| |||||||||||||||||||||||
| Saturday 21 Mar 1Tournaments 0Top 8 0Won 11.0Avg place +15Rating | |||||||||||||||||||||||
| 11 | Summoner Skirmish - March Stajnia Gier · field 1556 | 30 | 3–2 | +15 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 19 Mar 1Tournaments 0Top 8 0Won 19.0Avg place -51Rating | |||||||||||||||||||||||
| 19 | Magic Cafe | Czwartkowy Nexus Night Magic Cafe - Wrocław · field 1509 | 19 | 0–3–1 | -51 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 12 Mar 1Tournaments 1Top 8 0Won 4.0Avg place +13Rating | |||||||||||||||||||||||
| 4 | Magic Cafe | Czwartkowy Nexus Night Magic Cafe - Wrocław · field 1480 | 12 | 3–1 | +13 | |||||||||||||||||||
| |||||||||||||||||||||||
| Monday 9 Mar 1Tournaments 0Top 8 0Won 14.0Avg place +2Rating | |||||||||||||||||||||||
| 14 | Time4Magic Nexus Night Time4Magic · field 1552 | 28 | 2–2 | +2 | |||||||||||||||||||
| |||||||||||||||||||||||
| Sunday 8 Mar 1Tournaments 0Top 8 0Won 21.0Avg place -7Rating | |||||||||||||||||||||||
| 21 | Riftbound Summoner Skirmish - March Mag Planszowy · field 1566 | 31 | 2–3 | -7 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 5 Mar 1Tournaments 0Top 8 0Won 9.0Avg place -4Rating | |||||||||||||||||||||||
| 9 | Riftbound TCG | Nexus Nights w Magic Cafe Magic Cafe - Wrocław · field 1552 | 18 | 2–2–1 | -4 | |||||||||||||||||||
| |||||||||||||||||||||||
| Tuesday 3 Mar 1Tournaments 0Top 8 0Won 20.0Avg place -10Rating | |||||||||||||||||||||||
| 20 | Stajnia Gier Nexus Nights - 1v1 Stajnia Gier · field 1527 | 31 | 1–2–1 | -10 | |||||||||||||||||||
| Monday 2 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +48Rating | |||||||||||||||||||||||
| 2 | Time4Magic Nexus Night Time4Magic · field 1562 | 32 | 3–0–1 | +48 | |||||||||||||||||||
| Friday 27 Feb 1Tournaments 1Top 8 0Won 7.0Avg place +15Rating | |||||||||||||||||||||||
| 7 | 27 Nexus Night Mag Planszowy · field 1511 | 23 | 2–1–1 | +15 | |||||||||||||||||||
| Monday 23 Feb 1Tournaments 1Top 8 0Won 5.0Avg place +25Rating | |||||||||||||||||||||||
| 5 | Time4Magic Nexus Night Template Time4Magic · field 1529 | 30 | 3–1 | +25 | |||||||||||||||||||
| Tuesday 17 Feb 1Tournaments 0Top 8 0Won 10.0Avg place +17Rating | |||||||||||||||||||||||
| 10 | Stajnia Gier Nexus Nights - 1v1 Stajnia Gier · field 1523 | 32 | 2–1–1 | +17 | |||||||||||||||||||
| Tuesday 10 Feb 1Tournaments 1Top 8 0Won 6.0Avg place +17Rating | |||||||||||||||||||||||
| 6 | Stajnia Gier Spiritforged Pre-Rift Event Stajnia Gier · field 1517 | 16 | 2–2–1 | +17 | |||||||||||||||||||
| Friday 6 Feb 1Tournaments 0Top 8 0Won 10.0Avg place -4Rating | |||||||||||||||||||||||
| 10 | Spiritforged Pre-Rift Event #1 friday Mag Planszowy · field 1538 | 16 | 1–2–2 | -4 | |||||||||||||||||||
| Monday 5 Jan 1Tournaments 0Top 8 0Won 23.0Avg place -8Rating | |||||||||||||||||||||||
| 23 | Time4Magic Riftbound League Time4Magic · field 1526 | 28 | 1–3 | -8 | |||||||||||||||||||
| Monday 29 Dec 1Tournaments 1Top 8 0Won 7.0Avg place +23Rating | |||||||||||||||||||||||
| 7 | Time4Magic Riftbound League Time4Magic · field 1526 | 24 | 2–1–1 | +23 | |||||||||||||||||||
| Saturday 20 Dec 1Tournaments 0Top 8 0Won 35.0Avg place -13Rating | |||||||||||||||||||||||
| 35 | Summoner Skirmish - December Stajnia Gier · field 1542 | 45 | 2–4 | -13 | |||||||||||||||||||
| Friday 19 Dec 1Tournaments 0Top 8 0Won 15.0Avg place +5Rating | |||||||||||||||||||||||
| 15 | Riftbound Friday Afternoon Nexus Night Mag Planszowy · field 1533 | 24 | 1–1–2 | +5 | |||||||||||||||||||
| Monday 15 Dec 1Tournaments 0Top 8 0Won 13.0Avg place +22Rating | |||||||||||||||||||||||
| 13 | Time4Magic Riftbound League Time4Magic · field 1548 | 24 | 2–2 | +22 | |||||||||||||||||||
| Tuesday 2 Dec 1Tournaments 0Top 8 0Won 28.0Avg place -51Rating | |||||||||||||||||||||||
| 28 | Nexus Nights - 1v1 Stajnia Gier · field 1540 | 30 | 1–4 | -51 | |||||||||||||||||||
| Tuesday 25 Nov 1Tournaments 0Top 8 0Won 18.0Avg place +7Rating | |||||||||||||||||||||||
| 18 | Nexus Nights - 1v1 Stajnia Gier · field 1548 | 24 | 2–3 | +7 | |||||||||||||||||||
| Friday 7 Nov 1Tournaments 0Top 8 0Won 19.0Avg place -40Rating | |||||||||||||||||||||||
| 19 | Riftbound Evening Release Event Mag Planszowy | 24 | 1–3–1 | -40 | |||||||||||||||||||
Statistics
Tournaments23
Avg field Elo1537
Avg place13.3°
Avg field25.4
Top 8 %30%
Match record45–45–14
Win %4%
Matches / tournament4.5
vs top 5%15%
Peak rating1593
Stores5
Cities0
Tournaments1
Avg field Elo1480
Avg place4.0°
Avg field12.0
Top 8 %100%
Match record3–1
Win %0%
Matches / tournament4.0
Tournaments22
Avg field Elo1540
Avg place13.7°
Avg field26.0
Top 8 %27%
Match record42–44–14
Win %5%
Matches / tournament4.5
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- PoW Kapi PL 18020–1
- Sharksis PL 17981–0
- IV LEAF CLOVER PL 17470–5
- Barney PL 17451–1
- Klimczur PL 17260–1
- Fên PL 17140–1
- IreneSeulgi PL 17110–1
- Padawando PL 17100–1
Stores
- Stajnia Gier 7 tournaments 0 won · 1 top 8
- Time4Magic 7 tournaments 0 won · 3 top 8
- Mag Planszowy 5 tournaments 0 won · 1 top 8
- Magic Cafe - Wrocław 3 tournaments 0 won · 1 top 8
- Hearts Pub 1 tournament 1 won · 1 top 8
Updated