← Greece · Riftbound player profile · UVS Games data
Blue GR
Blue has played official Riftbound tournaments since November 2025: 53 tournaments, 5 won and 45 top 8 finishes. Home store: Roll 'n' Trade in Volos. Rated higher than 50% of ranked players worldwide.
- WinnerThursday Evening Nexus Night10 entries
- WinnerFriday Evening Nexus Night9 entries
- Tournaments won5
- Longest streak55 matches won in a row
- Peak rating1567
- 1508±29Rating
- 235°in Greece · of 465
- 37,395°worldwide · of 75,332
- 53Tournaments · 5 won
- 85%Top 8 %
Last 20 tournaments
Rating over time last 50
Tournaments 53
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday 2 Sep 1Tournaments 1Top 8 0Won 6.0Avg place +1Rating | |||||||||||||||||
| 6 | Nexus Night @ Roll 'n' Trade Roll 'n' Trade · Volos · field 1531 | 9 | 2–2 | +1 | |||||||||||||
| |||||||||||||||||
| Saturday 29 Aug 1Tournaments 0Top 8 0Won 9.0Avg place -23Rating | |||||||||||||||||
| 9 | Vendetta Summoner Skirmish I @ Roll 'n' Trade Roll 'n' Trade · Volos · field 1566 | 10 | 1–3 | -23 | |||||||||||||
| |||||||||||||||||
| Thursday 6 Aug 1Tournaments 1Top 8 0Won 2.0Avg place +14Rating | |||||||||||||||||
| 2 | Nexus Night @ Roll 'n' Trade Roll 'n' Trade · Volos · field 1520 | 6 | 2–1 | +14 | |||||||||||||
| |||||||||||||||||
| Saturday 4 Apr 1Tournaments 1Top 8 0Won 3.0Avg place +2Rating | |||||||||||||||||
| 3 | Summoner Skirmish April Roll 'n' Trade · Volos · field 1500 | 9 | 1–1–1 | +2 | |||||||||||||
| |||||||||||||||||
| Thursday 19 Mar 1Tournaments 1Top 8 0Won 6.0Avg place -21Rating | |||||||||||||||||
| 6 | Thursday Evening Nexus Nights - 1v1 Roll 'n' Trade · Volos · field 1527 | 6 | 0–2 | -21 | |||||||||||||
| |||||||||||||||||
| Wednesday 18 Mar 1Tournaments 1Top 8 0Won 5.0Avg place +4Rating | |||||||||||||||||
| 5 | Wednesday Evening Nexus Nights - 1v1 Roll 'n' Trade · Volos · field 1514 | 7 | 1–1 | +4 | |||||||||||||
| |||||||||||||||||
| Thursday 12 Mar 1Tournaments 1Top 8 0Won 6.0Avg place -23Rating | |||||||||||||||||
| 6 | Thursday Evening Nexus Nights - 1v1 Roll 'n' Trade · Volos · field 1544 | 7 | 0–2 | -23 | |||||||||||||
| |||||||||||||||||
| Wednesday 11 Mar 1Tournaments 1Top 8 0Won 4.0Avg place 0Rating | |||||||||||||||||
| 4 | Wednesday Evening Nexus Nights - 1v1 Roll 'n' Trade · Volos · field 1526 | 6 | 1–1 | 0 | |||||||||||||
| |||||||||||||||||
| Saturday 7 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +13Rating | |||||||||||||||||
| 2 | Summoner Skirmish March Roll 'n' Trade · Volos · field 1539 | 6 | 2–1 | +13 | |||||||||||||
| Wednesday 4 Mar 1Tournaments 1Top 8 0Won 4.0Avg place -11Rating | |||||||||||||||||
| 4 | Nexus Nights - 1v1 Roll 'n' Trade · Volos · field 1527 | 7 | 0–1 | -11 | |||||||||||||
| Friday 27 Feb 1Tournaments 1Top 8 0Won 2.0Avg place -1Rating | |||||||||||||||||
| 2 | Nexus Nights - 1v1 Roll 'n' Trade · Volos · field 1530 | 6 | 1–1 | -1 | |||||||||||||
| Thursday 26 Feb 1Tournaments 1Top 8 0Won 2.0Avg place +13Rating | |||||||||||||||||
| 2 | Nexus Nights - 1v1 Roll 'n' Trade · Volos · field 1531 | 7 | 1–0–1 | +13 | |||||||||||||
| Friday 20 Feb 1Tournaments 1Top 8 0Won 6.0Avg place -13Rating | |||||||||||||||||
| 6 | Nexus Nights - 1v1 Roll 'n' Trade · Volos · field 1539 | 8 | 0–1–1 | -13 | |||||||||||||
| Wednesday 11 Feb 1Tournaments 1Top 8 0Won 3.0Avg place +17Rating | |||||||||||||||||
| 3 | Wednesday Evening Spiritforged Pre-Rift Event CUBE PURPLE · Ελλάδα · field 1549 | 15 | 2–1 | +17 | |||||||||||||
| Saturday 7 Feb 1Tournaments 1Top 8 0Won 2.0Avg place +25Rating | |||||||||||||||||
| 2 | Spiritforged Pre-Rift Event Roll 'n' Trade · Volos · field 1514 | 12 | 3–1–1 | +25 | |||||||||||||
| Friday 6 Feb 2Tournaments 0Top 8 0Won 9.5Avg place -15Rating | |||||||||||||||||
| 10 | Παρασκευή Evening Spiritforged Pre-Rift Event Mythic Vault · Thessalia · field 1513 | 14 | 2–2–1 | -2 | |||||||||||||
| 9 | Spiritforged Pre-Rift Event Roll 'n' Trade · Volos · field 1508 | 11 | 0–1–1 | -13 | |||||||||||||
| Friday 23 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +42Rating | |||||||||||||||||
| 1 | Nexus Nights - 1v1 Roll 'n' Trade · Volos · field 1550 | 6 | 3–0 | +42 | |||||||||||||
| Thursday 22 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +30Rating | |||||||||||||||||
| 2 | Nexus Nights - 1v1 Roll 'n' Trade · Volos · field 1536 | 6 | 2–0 | +30 | |||||||||||||
| Saturday 17 Jan 1Tournaments 1Top 8 0Won 6.0Avg place -20Rating | |||||||||||||||||
| 6 | Summoner Skirmish January Roll 'n' Trade · Volos · field 1541 | 7 | 0–2 | -20 | |||||||||||||
| Thursday 15 Jan 1Tournaments 1Top 8 0Won 6.0Avg place -19Rating | |||||||||||||||||
| 6 | Nexus Night Roll 'n' Trade · Volos · field 1557 | 6 | 0–2 | -19 | |||||||||||||
| Tuesday 13 Jan 1Tournaments 0Top 8 0Won 9.0Avg place -26Rating | |||||||||||||||||
| 9 | Tuesday Evening Nexus Nights - 1v1 Mythic Vault · Thessalia · field 1504 | 12 | 1–3 | -26 | |||||||||||||
| Saturday 10 Jan 1Tournaments 1Top 8 0Won 6.0Avg place -1Rating | |||||||||||||||||
| 6 | Σάββατο Afternoon Summoner Skirmish - January Mythic Vault · Thessalia · field 1512 | 16 | 2–2 | -1 | |||||||||||||
| Friday 9 Jan 1Tournaments 1Top 8 0Won 5.0Avg place -1Rating | |||||||||||||||||
| 5 | Nexus Night Roll 'n' Trade · Volos · field 1534 | 10 | 1–1 | -1 | |||||||||||||
| Thursday 8 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +41Rating | |||||||||||||||||
| 1 | Nexus Night Roll 'n' Trade · Volos · field 1536 | 6 | 3–0 | +41 | |||||||||||||
| Monday 5 Jan 1Tournaments 0Top 8 0Won 12.0Avg place -11Rating | |||||||||||||||||
| 12 | Monday Morning Riftbound Open Play Mythic Vault · Thessalia · field 1515 | 18 | 2–3 | -11 | |||||||||||||
| Saturday 3 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +5Rating | |||||||||||||||||
| 2 | Σάββατο Evening Nexus Nights - 1v1 Mythic Vault · Thessalia · field 1506 | 6 | 1–1 | +5 | |||||||||||||
| Friday 2 Jan 1Tournaments 1Top 8 0Won 2.0Avg place -13Rating | |||||||||||||||||
| 2 | Nexus Night Roll 'n' Trade · Volos · field 1555 | 5 | 0–1 | -13 | |||||||||||||
| Wednesday 31 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +10Rating | |||||||||||||||||
| 3 | Nexus Night Roll 'n' Trade · Volos · field 1543 | 10 | 1–1 | +10 | |||||||||||||
| Sunday 28 Dec 1Tournaments 1Top 8 0Won 5.0Avg place +11Rating | |||||||||||||||||
| 5 | Nexus Sunday Roll 'n' Trade · Volos · field 1571 | 8 | 1–1–1 | +11 | |||||||||||||
| Saturday 27 Dec 1Tournaments 1Top 8 0Won 6.0Avg place +1Rating | |||||||||||||||||
| 6 | Nexus Saturday Roll 'n' Trade · Volos · field 1548 | 11 | 1–2 | +1 | |||||||||||||
| Wednesday 24 Dec 1Tournaments 1Top 8 0Won 6.0Avg place -9Rating | |||||||||||||||||
| 6 | Τετάρτη Evening Nexus Nights - 1v1 Mythic Vault · Thessalia · field 1548 | 9 | 0–1 | -9 | |||||||||||||
| Tuesday 23 Dec 1Tournaments 1Top 8 0Won 3.0Avg place 0Rating | |||||||||||||||||
| 3 | Τρίτη Afternoon Summoner Skirmish - December Mythic Vault · Thessalia · field 1506 | 8 | 1–1–1 | 0 | |||||||||||||
| Saturday 20 Dec 1Tournaments 0Top 8 0Won 20.0Avg place -63Rating | |||||||||||||||||
| 20 | Saturday Morning Riftbound Open Play Mythic Vault · Thessalia · field 1516 | 20 | 0–5 | -63 | |||||||||||||
| Friday 19 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +22Rating | |||||||||||||||||
| 1 | Friday Evening Nexus Night Roll 'n' Trade · Volos · field 1563 | 9 | 2–0 | +22 | |||||||||||||
| Thursday 18 Dec 1Tournaments 1Top 8 0Won 4.0Avg place +17Rating | |||||||||||||||||
| 4 | Thursday Evening Nexus Night Roll 'n' Trade · Volos · field 1559 | 7 | 2–1 | +17 | |||||||||||||
| Monday 15 Dec 1Tournaments 1Top 8 0Won 6.0Avg place +2Rating | |||||||||||||||||
| 6 | Monday Morning Riftbound Open Play Mythic Vault · Thessalia · field 1527 | 14 | 2–2 | +2 | |||||||||||||
| Friday 12 Dec 2Tournaments 1Top 8 0Won 8.5Avg place -20Rating | |||||||||||||||||
| 4 | Summoner Skirmish December Roll 'n' Trade · Volos · field 1546 | 10 | 2–2–1 | +5 | |||||||||||||
| 13 | Friday Morning Riftbound Open Play Mythic Vault · Thessalia · field 1522 | 15 | 1–3 | -25 | |||||||||||||
| Thursday 11 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +32Rating | |||||||||||||||||
| 1 | Thursday Evening Nexus Night Roll 'n' Trade · Volos · field 1545 | 10 | 3–1 | +32 | |||||||||||||
| Friday 5 Dec 1Tournaments 1Top 8 0Won 7.0Avg place +2Rating | |||||||||||||||||
| 7 | Friday Evening Nexus Night Roll 'n' Trade · Volos · field 1548 | 9 | 2–2 | +2 | |||||||||||||
| Thursday 4 Dec 1Tournaments 1Top 8 0Won 4.0Avg place -4Rating | |||||||||||||||||
| 4 | Thursday Evening Nexus Night Roll 'n' Trade · Volos · field 1569 | 7 | 0–1–1 | -4 | |||||||||||||
| Friday 28 Nov 1Tournaments 0Top 8 0Won 12.0Avg place -23Rating | |||||||||||||||||
| 12 | Friday Evening Nexus Night Roll 'n' Trade · Volos · field 1549 | 12 | 0–2 | -23 | |||||||||||||
| Friday 21 Nov 3Tournaments 3Top 8 0Won 3.0Avg place +56Rating | |||||||||||||||||
| 3 | Παρασκευή Evening Nexus Night Mythic Vault · Thessalia · field 1512 | 10 | 3–1 | +23 | |||||||||||||
| 2 | Friday Evening Nexus Night Roll 'n' Trade · Volos | 6 | 1–1–1 | +4 | |||||||||||||
| 4 | Friday Afternoon Riftbound Open Play Mythic Vault · Thessalia · field 1507 | 12 | 3–1 | +29 | |||||||||||||
| Thursday 20 Nov 1Tournaments 1Top 8 0Won 6.0Avg place -27Rating | |||||||||||||||||
| 6 | Thursday Evening Nexus Night Roll 'n' Trade · Volos · field 1536 | 6 | 0–2–1 | -27 | |||||||||||||
| Thursday 13 Nov 1Tournaments 1Top 8 0Won 5.0Avg place -13Rating | |||||||||||||||||
| 5 | Thursday Evening Nexus Night Roll 'n' Trade · Volos · field 1539 | 6 | 1–2 | -13 | |||||||||||||
| Wednesday 12 Nov 1Tournaments 1Top 8 0Won 6.0Avg place -28Rating | |||||||||||||||||
| 6 | Τετάρτη Evening Nexus Nights - 1v1 Mythic Vault · Thessalia | 9 | 1–2 | -28 | |||||||||||||
| Tuesday 11 Nov 1Tournaments 1Top 8 1Won 1.0Avg place +64Rating | |||||||||||||||||
| 1 | Τρίτη Evening Riftbound Open Play Mythic Vault · Thessalia | 7 | 3–0 | +64 | |||||||||||||
| Thursday 6 Nov 1Tournaments 1Top 8 0Won 7.0Avg place -40Rating | |||||||||||||||||
| 7 | Nexus Night Roll 'n' Trade · Volos | 7 | 0–2 | -40 | |||||||||||||
| Wednesday 5 Nov 1Tournaments 1Top 8 0Won 5.0Avg place -28Rating | |||||||||||||||||
| 5 | Τετάρτη Evening Release Event Mythic Vault · Thessalia | 6 | 1–2 | -28 | |||||||||||||
| Saturday 1 Nov 1Tournaments 1Top 8 0Won 3.0Avg place +37Rating | |||||||||||||||||
| 3 | Release Event Roll 'n' Trade · Volos | 9 | 3–1 | +37 | |||||||||||||
Statistics
Tournaments53
Avg field Elo1534
Avg place5.1°
Avg field9.1
Top 8 %85%
Match record68–76–12
Win %9%
Matches / tournament2.9
vs top 5%—
Peak rating1567
Stores3
Cities3
Tournaments50
Avg field Elo1535
Avg place4.6°
Avg field8.5
Top 8 %88%
Match record64–66–12
Win %10%
Matches / tournament2.8
Tournaments3
Avg field Elo1514
Avg place12.7°
Avg field18.0
Top 8 %33%
Match record4–10
Win %0%
Matches / tournament4.7
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- Ts0k GR 16633–5
- Phantom10k GR 16404–13
- MPLE KALWDIA GR 16360–2
- RXM GR 15921–0
- Monkerer GR 15863–8
- PoofieHead GR 15861–2
- AristidesTheJust GR 15774–8
- MariosSot7 GR 15541–1
Stores
- Roll 'n' Trade 37 tournaments 4 won · 34 top 8
- Mythic Vault 15 tournaments 1 won · 10 top 8
- CUBE PURPLE 1 tournament 0 won · 1 top 8
Updated