← United States · Riftbound player profile · UVS Games data
JusstBecause US
JusstBecause has played official Riftbound tournaments since November 2025: 14 tournaments, 0 won and 4 top 8 finishes. Home store: Spieda Games (On the Second Floor) in Springfield.
- Longest streak66 matches won in a row
- Peak rating1614
- 1446±65Rating
- 20,375°in United States · of 28,152
- 54,706°worldwide · of 75,332
- 14Tournaments · 0 won
- 38%vs top 5% · 3–5
Last 14 tournaments
Rating over time last 14
Tournaments 14
| Pos. | Tournament | Entries | Record | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 11 Jan 1Tournaments 1Top 8 0Won 6.0Avg place -5Rating | ||||||||||||||||||||
| 6 | Sunday Evening Summoner Skirmish - January Spieda Games (On the Second Floor) · Springfield · field 1512 | 15 | 1–2 | -5 | ||||||||||||||||
| ||||||||||||||||||||
| Friday 9 Jan 1Tournaments 1Top 8 0Won 3.0Avg place +7Rating | ||||||||||||||||||||
| 3 | Thursday Evening Competitive Nexus Nights Spieda Games (On the Second Floor) · Springfield | 5 | 0–0–2 | +7 | ||||||||||||||||
| ||||||||||||||||||||
| Monday 5 Jan 1Tournaments 0Top 8 0Won 11.0Avg place -24Rating | ||||||||||||||||||||
| 11 | Sunday Evening Casual Nexus Nights Spieda Games (On the Second Floor) · Springfield · field 1517 | 11 | 0–2 | -24 | ||||||||||||||||
| ||||||||||||||||||||
| Monday 29 Dec 1Tournaments 0Top 8 0Won 9.0Avg place -19Rating | ||||||||||||||||||||
| 9 | Sunday Evening Casual Nexus Nights Spieda Games (On the Second Floor) · Springfield · field 1491 | 10 | 0–2 | -19 | ||||||||||||||||
| ||||||||||||||||||||
| Monday 22 Dec 1Tournaments 0Top 8 0Won 12.0Avg place -31Rating | ||||||||||||||||||||
| 12 | Sunday Evening Casual Nexus Nights Spieda Games (On the Second Floor) · Springfield · field 1530 | 12 | 0–2–1 | -31 | ||||||||||||||||
| ||||||||||||||||||||
| Friday 5 Dec 1Tournaments 0Top 8 0Won 11.0Avg place +8Rating | ||||||||||||||||||||
| 11 | Thursday Evening Competitive Nexus Nights Spieda Games (On the Second Floor) · Springfield · field 1547 | 11 | 0–0–4 | +8 | ||||||||||||||||
| ||||||||||||||||||||
| Monday 1 Dec 1Tournaments 0Top 8 0Won 11.0Avg place -17Rating | ||||||||||||||||||||
| 11 | Sunday Evening Casual Nexus Night Spieda Games (On the Second Floor) · Springfield · field 1513 | 17 | 1–2–2 | -17 | ||||||||||||||||
| ||||||||||||||||||||
| Wednesday 26 Nov 1Tournaments 0Top 8 0Won 9.0Avg place +12Rating | ||||||||||||||||||||
| 9 | Wednesday Evening Nexus Night Paradise Games and Gifts · Fairfax · field 1555 | 25 | 2–1 | +12 | ||||||||||||||||
| ||||||||||||||||||||
| Monday 24 Nov 1Tournaments 0Top 8 0Won 12.0Avg place -3Rating | ||||||||||||||||||||
| 12 | Sunday Evening Casual Nexus Night Spieda Games (On the Second Floor) · Springfield · field 1503 | 17 | 1–1–1 | -3 | ||||||||||||||||
| Friday 21 Nov 1Tournaments 0Top 8 0Won 16.0Avg place -52Rating | ||||||||||||||||||||
| 16 | Thursday Evening Competitive Nexus Night Spieda Games (On the Second Floor) · Springfield · field 1526 | 18 | 0–3–1 | -52 | ||||||||||||||||
| Monday 17 Nov 1Tournaments 1Top 8 0Won 7.0Avg place -22Rating | ||||||||||||||||||||
| 7 | Sunday Evening Casual Nexus Night Spieda Games (On the Second Floor) · Springfield · field 1510 | 11 | 2–2 | -22 | ||||||||||||||||
| Friday 14 Nov 1Tournaments 0Top 8 0Won 9.0Avg place +14Rating | ||||||||||||||||||||
| 9 | Thursday Evening Competitive Nexus Night Spieda Games (On the Second Floor) · Springfield · field 1565 | 27 | 2–1–2 | +14 | ||||||||||||||||
| Monday 10 Nov 1Tournaments 1Top 8 0Won 3.0Avg place +53Rating | ||||||||||||||||||||
| 3 | Sunday Evening Nexus Night Spieda Games (On the Second Floor) · Springfield · field 1530 | 24 | 3–0–2 | +53 | ||||||||||||||||
| Friday 7 Nov 1Tournaments 0Top 8 0Won 11.0Avg place +25Rating | ||||||||||||||||||||
| 11 | Spieda Games Thursday Evening Nexus Night Spieda Games (On the Second Floor) · Springfield | 29 | 3–2 | +25 | ||||||||||||||||
Statistics
Tournaments14
Avg field Elo1525
Avg place9.3°
Avg field16.6
Top 8 %29%
Match record15–20–15
Win %0%
Matches / tournament3.6
vs top 5%38%
Peak rating1614
Stores2
Cities2
Tournaments7
Avg field Elo1518
Avg place8.4°
Avg field10.7
Top 8 %43%
Match record3–10–7
Win %0%
Matches / tournament2.9
Tournaments7
Avg field Elo1532
Avg place10.1°
Avg field22.4
Top 8 %14%
Match record12–10–8
Win %0%
Matches / tournament4.3
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- DSG AwesumRosum US 19460–1
- Ajolt US 18600–1
- Artemiso US 17860–1
- ValueCity US 17760–1
- PerfectTim US 17360–1
- Kitty Katarina US 17351–0
- Soyull US 17262–0
- TSD Lusa US 16840–3
Stores
- Spieda Games (On the Second Floor) 13 tournaments 0 won · 4 top 8
- Paradise Games and Gifts 1 tournament 0 won · 0 top 8
Updated