← Argentina · Riftbound player profile · UVS Games data
Ax3lag AR
Ax3lag has played official Riftbound tournaments since November 2025: 27 tournaments, 2 won and 16 top 8 finishes. Home store: Card Citadel.
- Winnersábado Afternoon Summoner Ski…19 entries
- Peak rating1500
- 1403±38Rating
- 217°in Argentina · of 264
- 64,368°worldwide · of 75,332
- 27Tournaments · 2 won
- 0%vs top 5% · 0–9
Last 20 tournaments
Rating over time last 27
Tournaments 27
| Pos. | Tournament | Entries | Record | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 1 Sep 1Tournaments 1Top 8 0Won 4.0Avg place +29Rating | ||||||||||||||||||||
| 4 | Tuesday Evening Nexus Nights - 1v1 Dimagame · field 1501 | 16 | 3–1 | +29 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 4 Apr 1Tournaments 0Top 8 0Won 17.0Avg place +3Rating | ||||||||||||||||||||
| 17 | sábado Evening Summoner Skirmish - April Card Citadel · field 1576 | 19 | 1–2 | +3 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 14 Feb 1Tournaments 0Top 8 0Won 21.0Avg place -14Rating | ||||||||||||||||||||
| 21 | Saturday Afternoon Riftbound Open Play Card Citadel · field 1546 | 24 | 1–4 | -14 | ||||||||||||||||
| ||||||||||||||||||||
| Sunday 8 Feb 1Tournaments 0Top 8 0Won 45.0Avg place +4Rating | ||||||||||||||||||||
| 45 | Pre SpiritForged Domingo 12hs Sekai Games · Ayacucho · field 1530 | 45 | 0–0–1 | +4 | ||||||||||||||||
| ||||||||||||||||||||
| Sunday 25 Jan 1Tournaments 1Top 8 0Won 3.0Avg place -4Rating | ||||||||||||||||||||
| 3 | Multiplayer Domingo 25 a las 12hs 1 Booster cada 2 jugadores Sekai Games · Ayacucho · field 1596 | 6 | 0–1 | -4 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 24 Jan 1Tournaments 1Top 8 0Won 5.0Avg place -9Rating | ||||||||||||||||||||
| 5 | martes Afternoon Nexus Nights - 1v1 Card Citadel · field 1440 | 6 | 1–2 | -9 | ||||||||||||||||
| ||||||||||||||||||||
| Thursday 22 Jan 1Tournaments 0Top 8 0Won 9.0Avg place -25Rating | ||||||||||||||||||||
| 9 | jueves Evening Nexus Nights - 1v1 Dimagame · field 1497 | 9 | 0–3 | -25 | ||||||||||||||||
| ||||||||||||||||||||
| Sunday 18 Jan 1Tournaments 1Top 8 0Won 7.0Avg place -2Rating | ||||||||||||||||||||
| 7 | Refúgio Floripa Summoner Skirmish - Janeiro 2026 Refúgio Floripa · Canto · field 1540 | 12 | 1–2 | -2 | ||||||||||||||||
| ||||||||||||||||||||
| Wednesday 14 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +30Rating | ||||||||||||||||||||
| 1 | Nexus Night Refúgio Floripa - 14 Jan Refúgio Floripa · Canto · field 1412 | 4 | 2–0 | +30 | ||||||||||||||||
| Saturday 10 Jan 1Tournaments 1Top 8 0Won 7.0Avg place -29Rating | ||||||||||||||||||||
| 7 | sábado Afternoon Nexus Nights - 1v1 Card Citadel · field 1502 | 7 | 0–2 | -29 | ||||||||||||||||
| Thursday 8 Jan 1Tournaments 1Top 8 0Won 5.0Avg place +10Rating | ||||||||||||||||||||
| 5 | jueves Evening Nexus Nights - 1v1 Dimagame · field 1518 | 12 | 2–1–1 | +10 | ||||||||||||||||
| Saturday 3 Jan 2Tournaments 1Top 8 1Won 6.5Avg place +10Rating | ||||||||||||||||||||
| 12 | sábado Afternoon Riftbound Open Play Card Citadel · field 1551 | 18 | 1–1–1 | +10 | ||||||||||||||||
| 1 | sábado Afternoon Summoner Skirmish - January Card Citadel · field 1426 | 19 | 0–0 | 0 | ||||||||||||||||
| Saturday 27 Dec 2Tournaments 2Top 8 0Won 3.5Avg place -63Rating | ||||||||||||||||||||
| 4 | sábado Evening Nexus Nights - 1v1 Card Citadel · field 1374 | 4 | 0–3 | -44 | ||||||||||||||||
| 3 | sábado Afternoon Nexus Nights - 1v1 Card Citadel | 5 | 1–2 | -19 | ||||||||||||||||
| Saturday 20 Dec 1Tournaments 1Top 8 0Won 4.0Avg place +22Rating | ||||||||||||||||||||
| 4 | Saturday Afternoon Summoner Skirmish - December Madtoyz Jugueteria · Gurruchaga · field 1494 | 20 | 3–2 | +22 | ||||||||||||||||
| Thursday 18 Dec 1Tournaments 1Top 8 0Won 8.0Avg place +11Rating | ||||||||||||||||||||
| 8 | jueves Evening Nexus Nights - 1v1 Dimagame · field 1526 | 14 | 2–2 | +11 | ||||||||||||||||
| Saturday 13 Dec 2Tournaments 2Top 8 0Won 4.5Avg place +4Rating | ||||||||||||||||||||
| 6 | sábado Evening Nexus Nights - 1v1 Card Citadel · field 1462 | 7 | 0–2 | -21 | ||||||||||||||||
| 3 | sábado Afternoon Nexus Nights - 1v1 Card Citadel · field 1517 | 8 | 2–1 | +25 | ||||||||||||||||
| Friday 12 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +17Rating | ||||||||||||||||||||
| 2 | Nexus Night - EL Abismo El Abismo de Helm Wargames · Ciudad de Buenos Aires | 8 | 2–1 | +17 | ||||||||||||||||
| Thursday 11 Dec 1Tournaments 0Top 8 0Won 13.0Avg place +19Rating | ||||||||||||||||||||
| 13 | jueves Morning Summoner Skirmish - December Dimagame · field 1530 | 28 | 2–2–1 | +19 | ||||||||||||||||
| Wednesday 10 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +2Rating | ||||||||||||||||||||
| 2 | Sekai Games Nexus Night 10/12 Sekai Games · Ayacucho · field 1400 | 6 | 1–1–1 | +2 | ||||||||||||||||
| Sunday 7 Dec 1Tournaments 0Top 8 0Won 27.0Avg place -29Rating | ||||||||||||||||||||
| 27 | Sunday Afternoon Summoner Skirmish - December Sekai Games · Ayacucho · field 1536 | 55 | 0–2–2 | -29 | ||||||||||||||||
| Saturday 6 Dec 1Tournaments 0Top 8 0Won 18.0Avg place +3Rating | ||||||||||||||||||||
| 18 | sábado Afternoon Summoner Skirmish - December Card Citadel · field 1547 | 35 | 2–3 | +3 | ||||||||||||||||
| Wednesday 3 Dec 1Tournaments 0Top 8 0Won 17.0Avg place -24Rating | ||||||||||||||||||||
| 17 | Wednesday Night Nexus Nights - 1v1 Sekai Games · Ayacucho · field 1508 | 22 | 1–3 | -24 | ||||||||||||||||
| Saturday 29 Nov 1Tournaments 0Top 8 0Won 17.0Avg place -36Rating | ||||||||||||||||||||
| 17 | sábado Evening Nexus Night Card Citadel · field 1528 | 19 | 1–3–1 | -36 | ||||||||||||||||
| Thursday 27 Nov 1Tournaments 0Top 8 0Won 13.0Avg place -26Rating | ||||||||||||||||||||
| 13 | jueves Evening Nexus Nights - 1v1 Dimagame · field 1510 | 18 | 1–2–1 | -26 | ||||||||||||||||
Statistics
Tournaments27
Avg field Elo1503
Avg place10.1°
Avg field16.5
Top 8 %59%
Match record30–48–9
Win %7%
Matches / tournament3.2
vs top 5%0%
Peak rating1500
Stores6
Cities4
Tournaments14
Avg field Elo1482
Avg place4.6°
Avg field7.7
Top 8 %93%
Match record14–23–2
Win %7%
Matches / tournament2.8
Tournaments13
Avg field Elo1522
Avg place16.1°
Avg field26.0
Top 8 %23%
Match record16–25–7
Win %8%
Matches / tournament3.7
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- Arax AR 18020–1
- wqo AR 17860–1
- Bad N4cho AR 17650–1
- ANIKYY AR 17570–2
- Krueger BR 17150–1
- Profesor Ikarus AR 17080–3
- Sagitaryus AR 16961–0
- misticsssssss AR 16880–1
Stores
- Card Citadel 12 tournaments 1 won · 7 top 8
- Dimagame 6 tournaments 0 won · 3 top 8
- Sekai Games 5 tournaments 0 won · 2 top 8
- Refúgio Floripa 2 tournaments 1 won · 2 top 8
- El Abismo de Helm Wargames 1 tournament 0 won · 1 top 8
- Madtoyz Jugueteria 1 tournament 0 won · 1 top 8
Updated