G1L Weltenwache
#36,677 in the world · #2,166 in Germany · in the top 78% nationally. 42 official events, 70 matches won and 82 lost.
- 1443±28Rating · margin ±28
- 1567Average field · 416 entr.
- 20%vs top 5% (4–16)
What they have done so far
- Has won 2 tournaments. The biggest one had 18 players entered.
- Made top 8 11 times in 42 tournaments: 26% of the time.
- Their best run is 3 tournaments in a row with the rating going up.
- Their all-time peak is 1,639 points.
- The toughest field they have faced averaged 1,625 points, across 2,387 entrants.
- They are 112 points away from the top 1,000: Germany.
How the rating moved
Between 1,420 and 1,624, across 40 events with history.
Last 40 events
| Date | Event | Entrants | Field | Pos. | Record | Rating |
|---|---|---|---|---|---|---|
| 31/08/26 | Nexus Nights - 1v1 Frankfurt | 23 | 1594 | 17° | 1–2 | -7 |
| 24/08/26 | Monday Evening Nexus Nights Frankfurt | 23 | 1551 | 8° | 2–1 | +19 |
| 23/08/26 | Draft Challenge - RQ Barcelona Sunday 12pm Sants-Montjuïc | 64 | 1525 | 45° | 0–1–2 | +1 |
| 22/08/26 | Riftbound Regional Qualifier - Barcelona Sants-Montjuïc | 2,387 | 1625 | 1776° | 2–4 | -5 |
| 21/08/26 | Super Nexus Night - RQ Barcelona Friday 8pm Sants-Montjuïc | 1,256 | 1565 | 783° | 1–2 | -3 |
| 21/08/26 | Pre-Regional Challenge - RQ Barcelona Friday 1pm Sants-Montjuïc | 2,058 | 1623 | 1111° | 2–3 | +7 |
| 17/08/26 | Monday Evening Nexus Nights Frankfurt | 31 | 1557 | 12° | 1–1 | +8 |
| 15/08/26 | Riftbound Showdown Series Germany 15.-16.08.2026 Obere Langgasse 33 | 626 | 1588 | 412° | 3–5 | +3 |
| 14/08/26 | Friday Evening Nexus Nights - 1v1 Dreieich | 22 | 1596 | 12° | 0–2 | -16 |
| 09/08/26 | Sunday Afternoon Nexus Nights - 1v1 Dreieich | 19 | 1593 | 12° | 0–2 | -19 |
| 03/08/26 | Nexus Night 1v1 Frankfurt | 27 | 1584 | 26° | 0–3 | -35 |
| 14/06/26 | Regional Rebound - RQ Utrecht Sunday 11am Jaarbeursplein 6 | 1,006 | 1579 | 658° | 2–3 | -2 |
| 13/06/26 | Riftbound Regional Qualifier - Utrecht Jaarbeursplein 6 | 1,953 | 1604 | 1641° | 0–3 | -22 |
| 12/06/26 | Super Nexus Night - RQ Utrecht Friday 8pm Jaarbeursplein 6 | 1,028 | 1546 | 683° | 1–3 | -27 |
| 12/06/26 | Pre-Regional Challenge - RQ Utrecht Friday 1pm Jaarbeursplein 6 | 1,525 | 1607 | 546° | 3–2 | +7 |
| 18/04/26 | Super Saturday Standard Challenge - RQ Lille Saturday 11am 1 Bd des Cités Unies | 454 | 1549 | 309° | 2–4 | -20 |
| 17/04/26 | Super Nexus Night - RQ Lille Friday 7:30pm 1 Bd des Cités Unies | 1,023 | 1547 | 367° | 2–2 | +2 |
| 27/03/26 | Nexus Nights Idstein | 19 | 1553 | 11° | 2–2 | -9 |
| 23/03/26 | Monday Evening Nexus Nights - 1v1 Frankfurt | 21 | 1518 | 5° | 1–1 | -6 |
| 19/03/26 | Thursday Evening Nexus Nights - 1v1 Dreieich | 16 | 1585 | 12° | 1–2 | -7 |
| 16/03/26 | Monday Evening Nexus Nights - 1v1 Frankfurt | 26 | 1539 | 13° | 2–1 | +4 |
| 15/03/26 | Sonntag Morning Summoner Skirmish - March Dreieich | 33 | 1567 | 22° | 1–2–1 | -18 |
| 12/03/26 | Thursday Afternoon Nexus Nights - 1v1 Dreieich | 14 | 1622 | 11° | 1–3 | -9 |
| 09/03/26 | Monday Evening Nexus Nights - 1v1 Frankfurt | 21 | 1591 | 7° | 2–1 | +12 |
| 07/03/26 | Samstag Morning Summoner Skirmish - March Engerser Str. 10 | 16 | 1552 | 1° | 4–1 | +37 |
| 02/03/26 | Monday Evening Nexus Nights - 1v1 Frankfurt | 34 | 1519 | 11° | 2–1 | +9 |
| 22/02/26 | Sealed Deck Challenge - RQ Bologna 2pm Sunday Bologna | 87 | 1526 | 60° | 1–2–1 | -21 |
| 21/02/26 | Riftbound Regional Qualifier - Bologna Bologna | 1,719 | 1590 | 1177° | 2–5–1 | -46 |
| 20/02/26 | Pre-Regional Challenge - RQ Bologna Bologna | 855 | 1612 | 214° | 4–2 | +25 |
| 16/02/26 | Monday Evening Nexus Nights - 1v1 Frankfurt | 32 | 1544 | 13° | 2–1 | +9 |
| 07/02/26 | Riftbound - Spiritforged Pre-Rift Event Samstag Frankfurt | 31 | 1604 | 30° | 0–3 | -47 |
| 06/02/26 | Spiritforged Pre-Rift Event Friedberg (Hessen) | 28 | 1513 | 9° | 3–2–1 | -5 |
| 29/12/25 | Montag Evening Nexus Nights - 1v1 Frankfurt | 16 | 1540 | 6° | 2–1 | +1 |
| 20/12/25 | Summoner Skirmish - December Friedberg (Hessen) | 18 | 1571 | 1° | 6–1–1 | +55 |
| 15/12/25 | Montag Evening Nexus Nights - 1v1 Frankfurt | 20 | 1541 | 8° | 2–1 | +4 |
| 08/12/25 | Montag Evening Nexus Nights - 1v1 Frankfurt | 21 | 1572 | 11° | 0–2 | -19 |
| 01/12/25 | Montag Afternoon Nexus Nights - 1v1 Frankfurt | 24 | 1551 | 5° | 2–1–2 | +21 |
| 27/11/25 | Riftbound - Nexus Night Frankfurt | 22 | 1572 | 12° | 1–1–1 | -10 |
| 20/11/25 | Riftbound - Nexus Night Frankfurt | 22 | 1550 | 7° | 2–1 | +19 |
| 13/11/25 | Riftbound - Nexus Night Frankfurt | 27 | 1534 | 14° | 1–1–1 | -6 |
Form and consistency
On a 1-win streak.
- Events with 100+ entrants 12 events 38%
- 16 to 99 29 events 46%
- Under 16 1 events 25%
The overall win rate hides this difference: some players dominate at their store and vanish at regionals. Here you can see it.
Toughest opponents faced
Sorted by the opponent's rating, with the head-to-head record. Beating a 1900-rated player counts for more than six wins against a regular at your local store.
- Biggiseung DE 1806 0–2
- LordSmih DE 1785 0–1
- NaitSirCat DE 1772 0–1
- Zyríos DE 1763 0–1
- Heiji DE 1761 0–1
- Nyuki DE 1754 0–1
- RENEGADØ ES 1751 0–1
- Risolan DE 1746 1–0
- Lenox35 DE 1737 1–3
- ECL Bondoks IT 1734 0–1
- HXN Tats FR 1725 0–1
- Munkypac DE 1722 1–0
What the Field column means
Two columns Elo alone cannot give you. Field is the average rating of the opponents a player actually faced, with how many entrants their events had on average: the same score can be built grinding eight-player events against unrated opposition, or playing 200-player regionals. When the field stays around 1500 or events run under 16 entrants, the number is flagged. vs top 5% answers the same question match by match: how many they won against the 2,503 players rated above 1700. The gap is stark — some sit at 59%, others with a higher Elo sit at 30%. Computing these takes the full entry list of every event plus a rating system: sites that start from decklists cannot.
Ratings recomputed on 2026-09-02 05:41. The calculation runs twice a day on public standings from UVS Games events: between runs the scores do not change. How we compute the ranking →