preacher2320
#3,427 in the world · #1,188 in United States · in the top 7% nationally. 57 official events, 120 matches won and 81 lost.
- 1680±25Rating · margin ±25
- 1548Average field · 211 entr.
- 26%vs top 5% (9–26)
What they have done so far
- Has won 3 tournaments. The biggest one had 20 players entered.
- Made top 8 29 times in 57 tournaments: 51% of the time.
- Their best run is 10 tournaments in a row with the rating going up.
- Their all-time peak is 1,714 points.
- The toughest field they have faced averaged 1,621 points, across 1,020 entrants.
- They are 10 points away from the top 1,000: United States.
How the rating moved
Between 1,465 and 1,701, across 40 events with history.
Last 40 events
| Date | Event | Entrants | Field | Pos. | Record | Rating |
|---|---|---|---|---|---|---|
| 29/08/26 | TCG Family - ARCANE BOX Tournament Belton | 37 | 1547 | 3° | 5–1–1 | +32 |
| 29/08/26 | PF Nexus Night Lee's Summit | 16 | 1533 | 15° | 0–3 | -53 |
| 22/08/26 | Saturday Afternoon Summoner Skirmish - August East | 18 | 1561 | 2° | 4–1–1 | +19 |
| 22/08/26 | Riftbound Showdown Series Milwaukee | 710 | 1573 | 684° | 0–1–1 | -19 |
| 22/08/26 | PF Nexus Night Lee's Summit | 15 | 1549 | 2° | 2–0 | +15 |
| 20/08/26 | Thursday Afternoon Vendetta Summoner Skirmish I Maryville | 12 | 1551 | 2° | 4–2 | 0 |
| 17/08/26 | Monday Evening Riftbound Open Play LEES SUMMIT | 16 | 1541 | 5° | 2–1 | -5 |
| 15/08/26 | TCG Family Saturday Nexus Night Belton | 20 | 1527 | 1° | 3–0 | +24 |
| 15/08/26 | PF Nexus Night Lee's Summit | 17 | 1521 | 8° | 2–1 | -1 |
| 10/08/26 | Monday Evening Riftbound Open Play LEES SUMMIT | 14 | 1510 | 2° | 3–0 | +21 |
| 08/08/26 | TCG Family Saturday Nexus Night Belton | 18 | 1545 | 2° | 3–0 | +21 |
| 08/08/26 | PF Nexus Night Lee's Summit | 16 | 1511 | 1° | 3–0 | +28 |
| 06/08/26 | Thursday Evening Nexus Nights - 1v1 Olath | 19 | 1578 | 16° | 1–0 | +8 |
| 03/08/26 | Monday Evening Riftbound Open Play LEES SUMMIT | 16 | 1510 | 12° | 1–2 | -27 |
| 01/08/26 | PF Nexus Night Lee's Summit | 16 | 1510 | 2° | 3–0 | +29 |
| 21/06/26 | Regional Rebound - RQ Hartford Sunday 11am Hartford | 692 | 1577 | 471° | 1–3 | -32 |
| 20/06/26 | Riftbound Regional Qualifier - Hartford Hartford | 1,954 | 1593 | 656° | 3–3 | +6 |
| 19/06/26 | Pre-Regional Challenge - RQ Hartford Friday 1pm Hartford | 1,517 | 1599 | 1189° | 1–3 | -32 |
| 26/04/26 | Regional Rebound - RQ Atlanta Sunday 10am Atlanta | 612 | 1588 | 159° | 4–2 | +17 |
| 25/04/26 | Riftbound Regional Qualifier: Atlanta Atlanta | 1,832 | 1600 | 860° | 2–3 | -18 |
| 24/04/26 | Pre-Regional Challenge - RQ Atlanta Friday 1pm Atlanta | 1,020 | 1621 | 510° | 3–3 | -10 |
| 04/04/26 | Summoner Skirmish - April Shawnee | 21 | 1559 | 5° | 3–2–1 | +8 |
| 31/03/26 | Tuesday Evening Nexus Nights - 1v1 Kansas City | 46 | 1534 | 44° | 0–2 | -33 |
| 24/03/26 | Tuesday Evening Nexus Nights - 1v1 Kansas City | 44 | 1551 | 6° | 2–0–1 | +1 |
| 17/03/26 | Tuesday Evening Nexus Nights - 1v1 Kansas City | 30 | 1533 | 10° | 2–1 | +2 |
| 07/03/26 | Summoner Skirmish - March Belton | 13 | 1527 | 3° | 3–1–1 | +7 |
| 04/03/26 | Tuesday Evening Nexus Nights - 1v1 Kansas City | 60 | 1557 | 17° | 2–1 | +2 |
| 28/02/26 | Riftbound Regional Qualifier - Las Vegas Las Vegas | 1,670 | 1587 | 115° | 8–4 | +54 |
| 27/02/26 | Pre-Regional Challenge - RQ Las Vegas Las Vegas | 797 | 1604 | 233° | 4–2 | +35 |
| 22/02/26 | Sunday Afternoon Nexus Night - 1v1 Independence | 15 | 1504 | 2° | 3–0 | +34 |
| 22/02/26 | Saturday Nexus Nights - 1v1 East | 17 | 1518 | 1° | 3–0 | +38 |
| 21/02/26 | Riftbound Nexus Night Lee's Summit | 14 | 1573 | 4° | 2–1 | +25 |
| 20/02/26 | Thursday Evening Nexus Nights - 1v1 Olath | 15 | 1581 | 6° | 2–2 | +19 |
| 18/02/26 | Tuesday Evening Nexus Nights - 1v1 Kansas City | 60 | 1538 | 49° | 1–2 | -4 |
| 11/02/26 | Tuesday Evening Nexus Nights - 1v1 Kansas City | 15 | 1577 | 14° | 0–2 | -25 |
| 08/02/26 | Sunday Afternoon Spiritforged Pre-Rift Event Independence | 52 | 1501 | 49° | 0–3–1 | -40 |
| 07/02/26 | Friday Evening Spiritforged Pre-Rift Event Kansas City | 38 | 1542 | 36° | 0–1–1 | -16 |
| 31/01/26 | Saturday Summoner Skirmish - January Independence | 13 | 1569 | 13° | 0–2 | -20 |
| 28/01/26 | Tuesday Evening Nexus Nights - 1v1 Kansas City | 31 | 1546 | 29° | 0–2 | -33 |
| 21/01/26 | Tuesday Evening Nexus Nights - 1v1 Kansas City | 37 | 1544 | 5° | 2–0 | +15 |
Form and consistency
On a 2-win streak.
- Events with 100+ entrants 9 events 51%
- 16 to 99 37 events 56%
- Under 16 11 events 64%
The overall win rate hides this difference: some players dominate at their store and vanish at regionals. Here you can see it.
Toughest opponents faced
Sorted by the opponent's rating, with the head-to-head record. Beating a 1900-rated player counts for more than six wins against a regular at your local store.
- ThunderTrees CA 1850 0–1
- VinzHS FR 1843 0–1
- FLEX CaptainJack US 1806 0–1
- TM2 US 1801 1–0
- Stove Summoner US 1780 0–1
- IllaoiWowi US 1779 1–0
- Xapo GT 1770 1–0
- Batsmak US 1758 1–0
- 3vo US 1756 0–3
- BandidoOrdenanzo US 1755 1–0
- KGo CA 1748 1–0
- CosmicKitsune US 1738 0–1
What the Field column means
Two columns Elo alone cannot give you. Field is the average rating of the opponents a player actually faced, with how many entrants their events had on average: the same score can be built grinding eight-player events against unrated opposition, or playing 200-player regionals. When the field stays around 1500 or events run under 16 entrants, the number is flagged. vs top 5% answers the same question match by match: how many they won against the 2,503 players rated above 1700. The gap is stark — some sit at 59%, others with a higher Elo sit at 30%. Computing these takes the full entry list of every event plus a rating system: sites that start from decklists cannot.
Ratings recomputed on 2026-09-02 05:41. The calculation runs twice a day on public standings from UVS Games events: between runs the scores do not change. How we compute the ranking →