← Romania · Riftbound player profile · UVS Games data
e7dhfbs8h3bd7d72 RO
e7dhfbs8h3bd7d72 has played official Riftbound tournaments since January 2026: 15 tournaments, 0 won and 11 top 8 finishes. Home store: KRIT Brasov.
- Peak rating1500
- 1438±67Rating
- 153°in Romania · of 193
- 56,696°worldwide · of 75,332
- 15Tournaments · 0 won
- 73%Top 8 %
Last 15 tournaments
Rating over time last 15
Tournaments 15
| Pos. | Tournament | Entries | Record | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 4 Apr 1Tournaments 1Top 8 0Won 3.0Avg place +25Rating | ||||||||||||||||||||
| 3 | Saturday Afternoon Summoner Skirmish - April KRIT Brasov · field 1558 | 6 | 2–2–1 | +25 | ||||||||||||||||
| ||||||||||||||||||||
| Thursday 2 Apr 1Tournaments 1Top 8 0Won 8.0Avg place 0Rating | ||||||||||||||||||||
| 8 | Thursday Evening Nexus Nights - Multiplayer KRIT Brasov · field 1556 | 8 | 0–0 | 0 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 21 Mar 1Tournaments 1Top 8 0Won 6.0Avg place +15Rating | ||||||||||||||||||||
| 6 | Saturday Afternoon Nexus Nights - 1v1 KRIT Brasov · field 1526 | 10 | 1–1–2 | +15 | ||||||||||||||||
| ||||||||||||||||||||
| Thursday 19 Mar 1Tournaments 1Top 8 0Won 2.0Avg place 0Rating | ||||||||||||||||||||
| 2 | Thursday Evening Nexus Nights - Multiplayer KRIT Brasov · field 1518 | 8 | 0–0 | 0 | ||||||||||||||||
| ||||||||||||||||||||
| Thursday 12 Mar 1Tournaments 1Top 8 0Won 3.0Avg place 0Rating | ||||||||||||||||||||
| 3 | Thursday Evening Nexus Nights - Multiplayer KRIT Brasov · field 1558 | 10 | 0–0 | 0 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 7 Mar 1Tournaments 0Top 8 0Won 10.0Avg place -40Rating | ||||||||||||||||||||
| 10 | Saturday Afternoon Summoner Skirmish - March KRIT Brasov · field 1515 | 10 | 0–4 | -40 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 28 Feb 1Tournaments 1Top 8 0Won 7.0Avg place -10Rating | ||||||||||||||||||||
| 7 | Thursday Afternoon Nexus Nights - 1v1 KRIT Brasov · field 1552 | 10 | 1–3 | -10 | ||||||||||||||||
| ||||||||||||||||||||
| Thursday 26 Feb 1Tournaments 1Top 8 0Won 5.0Avg place 0Rating | ||||||||||||||||||||
| 5 | Thursday Evening Nexus Nights - Multiplayer KRIT Brasov · field 1552 | 12 | 0–0 | 0 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 21 Feb 1Tournaments 1Top 8 0Won 4.0Avg place +35Rating | ||||||||||||||||||||
| 4 | Saturday Afternoon Nexus Nights - 1v1 KRIT Brasov · field 1545 | 10 | 2–2 | +35 | ||||||||||||||||
| Thursday 19 Feb 1Tournaments 1Top 8 0Won 8.0Avg place 0Rating | ||||||||||||||||||||
| 8 | Thursday Evening Nexus Nights - Multiplayer KRIT Brasov · field 1510 | 8 | 0–0 | 0 | ||||||||||||||||
| Saturday 14 Feb 1Tournaments 1Top 8 0Won 5.0Avg place -1Rating | ||||||||||||||||||||
| 5 | Saturday Evening Nexus Nights - 1v1 KRIT Brasov · field 1493 | 9 | 1–2 | -1 | ||||||||||||||||
| Thursday 12 Feb 1Tournaments 0Top 8 0Won 9.0Avg place -27Rating | ||||||||||||||||||||
| 9 | Thursday Evening Nexus Nights - 1v1 KRIT Brasov · field 1499 | 12 | 1–3 | -27 | ||||||||||||||||
| Saturday 7 Feb 1Tournaments 0Top 8 0Won 12.0Avg place +2Rating | ||||||||||||||||||||
| 12 | Saturday Afternoon Spiritforged Pre-Rift Event KRIT Brasov · field 1550 | 24 | 2–3–1 | +2 | ||||||||||||||||
| Thursday 5 Feb 1Tournaments 1Top 8 0Won 2.0Avg place 0Rating | ||||||||||||||||||||
| 2 | Thursday Evening Nexus Nights - Multiplayer KRIT Brasov · field 1523 | 8 | 0–0 | 0 | ||||||||||||||||
| Saturday 24 Jan 1Tournaments 0Top 8 0Won 9.0Avg place -61Rating | ||||||||||||||||||||
| 9 | Saturday Evening Nexus Nights - 1v1 KRIT Brasov · field 1485 | 9 | 0–3 | -61 | ||||||||||||||||
Statistics
Tournaments15
Avg field Elo1529
Avg place6.2°
Avg field10.3
Top 8 %73%
Match record10–23–4
Win %0%
Matches / tournament2.5
vs top 5%—
Peak rating1500
Stores1
Cities0
Tournaments14
Avg field Elo1528
Avg place5.8°
Avg field9.3
Top 8 %79%
Match record8–20–3
Win %0%
Matches / tournament2.2
Tournaments1
Avg field Elo1550
Avg place12.0°
Avg field24.0
Top 8 %0%
Match record2–3–1
Win %0%
Matches / tournament6.0
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- GladRC RO 16720–3
- meetza RO 16700–3
- George Tatarau RO 16400–3
- JustAdi RO 15850–1
- QuickSummoner RO 15770–1
- Clau RO 15671–2
- rodasaBv RO 15671–3
- WallyWait RO 15642–0
Stores
- KRIT Brasov 15 tournaments 0 won · 11 top 8
Updated