← Australia · Riftbound player profile · UVS Games data
trasmussen AU
trasmussen has played official Riftbound tournaments since November 2025: 31 tournaments, 13 won and 27 top 8 finishes. Home store: Beyond Games and Hobby in Bunbury. Rated higher than 98% of ranked players worldwide and 98% in Australia.
- WinnerRiftbound March Summoner Skir…21 entries
- WinnerThursday Evening Nexus Nights…14 entries
- Top 3% in Australia80°
- Tournaments won13
- Longest streak1414 matches won in a row
- Peak rating1802Apr 2026
- 1748±31Rating
- 80°in Australia · of 3,729
- 1,871°worldwide · of 75,332
- 31Tournaments · 13 won
- 27%vs top 5% · 4–11
Last 20 tournaments
Rating over time last 31
Tournaments 31
| Pos. | Tournament | Entries | Record | Rating | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 5 Sep 1Tournaments 0Top 8 0Won 180.0Avg place +13Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 180 | Riftbound Regional Qualifier - Singapore Report → UVS Games Organized Play · field 1606 | 2,143 | 7–4–1 | +13 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Friday 4 Sep 1Tournaments 0Top 8 0Won 52.0Avg place -33Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 52 | Draft Challenge - RQ Singapore Friday 3pm UVS Games Organized Play · field 1560 | 62 | 0–1–2 | -33 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Sunday 23 Aug 1Tournaments 1Top 8 0Won 2.0Avg place -7Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sunday Morning Vendetta Summoner Skirmish I Beyond Games and Hobby · Bunbury · field 1558 | 8 | 2–1 | -7 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Thursday 20 Aug 1Tournaments 1Top 8 0Won 2.0Avg place -10Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thursday Evening Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1576 | 9 | 1–1 | -10 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Thursday 13 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +16Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thursday Evening Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1508 | 10 | 3–0 | +16 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Thursday 6 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +5Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thursday Evening Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1480 | 12 | 2–0–1 | +5 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Saturday 16 May 1Tournaments 0Top 8 0Won 121.0Avg place -7Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 121 | Riftbound Regional Qualifier - Sydney UVS Games Organized Play · Grand Parade · field 1571 | 1,405 | 7–4–1 | -7 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Friday 15 May 1Tournaments 0Top 8 0Won 224.0Avg place -15Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 224 | Pre-Regional Challenge - RQ Sydney Friday 1pm UVS Games Organized Play · Grand Parade · field 1595 | 714 | 3–2 | -15 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4 Apr 1Tournaments 1Top 8 0Won 6.0Avg place -16Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Riftbound April Summoner Skirmish @ Good Games Rockingham Good Games Rockingham · Rockingham · field 1594 | 17 | 3–2 | -16 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 2 Apr 1Tournaments 1Top 8 1Won 1.0Avg place +16Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thursday Evening Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1547 | 9 | 3–0 | +16 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 26 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +15Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thursday Evening Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1541 | 13 | 3–0 | +15 | ||||||||||||||||||||||||||||||||||||||||
| Sunday 22 Mar 1Tournaments 1Top 8 0Won 7.0Avg place -17Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Beskar Forge Summoner Skirmish - March Beskar Forge Gaming · Victoria Park · field 1603 | 25 | 3–2–1 | -17 | ||||||||||||||||||||||||||||||||||||||||
| Saturday 21 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +41Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saturday Summoner Skirmish - March Omega Games · Mandurah · field 1528 | 10 | 6–0 | +41 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 19 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +15Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thursday Evening Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1545 | 13 | 3–0 | +15 | ||||||||||||||||||||||||||||||||||||||||
| Sunday 15 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +18Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sunday Morning Summoner Skirmish - March Man Child Collectables · Margaret River · field 1518 | 10 | 5–1 | +18 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 12 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +3Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thursday Evening Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1526 | 10 | 2–0–2 | +3 | ||||||||||||||||||||||||||||||||||||||||
| Saturday 7 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +55Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Riftbound March Summoner Skirmish @ Good Games Rockingham Good Games Rockingham · Rockingham · field 1530 | 21 | 7–1 | +55 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 5 Mar 1Tournaments 1Top 8 0Won 8.0Avg place -17Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thursday Morning Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1513 | 15 | 1–1–1 | -17 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 26 Feb 1Tournaments 1Top 8 0Won 7.0Avg place -7Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thursday Morning Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1509 | 15 | 2–1–1 | -7 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 19 Feb 1Tournaments 1Top 8 0Won 7.0Avg place -11Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thursday Morning Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1501 | 17 | 1–1 | -11 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 12 Feb 1Tournaments 1Top 8 0Won 4.0Avg place -3Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thursday Morning Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1513 | 17 | 2–1 | -3 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 29 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +19Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thursday Morning Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1501 | 13 | 3–0 | +19 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 22 Jan 1Tournaments 1Top 8 0Won 6.0Avg place -31Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thursday Afternoon Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1502 | 10 | 1–2 | -31 | ||||||||||||||||||||||||||||||||||||||||
| Saturday 17 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +20Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saturday Morning Summoner Skirmish - January Man Child Collectables · Margaret River · field 1545 | 7 | 3–0 | +20 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 15 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +18Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thursday Evening Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1522 | 14 | 3–0–1 | +18 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 18 Dec 1Tournaments 1Top 8 0Won 6.0Avg place -14Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thursday Evening Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1541 | 12 | 2–1–1 | -14 | ||||||||||||||||||||||||||||||||||||||||
| Sunday 14 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +20Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sunday Morning Summoner Skirmish - December Man Child Collectables · Margaret River · field 1521 | 7 | 2–0 | +20 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 11 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +36Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thursday Evening Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury · field 1524 | 14 | 3–0 | +36 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 4 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +19Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thursday Evening Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury | 12 | 2–0–2 | +19 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 27 Nov 1Tournaments 1Top 8 1Won 1.0Avg place +48Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thursday Evening Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury | 13 | 3–0 | +48 | ||||||||||||||||||||||||||||||||||||||||
| Thursday 20 Nov 1Tournaments 1Top 8 1Won 1.0Avg place +59Rating | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thursday Evening Nexus Nights - 1v1 Beyond Games and Hobby · Bunbury | 12 | 3–0–1 | +59 | ||||||||||||||||||||||||||||||||||||||||
Statistics
Tournaments31
Avg field Elo1539
Avg place21.1°
Avg field150.6
Top 8 %87%
Match record91–26–15
Win %42%
Matches / tournament4.3
vs top 5%27%
Peak rating1802
Stores6
Cities6
Tournaments22
Avg field Elo1527
Avg place2.4°
Avg field11.3
Top 8 %100%
Match record58–8–10
Win %55%
Matches / tournament3.5
Tournaments6
Avg field Elo1550
Avg place12.8°
Avg field26.5
Top 8 %83%
Match record16–8–3
Win %17%
Matches / tournament4.5
Tournaments3
Avg field Elo1591
Avg place175.0°
Avg field1,420.7
Top 8 %0%
Match record17–10–2
Win %0%
Matches / tournament9.7
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- TTB digggi BG 18800–1
- Jerri AU 18160–1
- VS NeonFaith MY 18020–1
- CTCG Alex US 17810–1
- CBL Vash NZ 17770–1
- GoT KLongXinhXắn VN 17751–0
- bnet AU 17560–1
- Ruel CA 17480–1
Stores
- Beyond Games and Hobby 20 tournaments 8 won · 20 top 8
- UVS Games Organized Play 4 tournaments 0 won · 0 top 8
- Man Child Collectables 3 tournaments 3 won · 3 top 8
- Good Games Rockingham 2 tournaments 1 won · 2 top 8
- Omega Games 1 tournament 1 won · 1 top 8
- Beskar Forge Gaming 1 tournament 0 won · 1 top 8
Updated