
Draven, Showboat
The TCGplayer market price, in the United States, in dollars.
Kust osta
- TCGplayer (väline sait)USA · foil · market price0,27 $
- Cardmarket (väline sait)English · EU sellers0,02 €
- CardTrader (väline sait)Foil · all languages · 724 copies0,18 €
Selle kaardi versioonid
BaseOGN-028 · This one0,27 $
ShowcaseVEN-17262,69 $
Ajalugu
The lowest price, one point a day
Hover the chart or use the arrow keys to read each day
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
Näita andmeid tabelina
| Päev | TCGplayer · Foil |
|---|---|
| 16. nov 2026 | 0,27 $ |
| 15. nov 2026 | 0,29 $ |
| 14. nov 2026 | 0,31 $ |
| 13. nov 2026 | 0,31 $ |
| 12. nov 2026 | 0,27 $ |
| 11. nov 2026 | 0,28 $ |
| 10. nov 2026 | 0,26 $ |
| 9. nov 2026 | 0,25 $ |
| 8. nov 2026 | 0,25 $ |
| 7. nov 2026 | 0,25 $ |
| 6. nov 2026 | 0,25 $ |
| 5. nov 2026 | 0,24 $ |
| 4. nov 2026 | 0,23 $ |
| 3. nov 2026 | 0,23 $ |
| 2. nov 2026 | 0,23 $ |
| 1. nov 2026 | 0,23 $ |
| 31. okt 2026 | 0,24 $ |
| 30. okt 2026 | 0,26 $ |
| 29. okt 2026 | 0,28 $ |
| 28. okt 2026 | 0,28 $ |
| 27. okt 2026 | 0,29 $ |
| 26. okt 2026 | 0,27 $ |
| 25. okt 2026 | 0,27 $ |
| 24. okt 2026 | 0,30 $ |
| 23. okt 2026 | 0,29 $ |
| 22. okt 2026 | 0,29 $ |
| 21. okt 2026 | 0,29 $ |
| 20. okt 2026 | 0,29 $ |
| 19. okt 2026 | 0,29 $ |
| 18. okt 2026 | 0,29 $ |
| 17. okt 2026 | 0,30 $ |
| 16. okt 2026 | 0,31 $ |
| 15. okt 2026 | 0,31 $ |
| 14. okt 2026 | 0,28 $ |
| 13. okt 2026 | 0,28 $ |
| 12. okt 2026 | 0,28 $ |
| 11. okt 2026 | 0,28 $ |
| 10. okt 2026 | 0,28 $ |
| 9. okt 2026 | 0,28 $ |
| 8. okt 2026 | 0,29 $ |
| 7. okt 2026 | 0,27 $ |
| 6. okt 2026 | 0,27 $ |
| 5. okt 2026 | 0,27 $ |
| 4. okt 2026 | 0,27 $ |
| 3. okt 2026 | 0,29 $ |
| 2. okt 2026 | 0,29 $ |
| 1. okt 2026 | 0,28 $ |
| 30. sept 2026 | 0,27 $ |
| 29. sept 2026 | 0,27 $ |
| 28. sept 2026 | 0,27 $ |
| 27. sept 2026 | 0,27 $ |
| 26. sept 2026 | 0,28 $ |
| 25. sept 2026 | 0,35 $ |
| 24. sept 2026 | 0,34 $ |
| 23. sept 2026 | 0,34 $ |
| 22. sept 2026 | 0,35 $ |
| 21. sept 2026 | 0,35 $ |
| 20. sept 2026 | 0,30 $ |
| 19. sept 2026 | 0,30 $ |
| 18. sept 2026 | 0,31 $ |
| 17. sept 2026 | 0,31 $ |
| 16. sept 2026 | 0,32 $ |
| 15. sept 2026 | 0,32 $ |
| 14. sept 2026 | 0,32 $ |
| 13. sept 2026 | 0,33 $ |
| 12. sept 2026 | 0,32 $ |
| 11. sept 2026 | 0,29 $ |
| 10. sept 2026 | 0,28 $ |
| 9. sept 2026 | 0,28 $ |
| 8. sept 2026 | 0,29 $ |
| 7. sept 2026 | 0,28 $ |
| 6. sept 2026 | 0,28 $ |
| 5. sept 2026 | 0,30 $ |
| 4. sept 2026 | 0,30 $ |
| 3. sept 2026 | 0,29 $ |
| 2. sept 2026 | 0,29 $ |
| 1. sept 2026 | 0,31 $ |
| 31. aug 2026 | 0,32 $ |
| 30. aug 2026 | 0,33 $ |
| 29. aug 2026 | 0,33 $ |
| 28. aug 2026 | 0,33 $ |
| 27. aug 2026 | 0,36 $ |
| 26. aug 2026 | 0,36 $ |
| 25. aug 2026 | 0,35 $ |
| 24. aug 2026 | 0,36 $ |
| 23. aug 2026 | 0,36 $ |
| 22. aug 2026 | 0,34 $ |
| 21. aug 2026 | 0,38 $ |
| 20. aug 2026 | 0,38 $ |
| 19. aug 2026 | 0,36 $ |
| 18. aug 2026 | 0,35 $ |
| 17. aug 2026 | 0,30 $ |
| 16. aug 2026 | 0,29 $ |
TCGplayer
United States, in dollars
| Market | Low | Mid | High | |
|---|---|---|---|---|
| Normal | — | — | — | — |
| Foil | 0,27 $ | 0,13 $ | 0,38 $ | 7,00 $ |
Hinnatud
Copies graded by PSA, Beckett and CGC
Hinnatud populatsioon
1s hinnatud
- PSA1Gem 1 · 100,0% · 10: 1
Kogu gem rate 100,0% · GemRate
Kaart
- 5Energy cost
- 3Might
- 1Power
- Set
- Origins
- Kood
- OGN-028/298
- Rarity
- Rare
- Versioon
- Base
- Tüüp
- Üksus · Champion
- Domeen
- Fury
- Tags
- Draven, Noxus
- Standard format
- Legal
My Might is increased by your points.
Legality follows the official Riftbound ban list. The ban list
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 16/11 at 05:24.
If you buy through these links we may earn an affiliate commission: the price for you does not change.
Other Draven cards
10 cards, cheapest first
Vanquisher0,15 $
Glorious Executioner0,16 $
Vanquisher0,85 $
Spinning Axe0,95 $
Audacious0,96 $
Audacious1,42 $
Glorious Executioner78,60 $
Glorious Executioner—
Origins sealed products
Origins Case (6x Booster Box)Booster Box1 099,80 €
Origins Booster BoxBooster Box184,60 €
Origins Sleeved BoosterBooster33,55 €
Origins BoosterBooster7,82 €
Origins Nexus Night Promo BoosterBooster10,00 €