
Ornn, Blacksmith
The TCGplayer market price, in the United States, in dollars.
Hol vásárolható
- TCGplayer (külső oldal)USA · foil · market price1,42 EUR
- Cardmarket (külső oldal)English · EU sellers0,90 EUR
- CardTrader (külső oldal)Foil · all languages · 110 copies0,98 EUR
A kártya változatai
BaseSFD-058 · This one1,42 EUR
ShowcaseSFD-058a1,95 EUR
Előzmények
The lowest price, one point a day
Hover the chart or use the arrow keys to read each day
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
Adatok táblázatként
| Nap | TCGplayer · Foil |
|---|---|
| 2026. nov. 16. | 1,42 EUR |
| 2026. nov. 15. | 1,43 EUR |
| 2026. nov. 14. | 1,44 EUR |
| 2026. nov. 13. | 1,46 EUR |
| 2026. nov. 12. | 1,45 EUR |
| 2026. nov. 11. | 1,44 EUR |
| 2026. nov. 10. | 1,40 EUR |
| 2026. nov. 9. | 1,40 EUR |
| 2026. nov. 8. | 1,37 EUR |
| 2026. nov. 7. | 1,39 EUR |
| 2026. nov. 6. | 1,42 EUR |
| 2026. nov. 5. | 1,35 EUR |
| 2026. nov. 4. | 1,33 EUR |
| 2026. nov. 3. | 1,29 EUR |
| 2026. nov. 2. | 1,42 EUR |
| 2026. nov. 1. | 1,38 EUR |
| 2026. okt. 31. | 1,39 EUR |
| 2026. okt. 30. | 1,28 EUR |
| 2026. okt. 29. | 1,25 EUR |
| 2026. okt. 28. | 1,22 EUR |
| 2026. okt. 27. | 1,07 EUR |
| 2026. okt. 26. | 1,05 EUR |
| 2026. okt. 25. | 0,92 EUR |
| 2026. okt. 24. | 0,89 EUR |
| 2026. okt. 23. | 0,97 EUR |
| 2026. okt. 22. | 1,09 EUR |
| 2026. okt. 21. | 1,22 EUR |
| 2026. okt. 20. | 1,30 EUR |
| 2026. okt. 19. | 1,40 EUR |
| 2026. okt. 18. | 1,51 EUR |
| 2026. okt. 17. | 1,74 EUR |
| 2026. okt. 16. | 1,78 EUR |
| 2026. okt. 15. | 1,78 EUR |
| 2026. okt. 14. | 2,05 EUR |
| 2026. okt. 13. | 1,86 EUR |
| 2026. okt. 12. | 1,83 EUR |
| 2026. okt. 11. | 1,87 EUR |
| 2026. okt. 10. | 2,04 EUR |
| 2026. okt. 9. | 2,20 EUR |
| 2026. okt. 8. | 2,25 EUR |
| 2026. okt. 7. | 2,25 EUR |
| 2026. okt. 6. | 2,40 EUR |
| 2026. okt. 5. | 2,31 EUR |
| 2026. okt. 4. | 2,23 EUR |
| 2026. okt. 3. | 2,30 EUR |
| 2026. okt. 2. | 2,26 EUR |
| 2026. okt. 1. | 2,30 EUR |
| 2026. szept. 30. | 2,20 EUR |
| 2026. szept. 29. | 2,12 EUR |
| 2026. szept. 28. | 2,12 EUR |
| 2026. szept. 27. | 2,15 EUR |
| 2026. szept. 26. | 2,06 EUR |
| 2026. szept. 25. | 2,04 EUR |
| 2026. szept. 24. | 1,90 EUR |
| 2026. szept. 23. | 1,90 EUR |
| 2026. szept. 22. | 1,90 EUR |
| 2026. szept. 21. | 1,89 EUR |
| 2026. szept. 20. | 1,91 EUR |
| 2026. szept. 19. | 1,94 EUR |
| 2026. szept. 18. | 2,07 EUR |
| 2026. szept. 17. | 2,10 EUR |
| 2026. szept. 16. | 2,14 EUR |
| 2026. szept. 15. | 2,25 EUR |
| 2026. szept. 14. | 2,36 EUR |
| 2026. szept. 13. | 2,12 EUR |
| 2026. szept. 12. | 1,95 EUR |
| 2026. szept. 11. | 1,69 EUR |
| 2026. szept. 10. | 1,83 EUR |
| 2026. szept. 9. | 2,07 EUR |
| 2026. szept. 8. | 2,08 EUR |
| 2026. szept. 7. | 1,72 EUR |
| 2026. szept. 6. | 1,67 EUR |
| 2026. szept. 5. | 1,69 EUR |
| 2026. szept. 4. | 1,59 EUR |
| 2026. szept. 3. | 1,54 EUR |
| 2026. szept. 2. | 1,57 EUR |
| 2026. szept. 1. | 1,53 EUR |
| 2026. aug. 31. | 1,34 EUR |
| 2026. aug. 30. | 1,30 EUR |
| 2026. aug. 29. | 1,11 EUR |
| 2026. aug. 28. | 1,12 EUR |
| 2026. aug. 27. | 1,15 EUR |
| 2026. aug. 26. | 1,09 EUR |
| 2026. aug. 25. | 1,09 EUR |
| 2026. aug. 24. | 0,83 EUR |
| 2026. aug. 23. | 0,88 EUR |
| 2026. aug. 22. | 0,84 EUR |
| 2026. aug. 21. | 0,79 EUR |
| 2026. aug. 20. | 0,78 EUR |
| 2026. aug. 19. | 0,76 EUR |
| 2026. aug. 18. | 0,80 EUR |
| 2026. aug. 17. | 0,76 EUR |
| 2026. aug. 16. | 0,75 EUR |
TCGplayer
United States, in dollars
| Market | Low | Mid | High | |
|---|---|---|---|---|
| Normal | — | — | — | — |
| Foil | 1,42 EUR | 0,45 EUR | 2,25 EUR | 20,00 EUR |
Gradált
Copies graded by PSA, Beckett and CGC
Gradelt populáció
6s gradelt
- PSA6Gem 6 · 100,0% · 10: 6
Teljes gem arány 100,0% · GemRate
A kártya
- 5Energy cost
- 5Might
- 1Power
- Set
- Spiritforged
- Kód
- SFD-058/221
- Rarity
- Epic
- Változat
- Base
- Típus
- Egység · Champion
- Domain
- Calm
- Tags
- Ornn, Freljord
- Standard format
- Legal
When you play me or when I hold, look at the top 4 cards of your Main Deck. You may reveal a gear from among them and draw it. Then recycle the rest.
Legality follows the official Riftbound ban list. The ban list
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 15/11 at 05:03.
If you buy through these links we may earn an affiliate commission: the price for you does not change.
Other Ornn cards
10 cards, cheapest first
Fire Below the Mountain0,15 EUR
Forge God0,23 EUR
Rabadon's Deathcrown0,27 EUR
Forgefire Cape0,34 EUR
Shurelya's Requiem0,39 EUR
Forge God1,07 EUR
Fire Below the Mountain71,37 EUR
Fire Below the Mountain—
Spiritforged sealed products
Spiritforged Case (6x Booster Box)Booster Box732,03 EUR
Spiritforged Booster BoxBooster Box130,66 EUR
Spiritforged Sleeved BoosterBooster9,99 EUR
Spiritforged BoosterBooster6,64 EUR
Spiritforged Nexus Night Promo BoosterBooster3,00 EUR
Spiritforged: Pre-Rift Event KitBox Set61,45 EUR