
Kai'Sa, Evolutionary
The TCGplayer market price, in the United States, in dollars.
Kur nusipirkti
- TCGplayer (išorinė svetainė)USA · foil · market price0,33 $
- Cardmarket (išorinė svetainė)English · EU sellers0,02 €
- CardTrader (išorinė svetainė)Foil · all languages · 591 copies0,23 €
Šios kortos versijos
BaseOGN-112 · This one0,33 $
ShowcaseOGN-112a2,70 $
Istorija
The lowest price, one point a day
Hover the chart or use the arrow keys to read each day
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
Rodyti duomenis lentelėje
| Diena | TCGplayer · Foil |
|---|---|
| 2026-11-16 | 0,33 $ |
| 2026-11-15 | 0,30 $ |
| 2026-11-14 | 0,30 $ |
| 2026-11-13 | 0,31 $ |
| 2026-11-12 | 0,31 $ |
| 2026-11-11 | 0,33 $ |
| 2026-11-10 | 0,29 $ |
| 2026-11-09 | 0,29 $ |
| 2026-11-08 | 0,29 $ |
| 2026-11-07 | 0,31 $ |
| 2026-11-06 | 0,31 $ |
| 2026-11-05 | 0,30 $ |
| 2026-11-04 | 0,30 $ |
| 2026-11-03 | 0,30 $ |
| 2026-11-02 | 0,31 $ |
| 2026-11-01 | 0,31 $ |
| 2026-10-31 | 0,33 $ |
| 2026-10-30 | 0,32 $ |
| 2026-10-29 | 0,33 $ |
| 2026-10-28 | 0,34 $ |
| 2026-10-27 | 0,37 $ |
| 2026-10-26 | 0,36 $ |
| 2026-10-25 | 0,36 $ |
| 2026-10-24 | 0,36 $ |
| 2026-10-23 | 0,34 $ |
| 2026-10-22 | 0,34 $ |
| 2026-10-21 | 0,33 $ |
| 2026-10-20 | 0,35 $ |
| 2026-10-19 | 0,34 $ |
| 2026-10-18 | 0,33 $ |
| 2026-10-17 | 0,33 $ |
| 2026-10-16 | 0,31 $ |
| 2026-10-15 | 0,33 $ |
| 2026-10-14 | 0,32 $ |
| 2026-10-13 | 0,32 $ |
| 2026-10-12 | 0,35 $ |
| 2026-10-11 | 0,37 $ |
| 2026-10-10 | 0,39 $ |
| 2026-10-09 | 0,40 $ |
| 2026-10-08 | 0,40 $ |
| 2026-10-07 | 0,38 $ |
| 2026-10-06 | 0,38 $ |
| 2026-10-05 | 0,38 $ |
| 2026-10-04 | 0,38 $ |
| 2026-10-03 | 0,42 $ |
| 2026-10-02 | 0,42 $ |
| 2026-10-01 | 0,39 $ |
| 2026-09-30 | 0,38 $ |
| 2026-09-29 | 0,38 $ |
| 2026-09-28 | 0,38 $ |
| 2026-09-27 | 0,38 $ |
| 2026-09-26 | 0,36 $ |
| 2026-09-25 | 0,38 $ |
| 2026-09-24 | 0,36 $ |
| 2026-09-23 | 0,36 $ |
| 2026-09-22 | 0,37 $ |
| 2026-09-21 | 0,34 $ |
| 2026-09-20 | 0,35 $ |
| 2026-09-19 | 0,36 $ |
| 2026-09-18 | 0,35 $ |
| 2026-09-17 | 0,34 $ |
| 2026-09-16 | 0,33 $ |
| 2026-09-15 | 0,34 $ |
| 2026-09-14 | 0,35 $ |
| 2026-09-13 | 0,35 $ |
| 2026-09-12 | 0,35 $ |
| 2026-09-11 | 0,34 $ |
| 2026-09-10 | 0,33 $ |
| 2026-09-09 | 0,34 $ |
| 2026-09-08 | 0,34 $ |
| 2026-09-07 | 0,35 $ |
| 2026-09-06 | 0,38 $ |
| 2026-09-05 | 0,38 $ |
| 2026-09-04 | 0,41 $ |
| 2026-09-03 | 0,40 $ |
| 2026-09-02 | 0,38 $ |
| 2026-09-01 | 0,39 $ |
| 2026-08-31 | 0,35 $ |
| 2026-08-30 | 0,35 $ |
| 2026-08-29 | 0,34 $ |
| 2026-08-28 | 0,33 $ |
| 2026-08-27 | 0,33 $ |
| 2026-08-26 | 0,33 $ |
| 2026-08-25 | 0,33 $ |
| 2026-08-24 | 0,34 $ |
| 2026-08-23 | 0,33 $ |
| 2026-08-22 | 0,33 $ |
| 2026-08-21 | 0,32 $ |
| 2026-08-20 | 0,33 $ |
| 2026-08-19 | 0,33 $ |
| 2026-08-18 | 0,34 $ |
| 2026-08-17 | 0,34 $ |
| 2026-08-16 | 0,37 $ |
TCGplayer
United States, in dollars
| Market | Low | Mid | High | |
|---|---|---|---|---|
| Normal | — | — | — | — |
| Foil | 0,33 $ | 0,10 $ | 0,40 $ | 40,00 $ |
Įvertintos
Copies graded by PSA, Beckett and CGC
Įvertinta populiacija
12s įvertintų
- PSA12Gem 12 · 100,0% · 10: 12
Bendras gem rate 100,0% · GemRate
Korta
- 6Energy cost
- 6Might
- 1Power
- Set
- Origins
- Kodas
- OGN-112/298
- Rarity
- Rare
- Versija
- Base
- Tipas
- Vienetas · Champion
- Domenas
- Mind
- Tags
- Kai'Sa, The Void
- Standard format
- Legal
[Ganking] (I can move from battlefield to battlefield.)When I conquer, you may play a spell from your trash with Energy cost less than your points without paying its Energy cost. Then recycle it. (You must still pay its Power cost.)
Legality follows the official Riftbound ban list. The ban list
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 16/11 at 05:18.
If you buy through these links we may earn an affiliate commission: the price for you does not change.
Other Kai'Sa cards
13 cards, cheapest first
Rebel0,14 $
Daughter of the Void0,37 $
Icathian Rain6,94 $
Daughter of the Void47,02 $
Daughter of the Void47,02 $
Survivor64,70 $
Survivor70,42 $
Daughter of the Void232,18 $
Origins sealed products
Origins Case (6x Booster Box)Booster Box1 099,80 €
Origins Booster BoxBooster Box182,06 €
Origins Sleeved BoosterBooster33,55 €
Origins BoosterBooster7,92 €
Origins Nexus Night Promo BoosterBooster10,00 €