
Bulk Runes Box
down −6,7%per 7 dienas
The Cardmarket trend price, calculated across all languages.
Checked on Cardmarket on 16/11 at 07:36
- Nuo
- 7,95 €
- Vid. 1 d
- 11,17 €
- Vid. 7 d
- 10,47 €
- Vid. 30 d
- 12,53 €
- Copies for sale
- 440
Kur nusipirkti
- Cardmarket (išorinė svetainė)Lowest offer, all languages7,95 €
Istorija
One point a day, from the site's history
Hover the chart or use the arrow keys to read each day
Source: Cardmarket, one reading a day. CardTrader and TCGplayer: sealed product prices are not collected yet.
Rodyti duomenis lentelėje
| Diena | Cardmarket · Trend |
|---|---|
| 2026-11-16 | 10,38 € |
| 2026-11-15 | 10,38 € |
| 2026-11-13 | 10,77 € |
| 2026-11-12 | 10,77 € |
| 2026-11-11 | 10,77 € |
| 2026-11-10 | 10,77 € |
| 2026-11-09 | 11,13 € |
| 2026-11-08 | 11,13 € |
| 2026-11-07 | 11,24 € |
| 2026-11-06 | 11,93 € |
| 2026-11-05 | 11,93 € |
| 2026-11-04 | 12,36 € |
| 2026-11-03 | 12,50 € |
| 2026-11-02 | 13,30 € |
| 2026-11-01 | 13,71 € |
| 2026-10-31 | 13,71 € |
| 2026-10-30 | 13,71 € |
| 2026-10-29 | 14,20 € |
| 2026-10-28 | 14,74 € |
| 2026-10-27 | 14,89 € |
| 2026-10-26 | 14,65 € |
| 2026-10-25 | 14,65 € |
| 2026-10-24 | 14,65 € |
| 2026-10-23 | 14,65 € |
| 2026-10-22 | 14,63 € |
| 2026-10-21 | 14,63 € |
| 2026-10-20 | 14,63 € |
| 2026-10-19 | 14,63 € |
| 2026-10-18 | 14,63 € |
| 2026-10-17 | 14,96 € |
| 2026-10-16 | 15,19 € |
| 2026-10-15 | 15,36 € |
| 2026-10-14 | 14,86 € |
| 2026-10-13 | 14,86 € |
| 2026-10-12 | 14,86 € |
| 2026-10-11 | 14,86 € |
| 2026-10-10 | 14,86 € |
| 2026-10-09 | 14,92 € |
| 2026-10-08 | 14,92 € |
| 2026-10-07 | 14,98 € |
| 2026-10-06 | 14,98 € |
| 2026-10-05 | 14,54 € |
| 2026-10-04 | 14,54 € |
| 2026-10-03 | 14,54 € |
| 2026-10-02 | 14,06 € |
| 2026-09-23 | 13,15 € |
| 2026-09-22 | 12,70 € |
| 2026-09-21 | 12,70 € |
| 2026-09-20 | 12,60 € |
| 2026-09-19 | 12,27 € |
| 2026-09-18 | 12,40 € |
| 2026-09-17 | 12,38 € |
| 2026-09-16 | 12,58 € |
| 2026-09-15 | 12,49 € |
| 2026-09-14 | 12,49 € |
| 2026-09-13 | 12,49 € |
| 2026-09-12 | 12,49 € |
| 2026-09-11 | 12,49 € |
| 2026-09-10 | 12,24 € |
| 2026-09-09 | 12,24 € |
| 2026-09-08 | 12,24 € |
| 2026-09-07 | 12,16 € |
| 2026-09-06 | 12,59 € |
| 2026-09-05 | 12,25 € |
| 2026-09-04 | 12,45 € |
| 2026-09-03 | 12,59 € |
| 2026-09-02 | 12,88 € |
| 2026-09-01 | 13,18 € |
| 2026-08-31 | 11,99 € |
| 2026-08-30 | 11,99 € |
| 2026-08-29 | 11,99 € |
| 2026-08-28 | 12,54 € |
| 2026-08-27 | 12,54 € |
| 2026-08-26 | 12,54 € |
| 2026-08-25 | 12,18 € |
| 2026-08-24 | 12,94 € |
| 2026-08-23 | 12,94 € |
| 2026-08-22 | 13,22 € |
| 2026-08-21 | 13,22 € |
| 2026-08-20 | 13,22 € |
| 2026-08-19 | 13,22 € |
| 2026-08-18 | 13,22 € |
Kainos pagal kalbą
Lowest prices by product language, in each market
| Kalba | CardmarketVisa ES | CardmarketTik Italija |
|---|---|---|
| Anglų EN | 7,95 €45 pardavėjų (išorinė svetainė) | 8,00 €14 pardavėjų (išorinė svetainė) |
| Supaprastinta kinų CN | —See on Cardmarket (išorinė svetainė) | —See on Cardmarket (išorinė svetainė) |
| Prancūzų FR | —See on Cardmarket (išorinė svetainė) | —See on Cardmarket (išorinė svetainė) |
How to read the prices
Trend and averages are calculated by Cardmarket across all languages; From is the lowest offer. All EU: the lowest price among sellers in the 27 countries; Italy only: Italian sellers only.
Orientacinės kainos iš Cardmarket (ES pardavėjai). Spustelėkite produktą, kad pamatytumėte tiesiogines pasiūlas.
If you buy through these links we may earn an affiliate commission: the price for you does not change.