
Vendetta: Pre-Rift Event Kit
up +3,6%per 7 dienas
The Cardmarket trend price, calculated across all languages.
Checked on Cardmarket on 16/11 at 07:39
- Nuo
- 4,00 €
- Vid. 1 d
- 26,48 €
- Vid. 7 d
- 26,19 €
- Vid. 30 d
- 24,49 €
- Copies for sale
- 315
Kur nusipirkti
- Cardmarket (išorinė svetainė)Lowest offer, all languages4,00 €
Istorija
One point a day, from the site's history
Hover the chart or use the arrow keys to read each day
Source: Cardmarket, one reading a day. CardTrader and TCGplayer: sealed product prices are not collected yet.
Rodyti duomenis lentelėje
| Diena | Cardmarket · Trend |
|---|---|
| 2026-11-16 | 29,51 € |
| 2026-11-15 | 29,51 € |
| 2026-11-13 | 30,75 € |
| 2026-11-12 | 31,49 € |
| 2026-11-11 | 28,48 € |
| 2026-11-10 | 28,48 € |
| 2026-11-09 | 28,48 € |
| 2026-11-08 | 28,48 € |
| 2026-11-07 | 28,48 € |
| 2026-11-06 | 28,48 € |
| 2026-11-05 | 28,48 € |
| 2026-11-04 | 28,29 € |
| 2026-11-03 | 28,29 € |
| 2026-11-02 | 27,56 € |
| 2026-11-01 | 26,92 € |
| 2026-10-31 | 25,88 € |
| 2026-10-30 | 24,90 € |
| 2026-10-29 | 24,90 € |
| 2026-10-28 | 24,55 € |
| 2026-10-27 | 24,55 € |
| 2026-10-26 | 22,92 € |
| 2026-10-25 | 22,05 € |
| 2026-10-24 | 22,05 € |
| 2026-10-23 | 22,05 € |
| 2026-10-22 | 22,05 € |
| 2026-10-21 | 22,05 € |
| 2026-10-20 | 22,05 € |
| 2026-10-19 | 22,86 € |
| 2026-10-18 | 22,26 € |
| 2026-10-17 | 21,36 € |
| 2026-10-16 | 21,08 € |
| 2026-10-15 | 19,80 € |
| 2026-10-14 | 17,14 € |
| 2026-10-13 | 16,91 € |
| 2026-10-12 | 16,91 € |
| 2026-10-11 | 16,91 € |
| 2026-10-10 | 19,01 € |
| 2026-10-09 | 19,63 € |
| 2026-10-08 | 19,63 € |
| 2026-10-07 | 19,05 € |
| 2026-10-06 | 18,47 € |
| 2026-10-05 | 18,21 € |
| 2026-10-04 | 18,21 € |
| 2026-10-03 | 17,17 € |
| 2026-10-02 | 19,61 € |
| 2026-09-23 | 25,63 € |
| 2026-09-22 | 25,66 € |
| 2026-09-21 | 26,39 € |
| 2026-09-20 | 26,39 € |
| 2026-09-19 | 25,78 € |
| 2026-09-18 | 25,78 € |
| 2026-09-17 | 25,78 € |
| 2026-09-16 | 28,07 € |
| 2026-09-15 | 28,17 € |
| 2026-09-14 | 28,19 € |
| 2026-09-13 | 28,34 € |
| 2026-09-12 | 27,98 € |
| 2026-09-11 | 27,90 € |
| 2026-09-10 | 26,88 € |
| 2026-09-09 | 26,86 € |
| 2026-09-08 | 26,64 € |
| 2026-09-07 | 27,11 € |
| 2026-09-06 | 26,72 € |
| 2026-09-05 | 26,90 € |
| 2026-09-04 | 26,66 € |
| 2026-09-03 | 26,38 € |
| 2026-09-02 | 26,93 € |
| 2026-09-01 | 26,80 € |
| 2026-08-31 | 26,47 € |
| 2026-08-30 | 26,07 € |
| 2026-08-29 | 25,85 € |
| 2026-08-28 | 25,50 € |
| 2026-08-27 | 24,80 € |
| 2026-08-26 | 25,01 € |
| 2026-08-25 | 24,55 € |
| 2026-08-24 | 24,10 € |
| 2026-08-23 | 23,79 € |
| 2026-08-22 | 23,30 € |
| 2026-08-21 | 22,72 € |
| 2026-08-20 | 22,76 € |
| 2026-08-19 | 22,43 € |
| 2026-08-18 | 21,98 € |
Kainos pagal kalbą
Lowest prices by product language, in each market
| Kalba | CardmarketVisa ES | CardmarketTik Italija |
|---|---|---|
| Anglų EN | 4,00 €48 pardavėjų (išorinė svetainė) | 17,98 €15 pardavėjų (išorinė svetainė) |
| Supaprastinta kinų CN | —See on Cardmarket (išorinė svetainė) | —See on Cardmarket (išorinė svetainė) |
| Prancūzų FR | —See on Cardmarket (išorinė svetainė) | —See on Cardmarket (išorinė svetainė) |
More Vendetta products
8 products, priciest first
Vendetta Case (6x Booster Box)Booster Box749,82 €
Vendetta: Prize Wall Rune BundleBox Set181,62 €
Vendetta Booster BoxBooster Box124,11 €
Vendetta Booster Box (French)Booster Box104,38 €
Vendetta VaultBox Set35,14 €
Vendetta Sleeved BoosterBooster13,50 €- Vendetta Nexus Night Promo BoosterBooster6,61 €
Vendetta BoosterBooster6,17 €
How to read the prices
Trend and averages are calculated by Cardmarket across all languages; From is the lowest offer. All EU: the lowest price among sellers in the 27 countries; Italy only: Italian sellers only.
Orientacinės kainos iš Cardmarket (ES pardavėjai). Spustelėkite produktą, kad pamatytumėte tiesiogines pasiūlas.
If you buy through these links we may earn an affiliate commission: the price for you does not change.