
Kai'Sa, Survivor
The TCGplayer market price, in the United States, in dollars.
Kde kúpiť
- TCGplayer (externý web)USA · foil · market price70,42 $
- Cardmarket (externý web)English · EU sellers47,00 €
- CardTrader (externý web)Foil · all languages · 81 copies42,54 €
Verzie tejto karty
BaseOGN-039 · This one70,42 $
ShowcaseOGN-039a64,70 $
ShowcaseVEN-SP1—
História
The lowest price, one point a day
Hover the chart or use the arrow keys to read each day
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
Zobraziť údaje v tabuľke
| Deň | TCGplayer · Foil |
|---|---|
| 16. 11. 2026 | 70,42 $ |
| 15. 11. 2026 | 69,23 $ |
| 14. 11. 2026 | 69,50 $ |
| 13. 11. 2026 | 71,97 $ |
| 12. 11. 2026 | 72,14 $ |
| 11. 11. 2026 | 72,14 $ |
| 10. 11. 2026 | 70,99 $ |
| 9. 11. 2026 | 69,52 $ |
| 8. 11. 2026 | 70,57 $ |
| 7. 11. 2026 | 70,97 $ |
| 6. 11. 2026 | 70,70 $ |
| 5. 11. 2026 | 71,53 $ |
| 4. 11. 2026 | 71,82 $ |
| 3. 11. 2026 | 72,36 $ |
| 2. 11. 2026 | 72,62 $ |
| 1. 11. 2026 | 71,69 $ |
| 31. 10. 2026 | 70,59 $ |
| 30. 10. 2026 | 69,77 $ |
| 29. 10. 2026 | 67,68 $ |
| 28. 10. 2026 | 68,55 $ |
| 27. 10. 2026 | 69,15 $ |
| 26. 10. 2026 | 69,34 $ |
| 25. 10. 2026 | 67,12 $ |
| 24. 10. 2026 | 66,18 $ |
| 23. 10. 2026 | 66,80 $ |
| 22. 10. 2026 | 66,49 $ |
| 21. 10. 2026 | 65,44 $ |
| 20. 10. 2026 | 65,59 $ |
| 19. 10. 2026 | 65,08 $ |
| 18. 10. 2026 | 66,32 $ |
| 17. 10. 2026 | 66,19 $ |
| 16. 10. 2026 | 66,24 $ |
| 15. 10. 2026 | 67,13 $ |
| 14. 10. 2026 | 66,43 $ |
| 13. 10. 2026 | 65,42 $ |
| 12. 10. 2026 | 65,50 $ |
| 11. 10. 2026 | 64,95 $ |
| 10. 10. 2026 | 65,72 $ |
| 9. 10. 2026 | 67,30 $ |
| 8. 10. 2026 | 67,21 $ |
| 7. 10. 2026 | 67,53 $ |
| 6. 10. 2026 | 70,51 $ |
| 5. 10. 2026 | 71,61 $ |
| 4. 10. 2026 | 72,11 $ |
| 3. 10. 2026 | 71,30 $ |
| 2. 10. 2026 | 70,28 $ |
| 1. 10. 2026 | 70,63 $ |
| 30. 9. 2026 | 69,36 $ |
| 29. 9. 2026 | 69,26 $ |
| 28. 9. 2026 | 69,24 $ |
| 27. 9. 2026 | 69,73 $ |
| 26. 9. 2026 | 71,39 $ |
| 25. 9. 2026 | 71,69 $ |
| 24. 9. 2026 | 71,66 $ |
| 23. 9. 2026 | 72,11 $ |
| 22. 9. 2026 | 70,78 $ |
| 21. 9. 2026 | 68,75 $ |
| 20. 9. 2026 | 69,08 $ |
| 19. 9. 2026 | 71,17 $ |
| 18. 9. 2026 | 72,94 $ |
| 17. 9. 2026 | 72,47 $ |
| 16. 9. 2026 | 71,70 $ |
| 15. 9. 2026 | 72,01 $ |
| 14. 9. 2026 | 71,37 $ |
| 13. 9. 2026 | 71,63 $ |
| 12. 9. 2026 | 73,60 $ |
| 11. 9. 2026 | 74,54 $ |
| 10. 9. 2026 | 74,08 $ |
| 9. 9. 2026 | 73,03 $ |
| 8. 9. 2026 | 71,77 $ |
| 7. 9. 2026 | 71,35 $ |
| 6. 9. 2026 | 71,20 $ |
| 5. 9. 2026 | 70,72 $ |
| 4. 9. 2026 | 72,13 $ |
| 3. 9. 2026 | 72,94 $ |
| 2. 9. 2026 | 73,85 $ |
| 1. 9. 2026 | 72,19 $ |
| 31. 8. 2026 | 71,21 $ |
| 30. 8. 2026 | 70,39 $ |
| 29. 8. 2026 | 70,62 $ |
| 28. 8. 2026 | 71,49 $ |
| 27. 8. 2026 | 72,77 $ |
| 26. 8. 2026 | 72,68 $ |
| 25. 8. 2026 | 72,00 $ |
| 24. 8. 2026 | 71,45 $ |
| 23. 8. 2026 | 71,79 $ |
| 22. 8. 2026 | 73,75 $ |
| 21. 8. 2026 | 75,60 $ |
| 20. 8. 2026 | 75,29 $ |
| 19. 8. 2026 | 74,93 $ |
| 18. 8. 2026 | 72,00 $ |
| 17. 8. 2026 | 73,55 $ |
| 16. 8. 2026 | 76,52 $ |
TCGplayer
United States, in dollars
| Market | Low | Mid | High | |
|---|---|---|---|---|
| Normal | — | — | — | — |
| Foil | 70,42 $ | 67,99 $ | 75,00 $ | 129,99 $ |
Gradované
Copies graded by PSA, Beckett and CGC
Gradovaná populácia
183s gradovaných
- PSA152Gem 140 · 92,1% · 10: 140, 9: 12
- CGC19Gem 18 · 94,7% · 10: 6, 10p: 12, 9: 1
- Beckett12Gem 11 · 91,7% · 10p: 6, 9.5: 5, 9: 1
Celkový gem rate 92,3% · GemRate
Trhová hodnota gradovaných
102,88 $PSA 10
- Grade 964,95 $
PriceCharting · aktualizované 16. 11. · ceny v USD
Karta
- 4Energy cost
- 4Might
- Set
- Origins
- Kód
- OGN-039/298
- Rarity
- Epic
- Verzia
- Base
- Typ
- Jednotka · Champion
- Doména
- Fury
- Tags
- Kai'Sa, The Void
- Standard format
- Legal
[Accelerate] (You may pay 1 energy[Fury rune] as an additional cost to have me enter ready.)When I conquer, draw 1.
Legality follows the official Riftbound ban list. The ban list
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 16/11 at 03:58.
If you buy through these links we may earn an affiliate commission: the price for you does not change.
Other Kai'Sa cards
12 cards, cheapest first
Rebel0,14 $
Evolutionary0,33 $
Daughter of the Void0,37 $
Evolutionary2,70 $
Icathian Rain6,94 $
Daughter of the Void47,02 $
Daughter of the Void47,02 $
Daughter of the Void232,18 $
Origins sealed products
Origins Case (6x Booster Box)Booster Box1 099,80 €
Origins Booster BoxBooster Box182,06 €
Origins Sleeved BoosterBooster33,55 €
Origins BoosterBooster7,92 €
Origins Nexus Night Promo BoosterBooster10,00 €