
Chemtech Enforcer
+100.0% in 7 daysThe TCGplayer market price, in the United States, in dollars.
Where to buy it
History
The lowest price, one point a day; the bars are the copies for sale
Show the data as a table
| Day | Cardmarket · EN · Celá EU | Cardmarket · EN · Jen Itálie | Cardmarket · CN · Celá EU | Cardmarket · CN · Jen Itálie | CardTrader · EN · Celá EU | CardTrader · CN · Celá EU | Copies for sale |
|---|---|---|---|---|---|---|---|
| 01/11 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.924 |
| 31/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.924 |
| 30/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.971 |
| 29/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.971 |
| 28/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 23.201 |
| 27/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 23.201 |
| 26/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 23.096 |
| 25/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 23.096 |
| 24/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 23.221 |
| 23/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 23.221 |
| 22/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 23.221 |
| 21/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.860 |
| 20/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.860 |
| 19/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.871 |
| 18/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.871 |
| 17/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.669 |
| 16/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.669 |
| 15/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.735 |
| 14/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.735 |
| 13/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.377 |
| 12/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.377 |
| 11/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.608 |
| 10/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.608 |
| 09/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.608 |
| 08/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.267 |
| 07/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.267 |
| 06/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 21.918 |
| 05/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 21.918 |
| 04/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 21.906 |
| 03/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 21.906 |
| 02/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.241 |
| 01/10 | € 0,02 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 22.241 |
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
TCGplayer
United States, in dollars
| Market | Low | Mid | High | |
|---|---|---|---|---|
| Normal | $0.04 | $0.01 | $0.19 | $5.03 |
| Foil | $0.13 | $0.01 | $0.25 | $5.00 |
The card
- 2Energy cost
- 2Might
- Set
- Origins
- Code
- OGN-003/298
- Rarity
- Common
- Version
- Base
- Type
- Jednotka
- Domain
- Fury
- Tags
- Zaun
[Assault 2] (+2 might while I'm an attacker.)When you play me, discard 1.
Graded
Copies graded by PSA, Beckett and CGC
Population
19graded copies
- PSA19Gem 18 · 94,7% · 10: 18, 9: 1
Gem rate 94,7% according to GemRate.
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 31/10 at 05:50.
If you buy through these links we may earn an affiliate commission: the price for you does not change.
