
Ahri, Alluring
The TCGplayer market price, in the United States, in dollars.
Where to buy it
History
The lowest price, one point a day; the bars are the copies for sale
Show the data as a table
| Day | Cardmarket · EN · Όλη η ΕΕ | Cardmarket · EN · Μόνο Ιταλία | Cardmarket · CN · Όλη η ΕΕ | Cardmarket · CN · Μόνο Ιταλία | CardTrader · EN · Foil · όλες οι γλώσσες | CardTrader · CN · Foil · όλες οι γλώσσες | Copies for sale |
|---|---|---|---|---|---|---|---|
| 01/11 | € 0,10 | € 0,30 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.887 |
| 31/10 | € 0,10 | € 0,30 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.887 |
| 30/10 | € 0,10 | € 0,30 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.902 |
| 29/10 | € 0,10 | € 0,30 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.902 |
| 28/10 | € 0,10 | € 0,30 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.902 |
| 27/10 | € 0,10 | € 0,30 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.909 |
| 26/10 | € 0,10 | € 0,25 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.913 |
| 25/10 | € 0,15 | € 0,25 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.913 |
| 24/10 | € 0,15 | € 0,25 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.913 |
| 23/10 | € 0,15 | € 0,25 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.921 |
| 22/10 | € 0,15 | € 0,25 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.921 |
| 21/10 | € 0,15 | € 0,25 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.894 |
| 20/10 | € 0,15 | € 0,25 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.894 |
| 19/10 | € 0,03 | € 0,25 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.855 |
| 18/10 | € 0,03 | € 0,30 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.855 |
| 17/10 | € 0,03 | € 0,30 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.855 |
| 16/10 | € 0,03 | € 0,30 | € 0,02 | € 0,20 | € 0,11 | € 0,11 | 1.817 |
| 15/10 | € 0,03 | € 0,30 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.817 |
| 14/10 | € 0,03 | € 0,30 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.812 |
| 13/10 | € 0,03 | € 0,30 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.779 |
| 12/10 | € 0,03 | € 0,13 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.779 |
| 11/10 | € 0,15 | € 0,30 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.779 |
| 10/10 | € 0,15 | € 0,30 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.786 |
| 09/10 | € 0,15 | € 0,30 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.786 |
| 08/10 | € 0,15 | € 0,30 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.764 |
| 07/10 | € 0,15 | € 0,30 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.764 |
| 06/10 | € 0,10 | € 0,35 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.738 |
| 05/10 | € 0,10 | € 0,35 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.738 |
| 04/10 | € 0,05 | € 0,35 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.735 |
| 03/10 | € 0,05 | € 0,35 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.735 |
| 02/10 | € 0,05 | € 0,35 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.726 |
| 01/10 | € 0,05 | € 0,35 | € 0,05 | € 0,20 | € 0,11 | € 0,11 | 1.726 |
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
TCGplayer
United States, in dollars
| Market | Low | Mid | High | |
|---|---|---|---|---|
| Normal | — | — | — | — |
| Foil | $0.53 | $0.22 | $0.99 | $9.00 |
The card
- 5Energy cost
- 4Might
- 1Power
- Set
- Origins
- Code
- OGN-066/298
- Rarity
- Rare
- Version
- Base
- Type
- Μονάδα · Champion
- Domain
- Calm
- Tags
- Ahri, Ionia
When I hold, you score 1 point.
Graded
Copies graded by PSA, Beckett and CGC
Population
26graded copies
- PSA26Gem 22 · 84,6% · 10: 22, 9: 4
Gem rate 84,6% according to GemRate.
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 01/11 at 05:15.
If you buy through these links we may earn an affiliate commission: the price for you does not change.








