
Gangplank, Naval
The TCGplayer market price, in the United States, in dollars.
Where to buy it
History
The lowest price, one point a day; the bars are the copies for sale
Show the data as a table
| Day | Cardmarket · EN · Όλη η ΕΕ | Cardmarket · EN · Μόνο Ιταλία | Cardmarket · CN · Όλη η ΕΕ | CardTrader · EN · Foil · όλες οι γλώσσες | CardTrader · CN · Foil · όλες οι γλώσσες | Copies for sale |
|---|---|---|---|---|---|---|
| 01/11 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 5.125 |
| 31/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 5.125 |
| 30/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.907 |
| 29/10 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 4.907 |
| 28/10 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 4.875 |
| 27/10 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 4.875 |
| 26/10 | € 0,02 | € 0,02 | € 0,02 | € 0,11 | € 0,11 | 4.853 |
| 25/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.853 |
| 24/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.934 |
| 23/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.934 |
| 22/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.934 |
| 21/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.927 |
| 20/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.927 |
| 19/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.830 |
| 18/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.830 |
| 17/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.803 |
| 16/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.803 |
| 15/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.711 |
| 14/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.711 |
| 13/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.633 |
| 12/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.633 |
| 11/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.642 |
| 10/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.642 |
| 09/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.642 |
| 08/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.770 |
| 07/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.770 |
| 06/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.711 |
| 05/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.711 |
| 04/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.738 |
| 03/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.738 |
| 02/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.572 |
| 01/10 | € 0,02 | € 0,02 | — | € 0,11 | € 0,11 | 4.572 |
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
TCGplayer
United States, in dollars
| Market | Low | Mid | High | |
|---|---|---|---|---|
| Normal | — | — | — | — |
| Foil | $0.19 | $0.01 | $0.25 | $4.99 |
The card
- 6Energy cost
- 6Might
- Set
- Vendetta
- Code
- VEN-86/246
- Rarity
- Rare
- Version
- Base
- Type
- Μονάδα · Champion
- Domain
- Body
- Tags
- Bilgewater, Gangplank
[Empower] [Body rune][Body rune] ([Body rune][Body rune]: Empower me. Use only if not Empowered.) [Empowered][>] If a spell or ability that chooses me would stun me, give me -might, or return me to hand, give me +3 might instead.
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 01/11 at 05:13.
If you buy through these links we may earn an affiliate commission: the price for you does not change.

