← Spain · Riftbound player profile · UVS Games data
Bald Tito Daxito ES
Bald Tito Daxito has played official Riftbound tournaments since October 2025: 42 tournaments, 3 won and 26 top 8 finishes. Home store: Arte 9 in Madrid. Rated higher than 91% of ranked players worldwide and 91% in Spain.
- WinnerARTE 9 - SPIRITFORGED Pre-Rif…24 entries
- WinnerVENDETTA CHAMPIONSHIP QUALIFI…14 entries
- Tournaments won3
- Longest streak99 matches won in a row
- 1667±26Rating
- 344°in Spain · of 3,986
- 6,904°worldwide · of 75,332
- 42Tournaments · 3 won
- 35%vs top 5% · 6–11
All42
Other15
Nexus Night11
Pre-Rift / Release7
Summoner Skirmish5
Regional Qualifier3
Pre-Regional1
Last 20 tournaments
Rating over time last 42
Tournaments 42
| Pos. | Tournament | Entries | Record | Rating | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 6 Sep 1Tournaments 1Top 8 0Won 6.0Avg place 0Rating | ||||||||||||||||||||||||||
| 6 | ARTE 9 - SKIRMISH 1 - VENDETTA Arte 9 · Madrid · field 1612 | 12 | 2–2 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Sunday 23 Aug 1Tournaments 0Top 8 0Won 70.0Avg place +8Rating | ||||||||||||||||||||||||||
| 70 | 2v2 Champions of the Rift - RQ Barcelona Sunday 10am UVS Games Organized Play · Sants-Montjuïc · field 1595 | 489 | 4–2 | +8 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Saturday 22 Aug 1Tournaments 0Top 8 0Won 175.0Avg place -1Rating | ||||||||||||||||||||||||||
| 175 | Super Saturday Standard Challenge - RQ Barcelona Saturday 10am UVS Games Organized Play · Sants-Montjuïc · field 1577 | 533 | 4–3 | -1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Friday 21 Aug 2Tournaments 0Top 8 0Won 307.0Avg place +40Rating | ||||||||||||||||||||||||||
| 98 | Super Nexus Night - RQ Barcelona Friday 8pm UVS Games Organized Play · Sants-Montjuïc · field 1577 | 1,256 | 3–0 | +31 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 516 | Pre-Regional Challenge - RQ Barcelona Friday 1pm Report → UVS Games Organized Play · Sants-Montjuïc · field 1636 | 2,058 | 3–2 | +9 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Saturday 15 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +52Rating | ||||||||||||||||||||||||||
| 1 | VENDETTA CHAMPIONSHIP QUALIFIER Itaca · Chamberí · field 1586 | 14 | 4–0 | +52 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Friday 14 Aug 1Tournaments 1Top 8 0Won 8.0Avg place -6Rating | ||||||||||||||||||||||||||
| 8 | RIFT LIGA VIERNES J3 Arte 9 · Madrid · field 1632 | 10 | 1–2–1 | -6 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Saturday 4 Apr 1Tournaments 1Top 8 0Won 8.0Avg place -23Rating | ||||||||||||||||||||||||||
| 8 | ARTE 9 - LIGA SÁBADO J8 Arte 9 · Madrid · field 1512 | 11 | 1–2–1 | -23 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Saturday 28 Mar 1Tournaments 1Top 8 0Won 4.0Avg place +7Rating | ||||||||||||||||||||||||||
| 4 | ARTE 9 - LIGA SÁBADO J7 Arte 9 · Madrid · field 1534 | 15 | 2–1–1 | +7 | ||||||||||||||||||||||
| Saturday 21 Mar 2Tournaments 1Top 8 0Won 13.0Avg place +5Rating | ||||||||||||||||||||||||||
| 5 | LIGA SÁBADO - J6 Arte 9 · Madrid · field 1519 | 12 | 2–1–1 | +9 | ||||||||||||||||||||||
| 21 | Summoner Skirmish - March Wargen Wargames · Madrid · field 1552 | 31 | 2–2 | -4 | ||||||||||||||||||||||
| Saturday 7 Mar 1Tournaments 1Top 8 0Won 4.0Avg place +3Rating | ||||||||||||||||||||||||||
| 4 | ARTE 9 - LIGA SÁBADO J4 Arte 9 · Madrid · field 1517 | 15 | 2–1–1 | +3 | ||||||||||||||||||||||
| Friday 6 Mar 1Tournaments 0Top 8 0Won 18.0Avg place -26Rating | ||||||||||||||||||||||||||
| 18 | Friday Night Nexus Itaca · Chamberí · field 1562 | 25 | 1–3 | -26 | ||||||||||||||||||||||
| Saturday 28 Feb 1Tournaments 1Top 8 0Won 8.0Avg place -26Rating | ||||||||||||||||||||||||||
| 8 | ARTE 9 - LIGA SÁBADOS J3 Arte 9 · Madrid · field 1581 | 13 | 1–2–1 | -26 | ||||||||||||||||||||||
| Saturday 21 Feb 1Tournaments 1Top 8 0Won 4.0Avg place -2Rating | ||||||||||||||||||||||||||
| 4 | ARTE 9 - LIGA SÁBADOS J2 Arte 9 · Madrid · field 1544 | 12 | 2–1–1 | -2 | ||||||||||||||||||||||
| Saturday 14 Feb 2Tournaments 1Top 8 1Won 6.5Avg place +24Rating | ||||||||||||||||||||||||||
| 12 | ARTE 9 - LIGA SÁBADOS J1 Arte 9 · Madrid · field 1563 | 25 | 1–1–3 | -12 | ||||||||||||||||||||||
| 1 | nexus Wargen Wargames · Madrid · field 1504 | 10 | 4–0 | +36 | ||||||||||||||||||||||
| Sunday 8 Feb 2Tournaments 0Top 8 0Won 15.5Avg place -40Rating | ||||||||||||||||||||||||||
| 16 | ARTE 9 - SPIRITFORGED Pre-Rift Event Arte 9 · Madrid · field 1544 | 23 | 1–2–2 | -28 | ||||||||||||||||||||||
| 15 | ARTE 9 - SPIRITFORGED Pre-Rift Event Arte 9 · Madrid · field 1571 | 34 | 2–1–3 | -12 | ||||||||||||||||||||||
| Saturday 7 Feb 2Tournaments 1Top 8 1Won 6.5Avg place +3Rating | ||||||||||||||||||||||||||
| 12 | ARTE 9 - SPIRITFORGED Pre-Rift Event Arte 9 · Madrid · field 1532 | 30 | 2–1–3 | -15 | ||||||||||||||||||||||
| 1 | ARTE 9 - SPIRITFORGED Pre-Rift Event Arte 9 · Madrid · field 1562 | 24 | 3–0–3 | +18 | ||||||||||||||||||||||
| Friday 6 Feb 1Tournaments 1Top 8 0Won 4.0Avg place +15Rating | ||||||||||||||||||||||||||
| 4 | Spiritforged Pre-Rift Event Júpiter Alcobendas · Alcobendas · field 1508 | 41 | 4–1–1 | +15 | ||||||||||||||||||||||
| Saturday 31 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +11Rating | ||||||||||||||||||||||||||
| 2 | Saturday Evening Nexus Nights - 1v1 Arte 9 · Madrid · field 1516 | 10 | 2–0–2 | +11 | ||||||||||||||||||||||
| Saturday 24 Jan 2Tournaments 2Top 8 0Won 3.0Avg place +10Rating | ||||||||||||||||||||||||||
| 3 | ARTE 9 - SÁBADO LIGA 9999 Arte 9 · Madrid · field 1600 | 14 | 2–1–1 | +15 | ||||||||||||||||||||||
| 3 | ARTE9- LIGA SABADO Arte 9 · Madrid · field 1591 | 14 | 2–1–1 | -5 | ||||||||||||||||||||||
| Saturday 17 Jan 1Tournaments 1Top 8 0Won 5.0Avg place +22Rating | ||||||||||||||||||||||||||
| 5 | Skirmish OZ OZ JUEGOS · Alcobendas · field 1537 | 33 | 4–2 | +22 | ||||||||||||||||||||||
| Thursday 15 Jan 1Tournaments 1Top 8 0Won 6.0Avg place -7Rating | ||||||||||||||||||||||||||
| 6 | Jueves Tarde Nexus Nights - 1v1 Júpiter Juegos Alcorcón · Alcorcón · field 1525 | 12 | 2–2 | -7 | ||||||||||||||||||||||
| Saturday 10 Jan 2Tournaments 1Top 8 0Won 8.5Avg place +17Rating | ||||||||||||||||||||||||||
| 4 | ARTE 9 - LIGA SÁBADOS Arte 9 · Madrid · field 1578 | 11 | 2–1–1 | +16 | ||||||||||||||||||||||
| 13 | Summoner Skirmish - January Wargen Wargames · Madrid · field 1594 | 30 | 2–2–1 | +1 | ||||||||||||||||||||||
| Saturday 3 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +12Rating | ||||||||||||||||||||||||||
| 2 | ARTE 9 - LIGA SÁBADOS Arte 9 · Madrid · field 1525 | 12 | 2–1–1 | +12 | ||||||||||||||||||||||
| Sunday 28 Dec 1Tournaments 1Top 8 0Won 7.0Avg place +8Rating | ||||||||||||||||||||||||||
| 7 | Summoner Skirmish - December Wargen Wargames · Madrid · field 1557 | 31 | 3–2–1 | +8 | ||||||||||||||||||||||
| Saturday 27 Dec 1Tournaments 0Top 8 0Won 11.0Avg place -23Rating | ||||||||||||||||||||||||||
| 11 | ARTE 9 - LIGA SÁBADOS Arte 9 · Madrid · field 1567 | 11 | 1–3 | -23 | ||||||||||||||||||||||
| Sunday 21 Dec 1Tournaments 1Top 8 0Won 4.0Avg place +1Rating | ||||||||||||||||||||||||||
| 4 | Nexus Semanal Júpiter Alcobendas · Alcobendas · field 1556 | 13 | 1–1–1 | +1 | ||||||||||||||||||||||
| Saturday 20 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +35Rating | ||||||||||||||||||||||||||
| 2 | sábado Afternoon Nexus Nights - 1v1 Júpiter Juegos Alcorcón · Alcorcón · field 1515 | 13 | 3–0–1 | +35 | ||||||||||||||||||||||
| Thursday 18 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +41Rating | ||||||||||||||||||||||||||
| 2 | Jueves Evening Nexus Nights - 1v1 Júpiter Juegos Alcorcón · Alcorcón · field 1478 | 14 | 4–0 | +41 | ||||||||||||||||||||||
| Saturday 13 Dec 1Tournaments 1Top 8 0Won 5.0Avg place +30Rating | ||||||||||||||||||||||||||
| 5 | ARTE 9 - LIGA SÁBADOS Arte 9 · Madrid · field 1551 | 16 | 3–1 | +30 | ||||||||||||||||||||||
| Thursday 4 Dec 1Tournaments 0Top 8 0Won 18.0Avg place -32Rating | ||||||||||||||||||||||||||
| 18 | Liga Factory Cards - Nexus Night Factory Cards · Madrid · field 1550 | 22 | 0–3 | -32 | ||||||||||||||||||||||
| Sunday 30 Nov 1Tournaments 0Top 8 0Won 10.0Avg place +16Rating | ||||||||||||||||||||||||||
| 10 | Nexus Semanal Júpiter Alcobendas · Alcobendas · field 1529 | 24 | 2–2–1 | +16 | ||||||||||||||||||||||
| Sunday 23 Nov 1Tournaments 1Top 8 0Won 8.0Avg place +14Rating | ||||||||||||||||||||||||||
| 8 | Nexus Semanal Júpiter Alcobendas · Alcobendas · field 1519 | 16 | 2–2 | +14 | ||||||||||||||||||||||
| Sunday 16 Nov 1Tournaments 0Top 8 0Won 26.0Avg place -40Rating | ||||||||||||||||||||||||||
| 26 | Nexus Semanal Júpiter Alcobendas · Alcobendas · field 1528 | 34 | 1–3 | -40 | ||||||||||||||||||||||
| Saturday 8 Nov 1Tournaments 1Top 8 0Won 4.0Avg place +18Rating | ||||||||||||||||||||||||||
| 4 | sábado Evening Release Event - Late Registration Generación X Getafe · Getafe · field 1485 | 13 | 2–1–1 | +18 | ||||||||||||||||||||||
| Friday 31 Oct 1Tournaments 0Top 8 0Won 10.0Avg place +1Rating | ||||||||||||||||||||||||||
| 10 | viernes Evening Release Event MICELION GAMES · Madrid | 20 | 1–1–3 | +1 | ||||||||||||||||||||||
Statistics
Tournaments42
Avg field Elo1552
Avg place27.4°
Avg field120.4
Top 8 %62%
Match record92–59–37
Win %7%
Matches / tournament4.5
vs top 5%35%
Peak rating1680
Stores10
Cities6
Tournaments21
Avg field Elo1547
Avg place4.4°
Avg field12.4
Top 8 %95%
Match record44–23–16
Win %10%
Matches / tournament4.0
Tournaments17
Avg field Elo1547
Avg place11.8°
Avg field27.0
Top 8 %35%
Match record34–29–21
Win %6%
Matches / tournament4.9
Tournaments4
Avg field Elo1596
Avg place214.8°
Avg field1,084.0
Top 8 %0%
Match record14–7
Win %0%
Matches / tournament5.3
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- Luc DE 18380–1
- CarlMerin ES 18330–2
- MICE Ramekiano ES 18201–0
- TCR Hekarim ES 18160–1
- TCR Isekai Lover ES 17931–0
- TITAN Pedrito ES 17591–0
- DaDoggy US 17510–1
- basko1988 ES 17460–1
Stores
- Arte 9 20 tournaments 1 won · 15 top 8
- Júpiter Alcobendas 5 tournaments 0 won · 3 top 8
- Wargen Wargames 4 tournaments 1 won · 2 top 8
- UVS Games Organized Play 4 tournaments 0 won · 0 top 8
- Júpiter Juegos Alcorcón 3 tournaments 0 won · 3 top 8
- Itaca 2 tournaments 1 won · 1 top 8
- MICELION GAMES 1 tournament 0 won · 0 top 8
- Generación X Getafe 1 tournament 0 won · 1 top 8
Updated