← Brazil · Riftbound player profile · UVS Games data
Justtonho BR
Justtonho has played official Riftbound tournaments since November 2025: 28 tournaments, 8 won and 27 top 8 finishes. Home store: Epic Vale in São José dos Campos. Rated higher than 88% of ranked players worldwide and 89% in Brazil.
- WinnerAfternoon Summoner Skirmish -…12 entries
- WinnerTesko Pre-Rift Event10 entries
- Tournaments won8
- Longest streak77 matches won in a row
- 1650±37Rating
- 197°in Brazil · of 1,819
- 8,675°worldwide · of 75,332
- 28Tournaments · 8 won
- 96%Top 8 %
Last 20 tournaments
Rating over time last 28
Tournaments 28
| Pos. | Tournament | Entries | Record | Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday 4 Sep 1Tournaments 1Top 8 0Won 6.0Avg place -12Rating | ||||||||||||||
| 6 | Nexus Night Épico Epic Vale · São José dos Campos · field 1505 | 7 | 1–1 | -12 | ||||||||||
| ||||||||||||||
| Friday 14 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +23Rating | ||||||||||||||
| 1 | Nexus Night Epic Vale · São José dos Campos · field 1522 | 6 | 3–0 | +23 | ||||||||||
| ||||||||||||||
| Monday 10 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +22Rating | ||||||||||||||
| 1 | Nexus Night Epic Vale · São José dos Campos · field 1521 | 7 | 3–0 | +22 | ||||||||||
| ||||||||||||||
| Monday 3 Aug 1Tournaments 1Top 8 0Won 3.0Avg place 0Rating | ||||||||||||||
| 3 | NEXUS NIGHT Epic Vale · São José dos Campos · field 1513 | 6 | 2–1 | 0 | ||||||||||
| ||||||||||||||
| Thursday 2 Apr 1Tournaments 1Top 8 0Won 2.0Avg place -4Rating | ||||||||||||||
| 2 | Riftbound GRADD CARDS · Jardim Satélite · field 1493 | 4 | 2–1 | -4 | ||||||||||
| ||||||||||||||
| Wednesday 1 Apr 1Tournaments 1Top 8 1Won 1.0Avg place +13Rating | ||||||||||||||
| 1 | RIFTBOUND SEMANAL EPIC Epic Vale · São José dos Campos · field 1514 | 6 | 2–0–1 | +13 | ||||||||||
| ||||||||||||||
| Friday 20 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +5Rating | ||||||||||||||
| 2 | Tesko Skirmish - March Tesko Cards Games · São José dos Campos · field 1536 | 8 | 2–1 | +5 | ||||||||||
| ||||||||||||||
| Wednesday 18 Mar 1Tournaments 1Top 8 0Won 3.0Avg place -21Rating | ||||||||||||||
| 3 | Wednesday Evening Nexus Nights - 1v1 Epic Vale · São José dos Campos · field 1502 | 5 | 0–1–1 | -21 | ||||||||||
| ||||||||||||||
| Saturday 14 Mar 1Tournaments 1Top 8 0Won 3.0Avg place +22Rating | ||||||||||||||
| 3 | Saturday Morning Summoner Skirmish - March Epic Vale · São José dos Campos · field 1539 | 10 | 3–1 | +22 | ||||||||||
| Wednesday 11 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +1Rating | ||||||||||||||
| 2 | NEXUS NIGHT Epic Vale · São José dos Campos · field 1500 | 6 | 2–1 | +1 | ||||||||||
| Thursday 5 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +27Rating | ||||||||||||||
| 1 | NEXUS NIGHT EPICO Epic Vale · São José dos Campos · field 1513 | 5 | 3–0 | +27 | ||||||||||
| Wednesday 25 Feb 1Tournaments 1Top 8 0Won 2.0Avg place -23Rating | ||||||||||||||
| 2 | Wednesday Night Nexus Nights - 1v1 Epic Vale · São José dos Campos · field 1504 | 5 | 1–2 | -23 | ||||||||||
| Friday 20 Feb 1Tournaments 1Top 8 1Won 1.0Avg place +36Rating | ||||||||||||||
| 1 | Tesko Pre-Rift Event Tesko Cards Games · São José dos Campos · field 1545 | 10 | 3–0–2 | +36 | ||||||||||
| Wednesday 18 Feb 1Tournaments 1Top 8 0Won 4.0Avg place 0Rating | ||||||||||||||
| 4 | Wednesday Night Nexus Nights - 1v1 Epic Vale · São José dos Campos | 4 | 0–0 | 0 | ||||||||||
| Thursday 5 Feb 1Tournaments 1Top 8 0Won 5.0Avg place -7Rating | ||||||||||||||
| 5 | Thursday Evening Nexus Nights - 1v1 GRADD CARDS · Jardim Satélite · field 1541 | 7 | 1–1–1 | -7 | ||||||||||
| Sunday 25 Jan 1Tournaments 0Top 8 0Won 45.0Avg place -53Rating | ||||||||||||||
| 45 | 10k Bolovo Games Bolovo Games · Boqueirão · field 1588 | 51 | 1–4 | -53 | ||||||||||
| Thursday 22 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +31Rating | ||||||||||||||
| 1 | QUINTA RIFT GRADD GRADD CARDS · Jardim Satélite · field 1565 | 6 | 3–0 | +31 | ||||||||||
| Saturday 17 Jan 1Tournaments 1Top 8 0Won 7.0Avg place -23Rating | ||||||||||||||
| 7 | Summoner Skirmish Lord of Cards - January Lord of Cards · Jacareí · field 1542 | 9 | 0–1–2 | -23 | ||||||||||
| Thursday 15 Jan 1Tournaments 1Top 8 0Won 8.0Avg place -29Rating | ||||||||||||||
| 8 | Afternoon Summoner Skirmish - Janeiro GRADD CARDS · Jardim Satélite · field 1536 | 10 | 0–2 | -29 | ||||||||||
| Thursday 8 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +5Rating | ||||||||||||||
| 2 | Nexus Night GRADD CARDS · Jardim Satélite · field 1559 | 5 | 1–0–1 | +5 | ||||||||||
| Wednesday 7 Jan 1Tournaments 1Top 8 0Won 4.0Avg place +1Rating | ||||||||||||||
| 4 | Nexus Nights 07/01/26 Lord of Cards · Jacareí · field 1539 | 8 | 2–1 | +1 | ||||||||||
| Saturday 20 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +32Rating | ||||||||||||||
| 1 | Summoner Skirmish - December Seven Seas Cards · Taubaté · field 1561 | 6 | 3–0 | +32 | ||||||||||
| Thursday 18 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +33Rating | ||||||||||||||
| 1 | Afternoon Summoner Skirmish - December GRADD CARDS · Jardim Satélite · field 1526 | 12 | 5–1 | +33 | ||||||||||
| Friday 12 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +56Rating | ||||||||||||||
| 2 | Tesko Summoner Skirmish - December Tesko Cards Games · São José dos Campos · field 1529 | 11 | 4–1–1 | +56 | ||||||||||
| Thursday 11 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +42Rating | ||||||||||||||
| 2 | Rift Day GRADD CARDS · Jardim Satélite | 7 | 2–0–1 | +42 | ||||||||||
| Wednesday 10 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +25Rating | ||||||||||||||
| 3 | Wednesday Evening Nexus Nights - 1v1 Epic Vale · São José dos Campos | 5 | 2–1 | +25 | ||||||||||
| Thursday 4 Dec 1Tournaments 1Top 8 0Won 7.0Avg place -32Rating | ||||||||||||||
| 7 | Nexus Night GRADD CARDS · Jardim Satélite | 11 | 1–3 | -32 | ||||||||||
| Friday 28 Nov 1Tournaments 1Top 8 0Won 7.0Avg place -20Rating | ||||||||||||||
| 7 | Tesko Release Event Tesko Cards Games · São José dos Campos | 12 | 1–2–1 | -20 | ||||||||||
Statistics
Tournaments28
Avg field Elo1530
Avg place4.5°
Avg field8.9
Top 8 %96%
Match record53–26–11
Win %29%
Matches / tournament3.2
vs top 5%—
Peak rating1662
Stores6
Cities5
Tournaments27
Avg field Elo1528
Avg place3.0°
Avg field7.3
Top 8 %100%
Match record52–22–11
Win %30%
Matches / tournament3.1
Tournaments1
Avg field Elo1588
Avg place45.0°
Avg field51.0
Top 8 %0%
Match record1–4
Win %0%
Matches / tournament5.0
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- GroundBound BR 16701–3
- Drukan BR 16533–3
- ArcadeDragon BR 16352–1
- RDR CyberDreigon BR 16330–1
- DG Giyu BR 16007–6
- SamaBR BR 15770–1
- IceH BR 15691–0
- Melii BR 15650–2
Stores
- Epic Vale 12 tournaments 4 won · 12 top 8
- GRADD CARDS 8 tournaments 2 won · 8 top 8
- Tesko Cards Games 4 tournaments 1 won · 4 top 8
- Lord of Cards 2 tournaments 0 won · 2 top 8
- Seven Seas Cards 1 tournament 1 won · 1 top 8
- Bolovo Games 1 tournament 0 won · 0 top 8
Updated