← Türkiye · Riftbound player profile · UVS Games data
Pendbestdeck TR
Pendbestdeck has played official Riftbound tournaments since November 2025: 10 tournaments, 0 won and 3 top 8 finishes. Home store: Goblin Oyun Kulubu in Nailbey Sk.. Showing: Origins.
- Best resultSummoner Skirmish - January25° of 43
- Longest streak55 matches won in a row
- Peak rating1524
- 1456±40Rating · Origins
- 68°in Türkiye · of 108
- 45,519°worldwide · of 75,332
- 10Tournaments · 0 won
- 7%vs top 5% · 1–13
Last 10 tournaments
Rating over time last 10
Tournaments 10 × clear filters
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 5 Feb 1Tournaments 0Top 8 0Won 16.0Avg place -25Rating | |||||||||||||||||||||||
| 16 | Goblin Oyun Kulübü Thursday Nexus Nights Goblin Oyun Kulubu · Nailbey Sk. · field 1496 | 23 | 0–2–2 | -25 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 29 Jan 1Tournaments 1Top 8 0Won 8.0Avg place +17Rating | |||||||||||||||||||||||
| 8 | Goblin Oyun Kulübü Thursday Nexus Nights Goblin Oyun Kulubu · Nailbey Sk. · field 1510 | 17 | 2–1–2 | +17 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 15 Jan 1Tournaments 1Top 8 0Won 6.0Avg place +24Rating | |||||||||||||||||||||||
| 6 | Goblin Oyun Kulübü Thursday Nexus Nights Goblin Oyun Kulubu · Nailbey Sk. · field 1510 | 19 | 2–1–2 | +24 | |||||||||||||||||||
| |||||||||||||||||||||||
| Saturday 10 Jan 1Tournaments 0Top 8 0Won 25.0Avg place -5Rating | |||||||||||||||||||||||
| 25 | Summoner Skirmish - January Metagame Klub · field 1554 | 43 | 2–4 | -5 | |||||||||||||||||||
| |||||||||||||||||||||||
| Friday 2 Jan 1Tournaments 0Top 8 0Won 20.0Avg place -28Rating | |||||||||||||||||||||||
| 20 | Goblin Oyun Kulübü Thursday Nexus Nights Goblin Oyun Kulubu · Nailbey Sk. · field 1533 | 22 | 0–2–3 | -28 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 25 Dec 1Tournaments 0Top 8 0Won 11.0Avg place -14Rating | |||||||||||||||||||||||
| 11 | Goblin Oyun Kulübü Thursday Nexus Nights Goblin Oyun Kulubu · Nailbey Sk. · field 1540 | 16 | 1–2–1 | -14 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 18 Dec 1Tournaments 0Top 8 0Won 11.0Avg place -12Rating | |||||||||||||||||||||||
| 11 | Goblin Oyun Kulübü Thursday Nexus Nights Goblin Oyun Kulubu · Nailbey Sk. · field 1524 | 14 | 1–2–1 | -12 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 11 Dec 1Tournaments 1Top 8 0Won 4.0Avg place +29Rating | |||||||||||||||||||||||
| 4 | Goblin Oyun Kulubu Thursday Nexus Nights Goblin Oyun Kulubu · Nailbey Sk. · field 1518 | 15 | 2–1–1 | +29 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 4 Dec 1Tournaments 0Top 8 0Won 9.0Avg place -10Rating | |||||||||||||||||||||||
| 9 | Goblin Oyun Kulubu Thursday Nexus Nights Goblin Oyun Kulubu · Nailbey Sk. | 16 | 1–2–1 | -10 | |||||||||||||||||||
| Thursday 27 Nov 1Tournaments 0Top 8 0Won 12.0Avg place -20Rating | |||||||||||||||||||||||
| 12 | GOK Thursday Locals Goblin Oyun Kulubu · Nailbey Sk. | 16 | 0–1–3 | -20 | |||||||||||||||||||
Statistics
Tournaments10
Avg field Elo1523
Avg place12.2°
Avg field20.1
Top 8 %30%
Match record11–18–16
Win %0%
Matches / tournament4.5
vs top 5%7%
Peak rating1524
Stores2
Cities1
Tournaments2
Avg field Elo1521
Avg place7.5°
Avg field14.5
Top 8 %50%
Match record3–3–2
Win %0%
Matches / tournament4.0
Tournaments8
Avg field Elo1524
Avg place13.4°
Avg field21.5
Top 8 %25%
Match record8–15–14
Win %0%
Matches / tournament4.6
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- Ligu HU 18160–1
- Nzaru TR 18110–2
- Magyarmango NL 17780–1
- Kvasir TR 17530–4
- Sithis TR 17341–5
- Dooms TR 16901–1
- WaTsUpp HU 16801–0
- MAO ZEDONG 1966 TR 16790–2
Stores
- Goblin Oyun Kulubu 9 tournaments 0 won · 3 top 8
- Metagame Klub 1 tournament 0 won · 0 top 8
Updated