← New Zealand · Riftbound player profile · UVS Games data
Bongaz NZ
Bongaz has played official Riftbound tournaments since February 2026: 27 tournaments, 1 won and 12 top 8 finishes. Home store: Card Merchant Dunedin in Dunedin. Rated higher than 53% of ranked players worldwide and 55% in New Zealand.
- 1514±38Rating
- 434°in New Zealand · of 964
- 35,719°worldwide · of 75,332
- 27Tournaments · 1 won
- 0%vs top 5% · 0–1
Last 20 tournaments
Rating over time last 27
Tournaments 27
| Pos. | Tournament | Entries | Record | Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday 9 Sep 1Tournaments 1Top 8 1Won 1.0Avg place +36Rating | ||||||||||||||
| 1 | CMD Wednesday Evening Nexus Night Card Merchant Dunedin · Dunedin · field 1510 | 17 | 3–0 | +36 | ||||||||||
| ||||||||||||||
| Friday 4 Sep 1Tournaments 1Top 8 0Won 6.0Avg place -1Rating | ||||||||||||||
| 6 | Vendetta Summoner Skirmish at Card Merchant Dunedin Card Merchant Dunedin · Dunedin · field 1535 | 9 | 1–1–1 | -1 | ||||||||||
| ||||||||||||||
| Wednesday 2 Sep 1Tournaments 1Top 8 0Won 6.0Avg place +10Rating | ||||||||||||||
| 6 | CMD Wednesday Evening Nexus Night Card Merchant Dunedin · Dunedin · field 1505 | 11 | 2–1 | +10 | ||||||||||
| ||||||||||||||
| Wednesday 26 Aug 1Tournaments 1Top 8 0Won 6.0Avg place +1Rating | ||||||||||||||
| 6 | CMD Wednesday Evening Nexus Night Card Merchant Dunedin · Dunedin · field 1506 | 13 | 1–1 | +1 | ||||||||||
| ||||||||||||||
| Friday 21 Aug 1Tournaments 1Top 8 0Won 4.0Avg place +8Rating | ||||||||||||||
| 4 | Summoner Skirmish Vendetta @ Hobby Lords Dunedin Hobby Lords Dunedin · South Dunedin · field 1582 | 5 | 1–1 | +8 | ||||||||||
| ||||||||||||||
| Wednesday 19 Aug 1Tournaments 1Top 8 0Won 8.0Avg place +17Rating | ||||||||||||||
| 8 | CMD Wednesday Evening Nexus Night Card Merchant Dunedin · Dunedin · field 1531 | 15 | 1–1–1 | +17 | ||||||||||
| ||||||||||||||
| Wednesday 12 Aug 1Tournaments 1Top 8 0Won 6.0Avg place +22Rating | ||||||||||||||
| 6 | CMD Wednesday Evening Nexus Night Card Merchant Dunedin · Dunedin · field 1521 | 18 | 2–1 | +22 | ||||||||||
| ||||||||||||||
| Wednesday 5 Aug 1Tournaments 0Top 8 0Won 16.0Avg place -2Rating | ||||||||||||||
| 16 | CMD Wednesday Evening Nexus Night Card Merchant Dunedin · Dunedin · field 1526 | 20 | 1–2 | -2 | ||||||||||
| ||||||||||||||
| Wednesday 1 Apr 1Tournaments 1Top 8 0Won 5.0Avg place +25Rating | ||||||||||||||
| 5 | CMD Wednesday Evening Nexus Night Card Merchant Dunedin · Dunedin · field 1515 | 12 | 2–1 | +25 | ||||||||||
| Friday 27 Mar 1Tournaments 1Top 8 0Won 6.0Avg place +25Rating | ||||||||||||||
| 6 | CMD 4-Week Blitzcrank League!" Card Merchant Dunedin · Dunedin · field 1571 | 11 | 2–1 | +25 | ||||||||||
| Wednesday 25 Mar 1Tournaments 0Top 8 0Won 16.0Avg place -20Rating | ||||||||||||||
| 16 | CMD Wednesday Evening Nexus Night Card Merchant Dunedin · Dunedin · field 1544 | 17 | 0–3 | -20 | ||||||||||
| Saturday 21 Mar 1Tournaments 0Top 8 0Won 9.0Avg place +26Rating | ||||||||||||||
| 9 | CMD Road to 10K Event - Win-A-Box Card Merchant Dunedin · Dunedin · field 1556 | 14 | 2–2 | +26 | ||||||||||
| Friday 20 Mar 2Tournaments 0Top 8 0Won 11.0Avg place -38Rating | ||||||||||||||
| 12 | CMD Saturday Morning Summoner Skirmish - March Card Merchant Dunedin · Dunedin · field 1574 | 12 | 0–4 | -28 | ||||||||||
| 10 | Riftbound Ranked League Hobby Lords Dunedin · South Dunedin · field 1542 | 11 | 0–2–1 | -10 | ||||||||||
| Wednesday 18 Mar 2Tournaments 0Top 8 0Won 15.0Avg place +10Rating | ||||||||||||||
| 15 | Wednesday Nexus Night Card Merchant Dunedin · Dunedin · field 1521 | 19 | 1–2 | +5 | ||||||||||
| 15 | CMD Wednesday Evening Nexus Night Card Merchant Dunedin · Dunedin · field 1521 | 19 | 1–2 | +5 | ||||||||||
| Friday 13 Mar 2Tournaments 0Top 8 0Won 10.0Avg place -11Rating | ||||||||||||||
| 11 | CMD 4-Week Blitzcrank League Card Merchant Dunedin · Dunedin · field 1583 | 14 | 1–3 | +4 | ||||||||||
| 9 | Friday Evening Nexus Nights - 1v1 Hobby Lords Dunedin · South Dunedin · field 1535 | 11 | 0–2 | -15 | ||||||||||
| Wednesday 11 Mar 1Tournaments 0Top 8 0Won 16.0Avg place -19Rating | ||||||||||||||
| 16 | CMD Wednesday Evening Nexus Night Card Merchant Dunedin · Dunedin · field 1516 | 17 | 0–2–1 | -19 | ||||||||||
| Wednesday 4 Mar 1Tournaments 0Top 8 0Won 12.0Avg place +3Rating | ||||||||||||||
| 12 | CMD Wednesday Evening Nexus Night Card Merchant Dunedin · Dunedin · field 1546 | 17 | 1–2 | +3 | ||||||||||
| Friday 27 Feb 2Tournaments 2Top 8 0Won 5.0Avg place +77Rating | ||||||||||||||
| 5 | CMD 4-Week Blitzcrank League Card Merchant Dunedin · Dunedin · field 1592 | 12 | 2–2 | +23 | ||||||||||
| 5 | Riftbound Ranked League Hobby Lords Dunedin · South Dunedin · field 1536 | 17 | 2–1 | +54 | ||||||||||
| Friday 20 Feb 1Tournaments 0Top 8 0Won 18.0Avg place -37Rating | ||||||||||||||
| 18 | Ranked League Hobby Lords Dunedin · South Dunedin · field 1517 | 18 | 0–3 | -37 | ||||||||||
| Wednesday 18 Feb 1Tournaments 0Top 8 0Won 21.0Avg place -12Rating | ||||||||||||||
| 21 | CMD Wednesday Evening Nexus Night Card Merchant Dunedin · Dunedin · field 1532 | 21 | 0–2–1 | -12 | ||||||||||
| Friday 13 Feb 2Tournaments 0Top 8 0Won 16.5Avg place -115Rating | ||||||||||||||
| 11 | CMD 4-Week Blitzcrank League! Card Merchant Dunedin · Dunedin · field 1576 | 12 | 0–3 | -43 | ||||||||||
| 22 | Friday Morning Nexus Nights - 1v1 Hobby Lords Dunedin · South Dunedin · field 1506 | 22 | 0–3 | -72 | ||||||||||
| Sunday 8 Feb 1Tournaments 1Top 8 0Won 5.0Avg place +9Rating | ||||||||||||||
| 5 | Sunday Afternoon Spiritforged Pre-Rift Event Hobby Lords Dunedin · South Dunedin · field 1511 | 21 | 2–1–1 | +9 | ||||||||||
Statistics
Tournaments27
Avg field Elo1537
Avg place10.2°
Avg field15.0
Top 8 %44%
Match record28–49–6
Win %4%
Matches / tournament3.1
vs top 5%0%
Peak rating1530
Stores2
Cities2
Tournaments14
Avg field Elo1550
Avg place7.7°
Avg field11.6
Top 8 %57%
Match record15–25–3
Win %0%
Matches / tournament3.1
Tournaments13
Avg field Elo1524
Avg place12.9°
Avg field18.7
Top 8 %31%
Match record13–24–3
Win %8%
Matches / tournament3.1
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- Earlington3rd NZ 17410–1
- Trinicorn123 NZ 16770–2
- 一叶之秋 NZ 16771–1
- Bongaz NZ 16720–5
- big chilly NZ 16632–3
- Devybash NZ 16540–1
- 곰돌이 NZ 16201–2
- Ben Swolo NZ 16151–3
Stores
- Card Merchant Dunedin 20 tournaments 1 won · 9 top 8
- Hobby Lords Dunedin 7 tournaments 0 won · 3 top 8
Updated