← United States · Riftbound player profile · UVS Games data
Styleshot42 US
Styleshot42 has played official Riftbound tournaments since November 2025: 39 tournaments, 9 won and 33 top 8 finishes. Home store: Ready. Set. Game. in Melbourne. Rated higher than 71% of ranked players worldwide and 71% in United States.
- WinnerRiftbound Release Event8 entries
- WinnerMonday Night Riftbound8 entries
- Tournaments won9
- Longest streak1010 matches won in a row
- Peak rating1667
- 1569±33Rating
- 8,200°in United States · of 28,151
- 22,085°worldwide · of 75,332
- 39Tournaments · 9 won
- 40%vs top 5% · 4–6
Last 20 tournaments
Rating over time last 39
Tournaments 39
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 6 Sep 1Tournaments 1Top 8 0Won 2.0Avg place 0Rating | |||||||||||||||||
| 2 | Sunday Afternoon Nexus Nights - 1v1 Ready. Set. Game. · Melbourne · field 1481 | 4 | 2–1 | 0 | |||||||||||||
| |||||||||||||||||
| Monday 31 Aug 1Tournaments 1Top 8 0Won 4.0Avg place +9Rating | |||||||||||||||||
| 4 | Riftbound Nexus Night Old School Games And Cards · Melbourne · field 1551 | 9 | 2–1 | +9 | |||||||||||||
| |||||||||||||||||
| Sunday 30 Aug 1Tournaments 0Top 8 0Won 9.0Avg place -14Rating | |||||||||||||||||
| 9 | RSG Vendetta Summoner Skirmish I Ready. Set. Game. · Melbourne · field 1526 | 14 | 1–1–2 | -14 | |||||||||||||
| |||||||||||||||||
| Thursday 27 Aug 1Tournaments 1Top 8 0Won 4.0Avg place +3Rating | |||||||||||||||||
| 4 | Thursday Evening Nexus Nights - 1v1 Ready. Set. Game. · Melbourne | 7 | 2–1 | +3 | |||||||||||||
| |||||||||||||||||
| Monday 24 Aug 1Tournaments 1Top 8 0Won 8.0Avg place -16Rating | |||||||||||||||||
| 8 | Riftbound Nexus Night Old School Games And Cards · Melbourne · field 1537 | 9 | 1–2 | -16 | |||||||||||||
| |||||||||||||||||
| Monday 17 Aug 1Tournaments 1Top 8 0Won 3.0Avg place +2Rating | |||||||||||||||||
| 3 | Riftbound Nexus Night Old School Games And Cards · Melbourne · field 1543 | 5 | 2–1 | +2 | |||||||||||||
| |||||||||||||||||
| Monday 10 Aug 1Tournaments 0Top 8 0Won 11.0Avg place -23Rating | |||||||||||||||||
| 11 | Riftbound Nexus Night Old School Games And Cards · Melbourne · field 1530 | 11 | 1–2 | -23 | |||||||||||||
| |||||||||||||||||
| Monday 3 Aug 1Tournaments 1Top 8 0Won 4.0Avg place +4Rating | |||||||||||||||||
| 4 | Riftbound Nexus Night Old School Games And Cards · Melbourne · field 1557 | 7 | 2–1 | +4 | |||||||||||||
| |||||||||||||||||
| Monday 30 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +12Rating | |||||||||||||||||
| 2 | Riftbound Nexus Night Old School Games And Cards · Melbourne · field 1601 | 6 | 2–1 | +12 | |||||||||||||
| Sunday 29 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +18Rating | |||||||||||||||||
| 1 | Ready. Set. Game Sunday Afternoon Nexus Nights - 1v1 Ready. Set. Game. · Melbourne · field 1560 | 7 | 1–0–1 | +18 | |||||||||||||
| Monday 23 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +10Rating | |||||||||||||||||
| 2 | Riftbound Nexus Night Old School Games And Cards · Melbourne · field 1549 | 9 | 2–1 | +10 | |||||||||||||
| Sunday 22 Mar 1Tournaments 1Top 8 1Won 1.0Avg place -6Rating | |||||||||||||||||
| 1 | Sunday Afternoon Nexus Nights - 1v1 Ready. Set. Game. · Melbourne · field 1521 | 5 | 1–1 | -6 | |||||||||||||
| Monday 16 Mar 1Tournaments 1Top 8 0Won 6.0Avg place -23Rating | |||||||||||||||||
| 6 | Riftbound Nexus Night Old School Games And Cards · Melbourne · field 1537 | 7 | 1–2 | -23 | |||||||||||||
| Monday 9 Mar 1Tournaments 1Top 8 0Won 6.0Avg place +5Rating | |||||||||||||||||
| 6 | Riftbound Nexus Night Old School Games And Cards · Melbourne · field 1560 | 12 | 2–1 | +5 | |||||||||||||
| Monday 2 Mar 1Tournaments 1Top 8 0Won 6.0Avg place -20Rating | |||||||||||||||||
| 6 | Riftbound Nexus Night Old School Games And Cards · Melbourne · field 1551 | 8 | 1–2 | -20 | |||||||||||||
| Sunday 22 Feb 1Tournaments 1Top 8 0Won 5.0Avg place -24Rating | |||||||||||||||||
| 5 | Sunday Evening Nexus Nights - 1v1 Ready. Set. Game. · Melbourne · field 1514 | 9 | 1–2 | -24 | |||||||||||||
| Monday 16 Feb 1Tournaments 1Top 8 0Won 6.0Avg place +3Rating | |||||||||||||||||
| 6 | Riftbound Nexus Night Old School Games And Cards · Melbourne · field 1532 | 16 | 2–1 | +3 | |||||||||||||
| Sunday 8 Feb 1Tournaments 0Top 8 0Won 12.0Avg place -19Rating | |||||||||||||||||
| 12 | RSG Spiritforged Pre-Rift Events Ready. Set. Game. · Melbourne · field 1518 | 17 | 1–2 | -19 | |||||||||||||
| Sunday 25 Jan 1Tournaments 1Top 8 0Won 2.0Avg place -12Rating | |||||||||||||||||
| 2 | Sunday Afternoon Nexus Nights - 1v1 Ready. Set. Game. · Melbourne · field 1532 | 5 | 1–1 | -12 | |||||||||||||
| Sunday 18 Jan 1Tournaments 1Top 8 0Won 2.0Avg place -3Rating | |||||||||||||||||
| 2 | Sunday Afternoon Nexus Nights - 1v1 Ready. Set. Game. · Melbourne · field 1544 | 4 | 2–1 | -3 | |||||||||||||
| Sunday 11 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +31Rating | |||||||||||||||||
| 1 | Riftbound Summoner Skirmish Constructed Event. Ready. Set. Game. · Melbourne · field 1511 | 6 | 4–0 | +31 | |||||||||||||
| Monday 5 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +34Rating | |||||||||||||||||
| 1 | Monday Night Riftbound Old School Games And Cards · Melbourne · field 1582 | 8 | 3–0 | +34 | |||||||||||||
| Sunday 4 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +22Rating | |||||||||||||||||
| 1 | Sunday Afternoon Nexus Nights - 1v1 Ready. Set. Game. · Melbourne · field 1598 | 5 | 2–0–1 | +22 | |||||||||||||
| Monday 29 Dec 1Tournaments 0Top 8 0Won 9.0Avg place -25Rating | |||||||||||||||||
| 9 | Monday Night Riftbound Old School Games And Cards · Melbourne · field 1543 | 9 | 1–2 | -25 | |||||||||||||
| Sunday 28 Dec 1Tournaments 1Top 8 0Won 3.0Avg place -7Rating | |||||||||||||||||
| 3 | Sunday Afternoon Nexus Nights - 1v1 Ready. Set. Game. · Melbourne · field 1550 | 4 | 1–1–1 | -7 | |||||||||||||
| Monday 22 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +31Rating | |||||||||||||||||
| 1 | Monday Night Riftbound Old School Games And Cards · Melbourne · field 1521 | 6 | 3–0 | +31 | |||||||||||||
| Sunday 21 Dec 1Tournaments 1Top 8 0Won 3.0Avg place -6Rating | |||||||||||||||||
| 3 | Sunday Afternoon Nexus Nights - 1v1 Ready. Set. Game. · Melbourne · field 1513 | 5 | 1–1 | -6 | |||||||||||||
| Monday 15 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +13Rating | |||||||||||||||||
| 2 | Monday Night Riftbound Old School Games And Cards · Melbourne · field 1583 | 9 | 2–1 | +13 | |||||||||||||
| Sunday 14 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +19Rating | |||||||||||||||||
| 1 | RSG Florida Sunday Afternoon Nexus Nights - 1v1 Ready. Set. Game. · Melbourne | 3 | 2–0 | +19 | |||||||||||||
| Monday 8 Dec 1Tournaments 1Top 8 0Won 5.0Avg place +7Rating | |||||||||||||||||
| 5 | Monday Night Riftbound Old School Games And Cards · Melbourne · field 1524 | 9 | 2–1 | +7 | |||||||||||||
| Sunday 7 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +26Rating | |||||||||||||||||
| 2 | Riftbound Summoner Skirmish Constructed Event. Ready. Set. Game. · Melbourne · field 1508 | 13 | 4–2 | +26 | |||||||||||||
| Monday 1 Dec 1Tournaments 0Top 8 0Won 9.0Avg place -2Rating | |||||||||||||||||
| 9 | Monday Night Riftbound Old School Games And Cards · Melbourne · field 1518 | 13 | 1–2 | -2 | |||||||||||||
| Sunday 30 Nov 1Tournaments 1Top 8 0Won 2.0Avg place +20Rating | |||||||||||||||||
| 2 | Sunday Afternoon Nexus Nights - 1v1 Ready. Set. Game. · Melbourne · field 1506 | 4 | 2–1 | +20 | |||||||||||||
| Monday 24 Nov 1Tournaments 1Top 8 0Won 3.0Avg place +31Rating | |||||||||||||||||
| 3 | Monday Night Riftbound Old School Games And Cards · Melbourne · field 1510 | 13 | 2–1 | +31 | |||||||||||||
| Sunday 23 Nov 1Tournaments 1Top 8 0Won 7.0Avg place -46Rating | |||||||||||||||||
| 7 | Sunday Afternoon Nexus Nights - 1v1 Ready. Set. Game. · Melbourne · field 1488 | 7 | 0–2–1 | -46 | |||||||||||||
| Monday 17 Nov 1Tournaments 0Top 8 0Won 15.0Avg place -69Rating | |||||||||||||||||
| 15 | Monday Night Riftbound Old School Games And Cards · Melbourne · field 1532 | 15 | 0–3 | -69 | |||||||||||||
| Sunday 16 Nov 1Tournaments 1Top 8 1Won 1.0Avg place +51Rating | |||||||||||||||||
| 1 | Sunday Afternoon Nexus Nights - 1v1 Ready. Set. Game. · Melbourne | 4 | 3–0 | +51 | |||||||||||||
| Sunday 9 Nov 1Tournaments 1Top 8 0Won 4.0Avg place -24Rating | |||||||||||||||||
| 4 | Sunday Afternoon Nexus Nights - 1v1 Ready. Set. Game. · Melbourne | 4 | 0–1 | -24 | |||||||||||||
| Sunday 2 Nov 1Tournaments 1Top 8 1Won 1.0Avg place +57Rating | |||||||||||||||||
| 1 | Riftbound Release Event Ready. Set. Game. · Melbourne | 8 | 3–0 | +57 | |||||||||||||
Statistics
Tournaments39
Avg field Elo1536
Avg place4.3°
Avg field8.1
Top 8 %85%
Match record66–43–6
Win %23%
Matches / tournament2.9
vs top 5%40%
Peak rating1667
Stores2
Cities1
Tournaments37
Avg field Elo1537
Avg place4.0°
Avg field7.6
Top 8 %86%
Match record63–40–6
Win %24%
Matches / tournament2.9
Tournaments2
Avg field Elo1525
Avg place9.0°
Avg field16.5
Top 8 %50%
Match record3–3
Win %0%
Matches / tournament3.0
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- Vorpal Bunny 99 US 17951–4
- Noah US 17413–2
- TyDoesGames US 16410–3
- Krahm US 16402–3
- Chaoshadows US 16280–2
- Sef US 16111–4
- Hex US 16061–0
- Ghoμl US 15842–1
Stores
- Ready. Set. Game. 20 tournaments 7 won · 18 top 8
- Old School Games And Cards 19 tournaments 2 won · 15 top 8
Updated