← Greece · Riftbound player profile · UVS Games data
lovehandel GR
lovehandel has played official Riftbound tournaments since November 2025: 25 tournaments, 0 won and 15 top 8 finishes. Home store: GAMESCAPE.
- Peak rating1500
- 1365±36Rating
- 433°in Greece · of 465
- 70,207°worldwide · of 75,332
- 25Tournaments · 0 won
- 9%vs top 5% · 1–10
Last 20 tournaments
Rating over time last 25
Tournaments 25
| Pos. | Tournament | Entries | Record | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 1 Sep 1Tournaments 1Top 8 0Won 7.0Avg place +20Rating | ||||||||||||||||||||
| 7 | Gamescape Nexus Night GAMESCAPE · field 1486 | 11 | 2–2 | +20 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 29 Aug 1Tournaments 1Top 8 0Won 8.0Avg place -9Rating | ||||||||||||||||||||
| 8 | Gamescape Nexus Night GAMESCAPE · field 1488 | 10 | 1–3 | -9 | ||||||||||||||||
| ||||||||||||||||||||
| Tuesday 25 Aug 1Tournaments 1Top 8 0Won 8.0Avg place +12Rating | ||||||||||||||||||||
| 8 | Gamescape Nexus Night GAMESCAPE · field 1500 | 12 | 2–2 | +12 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 1 Aug 1Tournaments 0Top 8 0Won 16.0Avg place -15Rating | ||||||||||||||||||||
| 16 | Gamescape Nexus Night GAMESCAPE · field 1485 | 18 | 1–4 | -15 | ||||||||||||||||
| ||||||||||||||||||||
| Saturday 4 Apr 1Tournaments 1Top 8 0Won 7.0Avg place -15Rating | ||||||||||||||||||||
| 7 | Gamescape Nexus Night GAMESCAPE · field 1497 | 7 | 0–2 | -15 | ||||||||||||||||
| ||||||||||||||||||||
| Tuesday 31 Mar 1Tournaments 1Top 8 0Won 7.0Avg place +21Rating | ||||||||||||||||||||
| 7 | Gamescape Nexus Night GAMESCAPE · field 1492 | 11 | 2–2 | +21 | ||||||||||||||||
| ||||||||||||||||||||
| Tuesday 24 Mar 1Tournaments 0Top 8 0Won 13.0Avg place -15Rating | ||||||||||||||||||||
| 13 | Gamescape Nexus Night GAMESCAPE · field 1478 | 17 | 1–3 | -15 | ||||||||||||||||
| ||||||||||||||||||||
| Sunday 22 Mar 1Tournaments 1Top 8 0Won 3.0Avg place +7Rating | ||||||||||||||||||||
| 3 | Gamescape Nexus Night GAMESCAPE · field 1475 | 8 | 1–1 | +7 | ||||||||||||||||
| ||||||||||||||||||||
| Sunday 15 Mar 1Tournaments 1Top 8 0Won 6.0Avg place -5Rating | ||||||||||||||||||||
| 6 | Gamescape Nexus Night GAMESCAPE · field 1433 | 8 | 1–2 | -5 | ||||||||||||||||
| Saturday 14 Mar 1Tournaments 1Top 8 0Won 8.0Avg place -22Rating | ||||||||||||||||||||
| 8 | Gamescape Nexus Night GAMESCAPE · field 1485 | 9 | 0–3 | -22 | ||||||||||||||||
| Tuesday 3 Mar 1Tournaments 0Top 8 0Won 14.0Avg place -23Rating | ||||||||||||||||||||
| 14 | Gamescape Nexus Night GAMESCAPE · field 1529 | 22 | 1–3 | -23 | ||||||||||||||||
| Sunday 1 Mar 1Tournaments 1Top 8 0Won 7.0Avg place +18Rating | ||||||||||||||||||||
| 7 | Gamescape Nexus Night GAMESCAPE · field 1499 | 13 | 2–2 | +18 | ||||||||||||||||
| Saturday 28 Feb 1Tournaments 1Top 8 0Won 8.0Avg place 0Rating | ||||||||||||||||||||
| 8 | Gamescape Nexus Night GAMESCAPE · field 1484 | 18 | 1–2 | 0 | ||||||||||||||||
| Tuesday 24 Feb 1Tournaments 1Top 8 0Won 6.0Avg place +7Rating | ||||||||||||||||||||
| 6 | Gamescape Nexus Night GAMESCAPE · field 1440 | 14 | 2–2 | +7 | ||||||||||||||||
| Saturday 21 Feb 1Tournaments 0Top 8 0Won 16.0Avg place -11Rating | ||||||||||||||||||||
| 16 | Gamescape Nexus Night GAMESCAPE · field 1466 | 22 | 2–3 | -11 | ||||||||||||||||
| Tuesday 17 Feb 1Tournaments 0Top 8 0Won 12.0Avg place -15Rating | ||||||||||||||||||||
| 12 | Gamescape Nexus Night GAMESCAPE · field 1480 | 15 | 1–3 | -15 | ||||||||||||||||
| Sunday 15 Feb 1Tournaments 0Top 8 0Won 12.0Avg place -12Rating | ||||||||||||||||||||
| 12 | Athens Collectibles Sunday Afternoon Nexus Nights - 1v1 ATHENS COLLECTIBLES · Athens · field 1486 | 15 | 1–3 | -12 | ||||||||||||||||
| Saturday 14 Feb 1Tournaments 0Top 8 0Won 9.0Avg place +10Rating | ||||||||||||||||||||
| 9 | Gamescape Nexus Night GAMESCAPE · field 1446 | 18 | 2–2 | +10 | ||||||||||||||||
| Saturday 7 Feb 1Tournaments 1Top 8 0Won 7.0Avg place 0Rating | ||||||||||||||||||||
| 7 | Spiritforged Pre-release Event GAMESCAPE · field 1442 | 16 | 2–2–1 | 0 | ||||||||||||||||
| Tuesday 6 Jan 1Tournaments 0Top 8 0Won 14.0Avg place +11Rating | ||||||||||||||||||||
| 14 | Gamescape Nexus Night GAMESCAPE · field 1544 | 18 | 2–2 | +11 | ||||||||||||||||
| Sunday 4 Jan 1Tournaments 1Top 8 0Won 7.0Avg place -39Rating | ||||||||||||||||||||
| 7 | Gamescape Nexus Night GAMESCAPE · field 1392 | 11 | 1–3 | -39 | ||||||||||||||||
| Saturday 3 Jan 1Tournaments 1Top 8 0Won 7.0Avg place +4Rating | ||||||||||||||||||||
| 7 | Gamescape Nexus Night GAMESCAPE · field 1406 | 16 | 2–2 | +4 | ||||||||||||||||
| Saturday 13 Dec 1Tournaments 1Top 8 0Won 4.0Avg place +58Rating | ||||||||||||||||||||
| 4 | Gamescape Nexus Night GAMESCAPE · field 1524 | 21 | 3–1 | +58 | ||||||||||||||||
| Saturday 29 Nov 1Tournaments 0Top 8 0Won 17.0Avg place -43Rating | ||||||||||||||||||||
| 17 | Gamescape Nexus Night GAMESCAPE · field 1522 | 21 | 1–4 | -43 | ||||||||||||||||
| Tuesday 18 Nov 1Tournaments 0Top 8 0Won 19.0Avg place -79Rating | ||||||||||||||||||||
| 19 | Gamescape Nexus Night GAMESCAPE · field 1542 | 25 | 0–4 | -79 | ||||||||||||||||
Statistics
Tournaments25
Avg field Elo1481
Avg place9.7°
Avg field15.0
Top 8 %60%
Match record34–62–1
Win %0%
Matches / tournament3.9
vs top 5%9%
Peak rating1500
Stores2
Cities1
Tournaments13
Avg field Elo1473
Avg place7.5°
Avg field11.1
Top 8 %85%
Match record16–30
Win %0%
Matches / tournament3.5
Tournaments12
Avg field Elo1489
Avg place12.0°
Avg field19.3
Top 8 %33%
Match record18–32–1
Win %0%
Matches / tournament4.3
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- MarkhsiosP GR 17571–0
- sokos GR 17350–1
- Harrier Du Bois GR 17170–7
- Ringmaster GR 17040–2
- Madbutcher GR 16950–1
- SaLTiMPaGoS GR 16390–1
- JucyLucy GR 16271–0
- Majin GR 16271–4
Stores
- GAMESCAPE 24 tournaments 0 won · 15 top 8
- ATHENS COLLECTIBLES 1 tournament 0 won · 0 top 8
Updated