← Bulgaria · Riftbound player profile · UVS Games data
Shmiril BG
Shmiril has played official Riftbound tournaments since October 2025: 95 tournaments, 9 won and 56 top 8 finishes. Home store: Hobby Games. Rated higher than 98% of ranked players worldwide and 97% in Bulgaria.
- WinnerSaturday Afternoon Summoner S…30 entries
- WinnerSaturday Evening Nexus Nights…22 entries
- #8 in Bulgaria1767Elo rating
- Tournaments won9
- Longest streak88 matches won in a row
- 1767±21Rating
- 8°in Bulgaria · of 254
- 1,308°worldwide · of 75,332
- 95Tournaments · 9 won
- 33%vs top 5% · 29–60
All95
Nexus Night56
Other15
Summoner Skirmish11
Pre-Rift / Release5
Regional Qualifier5
Pre-Regional3
Last 20 tournaments
Rating over time last 50
Tournaments 95
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday 26 Aug 1Tournaments 1Top 8 0Won 2.0Avg place +17Rating | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wednesday Mox Nights - Pod 3 Mox Games Sofia · zh.k. Hipodruma · field 1588 | 12 | 3–0 | +17 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Saturday 22 Aug 1Tournaments 0Top 8 0Won 315.0Avg place -5Rating | |||||||||||||||||||||||||||||||||||||||||
| 315 | Riftbound Regional Qualifier - Barcelona Report → UVS Games Organized Play · Sants-Montjuïc · field 1639 | 2,387 | 6–5 | -5 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Friday 21 Aug 1Tournaments 0Top 8 0Won 839.0Avg place 0Rating | |||||||||||||||||||||||||||||||||||||||||
| 839 | Pre-Regional Challenge - RQ Barcelona Friday 1pm Report → UVS Games Organized Play · Sants-Montjuïc · field 1636 | 2,058 | 3–2 | 0 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Wednesday 19 Aug 1Tournaments 0Top 8 0Won 9.0Avg place -12Rating | |||||||||||||||||||||||||||||||||||||||||
| 9 | Wednesday Mox Nights - Pod 2 Mox Games Sofia · zh.k. Hipodruma · field 1589 | 12 | 1–1 | -12 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Monday 17 Aug 1Tournaments 1Top 8 0Won 2.0Avg place +23Rating | |||||||||||||||||||||||||||||||||||||||||
| 2 | Monday Evening Nexus Nights - 1v1 Hobby Games · Mladost · field 1599 | 20 | 3–0 | +23 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Sunday 16 Aug 1Tournaments 1Top 8 0Won 8.0Avg place -10Rating | |||||||||||||||||||||||||||||||||||||||||
| 8 | Sunday Afternoon Nexus Nights - 1v1 Hobby Games · Mladost · field 1596 | 17 | 2–1 | -10 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Friday 14 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +19Rating | |||||||||||||||||||||||||||||||||||||||||
| 1 | Level Up - Friday Nexus Nights Level Up - Sofia · field 1593 | 20 | 3–0 | +19 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Wednesday 12 Aug 1Tournaments 1Top 8 0Won 6.0Avg place -14Rating | |||||||||||||||||||||||||||||||||||||||||
| 6 | Wednesday Mox Nights - Pod 4 Mox Games Sofia · zh.k. Hipodruma · field 1556 | 12 | 2–1 | -14 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Sunday 9 Aug 1Tournaments 1Top 8 0Won 3.0Avg place 0Rating | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sunday Afternoon Nexus Nights - 1v1 Hobby Games · Mladost · field 1577 | 11 | 3–1 | 0 | |||||||||||||||||||||||||||||||||||||
| Saturday 8 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +18Rating | |||||||||||||||||||||||||||||||||||||||||
| 1 | Saturday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1602 | 22 | 3–0 | +18 | |||||||||||||||||||||||||||||||||||||
| Friday 7 Aug 1Tournaments 1Top 8 0Won 2.0Avg place +18Rating | |||||||||||||||||||||||||||||||||||||||||
| 2 | Level Up - Friday Nexus Nights Level Up - Sofia · field 1564 | 27 | 3–0 | +18 | |||||||||||||||||||||||||||||||||||||
| Wednesday 5 Aug 1Tournaments 0Top 8 0Won 11.0Avg place -40Rating | |||||||||||||||||||||||||||||||||||||||||
| 11 | Wednesday Mox Nights - Pod 3 Mox Games Sofia · zh.k. Hipodruma · field 1557 | 14 | 0–2 | -40 | |||||||||||||||||||||||||||||||||||||
| Sunday 14 Jun 1Tournaments 0Top 8 0Won 76.0Avg place +22Rating | |||||||||||||||||||||||||||||||||||||||||
| 76 | Regional Rebound - RQ Utrecht Sunday 11am UVS Games Organized Play · field 1590 | 1,006 | 5–1 | +22 | |||||||||||||||||||||||||||||||||||||
| Saturday 13 Jun 1Tournaments 0Top 8 0Won 347.0Avg place -8Rating | |||||||||||||||||||||||||||||||||||||||||
| 347 | Riftbound Regional Qualifier - Utrecht UVS Games Organized Play · field 1616 | 1,953 | 4–2–1 | -8 | |||||||||||||||||||||||||||||||||||||
| Friday 12 Jun 1Tournaments 0Top 8 0Won 268.0Avg place +11Rating | |||||||||||||||||||||||||||||||||||||||||
| 268 | Pre-Regional Challenge - RQ Utrecht Friday 1pm UVS Games Organized Play · field 1618 | 1,525 | 4–1 | +11 | |||||||||||||||||||||||||||||||||||||
| Sunday 19 Apr 1Tournaments 0Top 8 0Won 269.0Avg place -4Rating | |||||||||||||||||||||||||||||||||||||||||
| 269 | Regional Rebound - RQ Lille Sunday 10am UVS Games Organized Play · field 1606 | 915 | 4–2 | -4 | |||||||||||||||||||||||||||||||||||||
| Saturday 18 Apr 1Tournaments 0Top 8 0Won 740.0Avg place -20Rating | |||||||||||||||||||||||||||||||||||||||||
| 740 | Riftbound Regional Qualifier: Lille UVS Games Organized Play · field 1613 | 1,949 | 3–3 | -20 | |||||||||||||||||||||||||||||||||||||
| Friday 17 Apr 1Tournaments 0Top 8 0Won 10.0Avg place +69Rating | |||||||||||||||||||||||||||||||||||||||||
| 10 | Pre-Regional Challenge - RQ Lille Friday 1pm UVS Games Organized Play · field 1636 | 1,026 | 6–0 | +69 | |||||||||||||||||||||||||||||||||||||
| Sunday 5 Apr 1Tournaments 0Top 8 0Won 13.0Avg place -44Rating | |||||||||||||||||||||||||||||||||||||||||
| 13 | Sunday Morning Nexus Nights - 1v1 Hobby Games · Mladost · field 1575 | 17 | 2–3 | -44 | |||||||||||||||||||||||||||||||||||||
| Friday 3 Apr 1Tournaments 1Top 8 0Won 2.0Avg place +32Rating | |||||||||||||||||||||||||||||||||||||||||
| 2 | Level Up - Nexus Nights Level Up - Sofia · field 1586 | 19 | 3–0 | +32 | |||||||||||||||||||||||||||||||||||||
| Wednesday 1 Apr 1Tournaments 0Top 8 0Won 12.0Avg place -18Rating | |||||||||||||||||||||||||||||||||||||||||
| 12 | Wednesday Mox Nights - Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1627 | 12 | 0–1 | -18 | |||||||||||||||||||||||||||||||||||||
| Monday 30 Mar 1Tournaments 1Top 8 0Won 3.0Avg place -4Rating | |||||||||||||||||||||||||||||||||||||||||
| 3 | Monday Evening Nexus Nights - 1v1 POD 1 BEST OF ONE Hobby Games · Mladost · field 1559 | 8 | 2–1 | -4 | |||||||||||||||||||||||||||||||||||||
| Sunday 29 Mar 1Tournaments 1Top 8 0Won 3.0Avg place +39Rating | |||||||||||||||||||||||||||||||||||||||||
| 3 | Saturday Evening Summoner Skirmish - March Goblin Card Vault · Sofia · field 1565 | 52 | 6–2 | +39 | |||||||||||||||||||||||||||||||||||||
| Friday 27 Mar 1Tournaments 1Top 8 0Won 5.0Avg place +11Rating | |||||||||||||||||||||||||||||||||||||||||
| 5 | Level Up - Nexus Nights Level Up - Sofia · field 1605 | 18 | 2–1 | +11 | |||||||||||||||||||||||||||||||||||||
| Wednesday 25 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +30Rating | |||||||||||||||||||||||||||||||||||||||||
| 1 | Wednesday Mox Nights - Pod 3 Mox Games Sofia · zh.k. Hipodruma · field 1547 | 8 | 3–0 | +30 | |||||||||||||||||||||||||||||||||||||
| Monday 23 Mar 1Tournaments 1Top 8 0Won 2.0Avg place -2Rating | |||||||||||||||||||||||||||||||||||||||||
| 2 | Monday Afternoon Nexus Nights - 1v1 POD 2 BEST OF ONE Hobby Games · Mladost · field 1521 | 8 | 2–1 | -2 | |||||||||||||||||||||||||||||||||||||
| Sunday 22 Mar 1Tournaments 1Top 8 0Won 8.0Avg place -26Rating | |||||||||||||||||||||||||||||||||||||||||
| 8 | Sunday Morning Nexus Nights - 1v1 BEST OF ONE Hobby Games · Mladost · field 1539 | 12 | 2–2 | -26 | |||||||||||||||||||||||||||||||||||||
| Saturday 21 Mar 1Tournaments 0Top 8 0Won 19.0Avg place -15Rating | |||||||||||||||||||||||||||||||||||||||||
| 19 | Mox March Skirmish Mox Games Sofia · zh.k. Hipodruma · field 1593 | 28 | 1–2 | -15 | |||||||||||||||||||||||||||||||||||||
| Friday 20 Mar 1Tournaments 1Top 8 0Won 6.0Avg place +8Rating | |||||||||||||||||||||||||||||||||||||||||
| 6 | Level Up - Nexus Nights Level Up - Sofia · field 1561 | 16 | 2–1 | +8 | |||||||||||||||||||||||||||||||||||||
| Thursday 19 Mar 1Tournaments 1Top 8 0Won 6.0Avg place -20Rating | |||||||||||||||||||||||||||||||||||||||||
| 6 | Thursday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1575 | 10 | 2–2 | -20 | |||||||||||||||||||||||||||||||||||||
| Wednesday 18 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +28Rating | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wednesday Mox Nights - Pod 2 Mox Games Sofia · zh.k. Hipodruma · field 1563 | 12 | 3–0 | +28 | |||||||||||||||||||||||||||||||||||||
| Sunday 15 Mar 1Tournaments 1Top 8 0Won 8.0Avg place +11Rating | |||||||||||||||||||||||||||||||||||||||||
| 8 | Sunday Morning Summoner Skirmish - March Hobby Games · Mladost · field 1594 | 31 | 3–2–2 | +11 | |||||||||||||||||||||||||||||||||||||
| Saturday 14 Mar 1Tournaments 0Top 8 0Won 10.0Avg place +16Rating | |||||||||||||||||||||||||||||||||||||||||
| 10 | Saturday Afternoon Summoner Skirmish - March Level Up - Sofia · field 1605 | 28 | 3–2 | +16 | |||||||||||||||||||||||||||||||||||||
| Friday 13 Mar 1Tournaments 0Top 8 0Won 9.0Avg place -11Rating | |||||||||||||||||||||||||||||||||||||||||
| 9 | Level Up - Nexus Nights Level Up - Sofia · field 1582 | 17 | 1–1 | -11 | |||||||||||||||||||||||||||||||||||||
| Thursday 12 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +11Rating | |||||||||||||||||||||||||||||||||||||||||
| 2 | Thursday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1608 | 8 | 2–1 | +11 | |||||||||||||||||||||||||||||||||||||
| Wednesday 11 Mar 1Tournaments 1Top 8 0Won 4.0Avg place +12Rating | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wednesday Mox Nights - Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1579 | 12 | 2–1 | +12 | |||||||||||||||||||||||||||||||||||||
| Monday 9 Mar 1Tournaments 1Top 8 0Won 8.0Avg place -44Rating | |||||||||||||||||||||||||||||||||||||||||
| 8 | Monday Evening Nexus Nights - 1v1 best of one Hobby Games · Mladost · field 1583 | 8 | 0–3 | -44 | |||||||||||||||||||||||||||||||||||||
| Saturday 7 Mar 1Tournaments 1Top 8 0Won 5.0Avg place +13Rating | |||||||||||||||||||||||||||||||||||||||||
| 5 | Saturday Afternoon Summoner Skirmish - March The Next Generation · Sofia · field 1578 | 21 | 4–2 | +13 | |||||||||||||||||||||||||||||||||||||
| Friday 6 Mar 1Tournaments 0Top 8 0Won 11.0Avg place -2Rating | |||||||||||||||||||||||||||||||||||||||||
| 11 | Level Up - Nexus Nights Level Up - Sofia · field 1584 | 30 | 2–1 | -2 | |||||||||||||||||||||||||||||||||||||
| Wednesday 4 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +18Rating | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wednesday Mox Nights - Pod 3 Mox Games Sofia · zh.k. Hipodruma · field 1484 | 15 | 3–0 | +18 | |||||||||||||||||||||||||||||||||||||
| Tuesday 3 Mar 2Tournaments 1Top 8 1Won 5.0Avg place -3Rating | |||||||||||||||||||||||||||||||||||||||||
| 9 | Tuesday Evening Nexus Nights - 1v1 chobanov games sofia · field 1602 | 11 | 1–3 | -34 | |||||||||||||||||||||||||||||||||||||
| 1 | Thursday Evening Nexus Nights - Win-a-Box The Next Generation · Sofia · field 1554 | 11 | 4–0 | +31 | |||||||||||||||||||||||||||||||||||||
| Monday 2 Mar 1Tournaments 1Top 8 0Won 4.0Avg place +15Rating | |||||||||||||||||||||||||||||||||||||||||
| 4 | Monday Evening Nexus Nights - 1v1 Hobby Games · Mladost · field 1642 | 9 | 2–1 | +15 | |||||||||||||||||||||||||||||||||||||
| Saturday 28 Feb 2Tournaments 2Top 8 0Won 4.5Avg place +30Rating | |||||||||||||||||||||||||||||||||||||||||
| 4 | Saturday Night Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1589 | 8 | 2–1 | +4 | |||||||||||||||||||||||||||||||||||||
| 5 | Saturday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1593 | 28 | 3–1–1 | +26 | |||||||||||||||||||||||||||||||||||||
| Friday 27 Feb 1Tournaments 1Top 8 0Won 6.0Avg place +9Rating | |||||||||||||||||||||||||||||||||||||||||
| 6 | Level Up - Nexus Nights Level Up - Sofia · field 1544 | 32 | 2–1 | +9 | |||||||||||||||||||||||||||||||||||||
| Monday 23 Feb 1Tournaments 1Top 8 0Won 3.0Avg place +7Rating | |||||||||||||||||||||||||||||||||||||||||
| 3 | Monday Evening Nexus Nights - 1v1 Hobby Games · Mladost · field 1495 | 8 | 2–1 | +7 | |||||||||||||||||||||||||||||||||||||
| Saturday 21 Feb 1Tournaments 1Top 8 1Won 1.0Avg place +43Rating | |||||||||||||||||||||||||||||||||||||||||
| 1 | Saturday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1540 | 16 | 3–0–1 | +43 | |||||||||||||||||||||||||||||||||||||
| Wednesday 18 Feb 1Tournaments 1Top 8 1Won 1.0Avg place +42Rating | |||||||||||||||||||||||||||||||||||||||||
| 1 | Wednesday Mox Nights - Pod 3 Mox Games Sofia · zh.k. Hipodruma · field 1522 | 13 | 3–0 | +42 | |||||||||||||||||||||||||||||||||||||
| Sunday 15 Feb 2Tournaments 1Top 8 0Won 9.0Avg place -36Rating | |||||||||||||||||||||||||||||||||||||||||
| 4 | Sunday Evening Spiritforged Draft Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1486 | 6 | 1–2 | -15 | |||||||||||||||||||||||||||||||||||||
| 14 | Sunday Morning Nexus Nights - 1v1 BEST OF ONE Hobby Games · Mladost · field 1562 | 17 | 1–3 | -21 | |||||||||||||||||||||||||||||||||||||
| Friday 13 Feb 1Tournaments 1Top 8 0Won 4.0Avg place +16Rating | |||||||||||||||||||||||||||||||||||||||||
| 4 | Level Up - Nexus Nights Level Up - Sofia · field 1588 | 8 | 2–1 | +16 | |||||||||||||||||||||||||||||||||||||
| Sunday 8 Feb 2Tournaments 2Top 8 0Won 5.0Avg place +41Rating | |||||||||||||||||||||||||||||||||||||||||
| 6 | Sunday Afternoon Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1569 | 8 | 1–2 | -9 | |||||||||||||||||||||||||||||||||||||
| 4 | Spiritforged Pre-Rift Event Goblin Card Vault · Sofia · field 1545 | 28 | 4–1–1 | +50 | |||||||||||||||||||||||||||||||||||||
| Saturday 7 Feb 2Tournaments 0Top 8 0Won 26.0Avg place -31Rating | |||||||||||||||||||||||||||||||||||||||||
| 9 | Spiritforged Pre-Rift Event Goblin Card Vault · Sofia · field 1512 | 18 | 2–2 | -4 | |||||||||||||||||||||||||||||||||||||
| 43 | Saturday Afternoon Spiritforged Pre-Rift Event Level Up - Sofia · field 1554 | 54 | 0–3–1 | -27 | |||||||||||||||||||||||||||||||||||||
| Friday 6 Feb 1Tournaments 0Top 8 0Won 21.0Avg place -34Rating | |||||||||||||||||||||||||||||||||||||||||
| 21 | Friday Evening Spiritforged Pre-Rift Event The Next Generation · Sofia · field 1533 | 38 | 0–3 | -34 | |||||||||||||||||||||||||||||||||||||
| Friday 30 Jan 1Tournaments 1Top 8 0Won 4.0Avg place +12Rating | |||||||||||||||||||||||||||||||||||||||||
| 4 | Friday Evening Nexus Night Level Up - Sofia · field 1551 | 17 | 2–1 | +12 | |||||||||||||||||||||||||||||||||||||
| Monday 26 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +15Rating | |||||||||||||||||||||||||||||||||||||||||
| 2 | Monday Evening Nexus Nights - 1v1 Hobby Games · Mladost · field 1515 | 8 | 2–1 | +15 | |||||||||||||||||||||||||||||||||||||
| Saturday 17 Jan 2Tournaments 0Top 8 0Won 12.5Avg place -58Rating | |||||||||||||||||||||||||||||||||||||||||
| 9 | Goblin Card Vault: Saturday Nexus Night Goblin Card Vault · Sofia · field 1533 | 16 | 2–2 | +3 | |||||||||||||||||||||||||||||||||||||
| 16 | Saturday Afternoon Summoner Skirmish - January Level Up - Sofia · field 1596 | 23 | 0–4 | -61 | |||||||||||||||||||||||||||||||||||||
| Friday 16 Jan 1Tournaments 0Top 8 0Won 17.0Avg place -24Rating | |||||||||||||||||||||||||||||||||||||||||
| 17 | Friday Evening Nexus Night Level Up - Sofia · field 1595 | 23 | 1–2 | -24 | |||||||||||||||||||||||||||||||||||||
| Thursday 15 Jan 1Tournaments 1Top 8 0Won 3.0Avg place +10Rating | |||||||||||||||||||||||||||||||||||||||||
| 3 | Chobanov Games Thursday Evening Nexus Nights - 1v1 SOFIA Chobanov Games Ltd · България · field 1571 | 6 | 2–1 | +10 | |||||||||||||||||||||||||||||||||||||
| Wednesday 14 Jan 1Tournaments 0Top 8 0Won 13.0Avg place -18Rating | |||||||||||||||||||||||||||||||||||||||||
| 13 | Wednesday Mox Nexus - Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1540 | 15 | 1–2 | -18 | |||||||||||||||||||||||||||||||||||||
| Monday 12 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +35Rating | |||||||||||||||||||||||||||||||||||||||||
| 1 | Monday Evening Nexus Nights - 1v1 Hobby Games · Mladost · field 1521 | 8 | 3–0 | +35 | |||||||||||||||||||||||||||||||||||||
| Saturday 10 Jan 2Tournaments 0Top 8 0Won 14.5Avg place -54Rating | |||||||||||||||||||||||||||||||||||||||||
| 10 | Saturday Afternoon Summoner Skirmish - January Stoyanov Games · field 1512 | 20 | 0–2 | -30 | |||||||||||||||||||||||||||||||||||||
| 19 | Saturday Morning Nexus Nights - 1v1 Chobanov Games Ltd · България · field 1582 | 26 | 1–2 | -24 | |||||||||||||||||||||||||||||||||||||
| Friday 9 Jan 1Tournaments 0Top 8 0Won 11.0Avg place +5Rating | |||||||||||||||||||||||||||||||||||||||||
| 11 | Friday Evening Nexus Night Level Up - Sofia · field 1556 | 25 | 2–1–2 | +5 | |||||||||||||||||||||||||||||||||||||
| Wednesday 7 Jan 1Tournaments 1Top 8 0Won 3.0Avg place +8Rating | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wednesday Mox Nexus - Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1520 | 13 | 2–1 | +8 | |||||||||||||||||||||||||||||||||||||
| Monday 5 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +20Rating | |||||||||||||||||||||||||||||||||||||||||
| 2 | Monday Evening Nexus Nights - 1v1 P2 Hobby Games · Mladost · field 1524 | 6 | 2–0–1 | +20 | |||||||||||||||||||||||||||||||||||||
| Sunday 4 Jan 1Tournaments 0Top 8 0Won 19.0Avg place -6Rating | |||||||||||||||||||||||||||||||||||||||||
| 19 | January Summoner Skirmish - January Hobby Games · Mladost · field 1570 | 39 | 3–3 | -6 | |||||||||||||||||||||||||||||||||||||
| Monday 22 Dec 1Tournaments 0Top 8 0Won 9.0Avg place -1Rating | |||||||||||||||||||||||||||||||||||||||||
| 9 | Monday Evening Nexus Nights - 1v1 Hobby Games · Mladost · field 1559 | 18 | 3–2 | -1 | |||||||||||||||||||||||||||||||||||||
| Sunday 21 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +5Rating | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sunday Afternoon Nexus Nights - 1v1 Stoyanov Games · Sofia · field 1487 | 10 | 2–1–1 | +5 | |||||||||||||||||||||||||||||||||||||
| Saturday 20 Dec 2Tournaments 1Top 8 0Won 9.0Avg place -50Rating | |||||||||||||||||||||||||||||||||||||||||
| 6 | Saturday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1584 | 19 | 2–1–2 | +9 | |||||||||||||||||||||||||||||||||||||
| 12 | The Next Generation - Christmas Tournament The Next Generation · Sofia · field 1586 | 12 | 0–4 | -59 | |||||||||||||||||||||||||||||||||||||
| Friday 19 Dec 1Tournaments 1Top 8 0Won 6.0Avg place -3Rating | |||||||||||||||||||||||||||||||||||||||||
| 6 | Friday Evening Nexus Night Level Up - Sofia · field 1594 | 22 | 1–1 | -3 | |||||||||||||||||||||||||||||||||||||
| Thursday 18 Dec 1Tournaments 1Top 8 0Won 2.0Avg place -4Rating | |||||||||||||||||||||||||||||||||||||||||
| 2 | TNG Local The Next Generation · Sofia · field 1635 | 9 | 1–1–2 | -4 | |||||||||||||||||||||||||||||||||||||
| Friday 12 Dec 1Tournaments 0Top 8 0Won 11.0Avg place -9Rating | |||||||||||||||||||||||||||||||||||||||||
| 11 | Friday Evening Nexus Night Level Up - Sofia · field 1541 | 24 | 2–1 | -9 | |||||||||||||||||||||||||||||||||||||
| Thursday 11 Dec 1Tournaments 0Top 8 0Won 11.0Avg place -20Rating | |||||||||||||||||||||||||||||||||||||||||
| 11 | TNG local The Next Generation · Sofia · field 1532 | 14 | 1–2 | -20 | |||||||||||||||||||||||||||||||||||||
| Sunday 7 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +7Rating | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sunday Morning Summoner Skirmish - December Hobby Games · Mladost · field 1557 | 43 | 5–2–1 | +7 | |||||||||||||||||||||||||||||||||||||
| Saturday 6 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +30Rating | |||||||||||||||||||||||||||||||||||||||||
| 1 | Saturday Afternoon Summoner Skirmish - December The Next Generation · Sofia · field 1573 | 30 | 5–2 | +30 | |||||||||||||||||||||||||||||||||||||
| Friday 5 Dec 1Tournaments 0Top 8 0Won 12.0Avg place +1Rating | |||||||||||||||||||||||||||||||||||||||||
| 12 | Friday Evening Nexus Night Level Up - Sofia · field 1545 | 29 | 2–1 | +1 | |||||||||||||||||||||||||||||||||||||
| Thursday 4 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +35Rating | |||||||||||||||||||||||||||||||||||||||||
| 1 | TNG LOCAL The Next Generation · Sofia · field 1568 | 11 | 3–0–1 | +35 | |||||||||||||||||||||||||||||||||||||
| Sunday 30 Nov 1Tournaments 1Top 8 0Won 2.0Avg place +24Rating | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sunday Afternoon Nexus Nights - 1v1 Hobby Games · Mladost · field 1566 | 23 | 3–1 | +24 | |||||||||||||||||||||||||||||||||||||
| Saturday 29 Nov 1Tournaments 1Top 8 0Won 5.0Avg place +46Rating | |||||||||||||||||||||||||||||||||||||||||
| 5 | събота Afternoon Summoner Skirmish - December Mox Games Sofia · zh.k. Hipodruma · field 1537 | 43 | 5–2 | +46 | |||||||||||||||||||||||||||||||||||||
| Wednesday 26 Nov 1Tournaments 1Top 8 0Won 3.0Avg place +4Rating | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wednesday Mox Nexus Night - Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1552 | 14 | 1–1 | +4 | |||||||||||||||||||||||||||||||||||||
| Saturday 22 Nov 2Tournaments 1Top 8 0Won 12.5Avg place +5Rating | |||||||||||||||||||||||||||||||||||||||||
| 21 | Saturday Evening Nexus Night Goblin Card Vault · Sofia · field 1556 | 30 | 0–1–4 | -18 | |||||||||||||||||||||||||||||||||||||
| 4 | Saturday Afternoon Nexus Night The Next Generation · Sofia · field 1538 | 15 | 3–1 | +23 | |||||||||||||||||||||||||||||||||||||
| Sunday 16 Nov 1Tournaments 1Top 8 0Won 6.0Avg place +34Rating | |||||||||||||||||||||||||||||||||||||||||
| 6 | Sunday Morning Nexus Nights - 1v1 Hobby Games · field 1514 | 35 | 4–2 | +34 | |||||||||||||||||||||||||||||||||||||
| Saturday 15 Nov 1Tournaments 0Top 8 0Won 12.0Avg place -12Rating | |||||||||||||||||||||||||||||||||||||||||
| 12 | Saturday Evening Nexus Night Goblin Card Vault · Sofia · field 1536 | 29 | 1–2–1 | -12 | |||||||||||||||||||||||||||||||||||||
| Thursday 13 Nov 1Tournaments 0Top 8 0Won 25.0Avg place -54Rating | |||||||||||||||||||||||||||||||||||||||||
| 25 | Nexus Night- The Next Generation The Next Generation · Sofia · field 1566 | 30 | 1–3–1 | -54 | |||||||||||||||||||||||||||||||||||||
| Wednesday 12 Nov 1Tournaments 1Top 8 0Won 2.0Avg place +16Rating | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wednesday Nexus Night Pod 3 Mox Games Sofia · zh.k. Hipodruma | 12 | 2–1 | +16 | |||||||||||||||||||||||||||||||||||||
| Sunday 9 Nov 1Tournaments 1Top 8 0Won 3.0Avg place +40Rating | |||||||||||||||||||||||||||||||||||||||||
| 3 | Riftbound Nexus Night турнир №1 Stoyanov Games | 25 | 3–1–1 | +40 | |||||||||||||||||||||||||||||||||||||
| Wednesday 5 Nov 1Tournaments 0Top 8 0Won 14.0Avg place +2Rating | |||||||||||||||||||||||||||||||||||||||||
| 14 | сряда Evening Nexus Night Mox Games Sofia · zh.k. Hipodruma · field 1578 | 45 | 2–2–1 | +2 | |||||||||||||||||||||||||||||||||||||
| Friday 31 Oct 1Tournaments 0Top 8 0Won 11.0Avg place 0Rating | |||||||||||||||||||||||||||||||||||||||||
| 11 | Friday Evening Release Event - Late Registration The Next Generation · Sofia | 32 | 1–1 | 0 | |||||||||||||||||||||||||||||||||||||
Statistics
Tournaments95
Avg field Elo1567
Avg place36.9°
Avg field152.7
Top 8 %59%
Match record217–134–25
Win %9%
Matches / tournament4.0
vs top 5%33%
Peak rating1780
Stores9
Cities5
Tournaments39
Avg field Elo1558
Avg place4.6°
Avg field10.5
Top 8 %82%
Match record73–44–5
Win %13%
Matches / tournament3.1
Tournaments48
Avg field Elo1567
Avg place9.6°
Avg field26.7
Top 8 %50%
Match record109–74–19
Win %8%
Matches / tournament4.2
Tournaments8
Avg field Elo1619
Avg place358.0°
Avg field1,602.4
Top 8 %0%
Match record35–16–1
Win %0%
Matches / tournament6.5
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- MICE TheManLand ES 19810–1
- HXN Pandanaconda FR 18920–1
- TTB digggi BG 18800–3
- skullVenOm BG 18322–10
