← United States · Riftbound player profile · UVS Games data
Toefu US
Toefu has played official Riftbound tournaments since November 2025: 55 tournaments, 20 won and 48 top 8 finishes. Home store: Mortal Kard in Houston. Rated higher than 96% of ranked players worldwide and 96% in United States. Showing: Nexus Night.
- WinnerSaturday Afternoon Vendetta S…21 entries
- WinnerWednesday Evening Nexus Night…21 entries
- Top 4% in United States1,020°
- Tournaments won23
- Longest streak1010 matches won in a row
- 1726±24Rating
- 1,020°in United States · of 28,152
- 2,727°worldwide · of 75,332
- 55Tournaments · 20 won
- 42%vs top 5% · 22–30
Last 20 tournaments
Rating over time last 50
Tournaments 55 × clear filters
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yesterday 1Tournaments 1Top 8 1Won 1.0Avg place +36Rating | |||||||||||||||||
| 1 | Wednesday Evening Nexus Nights - 1v1 Omega Gaming · Houston · field 1598 | 15 | 3–0 | +36 | |||||||||||||
| |||||||||||||||||
| Thursday 3 Sep 1Tournaments 1Top 8 1Won 1.0Avg place +44Rating | |||||||||||||||||
| 1 | Wednesday Evening Nexus Nights - 1v1 Omega Gaming · Houston · field 1545 | 21 | 4–0 | +44 | |||||||||||||
| |||||||||||||||||
| Thursday 27 Aug 1Tournaments 1Top 8 0Won 3.0Avg place +25Rating | |||||||||||||||||
| 3 | Wednesday Evening Nexus Nights - 1v1 Omega Gaming · Houston · field 1594 | 20 | 3–1 | +25 | |||||||||||||
| |||||||||||||||||
| Wednesday 26 Aug 1Tournaments 1Top 8 0Won 3.0Avg place 0Rating | |||||||||||||||||
| 3 | Wednesday Riftbound Nexus Night Omega Card Games · Columbus · field 1550 | 6 | 0–0 | 0 | |||||||||||||
| |||||||||||||||||
| Wednesday 19 Aug 1Tournaments 1Top 8 0Won 5.0Avg place -16Rating | |||||||||||||||||
| 5 | (08/19/2026) - Wednesday Evening Nexus Nights - 1v1 Mortal Kard · Houston · field 1594 | 5 | 1–2 | -16 | |||||||||||||
| |||||||||||||||||
| Wednesday 12 Aug 1Tournaments 0Top 8 0Won 19.0Avg place -27Rating | |||||||||||||||||
| 19 | (08/12/2026) - Wednesday Evening Nexus Nights - 1v1 Mortal Kard · Houston · field 1609 | 29 | 0–2 | -27 | |||||||||||||
| |||||||||||||||||
| Thursday 6 Aug 1Tournaments 1Top 8 0Won 2.0Avg place -6Rating | |||||||||||||||||
| 2 | (08/06/2026) - Thursday Evening Nexus Nights - 1v1 Mortal Kard · Houston · field 1578 | 4 | 1–1–1 | -6 | |||||||||||||
| |||||||||||||||||
| Wednesday 5 Aug 1Tournaments 0Top 8 0Won 18.0Avg place -19Rating | |||||||||||||||||
| 18 | (08/05/2026) - Wednesday Evening Nexus Nights - 1v1 Mortal Kard · Houston · field 1601 | 21 | 1–2 | -19 | |||||||||||||
| |||||||||||||||||
| Saturday 4 Apr 1Tournaments 1Top 8 1Won 1.0Avg place +17Rating | |||||||||||||||||
| 1 | (04/04/2026) - Saturday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston | 5 | 2–0 | +17 | |||||||||||||
| Friday 3 Apr 1Tournaments 1Top 8 0Won 5.0Avg place -4Rating | |||||||||||||||||
| 5 | Thursday Evening Nexus Nights - 1v1 Mortal Kard · Houston · field 1506 | 12 | 2–2 | -4 | |||||||||||||
| Thursday 2 Apr 1Tournaments 0Top 8 0Won 9.0Avg place -7Rating | |||||||||||||||||
| 9 | Wednesday Evening Nexus Nights - 1v1 Omega Gaming · Houston · field 1633 | 12 | 1–2 | -7 | |||||||||||||
| Sunday 29 Mar 1Tournaments 1Top 8 0Won 2.0Avg place 0Rating | |||||||||||||||||
| 2 | (03/29/2026) - Sunday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston | 4 | 2–1 | 0 | |||||||||||||
| Friday 27 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +12Rating | |||||||||||||||||
| 2 | (03/26/2026) - Thursday Evening Nexus Nights - 1v1 Mortal Kard · Houston · field 1497 | 11 | 3–1 | +12 | |||||||||||||
| Thursday 26 Mar 1Tournaments 1Top 8 0Won 3.0Avg place +31Rating | |||||||||||||||||
| 3 | RiftboundNexusNight Omega Gaming · Houston · field 1645 | 14 | 3–1 | +31 | |||||||||||||
| Sunday 22 Mar 1Tournaments 1Top 8 0Won 5.0Avg place -36Rating | |||||||||||||||||
| 5 | (03/22/2026) - Sunday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston · field 1524 | 6 | 0–2–1 | -36 | |||||||||||||
| Saturday 21 Mar 2Tournaments 2Top 8 2Won 1.0Avg place +11Rating | |||||||||||||||||
| 1 | (03/21/2026) - Saturday Afternoon Nexus Nights - 1v1 - Part 2 Mortal Kard · Houston | 3 | 1–0 | +5 | |||||||||||||
| 1 | (03/21/2026) - Saturday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston | 2 | 1–0 | +6 | |||||||||||||
| Friday 20 Mar 1Tournaments 0Top 8 0Won 10.0Avg place -52Rating | |||||||||||||||||
| 10 | (03/19/2026) - Thursday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston · field 1537 | 10 | 0–3 | -52 | |||||||||||||
| Saturday 14 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +7Rating | |||||||||||||||||
| 1 | (03/14/2026) - Saturday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston | 2 | 1–0 | +7 | |||||||||||||
| Friday 13 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +40Rating | |||||||||||||||||
| 1 | (03/12/2026) - Thursday Evening Nexus Nights - 1v1 Mortal Kard · Houston · field 1544 | 9 | 4–0 | +40 | |||||||||||||
| Sunday 8 Mar 1Tournaments 1Top 8 0Won 3.0Avg place -13Rating | |||||||||||||||||
| 3 | (03/08/2026) - Sunday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston | 3 | 0–1 | -13 | |||||||||||||
| Saturday 7 Mar 1Tournaments 1Top 8 0Won 2.0Avg place 0Rating | |||||||||||||||||
| 2 | Saturday Afternoon Nexus Nights - Multiplayer Mortal Kard · Houston | 2 | 0–0 | 0 | |||||||||||||
| Friday 6 Mar 1Tournaments 1Top 8 0Won 6.0Avg place -30Rating | |||||||||||||||||
| 6 | (03/05/2026) - Thursday Evening Nexus Nights - 1v1 Mortal Kard · Houston · field 1506 | 10 | 1–2 | -30 | |||||||||||||
| Thursday 5 Mar 1Tournaments 0Top 8 0Won 10.0Avg place -29Rating | |||||||||||||||||
| 10 | Wednesday Evening Nexus Nights - 1v1 Omega Gaming · Houston · field 1641 | 10 | 0–2 | -29 | |||||||||||||
| Sunday 1 Mar 1Tournaments 1Top 8 0Won 2.0Avg place -20Rating | |||||||||||||||||
| 2 | (03/01/2026) - Sunday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston | 4 | 1–1–1 | -20 | |||||||||||||
| Saturday 28 Feb 2Tournaments 2Top 8 2Won 1.0Avg place +12Rating | |||||||||||||||||
| 1 | (02/28/2026) - Saturday Afternoon Nexus Nights - 1v1 (#3) Mortal Kard · Houston | 2 | 1–0 | +6 | |||||||||||||
| 1 | (02/28/2026) - Saturday Afternoon Nexus Nights - 1v1 (#2) Mortal Kard · Houston | 2 | 1–0 | +6 | |||||||||||||
| Friday 27 Feb 1Tournaments 1Top 8 0Won 2.0Avg place +10Rating | |||||||||||||||||
| 2 | (02/26/2026) - Thursday Evening Nexus Nights - 1v1 Mortal Kard · Houston · field 1498 | 9 | 2–0 | +10 | |||||||||||||
| Thursday 26 Feb 1Tournaments 1Top 8 1Won 1.0Avg place +12Rating | |||||||||||||||||
| 1 | (02/25/2026) - Wednesday Evening Nexus Nights - 1v1 Mortal Kard · Houston | 3 | 2–0 | +12 | |||||||||||||
| Sunday 22 Feb 1Tournaments 1Top 8 1Won 1.0Avg place +20Rating | |||||||||||||||||
| 1 | (02/22/2026) - Sunday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston | 5 | 3–0 | +20 | |||||||||||||
| Friday 20 Feb 1Tournaments 1Top 8 0Won 3.0Avg place -12Rating | |||||||||||||||||
| 3 | (02/19/2026) - Thursday Evening Nexus Nights - 1v1 Mortal Kard · Houston | 5 | 1–1 | -12 | |||||||||||||
| Sunday 15 Feb 1Tournaments 1Top 8 0Won 3.0Avg place -13Rating | |||||||||||||||||
| 3 | (2/15/2026) - Sunday Early Morning Nexus Nights - 1v1 Mortal Kard · Houston | 3 | 0–1 | -13 | |||||||||||||
| Saturday 14 Feb 1Tournaments 1Top 8 1Won 1.0Avg place +4Rating | |||||||||||||||||
| 1 | (02/14/2026) - Saturday Night Nexus Nights - 1v1 Mortal Kard · Houston | 2 | 1–0 | +4 | |||||||||||||
| Sunday 8 Feb 1Tournaments 1Top 8 0Won 2.0Avg place 0Rating | |||||||||||||||||
| 2 | (02/08/2026) - Sunday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston | 2 | 0–0 | 0 | |||||||||||||
| Friday 6 Feb 1Tournaments 1Top 8 1Won 1.0Avg place +24Rating | |||||||||||||||||
| 1 | (02/05/2026) - Thursday Evening Nexus Nights - 1v1 Mortal Kard · Houston | 3 | 2–0 | +24 | |||||||||||||
| Thursday 5 Feb 1Tournaments 1Top 8 0Won 6.0Avg place -13Rating | |||||||||||||||||
| 6 | Thursday Early Morning Nexus Nights - 1v1 Omega Gaming · Houston · field 1626 | 10 | 1–2 | -13 | |||||||||||||
| Sunday 1 Feb 1Tournaments 1Top 8 0Won 2.0Avg place +10Rating | |||||||||||||||||
| 2 | (02/01/2026) - Sunday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston · field 1653 | 7 | 2–1 | +10 | |||||||||||||
| Saturday 31 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +6Rating | |||||||||||||||||
| 1 | (01/31/2026) - Saturday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston | 3 | 1–0 | +6 | |||||||||||||
| Friday 30 Jan 1Tournaments 1Top 8 0Won 2.0Avg place -11Rating | |||||||||||||||||
| 2 | (01/29/2026) - Thursday Evening Nexus Nights - 1v1 Mortal Kard · Houston | 2 | 0–1 | -11 | |||||||||||||
| Thursday 29 Jan 1Tournaments 1Top 8 0Won 5.0Avg place -15Rating | |||||||||||||||||
| 5 | Wednesday Evening Nexus Nights - 1v1 Omega Gaming · Houston · field 1606 | 9 | 1–2 | -15 | |||||||||||||
| Friday 23 Jan 1Tournaments 1Top 8 1Won 1.0Avg place -3Rating | |||||||||||||||||
| 1 | (01/22/2026) - Thursday Evening Nexus Nights - 1v1 Mortal Kard · Houston | 3 | 1–1 | -3 | |||||||||||||
| Thursday 22 Jan 1Tournaments 1Top 8 0Won 4.0Avg place +24Rating | |||||||||||||||||
| 4 | Wednesday Evening Nexus Nights - 1v1 Omega Gaming · Houston · field 1602 | 14 | 3–1 | +24 | |||||||||||||
| Saturday 17 Jan 1Tournaments 1Top 8 0Won 3.0Avg place +10Rating | |||||||||||||||||
| 3 | Nexus Nights Saturdays at Omega Gaming Omega Gaming · Houston · field 1613 | 10 | 2–1 | +10 | |||||||||||||
| Friday 16 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +12Rating | |||||||||||||||||
| 1 | (01/15/2026) - Thursday Evening Nexus Nights - 1v1 Mortal Kard · Houston | 4 | 1–0 | +12 | |||||||||||||
| Thursday 15 Jan 1Tournaments 0Top 8 0Won 11.0Avg place -35Rating | |||||||||||||||||
| 11 | Nexus Night Wednesday at Omega Gaming Omega Gaming · Houston · field 1586 | 15 | 1–3 | -35 | |||||||||||||
| Saturday 10 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +7Rating | |||||||||||||||||
| 1 | (01/10/2026) - Saturday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston | 3 | 1–0 | +7 | |||||||||||||
| Friday 9 Jan 1Tournaments 1Top 8 0Won 4.0Avg place -9Rating | |||||||||||||||||
| 4 | (01/08/2026) - Thursday Evening Nexus Nights - 1v1 Mortal Kard · Houston · field 1601 | 7 | 1–1–1 | -9 | |||||||||||||
| Saturday 20 Dec 1Tournaments 0Top 8 0Won 13.0Avg place -39Rating | |||||||||||||||||
| 13 | Saturday Afternoon Nexus Nights - 1v1 Omega Gaming · Houston · field 1512 | 16 | 1–3 | -39 | |||||||||||||
| Friday 19 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +7Rating | |||||||||||||||||
| 1 | (12/18/2025) - Thursday Evening Nexus Nights - 1v1 Mortal Kard · Houston | 2 | 1–0 | +7 | |||||||||||||
| Thursday 4 Dec 1Tournaments 1Top 8 0Won 4.0Avg place +1Rating | |||||||||||||||||
| 4 | Nexus Night Omega Gaming · Houston · field 1568 | 8 | 2–1 | +1 | |||||||||||||
| Thursday 27 Nov 1Tournaments 1Top 8 0Won 3.0Avg place +49Rating | |||||||||||||||||
| 3 | Wednesday Nexus Night at Omega Gaming Omega Gaming · Houston · field 1566 | 27 | 4–1 | +49 | |||||||||||||
| Saturday 22 Nov 1Tournaments 1Top 8 1Won 1.0Avg place +28Rating | |||||||||||||||||
| 1 | (11/22/2025) - Saturday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston | 5 | 2–0 | +28 | |||||||||||||
| Saturday 15 Nov 1Tournaments 1Top 8 1Won 1.0Avg place +50Rating | |||||||||||||||||
| 1 | (11/15/2025) Saturday Afternoon Nexus Nights - 1v1 Mortal Kard · Houston · field 1507 | 7 | 3–0 | +50 | |||||||||||||
| Friday 14 Nov 1Tournaments 1Top 8 0Won 2.0Avg place -6Rating | |||||||||||||||||
| 2 | (11/13/2025) - Thursday Evening Nexus Night 1v1 Mortal Kard · Houston | 2 | 1–1 | -6 | |||||||||||||
| Thursday 13 Nov 1Tournaments 1Top 8 0Won 6.0Avg place -26Rating | |||||||||||||||||
| 6 | (11/12/2025) - Wednesday Evening Nexus Nights - 1v1 Mortal Kard · Houston | 7 | 1–2 | -26 | |||||||||||||
Statistics
Tournaments55
Avg field Elo1574
Avg place3.7°
Avg field7.9
Top 8 %87%
Match record78–49–4
Win %36%
Matches / tournament2.4
vs top 5%42%
Peak rating1726
Stores3
Cities2
Tournaments49
Avg field Elo1574
Avg place3.0°
Avg field6.2
Top 8 %92%
Match record65–40–4
Win %39%
Matches / tournament2.2
Tournaments6
Avg field Elo1571
Avg place9.5°
Avg field22.3
Top 8 %50%
Match record13–9
Win %17%
Matches / tournament3.7
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- bsweitz US 19291–0
- CTCG DZiden US 18890–1
- skilliton CA 18361–0
- pepperbridgefarm US 18021–0
- Darago US 17750–2
- GengarXrb US 17742–2
- FrostyFeet7 US 17690–1
- CousinxD US 17601–3
Stores
- Mortal Kard 40 tournaments 18 won · 37 top 8
- Omega Gaming 14 tournaments 2 won · 10 top 8
- Omega Card Games 1 tournament 0 won · 1 top 8
Updated