← Czechia · Riftbound player profile · UVS Games data
Z3dyx CZ
Z3dyx has played official Riftbound tournaments since November 2025: 51 tournaments, 5 won and 32 top 8 finishes. Home store: Hrana Stolu. Rated higher than 97% of ranked players worldwide and 96% in Czechia.
- WinnerSpiritforged Pre-Rift Event n…31 entries
- WinnerSummoner Skirmish na Hraně #711 entries
- Top 5% in Czechia16°
- Tournaments won5
- Longest streak1313 matches won in a row
- 1743±25Rating
- 16°in Czechia · of 361
- 2,054°worldwide · of 75,332
- 51Tournaments · 5 won
- 27%vs top 5% · 11–30
Last 20 tournaments
Rating over time last 50
Tournaments 51
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 3 Sep 1Tournaments 1Top 8 0Won 4.0Avg place +10Rating | |||||||||||||||||||||||
| 4 | Liga na Hraně - Nexus Night #40 Hrana Stolu · field 1549 | 20 | 3–1 | +10 | |||||||||||||||||||
| |||||||||||||||||||||||
| Tuesday 1 Sep 1Tournaments 1Top 8 1Won 1.0Avg place +23Rating | |||||||||||||||||||||||
| 1 | HERO: Nexus Night HERO Comics · field 1557 | 10 | 4–0 | +23 | |||||||||||||||||||
| |||||||||||||||||||||||
| Saturday 22 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +35Rating | |||||||||||||||||||||||
| 1 | Summoner Skirmish na Hraně #7 Hrana Stolu · field 1574 | 11 | 5–0–1 | +35 | |||||||||||||||||||
| |||||||||||||||||||||||
| Friday 21 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +15Rating | |||||||||||||||||||||||
| 1 | Xzone Brno - Nexus Nights - 1v1 Xzone s.r.o. - Brno · Brno | 4 | 2–0 | +15 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 20 Aug 1Tournaments 1Top 8 0Won 8.0Avg place -19Rating | |||||||||||||||||||||||
| 8 | Turnaj na Hraně - Nexus Night #38 Hrana Stolu · field 1530 | 14 | 2–2 | -19 | |||||||||||||||||||
| |||||||||||||||||||||||
| Tuesday 11 Aug 1Tournaments 1Top 8 0Won 3.0Avg place +4Rating | |||||||||||||||||||||||
| 3 | HERO: Nexus Night HERO Comics · field 1562 | 9 | 2–1 | +4 | |||||||||||||||||||
| |||||||||||||||||||||||
| Thursday 2 Apr 1Tournaments 1Top 8 0Won 5.0Avg place +9Rating | |||||||||||||||||||||||
| 5 | Liga na Hraně - Nexus Night #18 Hrana Stolu · field 1581 | 18 | 3–1 | +9 | |||||||||||||||||||
| |||||||||||||||||||||||
| Tuesday 31 Mar 1Tournaments 1Top 8 0Won 8.0Avg place -25Rating | |||||||||||||||||||||||
| 8 | HERO: Nexus Night HERO Comics · field 1609 | 10 | 1–2 | -25 | |||||||||||||||||||
| |||||||||||||||||||||||
| Friday 27 Mar 1Tournaments 1Top 8 0Won 3.0Avg place +9Rating | |||||||||||||||||||||||
| 3 | Xzone Brno - Nexus Nights - 1v1 Xzone s.r.o. - Brno · Brno · field 1577 | 14 | 2–1 | +9 | |||||||||||||||||||
| Thursday 26 Mar 1Tournaments 1Top 8 0Won 3.0Avg place +20Rating | |||||||||||||||||||||||
| 3 | Liga na Hraně - Nexus Night #17 Hrana Stolu · field 1566 | 20 | 3–1 | +20 | |||||||||||||||||||
| Tuesday 24 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +28Rating | |||||||||||||||||||||||
| 2 | HERO: Nexus Night HERO Comics · field 1619 | 11 | 3–1 | +28 | |||||||||||||||||||
| Sunday 22 Mar 1Tournaments 1Top 8 0Won 4.0Avg place +17Rating | |||||||||||||||||||||||
| 4 | HERO: Spiritforged Summoner Skirmish Vol. 1 HERO Comics · field 1605 | 10 | 3–2 | +17 | |||||||||||||||||||
| Friday 20 Mar 1Tournaments 0Top 8 0Won 10.0Avg place +7Rating | |||||||||||||||||||||||
| 10 | Xzone Brno - Narozeninový ORIGINS Draft Xzone s.r.o. - Brno · Brno · field 1531 | 24 | 2–1 | +7 | |||||||||||||||||||
| Thursday 19 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +34Rating | |||||||||||||||||||||||
| 2 | Liga na Hraně - Nexus Night #16 Hrana Stolu · field 1531 | 22 | 3–1 | +34 | |||||||||||||||||||
| Friday 13 Mar 1Tournaments 0Top 8 0Won 15.0Avg place -27Rating | |||||||||||||||||||||||
| 15 | Xzone Brno - Nexus Nights - 1v1 Xzone s.r.o. - Brno · Brno · field 1574 | 15 | 0–2 | -27 | |||||||||||||||||||
| Thursday 12 Mar 1Tournaments 0Top 8 0Won 15.0Avg place -7Rating | |||||||||||||||||||||||
| 15 | Liga na Hraně - Nexus Night #15 Hrana Stolu · field 1541 | 28 | 2–2 | -7 | |||||||||||||||||||
| Tuesday 10 Mar 1Tournaments 1Top 8 0Won 8.0Avg place +3Rating | |||||||||||||||||||||||
| 8 | HERO: Nexus Night HERO Comics · field 1610 | 13 | 1–1–1 | +3 | |||||||||||||||||||
| Friday 6 Mar 1Tournaments 1Top 8 0Won 8.0Avg place -18Rating | |||||||||||||||||||||||
| 8 | Xzone Brno - Nexus Nights - 1v1 Xzone s.r.o. - Brno · Brno · field 1556 | 14 | 1–2 | -18 | |||||||||||||||||||
| Thursday 5 Mar 1Tournaments 0Top 8 0Won 21.0Avg place -35Rating | |||||||||||||||||||||||
| 21 | Liga na Hraně - Nexus Night #14 Hrana Stolu · field 1559 | 26 | 1–3 | -35 | |||||||||||||||||||
| Tuesday 3 Mar 1Tournaments 1Top 8 0Won 4.0Avg place +13Rating | |||||||||||||||||||||||
| 4 | HERO: Nexus Night HERO Comics · field 1578 | 15 | 2–1–1 | +13 | |||||||||||||||||||
| Thursday 26 Feb 1Tournaments 0Top 8 0Won 24.0Avg place -51Rating | |||||||||||||||||||||||
| 24 | Liga na Hraně - Nexus Night #13 Hrana Stolu · field 1562 | 28 | 1–3–1 | -51 | |||||||||||||||||||
| Tuesday 24 Feb 1Tournaments 0Top 8 0Won 11.0Avg place -21Rating | |||||||||||||||||||||||
| 11 | HERO: Nexus Night HERO Comics · field 1550 | 17 | 2–2 | -21 | |||||||||||||||||||
| Thursday 12 Feb 1Tournaments 1Top 8 1Won 1.0Avg place +43Rating | |||||||||||||||||||||||
| 1 | Spiritforged Pre-Rift Event na Hraně #1 Hrana Stolu · field 1548 | 31 | 5–0 | +43 | |||||||||||||||||||
| Saturday 7 Feb 1Tournaments 0Top 8 0Won 10.0Avg place -11Rating | |||||||||||||||||||||||
| 10 | Spiritforged Pre-Rift Event - Xzone Brno Xzone s.r.o. - Brno · Brno · field 1502 | 44 | 3–2 | -11 | |||||||||||||||||||
| Friday 6 Feb 1Tournaments 1Top 8 0Won 4.0Avg place +14Rating | |||||||||||||||||||||||
| 4 | HERO: Spiritforged Pre-Rift Event HERO Comics · field 1542 | 28 | 4–1 | +14 | |||||||||||||||||||
| Thursday 5 Feb 1Tournaments 1Top 8 0Won 4.0Avg place 0Rating | |||||||||||||||||||||||
| 4 | Liga na Hraně - Nexus Night #11 FINÁLE Hrana Stolu · field 1623 | 8 | 2–1 | 0 | |||||||||||||||||||
| Saturday 31 Jan 1Tournaments 1Top 8 0Won 3.0Avg place +19Rating | |||||||||||||||||||||||
| 3 | Summoner Skirmish - Xzone Brno Xzone s.r.o. - Brno · field 1534 | 18 | 4–1–2 | +19 | |||||||||||||||||||
| Thursday 29 Jan 1Tournaments 1Top 8 0Won 4.0Avg place +8Rating | |||||||||||||||||||||||
| 4 | Liga na Hraně - Nexus Night #10 Hrana Stolu · field 1582 | 14 | 2–1–1 | +8 | |||||||||||||||||||
| Tuesday 27 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +22Rating | |||||||||||||||||||||||
| 2 | HERO: Nexus Night HERO Comics · field 1551 | 14 | 3–1 | +22 | |||||||||||||||||||
| Friday 23 Jan 1Tournaments 1Top 8 0Won 4.0Avg place 0Rating | |||||||||||||||||||||||
| 4 | Xzone Brno -Nexus Nights - 1v1 Xzone s.r.o. - Brno · Brno · field 1518 | 7 | 1–1 | 0 | |||||||||||||||||||
| Thursday 22 Jan 1Tournaments 1Top 8 0Won 6.0Avg place +8Rating | |||||||||||||||||||||||
| 6 | Liga na Hraně - Nexus Night #9 Hrana Stolu · field 1557 | 17 | 2–1–2 | +8 | |||||||||||||||||||
| Tuesday 20 Jan 1Tournaments 1Top 8 0Won 5.0Avg place +12Rating | |||||||||||||||||||||||
| 5 | HERO: Nexus Night HERO Comics · field 1525 | 16 | 3–1 | +12 | |||||||||||||||||||
| Saturday 17 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +29Rating | |||||||||||||||||||||||
| 2 | Summoner Skirmish na Hraně #2 Hrana Stolu · field 1525 | 16 | 3–1–2 | +29 | |||||||||||||||||||
| Thursday 15 Jan 1Tournaments 1Top 8 0Won 8.0Avg place +8Rating | |||||||||||||||||||||||
| 8 | Liga na Hraně - Nexus Night #8 Hrana Stolu · field 1535 | 22 | 2–1–2 | +8 | |||||||||||||||||||
| Tuesday 13 Jan 1Tournaments 1Top 8 0Won 2.0Avg place +28Rating | |||||||||||||||||||||||
| 2 | HERO: Nexus Night HERO Comics · field 1560 | 11 | 3–1 | +28 | |||||||||||||||||||
| Sunday 11 Jan 1Tournaments 0Top 8 0Won 9.0Avg place +23Rating | |||||||||||||||||||||||
| 9 | HERO: Summoner Skirmish HERO Comics · field 1539 | 22 | 3–2 | +23 | |||||||||||||||||||
| Thursday 8 Jan 1Tournaments 0Top 8 0Won 10.0Avg place +2Rating | |||||||||||||||||||||||
| 10 | Liga na Hraně - Nexus Night #7 Hrana Stolu · field 1572 | 20 | 2–2–1 | +2 | |||||||||||||||||||
| Tuesday 6 Jan 1Tournaments 0Top 8 0Won 10.0Avg place +1Rating | |||||||||||||||||||||||
| 10 | HERO: Nexus Night HERO Comics · field 1517 | 16 | 2–2 | +1 | |||||||||||||||||||
| Friday 2 Jan 1Tournaments 1Top 8 0Won 3.0Avg place +7Rating | |||||||||||||||||||||||
| 3 | Xzone Brno - Nexus Nights - 1v1 Xzone s.r.o. - Brno · Brno · field 1516 | 6 | 2–1 | +7 | |||||||||||||||||||
| Tuesday 23 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +35Rating | |||||||||||||||||||||||
| 1 | HERO: Nexus Night HERO Comics | 4 | 3–0 | +35 | |||||||||||||||||||
| Thursday 18 Dec 1Tournaments 0Top 8 0Won 11.0Avg place +3Rating | |||||||||||||||||||||||
| 11 | Liga na Hraně - Nexus Night #6 Hrana Stolu · field 1543 | 16 | 2–2 | +3 | |||||||||||||||||||
| Tuesday 16 Dec 1Tournaments 0Top 8 0Won 15.0Avg place -21Rating | |||||||||||||||||||||||
| 15 | HERO: Nexus Night HERO Comics · field 1546 | 17 | 1–3 | -21 | |||||||||||||||||||
| Saturday 13 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +14Rating | |||||||||||||||||||||||
| 3 | Xzone Brno - Nexus Nights - 1v1 Xzone s.r.o. - Brno · Brno · field 1469 | 8 | 2–1 | +14 | |||||||||||||||||||
| Thursday 11 Dec 1Tournaments 0Top 8 0Won 9.0Avg place -17Rating | |||||||||||||||||||||||
| 9 | Liga na Hraně - Nexus Night #5 Hrana Stolu · field 1556 | 12 | 1–3 | -17 | |||||||||||||||||||
| Tuesday 9 Dec 1Tournaments 0Top 8 0Won 10.0Avg place +5Rating | |||||||||||||||||||||||
| 10 | HERO: Nexus Night HERO Comics · field 1547 | 18 | 1–1–2 | +5 | |||||||||||||||||||
| Sunday 7 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +29Rating | |||||||||||||||||||||||
| 2 | Store Opening Hrana Stolu · field 1564 | 10 | 2–0–1 | +29 | |||||||||||||||||||
| Thursday 27 Nov 1Tournaments 0Top 8 0Won 10.0Avg place -9Rating | |||||||||||||||||||||||
| 10 | Liga na Hraně - Nexus Night #3 Hrana Stolu · field 1516 | 21 | 1–2–1 | -9 | |||||||||||||||||||
| Tuesday 25 Nov 1Tournaments 0Top 8 0Won 12.0Avg place +31Rating | |||||||||||||||||||||||
| 12 | HERO: Nexus Night HERO Comics · field 1513 | 23 | 1–1–2 | +31 | |||||||||||||||||||
| Thursday 20 Nov 1Tournaments 0Top 8 0Won 16.0Avg place -32Rating | |||||||||||||||||||||||
| 16 | Liga na Hraně - Nexus Night #2 Hrana Stolu · field 1520 | 18 | 0–2–2 | -32 | |||||||||||||||||||
| Thursday 13 Nov 1Tournaments 0Top 8 0Won 18.0Avg place -10Rating | |||||||||||||||||||||||
| 18 | Liga na Hraně - Nexus Night #1 Hrana Stolu · field 1508 | 22 | 1–2–2 | -10 | |||||||||||||||||||
| Thursday 6 Nov 1Tournaments 0Top 8 0Won 18.0Avg place -22Rating | |||||||||||||||||||||||
| 18 | Hrana Release Event Hrana Stolu · field 1477 | 29 | 2–3 | -22 | |||||||||||||||||||
Statistics
Tournaments51
Avg field Elo1550
Avg place7.3°
Avg field16.9
Top 8 %63%
Match record111–70–24
Win %10%
Matches / tournament4.0
vs top 5%27%
Peak rating1743
Stores3
Cities1
Tournaments23
Avg field Elo1566
Avg place4.3°
Avg field10.6
Top 8 %91%
Match record49–25–5
Win %17%
Matches / tournament3.4
Tournaments28
Avg field Elo1537
Avg place9.8°
Avg field22.0
Top 8 %39%
Match record62–45–19
Win %4%
Matches / tournament4.5
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
Stores
- Hrana Stolu 23 tournaments 2 won · 13 top 8
- HERO Comics 18 tournaments 2 won · 12 top 8
- Xzone s.r.o. - Brno 10 tournaments 1 won · 7 top 8
Updated