WayneSibs
#42,072 in the world · #3,466 in Italy · in the top 83% nationally. 40 official events, 33 matches won and 79 lost.
- 1402±32Rating · margin ±32
- 1525Average field · 11 entr.
- 0%vs top 5% (0–18)
What they have done so far
- Made top 8 25 times in 40 tournaments: 63% of the time.
- Their best run is 3 tournaments in a row with the rating going up.
- Their all-time peak is 1,517 points.
- The toughest field they have faced averaged 1,584 points, across 9 entrants.
- They are 75 points away from the top 2,500: Italy.
How the rating moved
Between 1,370 and 1,501, across 40 events with history.
Last 40 events
| Date | Event | Entrants | Field | Pos. | Record | Rating |
|---|---|---|---|---|---|---|
| 27/08/26 | Nexus Night 1vs1 Cagliari | 5 | 1592 | 5° | 0–2 | -13 |
| 13/08/26 | Nexus Night 1vs1 Cagliari | 6 | 1554 | 5° | 1–2 | -1 |
| 24/07/26 | GamePeople Vendetta Pre-Rift #1 Venerdì Notte Quartu Sant'Elena | 23 | 1565 | 21° | 1–1 | +11 |
| 16/07/26 | Summoner Skirmish - Luglio Cagliari | 8 | 1539 | 6° | 1–2 | +2 |
| 25/06/26 | Nexus Nights - 1v1 Cagliari | 5 | 1555 | 4° | 1–1 | +16 |
| 11/06/26 | Summoner Skirmish - Giugno Cagliari | 9 | 1584 | 9° | 0–3 | -10 |
| 05/06/26 | GamePeople Nexus Night - 1v1 Quartu Sant'Elena | 9 | 1495 | 7° | 2–2 | +17 |
| 29/05/26 | GamePeople Nexus Night - 1v1 Quartu Sant'Elena | 16 | 1518 | 12° | 1–2–1 | +7 |
| 07/05/26 | Unleashed Pre-Rift Event @NekopoN Cagliari | 13 | 1522 | 12° | 0–1 | -8 |
| 30/04/26 | Nexus Nights - 1v1 @NekopoN Cagliari | 6 | 1560 | 6° | 0–3 | -19 |
| 24/04/26 | GamePeople Nexus Night - 1v1 Quartu Sant'Elena | 14 | 1461 | 13° | 0–2–2 | -21 |
| 23/04/26 | Nexus Nights - 1v1 Cagliari | 6 | 1442 | 3° | 2–1 | +20 |
| 22/04/26 | Nexus Night Dual Dimension Cagliari | 8 | 1532 | 4° | 1–1–1 | +18 |
| 15/04/26 | Nexus Night Dual Dimension Cagliari | 7 | 1516 | 7° | 0–2 | -15 |
| 10/04/26 | GamePeople Nexus Night - 1v1 Quartu Sant'Elena | 16 | 1503 | 5° | 2–1–1 | +28 |
| 08/04/26 | Nexus Night Dual Dimension Cagliari | 8 | 1560 | 6° | 1–2 | 0 |
| 03/04/26 | GamePeople Nexus Inga Birthday Nights - 1v1 Quartu Sant'Elena | 19 | 1515 | 19° | 0–4 | -29 |
| 25/03/26 | Nexus Night Dual Dimension Cagliari | 10 | 1506 | 7° | 1–2–1 | +8 |
| 19/03/26 | NekopoN Summoner Skirmish - March Cagliari | 10 | 1511 | 6° | 2–2 | +15 |
| 12/03/26 | Nexus Nights - 1v1 @NekopoN Cagliari | 7 | 1503 | 5° | 0–2 | -13 |
| 05/03/26 | NekopoN Nexus Nights - 1v1 Cagliari | 7 | 1430 | 5° | 0–2 | -25 |
| 04/03/26 | Nexus Night Dual Dimension Cagliari | 9 | 1542 | 9° | 1–3 | -12 |
| 26/02/26 | Nexus Nights - 1v1 Cagliari | 6 | — | 2° | 1–0–2 | +20 |
| 25/02/26 | Nexus Night Dual Dimension Cagliari | 13 | 1532 | 9° | 1–1–2 | +15 |
| 20/02/26 | GamePeople Nexus Nights - 1v1 Quartu Sant'Elena | 10 | 1460 | 7° | 1–2–1 | -2 |
| 18/02/26 | Nexus Night Dual Dimension Cagliari | 12 | 1535 | 10° | 1–2–1 | -1 |
| 13/02/26 | GamePeople Nexus Nights - 1v1 Quartu Sant'Elena | 12 | 1496 | 11° | 1–3 | -10 |
| 11/02/26 | Spiritforged Pre-Rift Event Dual Dimension Cagliari | 11 | 1547 | 7° | 1–2 | -9 |
| 08/02/26 | GamePeople Spiritforged Pre-Rift! Quartu Sant'Elena | 29 | 1507 | 13° | 2–2–1 | +25 |
| 04/02/26 | Nexus Night Dual Dimension Cagliari | 8 | 1551 | 5° | 0–2 | -12 |
| 28/01/26 | Nexus Night Dual Dimension Cagliari | 10 | 1552 | 8° | 1–3 | -4 |
| 21/01/26 | Nexus Night Cagliari | 8 | 1551 | 6° | 1–2 | 0 |
| 16/01/26 | Game People Nexus Nights - 1v1 Quartu Sant'Elena | 4 | 1485 | 4° | 0–2 | -16 |
| 14/01/26 | Nexus Night Dual Dimension Cagliari | 13 | 1530 | 11° | 0–3 | -30 |
| 11/01/26 | Summoner Skirmish - January Quartu Sant'Elena | 16 | 1539 | 13° | 1–3 | -20 |
| 08/01/26 | Summoner Skirmish @NekopoN - January Cagliari | 6 | 1543 | 3° | 2–1 | +31 |
| 02/01/26 | Game People Nexus Nights Quartu Sant'Elena | 16 | 1504 | 6° | 2–1–1 | +27 |
| 18/12/25 | NekopoN Summoner Skirmish - December Cagliari | 9 | 1551 | 9° | 0–4 | -61 |
| 17/12/25 | Summoner Skirmish Dicembre Dual Dimension Cagliari | 17 | 1566 | 14° | 1–3–1 | -28 |
| 11/12/25 | NekopoN Nexus Nights - 1v1 Cagliari | 5 | — | 2° | 0–0–2 | +1 |
Form and consistency
On a 3-loss streak.
- 16 to 99 8 events 31%
- Under 16 32 events 24%
The overall win rate hides this difference: some players dominate at their store and vanish at regionals. Here you can see it.
Toughest opponents faced
Sorted by the opponent's rating, with the head-to-head record. Beating a 1900-rated player counts for more than six wins against a regular at your local store.
What the Field column means
Two columns Elo alone cannot give you. Field is the average rating of the opponents a player actually faced, with how many entrants their events had on average: the same score can be built grinding eight-player events against unrated opposition, or playing 200-player regionals. When the field stays around 1500 or events run under 16 entrants, the number is flagged. vs top 5% answers the same question match by match: how many they won against the 2,503 players rated above 1700. The gap is stark — some sit at 59%, others with a higher Elo sit at 30%. Computing these takes the full entry list of every event plus a rating system: sites that start from decklists cannot.
Ratings recomputed on 2026-09-02 05:41. The calculation runs twice a day on public standings from UVS Games events: between runs the scores do not change. How we compute the ranking →