← Bulgaria · Riftbound player profile · UVS Games data
zahi bmw BG
zahi bmw has played official Riftbound tournaments since August 2026: 17 tournaments, 1 won and 12 top 8 finishes. Home store: Mox Games Sofia in zh.k. Hipodruma. Rated higher than 77% of ranked players worldwide and 76% in Bulgaria. Showing: Vendetta.
- WinnerWednesday Nexus Night Pod 113 entries
- Longest streak77 matches won in a row
- Peak rating1718
- 1591±45Rating · Vendetta
- 60°in Bulgaria · of 254
- 17,555°worldwide · of 75,332
- 17Tournaments · 1 won
- 25%vs top 5% · 3–9
Last 17 tournaments
Rating over time last 17
Tournaments 17 × clear filters
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 6 Sep 1Tournaments 0Top 8 0Won 12.0Avg place -34Rating | |||||||||||||||||||||||
| 12 | Sunday Afternoon Nexus Nights - 1v1 Hobby Games · Mladost · field 1537 | 16 | 1–3 | -34 | |||||||||||||||||||
| |||||||||||||||||||||||
| Friday 4 Sep 1Tournaments 0Top 8 0Won 16.0Avg place -44Rating | |||||||||||||||||||||||
| 16 | Level Up - Friday Nexus Nights Level Up - Sofia · field 1552 | 20 | 0–3 | -44 | |||||||||||||||||||
| |||||||||||||||||||||||
| Wednesday 2 Sep 1Tournaments 1Top 8 0Won 2.0Avg place +19Rating | |||||||||||||||||||||||
| 2 | Wednesday Mox Nights - Pod 2 Mox Games Sofia · zh.k. Hipodruma · field 1490 | 12 | 3–0 | +19 | |||||||||||||||||||
| |||||||||||||||||||||||
| Sunday 30 Aug 1Tournaments 1Top 8 0Won 8.0Avg place +10Rating | |||||||||||||||||||||||
| 8 | Sunday Morning Vendetta Summoner Skirmish I Hobby Games · Mladost · field 1557 | 30 | 3–2–1 | +10 | |||||||||||||||||||
| |||||||||||||||||||||||
| Saturday 29 Aug 1Tournaments 0Top 8 0Won 22.0Avg place -61Rating | |||||||||||||||||||||||
| 22 | Saturday Afternoon Vendetta Summoner Skirmish I Mox Games Sofia · zh.k. Hipodruma · field 1554 | 28 | 1–4 | -61 | |||||||||||||||||||
| |||||||||||||||||||||||
| Friday 28 Aug 1Tournaments 1Top 8 0Won 4.0Avg place -3Rating | |||||||||||||||||||||||
| 4 | Level Up - Friday Nexus Nights Level Up - Sofia · field 1532 | 26 | 2–1 | -3 | |||||||||||||||||||
| |||||||||||||||||||||||
| Wednesday 26 Aug 1Tournaments 1Top 8 0Won 2.0Avg place +26Rating | |||||||||||||||||||||||
| 2 | Wednesday Nexus Night Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1574 | 10 | 3–0 | +26 | |||||||||||||||||||
| |||||||||||||||||||||||
| Saturday 22 Aug 1Tournaments 1Top 8 0Won 5.0Avg place +14Rating | |||||||||||||||||||||||
| 5 | Saturday Afternoon Vendetta Summoner Skirmish I chobanov games sofia · field 1576 | 20 | 4–2 | +14 | |||||||||||||||||||
| |||||||||||||||||||||||
| Friday 21 Aug 1Tournaments 1Top 8 0Won 7.0Avg place +10Rating | |||||||||||||||||||||||
| 7 | Level Up - Friday Nexus Nights Level Up - Sofia · field 1532 | 28 | 2–1 | +10 | |||||||||||||||||||
| Wednesday 19 Aug 1Tournaments 1Top 8 0Won 4.0Avg place +10Rating | |||||||||||||||||||||||
| 4 | Wednesday Mox Nights - Pod 2 Mox Games Sofia · zh.k. Hipodruma · field 1589 | 12 | 2–1 | +10 | |||||||||||||||||||
| Sunday 16 Aug 1Tournaments 1Top 8 0Won 3.0Avg place +27Rating | |||||||||||||||||||||||
| 3 | Sunday Afternoon Nexus Nights - 1v1 Hobby Games · Mladost · field 1596 | 17 | 2–0–1 | +27 | |||||||||||||||||||
| Saturday 15 Aug 1Tournaments 1Top 8 0Won 2.0Avg place +61Rating | |||||||||||||||||||||||
| 2 | Saturday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1547 | 28 | 3–0 | +61 | |||||||||||||||||||
| Wednesday 12 Aug 1Tournaments 1Top 8 0Won 6.0Avg place -24Rating | |||||||||||||||||||||||
| 6 | Wednesday Nexus Night Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1568 | 12 | 1–1–1 | -24 | |||||||||||||||||||
| Saturday 8 Aug 1Tournaments 0Top 8 0Won 13.0Avg place -13Rating | |||||||||||||||||||||||
| 13 | Saturday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1602 | 22 | 1–2 | -13 | |||||||||||||||||||
| Wednesday 5 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +66Rating | |||||||||||||||||||||||
| 1 | Wednesday Nexus Night Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1597 | 13 | 3–0 | +66 | |||||||||||||||||||
| Sunday 2 Aug 1Tournaments 1Top 8 0Won 2.0Avg place +31Rating | |||||||||||||||||||||||
| 2 | Win a Box: Vendetta Group B Goblin Card Vault · Sofia · field 1615 | 8 | 2–1 | +31 | |||||||||||||||||||
| Saturday 1 Aug 1Tournaments 0Top 8 0Won 10.0Avg place -4Rating | |||||||||||||||||||||||
| 10 | Saturday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1601 | 14 | 1–2 | -4 | |||||||||||||||||||
Statistics
Tournaments17
Avg field Elo1566
Avg place7.0°
Avg field18.6
Top 8 %71%
Match record34–23–3
Win %6%
Matches / tournament3.5
vs top 5%25%
Peak rating1718
Stores5
Cities3
Tournaments7
Avg field Elo1576
Avg place3.9°
Avg field11.6
Top 8 %86%
Match record15–5–1
Win %14%
Matches / tournament3.0
Tournaments10
Avg field Elo1559
Avg place9.2°
Avg field23.5
Top 8 %60%
Match record19–18–2
Win %0%
Matches / tournament3.9
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- TTB digggi BG 18800–1
- Wint3rSt0rm BG 17970–1
- Shmiril BG 17671–1
- Доктор Секс BG 17580–3
- SHIGATA BG 17421–1
- Atlantis BG 17340–1
- DögeOne AT 17061–1
- Belbezzab BG 16941–1
Stores
- Mox Games Sofia 6 tournaments 1 won · 5 top 8
- Goblin Card Vault 4 tournaments 0 won · 2 top 8
- Hobby Games 3 tournaments 0 won · 2 top 8
- Level Up - Sofia 3 tournaments 0 won · 2 top 8
- chobanov games sofia 1 tournament 0 won · 1 top 8
Updated