
Nasus, Ascended
flat 0,0%za 7 dana
The lowest Cardmarket price for the English card, Near Mint, among European Union sellers.
Checked on Cardmarket on 17/11 at 07:18 · 1.322 copies for sale, all languages
Gdje kupiti
- Cardmarket (vanjska stranica)English · EU sellers0,20 €
- CardTrader (vanjska stranica)Foil · all languages · 344 copies0,52 €
- TCGplayer (vanjska stranica)USA · foil · market price0,40 $
Verzije ove karte
BaseVEN-46 · This one0,20 €
Alt artVEN-46a1,67 €
Povijest
The lowest price, one point a day
Hover the chart or use the arrow keys to read each day
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
Prikaži podatke u tablici
| Dan | Cardmarket · EN · Cijela EU |
|---|---|
| 18. stu 2026. | 0,20 € |
| 17. stu 2026. | 0,20 € |
| 16. stu 2026. | 0,20 € |
| 15. stu 2026. | 0,20 € |
| 14. stu 2026. | 0,20 € |
| 13. stu 2026. | 0,20 € |
| 12. stu 2026. | 0,20 € |
| 11. stu 2026. | 0,20 € |
| 10. stu 2026. | 0,20 € |
| 9. stu 2026. | 0,20 € |
| 8. stu 2026. | 0,20 € |
| 7. stu 2026. | 0,20 € |
| 6. stu 2026. | 0,20 € |
| 5. stu 2026. | 0,20 € |
| 4. stu 2026. | 0,20 € |
| 3. stu 2026. | 0,20 € |
| 2. stu 2026. | 0,25 € |
| 1. stu 2026. | 0,25 € |
| 31. lis 2026. | 0,25 € |
| 30. lis 2026. | 0,25 € |
| 29. lis 2026. | 0,25 € |
| 28. lis 2026. | 0,25 € |
| 27. lis 2026. | 0,25 € |
| 26. lis 2026. | 0,25 € |
| 25. lis 2026. | 0,25 € |
| 24. lis 2026. | 0,30 € |
| 23. lis 2026. | 0,30 € |
| 22. lis 2026. | 0,30 € |
| 21. lis 2026. | 0,30 € |
| 20. lis 2026. | 0,30 € |
| 19. lis 2026. | 0,30 € |
| 18. lis 2026. | 0,30 € |
| 17. lis 2026. | 0,29 € |
| 16. lis 2026. | 0,29 € |
| 15. lis 2026. | 0,35 € |
| 14. lis 2026. | 0,35 € |
| 13. lis 2026. | 0,30 € |
| 12. lis 2026. | 0,30 € |
| 11. lis 2026. | 0,30 € |
| 10. lis 2026. | 0,29 € |
| 9. lis 2026. | 0,30 € |
| 8. lis 2026. | 0,26 € |
| 7. lis 2026. | 0,26 € |
| 6. lis 2026. | 0,26 € |
| 5. lis 2026. | 0,25 € |
| 4. lis 2026. | 0,25 € |
| 3. lis 2026. | 0,25 € |
| 2. lis 2026. | 0,25 € |
| 1. lis 2026. | 0,25 € |
| 30. ruj 2026. | 0,25 € |
| 29. ruj 2026. | 0,25 € |
| 28. ruj 2026. | 0,25 € |
| 27. ruj 2026. | 0,30 € |
| 26. ruj 2026. | 0,30 € |
| 25. ruj 2026. | 0,30 € |
| 24. ruj 2026. | 0,30 € |
| 23. ruj 2026. | 0,30 € |
| 22. ruj 2026. | 0,30 € |
| 21. ruj 2026. | 0,30 € |
| 20. ruj 2026. | 0,30 € |
| 19. ruj 2026. | 0,35 € |
| 18. ruj 2026. | 0,48 € |
| 17. ruj 2026. | 0,48 € |
| 16. ruj 2026. | 0,48 € |
| 15. ruj 2026. | 0,49 € |
| 14. ruj 2026. | 0,49 € |
| 13. ruj 2026. | 0,49 € |
| 12. ruj 2026. | 0,49 € |
| 11. ruj 2026. | 0,59 € |
| 10. ruj 2026. | 0,60 € |
| 9. ruj 2026. | 0,60 € |
| 8. ruj 2026. | 0,60 € |
| 7. ruj 2026. | 0,65 € |
| 6. ruj 2026. | 0,65 € |
| 5. ruj 2026. | 0,65 € |
| 4. ruj 2026. | 0,50 € |
| 3. ruj 2026. | 0,50 € |
| 2. ruj 2026. | 0,50 € |
| 1. ruj 2026. | 0,65 € |
| 31. kol 2026. | 0,65 € |
| 30. kol 2026. | 0,65 € |
| 29. kol 2026. | 0,68 € |
| 28. kol 2026. | 0,60 € |
| 27. kol 2026. | 0,65 € |
| 26. kol 2026. | 0,68 € |
| 25. kol 2026. | 0,69 € |
| 24. kol 2026. | 0,70 € |
| 23. kol 2026. | 0,70 € |
| 22. kol 2026. | 0,70 € |
| 21. kol 2026. | 0,67 € |
| 20. kol 2026. | 0,67 € |
| 19. kol 2026. | 0,67 € |
| 18. kol 2026. | 0,67 € |
Cijene po jeziku
The lowest Near Mint price for each card language
| Jezik | CardmarketCijela EU | CardmarketSamo Hrvatska | CardTraderCijela EU | CardTraderSamo Italija |
|---|---|---|---|---|
| Engleski EN | 0,20 € (vanjska stranica) | —pogledaj na Cardmarketu → (vanjska stranica) | — (vanjska stranica) | — (vanjska stranica) |
| Pojednostavljeni kineski CN | 0,25 € (vanjska stranica) | —pogledaj na Cardmarketu → (vanjska stranica) | — (vanjska stranica) | — (vanjska stranica) |
| Francuski FR | 0,30 € (vanjska stranica) | —pogledaj na Cardmarketu → (vanjska stranica) | — (vanjska stranica) | — (vanjska stranica) |
Karta
- 8Energy cost
- 8Might
- 1Power
- Set
- Vendetta
- Kod
- VEN-46/246
- Rarity
- Epic
- Verzija
- Base
- Vrsta
- Jedinica · Champion
- Domena
- Calm
- Tags
- Dog, Shurima, Nasus
- Standard format
- Legal
[Deflect 2] (Opponents must pay [any rune][any rune] to choose me with a spell or ability.) [Empower] 8 energy (8 energy: Empower me. Use only if not Empowered.) [Empowered][>] When I conquer, you score 1 point.
Legality follows the official Riftbound ban list. The ban list
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 17/11 at 07:18.
If you buy through these links we may earn an affiliate commission: the price for you does not change.
Other Nasus cards
8 cards, cheapest first
Guardian of Knowledge0,02 €
Curator of the Sands0,02 €
Siphoning Strike0,30 €
Guardian of Knowledge0,65 €
Guardian of Knowledge27,00 €
Curator of the Sands78,78 €
Curator of the Sands220,44 €
Curator of the Sands329,95 €
Vendetta sealed products
Vendetta Case (6x Booster Box)Booster Box744,40 €
Vendetta Booster BoxBooster Box127,01 €
Vendetta Booster Box (French)Booster Box104,38 €
Vendetta Sleeved BoosterBooster13,50 €- Vendetta Nexus Night Promo BoosterBooster6,61 €
Vendetta BoosterBooster6,17 €