
Gold // Buff
The Cardmarket trend: no English copy among European Union sellers today.
Where to buy it
Checked on Cardmarket on 01/11 at 05:05 · 104 copies for sale, all languages
History
The lowest price, one point a day; the bars are the copies for sale
Show the data as a table
| Day | Cardmarket · CN · Egész EU | Cardmarket · CN · Csak Olaszország | CardTrader · EN · Normál · minden nyelv | CardTrader · CN · Egész EU | Copies for sale |
|---|---|---|---|---|---|
| 01/11 | € 11,49 | € 24,99 | € 33,42 | € 33,42 | 104 |
| 31/10 | € 11,49 | € 24,99 | € 33,42 | € 33,42 | 104 |
| 30/10 | € 11,49 | € 24,99 | € 33,42 | € 33,42 | 104 |
| 29/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 114 |
| 28/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 114 |
| 27/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 114 |
| 26/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 114 |
| 25/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 114 |
| 24/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 114 |
| 23/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 114 |
| 22/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 114 |
| 21/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 114 |
| 20/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 114 |
| 19/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 114 |
| 18/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 114 |
| 17/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 115 |
| 16/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 115 |
| 15/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 116 |
| 14/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 116 |
| 13/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 106 |
| 12/10 | € 11,49 | € 99,99 | € 33,52 | € 33,52 | 106 |
| 11/10 | € 11,95 | € 99,99 | € 33,52 | € 33,52 | 106 |
| 10/10 | € 11,95 | € 99,99 | € 33,52 | € 33,52 | 111 |
| 09/10 | € 11,95 | € 99,99 | — | — | 111 |
| 08/10 | € 11,95 | € 99,99 | — | — | 105 |
| 07/10 | € 11,95 | € 99,99 | — | — | 105 |
| 06/10 | € 11,94 | € 14,90 | — | — | 118 |
| 05/10 | € 11,94 | € 14,90 | — | — | 118 |
| 04/10 | € 11,94 | € 14,90 | — | — | 121 |
| 03/10 | € 11,94 | € 14,90 | — | — | 121 |
| 02/10 | € 12,00 | € 14,90 | — | — | 115 |
| 01/10 | € 12,00 | € 14,90 | — | — | 115 |
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
Prices by language
The lowest Near Mint price for each card language
| Language | CardmarketEgész EU | CardmarketCsak Magyarország | CardTraderEgész EU | CardTraderCsak Olaszország |
|---|---|---|---|---|
| Angol EN | —See on Cardmarket | —megnézés a Cardmarketen → | — | — |
| Egyszerűsített kínai CN | €11,49 | —megnézés a Cardmarketen → | €33,42 | — |
| Francia FR | —See on Cardmarket | —megnézés a Cardmarketen → | — | — |
The card
- 0Energy cost
- Set
- Promos
- Code
- PMO-T03a
- Rarity
- Promo
- Version
- Promo
- Type
- Felszerelés · Token
Kill this, exhaust: [Reaction] — [Add] [any rune]. (Abilities that add resources can't be reacted to.)
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 01/11 at 05:05.
If you buy through these links we may earn an affiliate commission: the price for you does not change.

