
Jax, Unmatched
flat 0,0%per 7 dienas
The lowest Cardmarket price for the English card, Near Mint, among European Union sellers.
Checked on Cardmarket on 14/11 at 06:15 · 6.164 copies for sale, all languages
Kur nusipirkti
- Cardmarket (išorinė svetainė)English · EU sellers0,02 €
- CardTrader (išorinė svetainė)Foil · all languages · 1.490 copies0,11 €
- TCGplayer (išorinė svetainė)USA · foil · market price0,26 $
Šios kortos versijos
BaseSFD-054 · This one0,02 €
ShowcaseSFD-054a0,70 €
Istorija
The lowest price, one point a day
Hover the chart or use the arrow keys to read each day
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
Rodyti duomenis lentelėje
| Diena | Cardmarket · EN · Visa ES |
|---|---|
| 2026-11-16 | 0,02 € |
| 2026-11-15 | 0,02 € |
| 2026-11-14 | 0,02 € |
| 2026-11-13 | 0,02 € |
| 2026-11-12 | 0,02 € |
| 2026-11-11 | 0,02 € |
| 2026-11-10 | 0,02 € |
| 2026-11-09 | 0,02 € |
| 2026-11-08 | 0,02 € |
| 2026-11-07 | 0,02 € |
| 2026-11-06 | 0,02 € |
| 2026-11-05 | 0,02 € |
| 2026-11-04 | 0,02 € |
| 2026-11-03 | 0,02 € |
| 2026-11-02 | 0,02 € |
| 2026-11-01 | 0,02 € |
| 2026-10-31 | 0,02 € |
| 2026-10-30 | 0,02 € |
| 2026-10-29 | 0,02 € |
| 2026-10-28 | 0,02 € |
| 2026-10-27 | 0,02 € |
| 2026-10-26 | 0,02 € |
| 2026-10-25 | 0,02 € |
| 2026-10-24 | 0,02 € |
| 2026-10-23 | 0,02 € |
| 2026-10-22 | 0,02 € |
| 2026-10-21 | 0,02 € |
| 2026-10-20 | 0,02 € |
| 2026-10-19 | 0,02 € |
| 2026-10-18 | 0,02 € |
| 2026-10-17 | 0,02 € |
| 2026-10-16 | 0,02 € |
| 2026-10-15 | 0,02 € |
| 2026-10-14 | 0,02 € |
| 2026-10-13 | 0,02 € |
| 2026-10-12 | 0,02 € |
| 2026-10-11 | 0,02 € |
| 2026-10-10 | 0,02 € |
| 2026-10-09 | 0,02 € |
| 2026-10-08 | 0,02 € |
| 2026-10-07 | 0,02 € |
| 2026-10-06 | 0,02 € |
| 2026-10-05 | 0,02 € |
| 2026-10-04 | 0,02 € |
| 2026-10-03 | 0,02 € |
| 2026-10-02 | 0,02 € |
| 2026-10-01 | 0,02 € |
| 2026-09-30 | 0,02 € |
| 2026-09-29 | 0,02 € |
| 2026-09-28 | 0,02 € |
| 2026-09-27 | 0,02 € |
| 2026-09-26 | 0,02 € |
| 2026-09-25 | 0,02 € |
| 2026-09-24 | 0,02 € |
| 2026-09-23 | 0,02 € |
| 2026-09-22 | 0,02 € |
| 2026-09-21 | 0,02 € |
| 2026-09-20 | 0,02 € |
| 2026-09-19 | 0,02 € |
| 2026-09-18 | 0,02 € |
| 2026-09-17 | 0,02 € |
| 2026-09-16 | 0,02 € |
| 2026-09-15 | 0,02 € |
| 2026-09-14 | 0,02 € |
| 2026-09-13 | 0,02 € |
| 2026-09-12 | 0,02 € |
| 2026-09-11 | 0,02 € |
| 2026-09-10 | 0,02 € |
| 2026-09-09 | 0,02 € |
| 2026-09-08 | 0,02 € |
| 2026-09-07 | 0,02 € |
| 2026-09-06 | 0,02 € |
| 2026-09-05 | 0,02 € |
| 2026-09-04 | 0,02 € |
| 2026-09-03 | 0,02 € |
| 2026-09-02 | 0,02 € |
| 2026-09-01 | 0,02 € |
| 2026-08-31 | 0,02 € |
| 2026-08-30 | 0,02 € |
| 2026-08-29 | 0,02 € |
| 2026-08-28 | 0,02 € |
| 2026-08-27 | 0,02 € |
| 2026-08-26 | 0,02 € |
| 2026-08-25 | 0,02 € |
| 2026-08-24 | 0,02 € |
| 2026-08-23 | 0,02 € |
| 2026-08-22 | 0,02 € |
| 2026-08-21 | 0,02 € |
| 2026-08-20 | 0,02 € |
| 2026-08-19 | 0,02 € |
| 2026-08-18 | 0,02 € |
| 2026-08-17 | 0,02 € |
| 2026-08-16 | 0,02 € |
Kainos pagal kalbą
The lowest Near Mint price for each card language
| Kalba | CardmarketVisa ES | CardmarketTik Lietuva | CardTraderVisa ES | CardTraderTik Italija |
|---|---|---|---|---|
| Anglų EN | 0,02 € (išorinė svetainė) | —žiūrėti Cardmarket → (išorinė svetainė) | — (išorinė svetainė) | — (išorinė svetainė) |
| Supaprastinta kinų CN | 0,02 € (išorinė svetainė) | —žiūrėti Cardmarket → (išorinė svetainė) | — (išorinė svetainė) | — (išorinė svetainė) |
| Prancūzų FR | 0,02 € (išorinė svetainė) | —žiūrėti Cardmarket → (išorinė svetainė) | — (išorinė svetainė) | — (išorinė svetainė) |
Įvertintos
Copies graded by PSA, Beckett and CGC
Įvertinta populiacija
1s įvertintų
- PSA1Gem 1 · 100,0% · 10: 1
Bendras gem rate 100,0% · GemRate
Korta
- 5Energy cost
- 5Might
- 1Power
- Set
- Spiritforged
- Kodas
- SFD-054/221
- Rarity
- Rare
- Versija
- Base
- Tipas
- Vienetas · Champion
- Domenas
- Calm
- Tags
- Jax, Icathia
- Standard format
- Legal
[Deflect] (Opponents must pay [any rune] to choose me with a spell or ability.)Your Equipment everywhere have [Quick-Draw]. (Each gains [Reaction]. When you play it, attach it to a unit you control.)
Legality follows the official Riftbound ban list. The ban list
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 14/11 at 06:15.
If you buy through these links we may earn an affiliate commission: the price for you does not change.
Other Jax cards
8 cards, cheapest first
Grandmaster At Arms0,02 €
Grandmaster At Arms0,02 €
Counter Strike0,49 €
Unrelenting0,75 €
Unrelenting0,90 €
Grandmaster At Arms30,00 €
Grandmaster at Arms—
Grandmaster at Arms—
Spiritforged sealed products
Spiritforged Case (6x Booster Box)Booster Box732,03 €
Spiritforged Booster BoxBooster Box130,66 €
Spiritforged Sleeved BoosterBooster9,99 €
Spiritforged BoosterBooster6,64 €
Spiritforged Nexus Night Promo BoosterBooster3,00 €
Spiritforged: Pre-Rift Event KitBox Set61,45 €