
Recruit the Vanguard
−10.1% in 7 giorniIl prezzo di mercato su TCGplayer, negli Stati Uniti, in dollari.
Dove comprarla
Storico
Il prezzo più basso, un punto al giorno; le barre sono le copie in vendita
Mostra i dati in tabella
| Giorno | Cardmarket · EN · Tutta l'UE | Cardmarket · EN · Solo Italia | Cardmarket · CN · Tutta l'UE | Cardmarket · CN · Solo Italia | CardTrader · EN · Tutta l'UE | CardTrader · CN · Tutta l'UE | Copie in vendita |
|---|---|---|---|---|---|---|---|
| 01/11 | € 0,60 | € 0,99 | € 0,50 | — | € 0,77 | — | 541 |
| 31/10 | € 0,60 | € 0,99 | € 0,50 | — | € 0,77 | — | 541 |
| 30/10 | € 0,60 | € 0,99 | € 0,50 | — | € 0,77 | — | 541 |
| 29/10 | € 0,60 | € 0,99 | € 0,50 | — | € 0,77 | — | 556 |
| 28/10 | € 0,60 | € 0,99 | € 0,50 | — | € 0,77 | — | 556 |
| 27/10 | € 0,60 | € 0,99 | € 0,50 | — | € 0,82 | — | 560 |
| 26/10 | € 0,60 | € 0,99 | € 0,50 | — | € 0,82 | — | 529 |
| 25/10 | € 0,60 | € 0,99 | € 0,75 | — | € 0,82 | — | 529 |
| 24/10 | € 0,73 | € 0,99 | € 0,75 | — | € 0,82 | — | 538 |
| 23/10 | € 0,73 | € 0,99 | € 0,75 | — | € 0,82 | — | 538 |
| 22/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,82 | — | 538 |
| 21/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,82 | — | 554 |
| 20/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,82 | — | 554 |
| 19/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,93 | — | 532 |
| 18/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,93 | — | 532 |
| 17/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,93 | — | 532 |
| 16/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,93 | — | 535 |
| 15/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,93 | — | 517 |
| 14/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,92 | — | 517 |
| 13/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,92 | — | 517 |
| 12/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,92 | — | 517 |
| 11/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,92 | — | 517 |
| 10/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,92 | — | 516 |
| 09/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,92 | — | 516 |
| 08/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,92 | — | 461 |
| 07/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,92 | — | 461 |
| 06/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,92 | — | 537 |
| 05/10 | € 0,75 | € 0,99 | € 0,75 | — | € 0,92 | € 1,09 | 537 |
| 04/10 | € 0,75 | € 0,99 | € 0,75 | € 0,99 | € 0,92 | € 1,09 | 550 |
| 03/10 | € 0,75 | € 0,99 | € 0,79 | € 0,99 | € 0,92 | € 1,09 | 550 |
| 02/10 | € 0,75 | € 0,99 | € 0,79 | € 0,99 | € 0,92 | € 1,09 | 516 |
| 01/10 | € 0,75 | € 0,99 | € 0,79 | € 0,99 | € 0,92 | € 1,09 | 545 |
Fonte: Cardmarket, CardTrader e TCGplayer, una rilevazione al giorno. Trend, medie e copie in vendita: tutte le lingue.
TCGplayer
Stati Uniti, in dollari
| Market | Low | Mid | High | |
|---|---|---|---|---|
| Normale | $0.71 | $0.48 | $1.00 | $12.98 |
| Foil | — | — | — | — |
La carta
- 6Costo in energia
- Set
- Proving Grounds
- Codice
- OGS-015/024
- Rarità
- Uncommon
- Versione
- Base
- Tipo
- Magia
- Dominio
- Order
[Action] (Play on your turn or in showdowns.)Play four 1 might Recruit unit tokens. (They can be played to your base or to battlefields you control.)
Come leggere i prezzi
EN, CN e FR indicano la lingua della carta. Trend e medie sono calcolati da Cardmarket su tutte le lingue.
Tutta l'UE: il prezzo più basso fra i venditori dei 27 paesi dell'Unione Europea, senza dazi doganali. Solo Italia: il prezzo più basso fra i soli venditori italiani.
Condizione Near Mint; il grafico ha un punto al giorno. Prezzi Cardmarket rilevati il 01/11 alle 08:15.
Se compri tramite questi link potremmo ricevere una commissione di affiliazione: il prezzo per te non cambia.
