
Master Yi, Tempered
flat 0,0%em 7 dias
The lowest Cardmarket price for the English card, Near Mint, among European Union sellers.
Checked on Cardmarket on 17/11 at 07:56 · 8.611 copies for sale, all languages
Onde comprar
- Cardmarket (site externo)English · EU sellers€ 0,02
- CardTrader (site externo)Foil · all languages · 2.250 copies€ 0,11
- TCGplayer (site externo)USA · foil · market price$ 0,22
Versões desta carta
BaseUNL-113 · This one€ 0,02
ShowcaseUNL-113a€ 2,65
Histórico
The lowest price, one point a day
Hover the chart or use the arrow keys to read each day
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
Mostrar os dados em tabela
| Dia | Cardmarket · EN · Toda a UE |
|---|---|
| 18 de nov. de 2026 | € 0,02 |
| 17 de nov. de 2026 | € 0,02 |
| 16 de nov. de 2026 | € 0,02 |
| 15 de nov. de 2026 | € 0,02 |
| 14 de nov. de 2026 | € 0,02 |
| 13 de nov. de 2026 | € 0,02 |
| 12 de nov. de 2026 | € 0,02 |
| 11 de nov. de 2026 | € 0,02 |
| 10 de nov. de 2026 | € 0,02 |
| 9 de nov. de 2026 | € 0,02 |
| 8 de nov. de 2026 | € 0,02 |
| 7 de nov. de 2026 | € 0,02 |
| 6 de nov. de 2026 | € 0,02 |
| 5 de nov. de 2026 | € 0,02 |
| 4 de nov. de 2026 | € 0,02 |
| 3 de nov. de 2026 | € 0,02 |
| 2 de nov. de 2026 | € 0,02 |
| 1 de nov. de 2026 | € 0,02 |
| 31 de out. de 2026 | € 0,02 |
| 30 de out. de 2026 | € 0,02 |
| 29 de out. de 2026 | € 0,02 |
| 28 de out. de 2026 | € 0,02 |
| 27 de out. de 2026 | € 0,02 |
| 26 de out. de 2026 | € 0,02 |
| 25 de out. de 2026 | € 0,02 |
| 24 de out. de 2026 | € 0,02 |
| 23 de out. de 2026 | € 0,02 |
| 22 de out. de 2026 | € 0,02 |
| 21 de out. de 2026 | € 0,02 |
| 20 de out. de 2026 | € 0,02 |
| 19 de out. de 2026 | € 0,02 |
| 18 de out. de 2026 | € 0,02 |
| 17 de out. de 2026 | € 0,02 |
| 16 de out. de 2026 | € 0,02 |
| 15 de out. de 2026 | € 0,02 |
| 14 de out. de 2026 | € 0,02 |
| 13 de out. de 2026 | € 0,02 |
| 12 de out. de 2026 | € 0,02 |
| 11 de out. de 2026 | € 0,02 |
| 10 de out. de 2026 | € 0,02 |
| 9 de out. de 2026 | € 0,02 |
| 8 de out. de 2026 | € 0,02 |
| 7 de out. de 2026 | € 0,02 |
| 6 de out. de 2026 | € 0,02 |
| 5 de out. de 2026 | € 0,02 |
| 4 de out. de 2026 | € 0,02 |
| 3 de out. de 2026 | € 0,02 |
| 2 de out. de 2026 | € 0,02 |
| 1 de out. de 2026 | € 0,02 |
| 30 de set. de 2026 | € 0,02 |
| 29 de set. de 2026 | € 0,02 |
| 28 de set. de 2026 | € 0,02 |
| 27 de set. de 2026 | € 0,02 |
| 26 de set. de 2026 | € 0,02 |
| 25 de set. de 2026 | € 0,02 |
| 24 de set. de 2026 | € 0,02 |
| 23 de set. de 2026 | € 0,02 |
| 22 de set. de 2026 | € 0,02 |
| 21 de set. de 2026 | € 0,02 |
| 20 de set. de 2026 | € 0,02 |
| 19 de set. de 2026 | € 0,02 |
| 18 de set. de 2026 | € 0,02 |
| 17 de set. de 2026 | € 0,02 |
| 16 de set. de 2026 | € 0,02 |
| 15 de set. de 2026 | € 0,02 |
| 14 de set. de 2026 | € 0,02 |
| 13 de set. de 2026 | € 0,02 |
| 12 de set. de 2026 | € 0,02 |
| 11 de set. de 2026 | € 0,02 |
| 10 de set. de 2026 | € 0,02 |
| 9 de set. de 2026 | € 0,02 |
| 8 de set. de 2026 | € 0,02 |
| 7 de set. de 2026 | € 0,02 |
| 6 de set. de 2026 | € 0,02 |
| 5 de set. de 2026 | € 0,02 |
| 4 de set. de 2026 | € 0,02 |
| 3 de set. de 2026 | € 0,02 |
| 2 de set. de 2026 | € 0,02 |
| 1 de set. de 2026 | € 0,02 |
| 31 de ago. de 2026 | € 0,02 |
| 30 de ago. de 2026 | € 0,02 |
| 29 de ago. de 2026 | € 0,02 |
| 28 de ago. de 2026 | € 0,02 |
| 27 de ago. de 2026 | € 0,02 |
| 26 de ago. de 2026 | € 0,02 |
| 25 de ago. de 2026 | € 0,02 |
| 24 de ago. de 2026 | € 0,02 |
| 23 de ago. de 2026 | € 0,02 |
| 22 de ago. de 2026 | € 0,02 |
| 21 de ago. de 2026 | € 0,02 |
| 20 de ago. de 2026 | € 0,02 |
| 19 de ago. de 2026 | € 0,02 |
Preços por idioma
The lowest Near Mint price for each card language
| Idioma | CardmarketToda a UE | CardmarketSó Portugal | CardTraderToda a UE | CardTraderSó Itália |
|---|---|---|---|---|
| Inglês EN | € 0,02 (site externo) | —ver na Cardmarket → (site externo) | — (site externo) | — (site externo) |
| Chinês simplificado CN | € 0,02 (site externo) | —ver na Cardmarket → (site externo) | — (site externo) | — (site externo) |
| Francês FR | € 0,02 (site externo) | —ver na Cardmarket → (site externo) | — (site externo) | — (site externo) |
A carta
- 4Energy cost
- 4Might
- Set
- Unleashed
- Código
- UNL-113/219
- Rarity
- Rare
- Versão
- Base
- Tipo
- Unidade · Champion
- Domínio
- Body
- Tags
- Master Yi, Ionia
- Standard format
- Legal
[Hunt 2] (When I conquer or hold, gain 2 XP.)[Level 6][>] I have [Deflect] and [Ganking]. (While you have 6+ XP, opponents must pay [any rune] to choose me with a spell or ability and I can move from battlefield to battlefield.)
Legality follows the official Riftbound ban list. The ban list
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 17/11 at 07:56.
If you buy through these links we may earn an affiliate commission: the price for you does not change.
Other Master Yi cards
18 cards, cheapest first
Wuju Master€ 0,02
Meditative€ 0,19
Highlander€ 0,25
Honed€ 0,34
Unstoppable€ 0,70
Alpha Strike€ 1,47
Highlander€ 1,63
Unstoppable€ 2,30
Unleashed sealed products
Unleashed Case (6x Booster Box)Booster Box€ 775,63
Unleashed Booster BoxBooster Box€ 137,93
Unleashed Sleeved BoosterBooster€ 13,00
Unleashed BoosterBooster€ 5,76
Unleashed Nexus Night Promo BoosterBooster€ 4,08
Unleashed VaultBox Set€ 69,58