
Jax, Unmatched
flat 0,0%în 7 zile
The lowest Cardmarket price for the English card, Near Mint, among European Union sellers.
Checked on Cardmarket on 17/11 at 05:19 · 660 copies for sale, all languages
De unde o cumperi
- Cardmarket (site extern)English · EU sellers0,70 EUR
- CardTrader (site extern)Foil · all languages · 127 copies0,99 EUR
- TCGplayer (site extern)USA · foil · market price1,10 EUR
Versiunile acestei cărți
BaseSFD-0540,02 EUR
ShowcaseSFD-054a · This one0,70 EUR
Istoric
The lowest price, one point a day
Hover the chart or use the arrow keys to read each day
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
Arată datele în tabel
| Zi | Cardmarket · EN · Toată UE |
|---|---|
| 18 nov. 2026 | 0,70 EUR |
| 17 nov. 2026 | 0,70 EUR |
| 16 nov. 2026 | 0,70 EUR |
| 15 nov. 2026 | 0,70 EUR |
| 14 nov. 2026 | 0,70 EUR |
| 13 nov. 2026 | 0,70 EUR |
| 12 nov. 2026 | 0,70 EUR |
| 11 nov. 2026 | 0,70 EUR |
| 10 nov. 2026 | 0,70 EUR |
| 9 nov. 2026 | 0,70 EUR |
| 8 nov. 2026 | 0,70 EUR |
| 7 nov. 2026 | 0,99 EUR |
| 6 nov. 2026 | 0,99 EUR |
| 5 nov. 2026 | 0,99 EUR |
| 4 nov. 2026 | 0,99 EUR |
| 3 nov. 2026 | 0,99 EUR |
| 2 nov. 2026 | 0,99 EUR |
| 1 nov. 2026 | 0,99 EUR |
| 31 oct. 2026 | 0,99 EUR |
| 30 oct. 2026 | 0,99 EUR |
| 29 oct. 2026 | 0,99 EUR |
| 28 oct. 2026 | 0,66 EUR |
| 27 oct. 2026 | 0,66 EUR |
| 26 oct. 2026 | 0,66 EUR |
| 25 oct. 2026 | 0,66 EUR |
| 24 oct. 2026 | 0,66 EUR |
| 23 oct. 2026 | 0,66 EUR |
| 22 oct. 2026 | 0,66 EUR |
| 21 oct. 2026 | 0,66 EUR |
| 20 oct. 2026 | 0,66 EUR |
| 19 oct. 2026 | 0,60 EUR |
| 18 oct. 2026 | 0,66 EUR |
| 17 oct. 2026 | 0,99 EUR |
| 16 oct. 2026 | 0,99 EUR |
| 15 oct. 2026 | 1,00 EUR |
| 14 oct. 2026 | 1,00 EUR |
| 13 oct. 2026 | 0,99 EUR |
| 12 oct. 2026 | 0,99 EUR |
| 11 oct. 2026 | 0,99 EUR |
| 10 oct. 2026 | 0,99 EUR |
| 9 oct. 2026 | 0,99 EUR |
| 8 oct. 2026 | 0,99 EUR |
| 7 oct. 2026 | 1,00 EUR |
| 6 oct. 2026 | 0,99 EUR |
| 5 oct. 2026 | 0,99 EUR |
| 4 oct. 2026 | 0,99 EUR |
| 3 oct. 2026 | 0,90 EUR |
| 2 oct. 2026 | 0,99 EUR |
| 1 oct. 2026 | 0,99 EUR |
| 30 sept. 2026 | 0,99 EUR |
| 29 sept. 2026 | 0,99 EUR |
| 28 sept. 2026 | 0,99 EUR |
| 27 sept. 2026 | 0,99 EUR |
| 26 sept. 2026 | 0,99 EUR |
| 25 sept. 2026 | 0,99 EUR |
| 24 sept. 2026 | 0,99 EUR |
| 23 sept. 2026 | 0,99 EUR |
| 22 sept. 2026 | 0,99 EUR |
| 21 sept. 2026 | 0,99 EUR |
| 20 sept. 2026 | 0,99 EUR |
| 19 sept. 2026 | 0,99 EUR |
| 18 sept. 2026 | 0,99 EUR |
| 17 sept. 2026 | 0,99 EUR |
| 16 sept. 2026 | 0,99 EUR |
| 15 sept. 2026 | 0,99 EUR |
| 14 sept. 2026 | 0,99 EUR |
| 13 sept. 2026 | 0,99 EUR |
| 12 sept. 2026 | 0,99 EUR |
| 11 sept. 2026 | 0,99 EUR |
| 10 sept. 2026 | 0,99 EUR |
| 9 sept. 2026 | 0,99 EUR |
| 8 sept. 2026 | 1,00 EUR |
| 7 sept. 2026 | 1,00 EUR |
| 6 sept. 2026 | 0,99 EUR |
| 5 sept. 2026 | 0,99 EUR |
| 4 sept. 2026 | 1,00 EUR |
| 3 sept. 2026 | 1,00 EUR |
| 2 sept. 2026 | 1,00 EUR |
| 1 sept. 2026 | 1,00 EUR |
| 31 aug. 2026 | 1,00 EUR |
| 30 aug. 2026 | 1,00 EUR |
| 29 aug. 2026 | 1,00 EUR |
| 28 aug. 2026 | 1,00 EUR |
| 27 aug. 2026 | 0,84 EUR |
| 26 aug. 2026 | 0,99 EUR |
| 25 aug. 2026 | 1,00 EUR |
| 24 aug. 2026 | 1,00 EUR |
| 23 aug. 2026 | 1,00 EUR |
| 22 aug. 2026 | 1,00 EUR |
| 21 aug. 2026 | 1,00 EUR |
| 20 aug. 2026 | 1,00 EUR |
| 19 aug. 2026 | 1,00 EUR |
| 18 aug. 2026 | 1,00 EUR |
Prețuri pe limbă
The lowest Near Mint price for each card language
| Limbă | CardmarketToată UE | CardmarketDoar România | CardTraderToată UE | CardTraderDoar Italia |
|---|---|---|---|---|
| Engleză EN | 0,70 EUR (site extern) | 0,70 EUR1 vânzător în topul UE (site extern) | — (site extern) | — (site extern) |
| Chineză simplificată CN | 0,25 EUR (site extern) | —vezi pe Cardmarket → (site extern) | — (site extern) | — (site extern) |
| Franceză FR | 1,00 EUR (site extern) | —vezi pe Cardmarket → (site extern) | — (site extern) | — (site extern) |
Gradate
Copies graded by PSA, Beckett and CGC
Populație gradată
17s gradate
- PSA17Gem 14 · 82,4% · 10: 14, 9: 3
Gem rate total 82,4% · GemRate
Prețuri gradate vândute
- PSA 1036,23 EUR7 sept. 2026vezi
- PSA 1035,93 EUR16 aug. 2026vezi
- PSA 1043,13 EUR2 aug. 2026vezi
- PSA 1048,31 EUR19 iul. 2026vezi
d vânzări verificate · date până la 18 nov. · vânzări în USD convertite la cursul BCE · sursă eBay + PriceCharting
Cartea
- 5Energy cost
- 5Might
- 1Power
- Set
- Spiritforged
- Cod
- SFD-054a/221
- Rarity
- Showcase
- Versiune
- Showcase
- Tip
- Unitate · Champion
- Domeniu
- Calm
- Tags
- Jax, Icathia
- Standard format
- Legal
[Deflect] (Opponents must pay [any rune] to choose me with a spell or ability.)Your Equipment everywhere have [Quick-Draw]. (Each gains [Reaction]. When you play it, attach it to a unit you control.)
Legality follows the official Riftbound ban list. The ban list
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 17/11 at 05:19.
If you buy through these links we may earn an affiliate commission: the price for you does not change.
Other Jax cards
8 cards, cheapest first
Grandmaster At Arms0,02 EUR
Grandmaster At Arms0,02 EUR
Counter Strike0,49 EUR
Unrelenting0,80 EUR
Unrelenting0,90 EUR
Grandmaster At Arms30,00 EUR
Grandmaster at Arms—
Grandmaster at Arms—
Spiritforged sealed products
Spiritforged Case (6x Booster Box)Booster Box725,30 EUR
Spiritforged Booster BoxBooster Box133,64 EUR
Spiritforged Sleeved BoosterBooster9,99 EUR
Spiritforged BoosterBooster6,75 EUR
Spiritforged Nexus Night Promo BoosterBooster2,90 EUR
Spiritforged: Pre-Rift Event KitBox Set61,45 EUR