
Nasus, Ascended
flat 0,0%v 7 dneh
The lowest Cardmarket price for the English card, Near Mint, among European Union sellers.
Checked on Cardmarket on 17/11 at 07:18 · 1.322 copies for sale, all languages
Kje kupiti
- Cardmarket (zunanja stran)English · EU sellers0,20 €
- CardTrader (zunanja stran)Foil · all languages · 344 copies0,52 €
- TCGplayer (zunanja stran)USA · foil · market price0,40 $
Različice te karte
BaseVEN-46 · This one0,20 €
Alt artVEN-46a1,67 €
Zgodovina
The lowest price, one point a day
Hover the chart or use the arrow keys to read each day
Source: Cardmarket, CardTrader and TCGplayer, one reading a day. Trend, averages and copies for sale: all languages.
Prikaži podatke v tabeli
| Dan | Cardmarket · EN · Cela EU |
|---|---|
| 18. nov. 2026 | 0,20 € |
| 17. nov. 2026 | 0,20 € |
| 16. nov. 2026 | 0,20 € |
| 15. nov. 2026 | 0,20 € |
| 14. nov. 2026 | 0,20 € |
| 13. nov. 2026 | 0,20 € |
| 12. nov. 2026 | 0,20 € |
| 11. nov. 2026 | 0,20 € |
| 10. nov. 2026 | 0,20 € |
| 9. nov. 2026 | 0,20 € |
| 8. nov. 2026 | 0,20 € |
| 7. nov. 2026 | 0,20 € |
| 6. nov. 2026 | 0,20 € |
| 5. nov. 2026 | 0,20 € |
| 4. nov. 2026 | 0,20 € |
| 3. nov. 2026 | 0,20 € |
| 2. nov. 2026 | 0,25 € |
| 1. nov. 2026 | 0,25 € |
| 31. okt. 2026 | 0,25 € |
| 30. okt. 2026 | 0,25 € |
| 29. okt. 2026 | 0,25 € |
| 28. okt. 2026 | 0,25 € |
| 27. okt. 2026 | 0,25 € |
| 26. okt. 2026 | 0,25 € |
| 25. okt. 2026 | 0,25 € |
| 24. okt. 2026 | 0,30 € |
| 23. okt. 2026 | 0,30 € |
| 22. okt. 2026 | 0,30 € |
| 21. okt. 2026 | 0,30 € |
| 20. okt. 2026 | 0,30 € |
| 19. okt. 2026 | 0,30 € |
| 18. okt. 2026 | 0,30 € |
| 17. okt. 2026 | 0,29 € |
| 16. okt. 2026 | 0,29 € |
| 15. okt. 2026 | 0,35 € |
| 14. okt. 2026 | 0,35 € |
| 13. okt. 2026 | 0,30 € |
| 12. okt. 2026 | 0,30 € |
| 11. okt. 2026 | 0,30 € |
| 10. okt. 2026 | 0,29 € |
| 9. okt. 2026 | 0,30 € |
| 8. okt. 2026 | 0,26 € |
| 7. okt. 2026 | 0,26 € |
| 6. okt. 2026 | 0,26 € |
| 5. okt. 2026 | 0,25 € |
| 4. okt. 2026 | 0,25 € |
| 3. okt. 2026 | 0,25 € |
| 2. okt. 2026 | 0,25 € |
| 1. okt. 2026 | 0,25 € |
| 30. sep. 2026 | 0,25 € |
| 29. sep. 2026 | 0,25 € |
| 28. sep. 2026 | 0,25 € |
| 27. sep. 2026 | 0,30 € |
| 26. sep. 2026 | 0,30 € |
| 25. sep. 2026 | 0,30 € |
| 24. sep. 2026 | 0,30 € |
| 23. sep. 2026 | 0,30 € |
| 22. sep. 2026 | 0,30 € |
| 21. sep. 2026 | 0,30 € |
| 20. sep. 2026 | 0,30 € |
| 19. sep. 2026 | 0,35 € |
| 18. sep. 2026 | 0,48 € |
| 17. sep. 2026 | 0,48 € |
| 16. sep. 2026 | 0,48 € |
| 15. sep. 2026 | 0,49 € |
| 14. sep. 2026 | 0,49 € |
| 13. sep. 2026 | 0,49 € |
| 12. sep. 2026 | 0,49 € |
| 11. sep. 2026 | 0,59 € |
| 10. sep. 2026 | 0,60 € |
| 9. sep. 2026 | 0,60 € |
| 8. sep. 2026 | 0,60 € |
| 7. sep. 2026 | 0,65 € |
| 6. sep. 2026 | 0,65 € |
| 5. sep. 2026 | 0,65 € |
| 4. sep. 2026 | 0,50 € |
| 3. sep. 2026 | 0,50 € |
| 2. sep. 2026 | 0,50 € |
| 1. sep. 2026 | 0,65 € |
| 31. avg. 2026 | 0,65 € |
| 30. avg. 2026 | 0,65 € |
| 29. avg. 2026 | 0,68 € |
| 28. avg. 2026 | 0,60 € |
| 27. avg. 2026 | 0,65 € |
| 26. avg. 2026 | 0,68 € |
| 25. avg. 2026 | 0,69 € |
| 24. avg. 2026 | 0,70 € |
| 23. avg. 2026 | 0,70 € |
| 22. avg. 2026 | 0,70 € |
| 21. avg. 2026 | 0,67 € |
| 20. avg. 2026 | 0,67 € |
| 19. avg. 2026 | 0,67 € |
| 18. avg. 2026 | 0,67 € |
Cene po jeziku
The lowest Near Mint price for each card language
| Jezik | CardmarketCela EU | CardmarketSamo Slovenija | CardTraderCela EU | CardTraderSamo Italija |
|---|---|---|---|---|
| Angleščina EN | 0,20 € (zunanja stran) | —poglej na Cardmarketu → (zunanja stran) | — (zunanja stran) | — (zunanja stran) |
| Poenostavljena kitajščina CN | 0,25 € (zunanja stran) | —poglej na Cardmarketu → (zunanja stran) | — (zunanja stran) | — (zunanja stran) |
| Francoščina FR | 0,30 € (zunanja stran) | —poglej na Cardmarketu → (zunanja stran) | — (zunanja stran) | — (zunanja stran) |
Karta
- 8Energy cost
- 8Might
- 1Power
- Set
- Vendetta
- Koda
- VEN-46/246
- Rarity
- Epic
- Različica
- Base
- Vrsta
- Enota · Champion
- Domena
- Calm
- Tags
- Dog, Shurima, Nasus
- Standard format
- Legal
[Deflect 2] (Opponents must pay [any rune][any rune] to choose me with a spell or ability.) [Empower] 8 energy (8 energy: Empower me. Use only if not Empowered.) [Empowered][>] When I conquer, you score 1 point.
Legality follows the official Riftbound ban list. The ban list
How to read the prices
EN, CN and FR are the card language. Trend and averages are calculated by Cardmarket across all languages.
All EU: the lowest price among sellers in the 27 European Union countries, with no customs duties. Italy only: the lowest price among Italian sellers only.
Near Mint condition; the chart has one point a day. Cardmarket prices checked on 17/11 at 07:18.
If you buy through these links we may earn an affiliate commission: the price for you does not change.
Other Nasus cards
8 cards, cheapest first
Guardian of Knowledge0,02 €
Curator of the Sands0,02 €
Siphoning Strike0,30 €
Guardian of Knowledge0,65 €
Guardian of Knowledge27,00 €
Curator of the Sands78,78 €
Curator of the Sands220,44 €
Curator of the Sands329,95 €
Vendetta sealed products
Vendetta Case (6x Booster Box)Booster Box744,40 €
Vendetta Booster BoxBooster Box127,01 €
Vendetta Booster Box (French)Booster Box104,38 €
Vendetta Sleeved BoosterBooster13,50 €- Vendetta Nexus Night Promo BoosterBooster6,61 €
Vendetta BoosterBooster6,17 €