← United States · Riftbound player profile · UVS Games data
INTING DESDE 01 US
INTING DESDE 01 has played official Riftbound tournaments since November 2025: 45 tournaments, 8 won and 37 top 8 finishes. Home store: Yahtzyyy in Mayaguez. Rated higher than 95% of ranked players worldwide and 95% in United States.
- WinnerSaturday BO3 Win A BOX 1v111 entries
- WinnerSaturday Afternoon Summoner S…10 entries
- Tournaments won8
- Longest streak77 matches won in a row
- 1703±29Rating
- 1,476°in United States · of 28,152
- 3,969°worldwide · of 75,332
- 45Tournaments · 8 won
- 33%vs top 5% · 9–18
Last 20 tournaments
Rating over time last 45
Tournaments 45
| Pos. | Tournament | Entries | Record | Rating | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 30 Aug 1Tournaments 1Top 8 0Won 2.0Avg place +23Rating | ||||||||||||||||||||||||||
| 2 | August Vendetta Summoner Skirmish I Yahtzyyy · Mayaguez · field 1695 | 8 | 3–1–1 | +23 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Saturday 29 Aug 1Tournaments 1Top 8 0Won 3.0Avg place -28Rating | ||||||||||||||||||||||||||
| 3 | Saturday Afternoon Vendetta Summoner Skirmish I Jonny T's Corner · Isabela · field 1505 | 10 | 2–2 | -28 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Tuesday 25 Aug 1Tournaments 1Top 8 0Won 3.0Avg place -3Rating | ||||||||||||||||||||||||||
| 3 | Tuesday Night Nexus! StarGames · Moca · field 1654 | 6 | 1–1–1 | -3 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Saturday 15 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +32Rating | ||||||||||||||||||||||||||
| 1 | Saturday BO3 Win A BOX 1v1 Yahtzyyy · Mayaguez · field 1589 | 11 | 4–0 | +32 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Wednesday 12 Aug 1Tournaments 1Top 8 0Won 4.0Avg place +37Rating | ||||||||||||||||||||||||||
| 4 | Wednesday Nexus Nights @YAhtzyyy Yahtzyyy · Mayaguez · field 1663 | 11 | 3–1 | +37 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Sunday 9 Aug 1Tournaments 0Top 8 0Won 9.0Avg place -21Rating | ||||||||||||||||||||||||||
| 9 | Nexus Night Sunday ISD Gaming · Aguadilla · field 1581 | 15 | 2–2 | -21 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Saturday 1 Aug 1Tournaments 1Top 8 0Won 2.0Avg place +16Rating | ||||||||||||||||||||||||||
| 2 | Saturday Afternoon Nexus Nights - 1v1 Yahtzyyy · Mayaguez · field 1658 | 7 | 2–1 | +16 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Saturday 25 Apr 1Tournaments 0Top 8 0Won 182.0Avg place -40Rating | ||||||||||||||||||||||||||
| 182 | Super Saturday Standard Challenge - RQ Atlanta Saturday 11am UVS Games Organized Play · Atlanta · field 1582 | 392 | 3–4 | -40 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Friday 24 Apr 1Tournaments 0Top 8 0Won 192.0Avg place +8Rating | ||||||||||||||||||||||||||
| 192 | Super Nexus Night - RQ Atlanta Friday 7:30pm UVS Games Organized Play · Atlanta · field 1567 | 1,018 | 3–1 | +8 | ||||||||||||||||||||||
| Thursday 2 Apr 1Tournaments 1Top 8 0Won 5.0Avg place -19Rating | ||||||||||||||||||||||||||
| 5 | Thursday Evening Nexus Nights - 1v1 Cafe Casa Barista · Aguada · field 1596 | 8 | 1–2 | -19 | ||||||||||||||||||||||
| Saturday 28 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +22Rating | ||||||||||||||||||||||||||
| 2 | Saturday Evening Summoner Skirmish - March StarGames · Moca · field 1590 | 15 | 4–1–1 | +22 | ||||||||||||||||||||||
| Friday 27 Mar 1Tournaments 1Top 8 0Won 2.0Avg place -7Rating | ||||||||||||||||||||||||||
| 2 | Friday Evening Nexus Nights - 1v1 Jonny T's Corner · Isabela · field 1532 | 4 | 2–1 | -7 | ||||||||||||||||||||||
| Saturday 21 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +16Rating | ||||||||||||||||||||||||||
| 1 | Saturday Afternoon Summoner Skirmish - March Cafe Casa Barista · Aguada · field 1556 | 10 | 4–1–1 | +16 | ||||||||||||||||||||||
| Friday 20 Mar 1Tournaments 1Top 8 0Won 3.0Avg place -5Rating | ||||||||||||||||||||||||||
| 3 | Friday Evening Nexus Nights - 1v1 Jonny T's Corner · Isabela · field 1572 | 8 | 2–1 | -5 | ||||||||||||||||||||||
| Thursday 19 Mar 1Tournaments 1Top 8 0Won 8.0Avg place -10Rating | ||||||||||||||||||||||||||
| 8 | Thursday Evening Nexus Nights - 1v1 Cafe Casa Barista · Aguada · field 1627 | 8 | 0–1 | -10 | ||||||||||||||||||||||
| Friday 13 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +21Rating | ||||||||||||||||||||||||||
| 1 | Friday Evening Nexus Nights - 1v1 Jonny T's Corner · Isabela | 6 | 3–0 | +21 | ||||||||||||||||||||||
| Tuesday 10 Mar 1Tournaments 1Top 8 0Won 4.0Avg place -20Rating | ||||||||||||||||||||||||||
| 4 | Tuesday Night Nexus! StarGames · Moca · field 1574 | 9 | 1–2 | -20 | ||||||||||||||||||||||
| Sunday 8 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +19Rating | ||||||||||||||||||||||||||
| 1 | Sunday Nexus Night Weekly Riftbound ISD Gaming · Aguadilla · field 1618 | 9 | 2–0–1 | +19 | ||||||||||||||||||||||
| Saturday 7 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +16Rating | ||||||||||||||||||||||||||
| 2 | Saturday Afternoon Riftbound Open Play Jonny T's Corner · Isabela | 8 | 2–0–1 | +16 | ||||||||||||||||||||||
| Thursday 5 Mar 1Tournaments 1Top 8 0Won 3.0Avg place +20Rating | ||||||||||||||||||||||||||
| 3 | Thursday Evening Nexus Nights - 1v1 Cafe Casa Barista · Aguada · field 1560 | 13 | 3–1 | +20 | ||||||||||||||||||||||
| Sunday 1 Mar 1Tournaments 1Top 8 0Won 3.0Avg place -10Rating | ||||||||||||||||||||||||||
| 3 | Sunday Nexus Nights Weekly ISD Gaming · Aguadilla · field 1583 | 7 | 1–1 | -10 | ||||||||||||||||||||||
| Tuesday 24 Feb 1Tournaments 1Top 8 0Won 6.0Avg place -15Rating | ||||||||||||||||||||||||||
| 6 | Tuesday Night Riftbound! StarGames · Moca · field 1595 | 10 | 2–2 | -15 | ||||||||||||||||||||||
| Saturday 21 Feb 1Tournaments 0Top 8 0Won 10.0Avg place 0Rating | ||||||||||||||||||||||||||
| 10 | Winter Clash Riftbound Premium Event ISD Gaming · field 1605 | 24 | 3–2 | 0 | ||||||||||||||||||||||
| Tuesday 17 Feb 1Tournaments 1Top 8 1Won 1.0Avg place +29Rating | ||||||||||||||||||||||||||
| 1 | SpiritForged Nexus Night StarGames · Moca · field 1569 | 8 | 3–0 | +29 | ||||||||||||||||||||||
| Sunday 15 Feb 1Tournaments 1Top 8 0Won 5.0Avg place 0Rating | ||||||||||||||||||||||||||
| 5 | Sunday Afternoon Nexus Nights - 1v1 ISD Gaming · Aguadilla · field 1585 | 12 | 2–2 | 0 | ||||||||||||||||||||||
| Thursday 12 Feb 1Tournaments 1Top 8 0Won 3.0Avg place +11Rating | ||||||||||||||||||||||||||
| 3 | jueves Evening Spiritforged Pre-Rift Event Hotkei · Cupey · field 1561 | 11 | 3–1 | +11 | ||||||||||||||||||||||
| Sunday 25 Jan 2Tournaments 2Top 8 1Won 1.5Avg place -4Rating | ||||||||||||||||||||||||||
| 2 | 2nd Time Tournament ISD Gaming · Aguadilla · field 1596 | 4 | 1–1–1 | -2 | ||||||||||||||||||||||
| 1 | Sunday Afternoon Nexus Nights - 1v1 ISD Gaming · Aguadilla · field 1610 | 5 | 1–1 | -2 | ||||||||||||||||||||||
| Friday 23 Jan 1Tournaments 1Top 8 0Won 5.0Avg place +10Rating | ||||||||||||||||||||||||||
| 5 | Nexus Night ISD Gaming ISD Gaming · Aguadilla · field 1516 | 13 | 3–1 | +10 | ||||||||||||||||||||||
| Thursday 15 Jan 1Tournaments 1Top 8 0Won 4.0Avg place -7Rating | ||||||||||||||||||||||||||
| 4 | Riftbound Open Play Yahtzyyy · Mayaguez · field 1515 | 7 | 1–1 | -7 | ||||||||||||||||||||||
| Tuesday 13 Jan 1Tournaments 1Top 8 0Won 8.0Avg place -23Rating | ||||||||||||||||||||||||||
| 8 | Tuesday Night Nexus! StarGames · Moca · field 1565 | 12 | 1–2 | -23 | ||||||||||||||||||||||
| Sunday 11 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +33Rating | ||||||||||||||||||||||||||
| 1 | Sunday Afternoon Nexus Nights - 1v1 ISD Gaming · Aguadilla · field 1569 | 8 | 3–0 | +33 | ||||||||||||||||||||||
| Saturday 3 Jan 1Tournaments 1Top 8 0Won 4.0Avg place +9Rating | ||||||||||||||||||||||||||
| 4 | Summoner Skirmish - January @Yahtzyyy Yahtzyyy · Mayaguez · field 1570 | 13 | 3–2 | +9 | ||||||||||||||||||||||
| Saturday 27 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +20Rating | ||||||||||||||||||||||||||
| 3 | Summoner Skirmish - December @Yahtzyyy Yahtzyyy · Mayaguez · field 1577 | 9 | 3–2 | +20 | ||||||||||||||||||||||
| Saturday 13 Dec 1Tournaments 0Top 8 0Won 15.0Avg place -8Rating | ||||||||||||||||||||||||||
| 15 | Conquer the Proving Grounds Yahtzyyy · Mayaguez · field 1559 | 21 | 2–3 | -8 | ||||||||||||||||||||||
| Saturday 6 Dec 1Tournaments 1Top 8 0Won 7.0Avg place -14Rating | ||||||||||||||||||||||||||
| 7 | Saturday Nexus @Yahtzyyy - Bo3 Yahtzyyy · Mayaguez · field 1568 | 8 | 1–2 | -14 | ||||||||||||||||||||||
| Wednesday 26 Nov 1Tournaments 0Top 8 0Won 9.0Avg place -11Rating | ||||||||||||||||||||||||||
| 9 | Tuesday Night Riftbound! StarGames · Moca · field 1571 | 14 | 2–2 | -11 | ||||||||||||||||||||||
| Sunday 23 Nov 1Tournaments 0Top 8 0Won 10.0Avg place -50Rating | ||||||||||||||||||||||||||
| 10 | Sunday Evening Nexus Nights - 1v1 Yahtzyyy · Mayaguez · field 1536 | 10 | 0–3 | -50 | ||||||||||||||||||||||
| Saturday 22 Nov 1Tournaments 1Top 8 0Won 4.0Avg place +14Rating | ||||||||||||||||||||||||||
| 4 | The Crib Special Nexus Night Keopi House PR · field 1570 | 17 | 3–1–1 | +14 | ||||||||||||||||||||||
| Friday 21 Nov 1Tournaments 1Top 8 0Won 2.0Avg place +6Rating | ||||||||||||||||||||||||||
| 2 | Thursday Evening Nexus Nights - 1v1 Hotkei · Cupey · field 1601 | 5 | 1–1 | +6 | ||||||||||||||||||||||
| Sunday 16 Nov 2Tournaments 1Top 8 1Won 5.0Avg place 0Rating | ||||||||||||||||||||||||||
| 1 | Sunday Evening Nexus Nights - 1v1 Yahtzyyy · Mayaguez · field 1554 | 9 | 3–0 | +53 | ||||||||||||||||||||||
| 9 | Sunday Afternoon Nexus Nights - 1v1 Yahtzyyy · Mayaguez · field 1569 | 9 | 0–2–1 | -53 | ||||||||||||||||||||||
| Friday 14 Nov 1Tournaments 1Top 8 0Won 2.0Avg place +41Rating | ||||||||||||||||||||||||||
| 2 | Thursday Nexus Night @Yahtzyyy Yahtzyyy · Mayaguez · field 1547 | 24 | 4–1 | +41 | ||||||||||||||||||||||
| Saturday 8 Nov 1Tournaments 1Top 8 0Won 4.0Avg place +29Rating | ||||||||||||||||||||||||||
| 4 | Saturday Afternoon Nexus Night Yahtzyyy · Mayaguez · field 1536 | 20 | 2–0–1 | +29 | ||||||||||||||||||||||
| Thursday 6 Nov 1Tournaments 1Top 8 0Won 2.0Avg place +66Rating | ||||||||||||||||||||||||||
| 2 | Thursday Nexus Night @Yahtzyyy Yahtzyyy · Mayaguez | 24 | 4–1 | +66 | ||||||||||||||||||||||
Statistics
Tournaments45
Avg field Elo1580
Avg place12.2°
Avg field41.8
Top 8 %82%
Match record99–57–10
Win %18%
Matches / tournament3.7
vs top 5%33%
Peak rating1722
Stores8
Cities7
Tournaments37
Avg field Elo1582
Avg place3.8°
Avg field9.2
Top 8 %89%
Match record75–44–8
Win %22%
Matches / tournament3.4
Tournaments6
Avg field Elo1563
Avg place6.2°
Avg field21.7
Top 8 %67%
Match record18–8–2
Win %0%
Matches / tournament4.7
Tournaments2
Avg field Elo1575
Avg place187.0°
Avg field705.0
Top 8 %0%
Match record6–5
Win %0%
Matches / tournament5.5
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
Stores
- Yahtzyyy 15 tournaments 2 won · 12 top 8
- ISD Gaming 9 tournaments 3 won · 7 top 8
- StarGames 7 tournaments 1 won · 6 top 8
- Jonny T's Corner 5 tournaments 1 won · 5 top 8
- Cafe Casa Barista 4 tournaments 1 won · 4 top 8
- Hotkei 2 tournaments 0 won · 2 top 8
- UVS Games Organized Play 2 tournaments 0 won · 0 top 8
- Keopi House PR 1 tournament 0 won · 1 top 8
Updated