← Bulgaria · Riftbound player profile · UVS Games data
SoupAndBread BG
SoupAndBread has played official Riftbound tournaments since October 2025: 99 tournaments, 5 won and 43 top 8 finishes. Home store: Level Up - Sofia. Rated higher than 77% of ranked players worldwide and 76% in Bulgaria.
- WinnerSaturday Afternoon Vendetta S…28 entries
- WinnerFriday Evening Nexus Night22 entries
- Tournaments won5
- Longest streak77 matches won in a row
- Peak rating1677
- 1591±18Rating
- 60°in Bulgaria · of 254
- 17,555°worldwide · of 75,332
- 99Tournaments · 5 won
- 19%vs top 5% · 15–64
All99
Nexus Night55
Regional Qualifier13
Summoner Skirmish12
Other8
Pre-Rift / Release7
Pre-Regional4
Last 20 tournaments
Rating over time last 50
Tournaments 99
| Pos. | Tournament | Entries | Record | Rating | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 8 Sep 1Tournaments 0Top 8 0Won 12.0Avg place -13Rating | |||||||||||||||||||||||||||||
| 12 | Hauttoru Tuesday Nexus Night BO1, 3 Rounds Huattoru · Oxley Bizhub · field 1541 | 20 | 1–2 | -13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Sunday 6 Sep 1Tournaments 0Top 8 0Won 95.0Avg place +21Rating | |||||||||||||||||||||||||||||
| 95 | Secretlab Regional Rebound - RQ Singapore Sunday 11am UVS Games Organized Play · field 1593 | 982 | 4–2 | +21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Saturday 5 Sep 1Tournaments 0Top 8 0Won 1,322.0Avg place -17Rating | |||||||||||||||||||||||||||||
| 1322 | Riftbound Regional Qualifier - Singapore Report → UVS Games Organized Play · field 1606 | 2,143 | 1–3 | -17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Friday 4 Sep 2Tournaments 0Top 8 0Won 1,096.5Avg place -66Rating | |||||||||||||||||||||||||||||
| 987 | Super Nexus Night - RQ Singapore Friday 8pm UVS Games Organized Play · field 1558 | 1,079 | 0–1 | -13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 1206 | Pre-Regional Challenge - RQ Singapore 1pm UVS Games Organized Play · field 1612 | 1,765 | 1–4 | -53 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Thursday 3 Sep 1Tournaments 1Top 8 0Won 2.0Avg place +28Rating | |||||||||||||||||||||||||||||
| 2 | Thursday Evening Nexus Nights Card Collector Corner · Selegie Rd · field 1551 | 24 | 3–0 | +28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Sunday 30 Aug 1Tournaments 0Top 8 0Won 15.0Avg place -21Rating | |||||||||||||||||||||||||||||
| 15 | Sunday Morning Vendetta Summoner Skirmish I Hobby Games · Mladost · field 1557 | 30 | 2–2–1 | -21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Saturday 29 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +76Rating | |||||||||||||||||||||||||||||
| 1 | Saturday Afternoon Vendetta Summoner Skirmish I Mox Games Sofia · zh.k. Hipodruma · field 1554 | 28 | 6–1–1 | +76 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Friday 28 Aug 1Tournaments 1Top 8 0Won 3.0Avg place +41Rating | |||||||||||||||||||||||||||||
| 3 | Level Up - Friday Nexus Nights Level Up - Sofia · field 1532 | 26 | 3–0 | +41 | |||||||||||||||||||||||||
| Wednesday 26 Aug 1Tournaments 1Top 8 0Won 7.0Avg place -12Rating | |||||||||||||||||||||||||||||
| 7 | Wednesday Mox Nights - Pod 3 Mox Games Sofia · zh.k. Hipodruma · field 1588 | 12 | 1–2 | -12 | |||||||||||||||||||||||||
| Sunday 23 Aug 1Tournaments 0Top 8 0Won 464.0Avg place +2Rating | |||||||||||||||||||||||||||||
| 464 | Secretlab Regional Rebound - RQ Barcelona Sunday 11am UVS Games Organized Play · Sants-Montjuïc · field 1604 | 1,076 | 3–3 | +2 | |||||||||||||||||||||||||
| Saturday 22 Aug 1Tournaments 0Top 8 0Won 241.0Avg place -10Rating | |||||||||||||||||||||||||||||
| 241 | Super Saturday Standard Challenge - RQ Barcelona Saturday 10am UVS Games Organized Play · Sants-Montjuïc · field 1577 | 533 | 3–4 | -10 | |||||||||||||||||||||||||
| Friday 21 Aug 2Tournaments 0Top 8 0Won 1,306.5Avg place -31Rating | |||||||||||||||||||||||||||||
| 966 | Super Nexus Night - RQ Barcelona Friday 8pm UVS Games Organized Play · Sants-Montjuïc · field 1577 | 1,256 | 1–2 | -11 | |||||||||||||||||||||||||
| 1647 | Pre-Regional Challenge - RQ Barcelona Friday 1pm Report → UVS Games Organized Play · Sants-Montjuïc · field 1636 | 2,058 | 1–3 | -20 | |||||||||||||||||||||||||
| Monday 17 Aug 1Tournaments 1Top 8 0Won 5.0Avg place +8Rating | |||||||||||||||||||||||||||||
| 5 | Monday Evening Nexus Nights - 1v1 Hobby Games · Mladost · field 1599 | 20 | 2–1 | +8 | |||||||||||||||||||||||||
| Sunday 16 Aug 1Tournaments 1Top 8 0Won 2.0Avg place +31Rating | |||||||||||||||||||||||||||||
| 2 | Sunday Afternoon Nexus Nights - 1v1 Hobby Games · Mladost · field 1596 | 17 | 2–0 | +31 | |||||||||||||||||||||||||
| Friday 14 Aug 1Tournaments 1Top 8 0Won 8.0Avg place +15Rating | |||||||||||||||||||||||||||||
| 8 | Level Up - Friday Nexus Nights Level Up - Sofia · field 1593 | 20 | 2–1 | +15 | |||||||||||||||||||||||||
| Wednesday 12 Aug 1Tournaments 1Top 8 0Won 7.0Avg place -19Rating | |||||||||||||||||||||||||||||
| 7 | Wednesday Mox Nights - Pod 2 Mox Games Sofia · zh.k. Hipodruma · field 1562 | 11 | 0–2 | -19 | |||||||||||||||||||||||||
| Sunday 9 Aug 1Tournaments 1Top 8 0Won 6.0Avg place -6Rating | |||||||||||||||||||||||||||||
| 6 | Sunday Afternoon Nexus Nights - 1v1 Hobby Games · Mladost · field 1577 | 11 | 1–2 | -6 | |||||||||||||||||||||||||
| Saturday 8 Aug 1Tournaments 0Top 8 0Won 17.0Avg place -13Rating | |||||||||||||||||||||||||||||
| 17 | Saturday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1602 | 22 | 1–2 | -13 | |||||||||||||||||||||||||
| Friday 7 Aug 1Tournaments 0Top 8 0Won 18.0Avg place -10Rating | |||||||||||||||||||||||||||||
| 18 | Level Up - Friday Nexus Nights Level Up - Sofia · field 1564 | 27 | 1–2 | -10 | |||||||||||||||||||||||||
| Wednesday 5 Aug 1Tournaments 1Top 8 0Won 7.0Avg place +6Rating | |||||||||||||||||||||||||||||
| 7 | Wednesday Mox Nights - Pod 2 Mox Games Sofia · zh.k. Hipodruma · field 1581 | 14 | 2–1 | +6 | |||||||||||||||||||||||||
| Sunday 2 Aug 1Tournaments 1Top 8 0Won 3.0Avg place +17Rating | |||||||||||||||||||||||||||||
| 3 | Win a Box: Vendetta Group A Goblin Card Vault · Sofia · field 1628 | 8 | 2–1 | +17 | |||||||||||||||||||||||||
| Saturday 1 Aug 1Tournaments 0Top 8 0Won 11.0Avg place -14Rating | |||||||||||||||||||||||||||||
| 11 | Saturday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1601 | 14 | 1–2 | -14 | |||||||||||||||||||||||||
| Sunday 14 Jun 1Tournaments 0Top 8 0Won 529.0Avg place -29Rating | |||||||||||||||||||||||||||||
| 529 | Regional Rebound - RQ Utrecht Sunday 11am UVS Games Organized Play · field 1590 | 1,006 | 2–3–1 | -29 | |||||||||||||||||||||||||
| Saturday 13 Jun 1Tournaments 0Top 8 0Won 1,156.0Avg place -13Rating | |||||||||||||||||||||||||||||
| 1156 | Riftbound Regional Qualifier - Utrecht UVS Games Organized Play · field 1616 | 1,953 | 3–4 | -13 | |||||||||||||||||||||||||
| Friday 12 Jun 1Tournaments 0Top 8 0Won 944.0Avg place -16Rating | |||||||||||||||||||||||||||||
| 944 | Pre-Regional Challenge - RQ Utrecht Friday 1pm UVS Games Organized Play · field 1618 | 1,525 | 2–3 | -16 | |||||||||||||||||||||||||
| Sunday 19 Apr 1Tournaments 0Top 8 0Won 216.0Avg place +19Rating | |||||||||||||||||||||||||||||
| 216 | Regional Rebound - RQ Lille Sunday 10am UVS Games Organized Play · field 1606 | 915 | 4–2 | +19 | |||||||||||||||||||||||||
| Saturday 18 Apr 1Tournaments 0Top 8 0Won 63.0Avg place +36Rating | |||||||||||||||||||||||||||||
| 63 | Super Saturday Standard Challenge - RQ Lille Saturday 11am UVS Games Organized Play · field 1558 | 454 | 5–2 | +36 | |||||||||||||||||||||||||
| Friday 17 Apr 1Tournaments 0Top 8 0Won 228.0Avg place +8Rating | |||||||||||||||||||||||||||||
| 228 | Super Nexus Night - RQ Lille Friday 7:30pm UVS Games Organized Play · field 1556 | 1,023 | 2–1 | +8 | |||||||||||||||||||||||||
| Friday 3 Apr 1Tournaments 1Top 8 0Won 7.0Avg place +6Rating | |||||||||||||||||||||||||||||
| 7 | Level Up - Nexus Nights Level Up - Sofia · field 1586 | 19 | 1–1 | +6 | |||||||||||||||||||||||||
| Sunday 29 Mar 1Tournaments 0Top 8 0Won 24.0Avg place +10Rating | |||||||||||||||||||||||||||||
| 24 | Saturday Evening Summoner Skirmish - March Goblin Card Vault · Sofia · field 1565 | 52 | 3–3 | +10 | |||||||||||||||||||||||||
| Friday 27 Mar 1Tournaments 1Top 8 0Won 4.0Avg place +17Rating | |||||||||||||||||||||||||||||
| 4 | Level Up - Nexus Nights Level Up - Sofia · field 1605 | 18 | 2–1 | +17 | |||||||||||||||||||||||||
| Wednesday 25 Mar 1Tournaments 1Top 8 1Won 1.0Avg place +45Rating | |||||||||||||||||||||||||||||
| 1 | Wednesday Mox Nights - Pod 2 Mox Games Sofia · zh.k. Hipodruma · field 1543 | 10 | 3–0 | +45 | |||||||||||||||||||||||||
| Friday 20 Mar 1Tournaments 0Top 8 0Won 12.0Avg place -16Rating | |||||||||||||||||||||||||||||
| 12 | Level Up - Nexus Nights Level Up - Sofia · field 1561 | 16 | 1–2 | -16 | |||||||||||||||||||||||||
| Thursday 19 Mar 1Tournaments 1Top 8 0Won 5.0Avg place +6Rating | |||||||||||||||||||||||||||||
| 5 | Thursday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1575 | 10 | 2–2 | +6 | |||||||||||||||||||||||||
| Wednesday 18 Mar 1Tournaments 0Top 8 0Won 12.0Avg place -42Rating | |||||||||||||||||||||||||||||
| 12 | Wednesday Mox Nights - Pod 2 Mox Games Sofia · zh.k. Hipodruma · field 1563 | 12 | 0–3 | -42 | |||||||||||||||||||||||||
| Saturday 14 Mar 1Tournaments 0Top 8 0Won 11.0Avg place +20Rating | |||||||||||||||||||||||||||||
| 11 | Saturday Afternoon Summoner Skirmish - March Level Up - Sofia · field 1605 | 28 | 3–2 | +20 | |||||||||||||||||||||||||
| Friday 13 Mar 1Tournaments 1Top 8 0Won 5.0Avg place +17Rating | |||||||||||||||||||||||||||||
| 5 | Level Up - Nexus Nights Level Up - Sofia · field 1582 | 17 | 2–1 | +17 | |||||||||||||||||||||||||
| Thursday 12 Mar 1Tournaments 1Top 8 0Won 5.0Avg place -21Rating | |||||||||||||||||||||||||||||
| 5 | Thursday Evening Nexus Nights - 1v1 Pod 2! Goblin Card Vault · Sofia · field 1510 | 8 | 1–2 | -21 | |||||||||||||||||||||||||
| Saturday 7 Mar 1Tournaments 0Top 8 0Won 13.0Avg place -30Rating | |||||||||||||||||||||||||||||
| 13 | Saturday Afternoon Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1568 | 16 | 1–3 | -30 | |||||||||||||||||||||||||
| Friday 6 Mar 1Tournaments 0Top 8 0Won 17.0Avg place -1Rating | |||||||||||||||||||||||||||||
| 17 | Level Up - Nexus Nights Level Up - Sofia · field 1584 | 30 | 1–1–1 | -1 | |||||||||||||||||||||||||
| Saturday 28 Feb 2Tournaments 1Top 8 0Won 10.0Avg place -12Rating | |||||||||||||||||||||||||||||
| 5 | Saturday Night Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1589 | 8 | 1–2 | -12 | |||||||||||||||||||||||||
| 15 | Saturday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1593 | 28 | 2–2–1 | 0 | |||||||||||||||||||||||||
| Friday 27 Feb 1Tournaments 0Top 8 0Won 16.0Avg place +9Rating | |||||||||||||||||||||||||||||
| 16 | Level Up - Nexus Nights Level Up - Sofia · field 1544 | 32 | 2–1 | +9 | |||||||||||||||||||||||||
| Sunday 22 Feb 1Tournaments 0Top 8 0Won 529.0Avg place -23Rating | |||||||||||||||||||||||||||||
| 529 | Regional Rebound - RQ Bologna UVS Games Organized Play · Bologna · field 1595 | 636 | 1–3 | -23 | |||||||||||||||||||||||||
| Saturday 21 Feb 1Tournaments 0Top 8 0Won 892.0Avg place -36Rating | |||||||||||||||||||||||||||||
| 892 | Riftbound Regional Qualifier - Bologna UVS Games Organized Play · Bologna · field 1601 | 1,719 | 3–4–1 | -36 | |||||||||||||||||||||||||
| Friday 20 Feb 1Tournaments 0Top 8 0Won 69.0Avg place +46Rating | |||||||||||||||||||||||||||||
| 69 | Pre-Regional Challenge - RQ Bologna UVS Games Organized Play · Bologna · field 1623 | 855 | 5–1 | +46 | |||||||||||||||||||||||||
| Saturday 14 Feb 1Tournaments 0Top 8 0Won 9.0Avg place +8Rating | |||||||||||||||||||||||||||||
| 9 | Saturday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1594 | 16 | 2–2–1 | +8 | |||||||||||||||||||||||||
| Friday 13 Feb 1Tournaments 1Top 8 0Won 5.0Avg place -4Rating | |||||||||||||||||||||||||||||
| 5 | Level Up - Nexus Nights Level Up - Sofia · field 1588 | 8 | 1–1–1 | -4 | |||||||||||||||||||||||||
| Wednesday 11 Feb 1Tournaments 0Top 8 0Won 10.0Avg place +11Rating | |||||||||||||||||||||||||||||
| 10 | Wendesday Evening Pre-Rift Event: Spiritforged Mox Games Sofia · zh.k. Hipodruma · field 1550 | 31 | 3–2–1 | +11 | |||||||||||||||||||||||||
| Sunday 8 Feb 1Tournaments 1Top 8 0Won 3.0Avg place +37Rating | |||||||||||||||||||||||||||||
| 3 | Spiritforged Pre-Rift Event Goblin Card Vault · Sofia · field 1545 | 28 | 4–1–1 | +37 | |||||||||||||||||||||||||
| Saturday 7 Feb 2Tournaments 1Top 8 0Won 26.0Avg place -34Rating | |||||||||||||||||||||||||||||
| 7 | Spiritforged Pre-Rift Event Goblin Card Vault · Sofia · field 1512 | 18 | 3–2 | +6 | |||||||||||||||||||||||||
| 45 | Saturday Afternoon Spiritforged Pre-Rift Event Level Up - Sofia · field 1554 | 54 | 0–3–1 | -40 | |||||||||||||||||||||||||
| Friday 6 Feb 1Tournaments 0Top 8 0Won 9.0Avg place +1Rating | |||||||||||||||||||||||||||||
| 9 | Friday Spiritforged Pre-Rift Event Mox Games Sofia · zh.k. Hipodruma · field 1557 | 26 | 3–2–1 | +1 | |||||||||||||||||||||||||
| Wednesday 4 Feb 1Tournaments 1Top 8 0Won 5.0Avg place 0Rating | |||||||||||||||||||||||||||||
| 5 | Wednesday Mox Nexus - Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1536 | 10 | 1–0–2 | 0 | |||||||||||||||||||||||||
| Saturday 31 Jan 2Tournaments 2Top 8 0Won 3.0Avg place -5Rating | |||||||||||||||||||||||||||||
| 3 | Origins Draft Mox Games Sofia · zh.k. Hipodruma · field 1529 | 6 | 1–2 | -10 | |||||||||||||||||||||||||
| 3 | Saturday Nexus at Mox Mox Games Sofia · zh.k. Hipodruma · field 1572 | 6 | 2–1 | +5 | |||||||||||||||||||||||||
| Friday 30 Jan 1Tournaments 1Top 8 0Won 7.0Avg place +13Rating | |||||||||||||||||||||||||||||
| 7 | Friday Evening Nexus Night Level Up - Sofia · field 1551 | 17 | 2–1 | +13 | |||||||||||||||||||||||||
| Wednesday 28 Jan 1Tournaments 1Top 8 1Won 1.0Avg place +45Rating | |||||||||||||||||||||||||||||
| 1 | Wednesday Mox Nexus - Pod 2 Mox Games Sofia · zh.k. Hipodruma · field 1621 | 10 | 3–0 | +45 | |||||||||||||||||||||||||
| Sunday 25 Jan 1Tournaments 0Top 8 0Won 9.0Avg place +25Rating | |||||||||||||||||||||||||||||
| 9 | Sunday Afternoon Summoner Skirmish - January Goblin Card Vault · Sofia · field 1573 | 27 | 3–2 | +25 | |||||||||||||||||||||||||
| Saturday 24 Jan 1Tournaments 1Top 8 0Won 7.0Avg place +1Rating | |||||||||||||||||||||||||||||
| 7 | Goblin Card Vault: Saturday Nexus Night Goblin Card Vault · Sofia · field 1550 | 17 | 1–2 | +1 | |||||||||||||||||||||||||
| Friday 23 Jan 1Tournaments 0Top 8 0Won 13.0Avg place -19Rating | |||||||||||||||||||||||||||||
| 13 | Friday Evening Nexus Night Level Up - Sofia · field 1575 | 15 | 0–2 | -19 | |||||||||||||||||||||||||
| Wednesday 21 Jan 1Tournaments 0Top 8 0Won 10.0Avg place -42Rating | |||||||||||||||||||||||||||||
| 10 | Wednesday Mox Nexus - Pod 2 Mox Games Sofia · zh.k. Hipodruma · field 1576 | 10 | 0–3 | -42 | |||||||||||||||||||||||||
| Saturday 17 Jan 1Tournaments 1Top 8 0Won 8.0Avg place +1Rating | |||||||||||||||||||||||||||||
| 8 | Saturday Afternoon Summoner Skirmish - January Level Up - Sofia · field 1596 | 23 | 2–3 | +1 | |||||||||||||||||||||||||
| Friday 16 Jan 1Tournaments 1Top 8 0Won 7.0Avg place +17Rating | |||||||||||||||||||||||||||||
| 7 | Friday Evening Nexus Night Level Up - Sofia · field 1595 | 23 | 2–1 | +17 | |||||||||||||||||||||||||
| Sunday 11 Jan 1Tournaments 0Top 8 0Won 13.0Avg place -36Rating | |||||||||||||||||||||||||||||
| 13 | Mox Summoner Skirmish - January Mox Games Sofia · zh.k. Hipodruma · field 1583 | 16 | 0–3 | -36 | |||||||||||||||||||||||||
| Friday 9 Jan 1Tournaments 0Top 8 0Won 9.0Avg place +22Rating | |||||||||||||||||||||||||||||
| 9 | Friday Evening Nexus Night Level Up - Sofia · field 1556 | 25 | 2–1–2 | +22 | |||||||||||||||||||||||||
| Wednesday 7 Jan 1Tournaments 0Top 8 0Won 10.0Avg place -11Rating | |||||||||||||||||||||||||||||
| 10 | Wednesday Mox Nexus - Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1520 | 13 | 1–2 | -11 | |||||||||||||||||||||||||
| Sunday 4 Jan 1Tournaments 0Top 8 0Won 29.0Avg place -6Rating | |||||||||||||||||||||||||||||
| 29 | January Summoner Skirmish - January Hobby Games · Mladost · field 1570 | 39 | 1–2 | -6 | |||||||||||||||||||||||||
| Friday 2 Jan 1Tournaments 0Top 8 0Won 12.0Avg place -16Rating | |||||||||||||||||||||||||||||
| 12 | Friday Evening Nexus Nights - 1v1 Level Up - Sofia · field 1574 | 17 | 1–2 | -16 | |||||||||||||||||||||||||
| Tuesday 30 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +4Rating | |||||||||||||||||||||||||||||
| 3 | Mox Tuesday Nexus - Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1542 | 10 | 2–1 | +4 | |||||||||||||||||||||||||
| Friday 26 Dec 1Tournaments 0Top 8 0Won 17.0Avg place -27Rating | |||||||||||||||||||||||||||||
| 17 | Friday Afternoon Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1528 | 24 | 2–3 | -27 | |||||||||||||||||||||||||
| Tuesday 23 Dec 1Tournaments 1Top 8 0Won 5.0Avg place +9Rating | |||||||||||||||||||||||||||||
| 5 | Mox Tuesday Nexus - Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1553 | 11 | 2–1 | +9 | |||||||||||||||||||||||||
| Monday 22 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +34Rating | |||||||||||||||||||||||||||||
| 1 | Monday Evening Nexus Nights - 1v1 Hobby Games · Mladost · field 1559 | 18 | 4–1 | +34 | |||||||||||||||||||||||||
| Saturday 20 Dec 1Tournaments 0Top 8 0Won 14.0Avg place -9Rating | |||||||||||||||||||||||||||||
| 14 | Saturday Evening Nexus Nights - 1v1 Goblin Card Vault · Sofia · field 1584 | 19 | 0–1–4 | -9 | |||||||||||||||||||||||||
| Friday 19 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +45Rating | |||||||||||||||||||||||||||||
| 1 | Friday Evening Nexus Night Level Up - Sofia · field 1594 | 22 | 3–0 | +45 | |||||||||||||||||||||||||
| Wednesday 17 Dec 1Tournaments 1Top 8 0Won 4.0Avg place +10Rating | |||||||||||||||||||||||||||||
| 4 | Wednesday Night Mox Nexus - Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1514 | 17 | 2–1 | +10 | |||||||||||||||||||||||||
| Sunday 14 Dec 1Tournaments 0Top 8 0Won 15.0Avg place 0Rating | |||||||||||||||||||||||||||||
| 15 | Sunday Summoner Skirmish - December Goblin Card Vault · Sofia · field 1602 | 41 | 2–3 | 0 | |||||||||||||||||||||||||
| Saturday 13 Dec 1Tournaments 0Top 8 0Won 25.0Avg place -30Rating | |||||||||||||||||||||||||||||
| 25 | Saturday Afternoon Summoner Skirmish - December Level Up - Sofia · field 1557 | 34 | 0–3–1 | -30 | |||||||||||||||||||||||||
| Friday 12 Dec 1Tournaments 0Top 8 0Won 16.0Avg place -8Rating | |||||||||||||||||||||||||||||
| 16 | Friday Evening Nexus Night Level Up - Sofia · field 1541 | 24 | 1–2 | -8 | |||||||||||||||||||||||||
| Thursday 11 Dec 1Tournaments 0Top 8 0Won 10.0Avg place -15Rating | |||||||||||||||||||||||||||||
| 10 | TNG local The Next Generation · Sofia · field 1532 | 14 | 1–2 | -15 | |||||||||||||||||||||||||
| Sunday 7 Dec 1Tournaments 0Top 8 0Won 22.0Avg place -4Rating | |||||||||||||||||||||||||||||
| 22 | Sunday Morning Summoner Skirmish - December Hobby Games · Mladost · field 1557 | 43 | 3–3 | -4 | |||||||||||||||||||||||||
| Friday 5 Dec 1Tournaments 1Top 8 0Won 6.0Avg place +6Rating | |||||||||||||||||||||||||||||
| 6 | Friday Evening Nexus Night Level Up - Sofia · field 1545 | 29 | 1–1 | +6 | |||||||||||||||||||||||||
| Wednesday 3 Dec 1Tournaments 1Top 8 0Won 5.0Avg place 0Rating | |||||||||||||||||||||||||||||
| 5 | Mox Nexus Wednesday Night Pod 2 Mox Games Sofia · zh.k. Hipodruma · field 1508 | 13 | 1–1–1 | 0 | |||||||||||||||||||||||||
| Saturday 29 Nov 1Tournaments 1Top 8 0Won 7.0Avg place +31Rating | |||||||||||||||||||||||||||||
| 7 | събота Afternoon Summoner Skirmish - December Mox Games Sofia · zh.k. Hipodruma · field 1537 | 43 | 4–2–1 | +31 | |||||||||||||||||||||||||
| Friday 28 Nov 1Tournaments 0Top 8 0Won 13.0Avg place +13Rating | |||||||||||||||||||||||||||||
| 13 | Friday Evening Nexus Night Level Up - Sofia · field 1515 | 30 | 2–1 | +13 | |||||||||||||||||||||||||
| Sunday 23 Nov 1Tournaments 1Top 8 0Won 7.0Avg place -1Rating | |||||||||||||||||||||||||||||
| 7 | Sunday Afternoon Nexus Nights - 1v1 Hobby Games · field 1520 | 10 | 2–2 | -1 | |||||||||||||||||||||||||
| Saturday 22 Nov 1Tournaments 0Top 8 0Won 19.0Avg place -17Rating | |||||||||||||||||||||||||||||
| 19 | Saturday Evening Nexus Night Goblin Card Vault · Sofia · field 1556 | 30 | 0–1–4 | -17 | |||||||||||||||||||||||||
| Friday 21 Nov 1Tournaments 0Top 8 0Won 13.0Avg place +12Rating | |||||||||||||||||||||||||||||
| 13 | Friday Evening Nexus Night Level Up - Sofia · field 1509 | 32 | 2–1 | +12 | |||||||||||||||||||||||||
| Wednesday 19 Nov 1Tournaments 1Top 8 0Won 4.0Avg place +11Rating | |||||||||||||||||||||||||||||
| 4 | Mox Nexus Wednesday Night Pod 1 Mox Games Sofia · zh.k. Hipodruma · field 1497 | 16 | 2–1–1 | +11 | |||||||||||||||||||||||||
| Tuesday 18 Nov 1Tournaments 0Top 8 0Won 15.0Avg place -11Rating | |||||||||||||||||||||||||||||
| 15 | Tuesday Evening Nexus Nights - 1v1 The Next Generation · Sofia · field 1523 | 21 | 1–2 | -11 | |||||||||||||||||||||||||
| Saturday 15 Nov 1Tournaments 1Top 8 0Won 8.0Avg place +17Rating | |||||||||||||||||||||||||||||
| 8 | Saturday Evening Nexus Night Goblin Card Vault · Sofia · field 1536 | 29 | 2–1–2 | +17 | |||||||||||||||||||||||||
| Friday 14 Nov 1Tournaments 1Top 8 0Won 6.0Avg place +22Rating | |||||||||||||||||||||||||||||
| 6 | Friday Evening Nexus Night Level Up - Sofia · field 1500 | 18 | 2–1–2 | +22 | |||||||||||||||||||||||||
| Wednesday 12 Nov 1Tournaments 1Top 8 0Won 8.0Avg place -5Rating | |||||||||||||||||||||||||||||
| 8 | Mox Wednesday Nexus Night Mox Games Sofia · zh.k. Hipodruma · field 1512 | 15 | 1–1–2 | -5 | |||||||||||||||||||||||||
| Sunday 9 Nov 1Tournaments 0Top 8 0Won 11.0Avg place -40Rating | |||||||||||||||||||||||||||||
| 11 | Sunday Afternoon Release Event Level Up - Sofia · field 1524 | 27 | 1–3 | -40 | |||||||||||||||||||||||||
| Saturday 8 Nov 1Tournaments 1Top 8 0Won 8.0Avg place +21Rating | |||||||||||||||||||||||||||||
| 8 | Nexus Saturday at Mox Games Mox Games Sofia · zh.k. Hipodruma · field 1553 | 18 | 2–1–2 | +21 | |||||||||||||||||||||||||
| Wednesday 5 Nov 1Tournaments 0Top 8 0Won 25.0Avg place +2Rating | |||||||||||||||||||||||||||||
| 25 | сряда Evening Nexus Night Mox Games Sofia · zh.k. Hipodruma · field 1578 | 45 | 2–2–1 | +2 | |||||||||||||||||||||||||
| Friday 31 Oct 1Tournaments 0Top 8 0Won 17.0Avg place 0Rating | |||||||||||||||||||||||||||||
| 17 | Friday Evening Release Event - Late Registration The Next Generation · Sofia | 32 | 1–1 | 0 | |||||||||||||||||||||||||
Statistics
Tournaments99
Avg field Elo1566
Avg place124.9°
Avg field229.6
Top 8 %43%
Match record182–175–37
Win %5%
Matches / tournament4.0
vs top 5%19%
Peak rating1677
Stores8
Cities7
Tournaments25
Avg field Elo1560
Avg place6.3°
Avg field10.8
Top 8 %76%
Match record32–38–6
Win %8%
Matches / tournament3.0
Tournaments57
Avg field Elo1560
Avg place11.5°
Avg field25.9
Top 8 %42%
Match record109–92–29
Win %5%
Matches / tournament4.0
Tournaments17
Avg field Elo1596
Avg place679.6°
Avg field1,234.0
Top 8 %0%
Match record41–45–2
Win %0%
Matches / tournament5.2
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Opponents
- TTB digggi BG 18801–8
- skullVenOm BG 18320–4
- TLN Zotta NL 18270–1
- Alex Shans LT 18031–0
- Augscius BG 18002–4
- LND storm4 IT 17950–1
- BachiVi BG 17940–1
- Areen BG 17761–0
Stores
- Level Up - Sofia 26 tournaments 1 won · 12 top 8
- Mox Games Sofia 24 tournaments 3 won · 17 top 8
- Goblin Card Vault 19 tournaments 0 won · 8 top 8
- UVS Games Organized Play 17 tournaments 0 won · 0 top 8
- Hobby Games 8 tournaments 1 won · 5 top 8
- The Next Generation 3 tournaments 0 won · 0 top 8
- Card Collector Corner 1 tournament 0 won · 1 top 8
- Huattoru 1 tournament 0 won · 0 top 8
Updated