RankingAustralia88 Grenfell StGood Games Adelaide

Friday Evening Spiritforged Pre-Rift Event

Played on 6 February 2026 at Good Games Adelaide, in 88 Grenfell St, with 119 entrants. Here are the full standings, with each player's rating.

  • 119Entrants
  • 1539Average field · 40 rated
  • 8Rounds played

Top 64 of 119

#Player Rating Points Record OMW%
1 SD AHumanBeanAU 1841 9 3–0 59.3%
2 MeligonAU 1759 9 3–0 55.6%
3 FeetLover567AU 1476 9 3–0 55.6%
4 NathanAU 1498 9 3–0 53.7%
5 SD LynisAllegraAU 1648 9 3–0 48.1%
6 Meaks00AU 1667 9 3–0 48.1%
7 Aaron zhfiuAU 1623 9 3–0 48%
8 Comrade SplitterAU 1648 9 3–0 44.4%
9 OnlyDansAU 1471 7 2–0–1 44.3%
10 XYZAU 1604 6 2–1 70.4%
11 SD LovelySnOwAU 1871 6 2–1 70.4%
12 cheffadaphefAU 1536 6 2–1 66.7%
13 DD DEXTERREIGNSAU 1444 6 2–1 61%
14 ToeLover234AU 1603 6 2–1 59.3%
15 l00t4ngAU 1600 6 2–1 59.1%
16 MclovinAU 1461 6 2–1 55.6%
17 LeignAU 1696 6 2–1 55.6%
18 chazzashazzaAU 1625 6 2–1 55.4%
19 Et1ZnTm3AU 1537 6 2–1 55.4%
20 MK677AU 1455 6 2–1 55.4%
21 SZENG1996AU 1522 6 2–1 48.1%
22 Decent PlayerAU 1631 6 2–1 44.4%
23 SD BishNChipzAU 1747 6 2–1 44.3%
24 KamichiAU 1361 6 2–1 37%
25 RandomDutchManAU 1581 6 2–1 36.9%
26 kamalAU 1478 4 1–0–2 59.3%
27 PurpleYamsAU 1403 5 1–0–2 44.3%
28 Hasmock 1533 4 1–0–2 44.3%
29 Blueguy1030AU 1506 5 1–0–2 40.5%
30 MasonAU 1452 3 1–1–1 70.4%
31 AI3000AU 1454 3 1–1–1 59.3%
32 AsteAU 1469 3 1–1–1 59.3%
33 Toucan2002AU 1500 3 1–1–1 59.3%
34 mythAU 1738 3 1–1–1 59.1%
35 NihiliPowPowAU 1475 3 1–1–1 59.1%
36 Tom WontonAU 1544 4 1–1–1 55.4%
37 vexxen24AU 1447 3 1–1–1 51.9%
38 IceColdTyrantAU 1505 3 1–1–1 48.1%
39 glenthe 1501 3 1–1–1 48%
40 w2cocopopsAU 1584 3 1–1–1 48%
41 piclesAU 1413 4 1–1–1 48%
42 BlueTuesdaysAU 1497 3 1–1–1 40.7%
43 ConcubineLordAU 1565 3 1–1–1 36.9%
44 adna0008AU 1399 3 1–2 70.4%
45 WakenzeAU 1447 3 1–2 66.7%
46 asdasdAU 1487 3 1–2 66.7%
47 AnxiousPorridgeAU 1438 3 1–2 66.6%
48 midking 1494 3 1–2 66.6%
49 FoxingAU 1447 3 1–2 66.6%
50 Ethereall 1497 3 1–2 66.6%
51 Zacharius 1503 3 1–1 66.5%
52 NashyBoi 1475 3 1–2 61.1%
53 JKappieAU 1585 3 1–2 55.4%
54 TurboboomboomAU 1534 3 1–2 49.9%
55 HaganAU 1444 3 1–1 49.8%
56 InevitablePeachAU 1782 3 1–2 48%
57 ibeprofenAU 1396 3 1–2 48%
58 malachiAU 1534 3 1–2 44.3%
59 RayjinshizelAU 1549 3 1–2 40.6%
60 MeloBunAU 1459 3 1–1 33.3%
61 KrisAU 1517 1 0–1–1 55.6%
62 GGsAU 1462 1 0–1–1 55.4%
63 LordSheoAU 1433 1 0–2–1 51.7%
64 Bark4Wards 1468 1 0–2–1 48%
IT EN
🏆 Join tournaments 📚 Read guides and strategy 🏅 Climb the leaderboards 🔔 Get notifications ⚙ Customize your profile 👤 Create your public profile
Explore the Dashboard