
Kennen, Storm of Shuriken
Il prezzo di mercato su TCGplayer, negli Stati Uniti, in dollari.
Dove comprarla
- TCGplayer (sito esterno)USA · foil · prezzo di mercato0,75 $
- Cardmarket (sito esterno)Inglese · venditori UE1,00 €
- CardTrader (sito esterno)Foil · tutte le lingue · 274 copie1,13 €
Le versioni di questa carta
BaseVEN-113 · Questa0,75 $
Alt artVEN-113a1,96 $
Storico
Il prezzo più basso, un punto al giorno
Passa sul grafico o usa le frecce per leggere i giorni
Fonte: Cardmarket, CardTrader e TCGplayer, una rilevazione al giorno. Trend, medie e copie in vendita: tutte le lingue.
Mostra i dati in tabella
| Giorno | TCGplayer · Foil |
|---|---|
| 15 nov 2026 | 0,75 $ |
| 14 nov 2026 | 0,72 $ |
| 13 nov 2026 | 0,77 $ |
| 12 nov 2026 | 0,69 $ |
| 11 nov 2026 | 0,76 $ |
| 10 nov 2026 | 0,73 $ |
| 9 nov 2026 | 0,79 $ |
| 8 nov 2026 | 0,78 $ |
| 7 nov 2026 | 0,83 $ |
| 6 nov 2026 | 0,80 $ |
| 5 nov 2026 | 0,84 $ |
| 4 nov 2026 | 0,87 $ |
| 3 nov 2026 | 0,98 $ |
| 2 nov 2026 | 0,95 $ |
| 1 nov 2026 | 0,82 $ |
| 31 ott 2026 | 0,80 $ |
| 30 ott 2026 | 0,80 $ |
| 29 ott 2026 | 0,76 $ |
| 28 ott 2026 | 0,76 $ |
| 27 ott 2026 | 0,81 $ |
| 26 ott 2026 | 0,79 $ |
| 25 ott 2026 | 0,75 $ |
| 24 ott 2026 | 0,73 $ |
| 23 ott 2026 | 0,73 $ |
| 22 ott 2026 | 0,76 $ |
| 21 ott 2026 | 0,78 $ |
| 20 ott 2026 | 0,71 $ |
| 19 ott 2026 | 0,77 $ |
| 18 ott 2026 | 0,79 $ |
| 17 ott 2026 | 0,83 $ |
| 16 ott 2026 | 0,86 $ |
| 15 ott 2026 | 0,84 $ |
| 14 ott 2026 | 0,84 $ |
| 13 ott 2026 | 0,94 $ |
| 12 ott 2026 | 0,95 $ |
| 11 ott 2026 | 1,15 $ |
| 10 ott 2026 | 1,15 $ |
| 9 ott 2026 | 1,12 $ |
| 8 ott 2026 | 1,00 $ |
| 7 ott 2026 | 0,99 $ |
| 6 ott 2026 | 0,99 $ |
| 5 ott 2026 | 1,07 $ |
| 4 ott 2026 | 1,08 $ |
| 3 ott 2026 | 1,11 $ |
| 2 ott 2026 | 1,20 $ |
| 1 ott 2026 | 1,23 $ |
| 30 set 2026 | 1,29 $ |
| 29 set 2026 | 1,45 $ |
| 28 set 2026 | 1,61 $ |
| 27 set 2026 | 1,51 $ |
| 26 set 2026 | 1,55 $ |
| 25 set 2026 | 1,44 $ |
| 24 set 2026 | 1,43 $ |
| 23 set 2026 | 1,70 $ |
| 22 set 2026 | 1,66 $ |
| 21 set 2026 | 1,46 $ |
| 20 set 2026 | 1,51 $ |
| 19 set 2026 | 1,65 $ |
| 18 set 2026 | 1,88 $ |
| 17 set 2026 | 2,27 $ |
| 16 set 2026 | 2,34 $ |
| 15 set 2026 | 2,24 $ |
| 14 set 2026 | 2,56 $ |
| 13 set 2026 | 2,70 $ |
| 12 set 2026 | 2,37 $ |
| 11 set 2026 | 2,25 $ |
| 10 set 2026 | 2,61 $ |
| 9 set 2026 | 2,93 $ |
| 8 set 2026 | 2,70 $ |
| 7 set 2026 | 2,69 $ |
| 6 set 2026 | 2,82 $ |
| 5 set 2026 | 2,61 $ |
| 4 set 2026 | 2,90 $ |
| 3 set 2026 | 3,21 $ |
| 2 set 2026 | 3,22 $ |
| 1 set 2026 | 3,21 $ |
| 31 ago 2026 | 3,03 $ |
| 30 ago 2026 | 3,16 $ |
| 29 ago 2026 | 3,06 $ |
| 28 ago 2026 | 2,88 $ |
| 27 ago 2026 | 3,00 $ |
| 26 ago 2026 | 2,99 $ |
| 25 ago 2026 | 2,83 $ |
| 24 ago 2026 | 3,42 $ |
| 23 ago 2026 | 3,23 $ |
| 22 ago 2026 | 3,10 $ |
| 21 ago 2026 | 3,24 $ |
| 20 ago 2026 | 3,40 $ |
| 19 ago 2026 | 3,30 $ |
| 18 ago 2026 | 4,12 $ |
| 17 ago 2026 | 4,17 $ |
TCGplayer
Stati Uniti, in dollari
| Market | Low | Mid | High | |
|---|---|---|---|---|
| Normale | — | — | — | — |
| Foil | 0,75 $ | 0,35 $ | 1,50 $ | 19,99 $ |
La carta
- 3Costo in energia
- 4Forza
- 1Potere
- Set
- Vendetta
- Codice
- VEN-113/246
- Rarità
- Epic
- Versione
- Base
- Tipo
- Unità · Champion
- Dominio
- Chaos
- Tag
- Yordle, Kennen
- Formato Standard
- Legale
When you play me, [Burn 2]. (Put the top 2 cards of your Main Deck into your trash.) When I conquer, give a spell in your trash [Flow] equal to its cost this turn. (You may play it from your trash for its Flow cost. Then banish it.)
La legalità segue la ban list ufficiale di Riftbound. La ban list
Come leggere i prezzi
EN, CN e FR indicano la lingua della carta. Trend e medie sono calcolati da Cardmarket su tutte le lingue.
Tutta l'UE: il prezzo più basso fra i venditori dei 27 paesi dell'Unione Europea, senza dazi doganali. Solo Italia: il prezzo più basso fra i soli venditori italiani.
Condizione Near Mint; il grafico ha un punto al giorno. Prezzi Cardmarket rilevati il 15/11 alle 10:21.
Se compri tramite questi link potremmo ricevere una commissione di affiliazione: il prezzo per te non cambia.
Le altre carte di Kennen
7 carte, dalla più economica
Heart of the Tempest0,13 $
Keeper of Balance0,33 $
Keeper of Balance2,91 $
Lightning Rush4,98 $
Heart of the Tempest171,21 $
Heart of the Tempest1.152,22 $
Heart of the Tempest—
Prodotti sigillati di Vendetta
Vendetta Case (6x Booster Box)Booster Box783,69 €
Vendetta Booster BoxBooster Box120,09 €
Vendetta Booster Box (French)Booster Box104,38 €
Vendetta Sleeved BoosterBooster13,50 €- Vendetta Nexus Night Promo BoosterBooster7,12 €
Vendetta BoosterBooster6,34 €