
Kennen, Heart of the Tempest
Il prezzo di mercato su TCGplayer, negli Stati Uniti, in dollari.
Dove comprarla
- TCGplayer (sito esterno)USA · foil · prezzo di mercato0,13 $
- Cardmarket (sito esterno)Inglese · venditori UE0,02 €
- CardTrader (sito esterno)Foil · tutte le lingue · 1.574 copie0,11 €
Le versioni di questa carta
BaseVEN-155 · Questa0,13 $
SignatureVEN-197*1.152,22 $
ShowcaseVEN-197171,21 $
ShowcaseVEN-197s—
Storico
Il prezzo più basso, un punto al giorno
Passa sul grafico o usa le frecce per leggere i giorni
Fonte: Cardmarket, CardTrader e TCGplayer, una rilevazione al giorno. Trend, medie e copie in vendita: tutte le lingue.
Mostra i dati in tabella
| Giorno | TCGplayer · Foil |
|---|---|
| 15 nov 2026 | 0,13 $ |
| 14 nov 2026 | 0,13 $ |
| 13 nov 2026 | 0,13 $ |
| 12 nov 2026 | 0,12 $ |
| 11 nov 2026 | 0,16 $ |
| 10 nov 2026 | 0,15 $ |
| 9 nov 2026 | 0,17 $ |
| 8 nov 2026 | 0,19 $ |
| 7 nov 2026 | 0,16 $ |
| 6 nov 2026 | 0,14 $ |
| 5 nov 2026 | 0,17 $ |
| 4 nov 2026 | 0,13 $ |
| 3 nov 2026 | 0,13 $ |
| 2 nov 2026 | 0,13 $ |
| 1 nov 2026 | 0,13 $ |
| 31 ott 2026 | 0,14 $ |
| 30 ott 2026 | 0,12 $ |
| 29 ott 2026 | 0,12 $ |
| 28 ott 2026 | 0,11 $ |
| 27 ott 2026 | 0,10 $ |
| 26 ott 2026 | 0,10 $ |
| 25 ott 2026 | 0,11 $ |
| 24 ott 2026 | 0,10 $ |
| 23 ott 2026 | 0,10 $ |
| 22 ott 2026 | 0,10 $ |
| 21 ott 2026 | 0,10 $ |
| 20 ott 2026 | 0,14 $ |
| 19 ott 2026 | 0,15 $ |
| 18 ott 2026 | 0,14 $ |
| 17 ott 2026 | 0,14 $ |
| 16 ott 2026 | 0,15 $ |
| 15 ott 2026 | 0,16 $ |
| 14 ott 2026 | 0,11 $ |
| 13 ott 2026 | 0,12 $ |
| 12 ott 2026 | 0,11 $ |
| 11 ott 2026 | 0,13 $ |
| 10 ott 2026 | 0,14 $ |
| 9 ott 2026 | 0,16 $ |
| 8 ott 2026 | 0,15 $ |
| 7 ott 2026 | 0,14 $ |
| 6 ott 2026 | 0,18 $ |
| 5 ott 2026 | 0,18 $ |
| 4 ott 2026 | 0,18 $ |
| 3 ott 2026 | 0,18 $ |
| 2 ott 2026 | 0,18 $ |
| 1 ott 2026 | 0,18 $ |
| 30 set 2026 | 0,15 $ |
| 29 set 2026 | 0,13 $ |
| 28 set 2026 | 0,15 $ |
| 27 set 2026 | 0,13 $ |
| 26 set 2026 | 0,13 $ |
| 25 set 2026 | 0,13 $ |
| 24 set 2026 | 0,13 $ |
| 23 set 2026 | 0,14 $ |
| 22 set 2026 | 0,15 $ |
| 21 set 2026 | 0,14 $ |
| 20 set 2026 | 0,17 $ |
| 19 set 2026 | 0,17 $ |
| 18 set 2026 | 0,16 $ |
| 17 set 2026 | 0,16 $ |
| 16 set 2026 | 0,18 $ |
| 15 set 2026 | 0,17 $ |
| 14 set 2026 | 0,16 $ |
| 13 set 2026 | 0,13 $ |
| 12 set 2026 | 0,13 $ |
| 11 set 2026 | 0,13 $ |
| 10 set 2026 | 0,13 $ |
| 9 set 2026 | 0,12 $ |
| 8 set 2026 | 0,14 $ |
| 7 set 2026 | 0,15 $ |
| 6 set 2026 | 0,17 $ |
| 5 set 2026 | 0,15 $ |
| 4 set 2026 | 0,13 $ |
| 3 set 2026 | 0,13 $ |
| 2 set 2026 | 0,11 $ |
| 1 set 2026 | 0,12 $ |
| 31 ago 2026 | 0,14 $ |
| 30 ago 2026 | 0,14 $ |
| 29 ago 2026 | 0,12 $ |
| 28 ago 2026 | 0,13 $ |
| 27 ago 2026 | 0,14 $ |
| 26 ago 2026 | 0,14 $ |
| 25 ago 2026 | 0,14 $ |
| 24 ago 2026 | 0,16 $ |
| 23 ago 2026 | 0,16 $ |
| 22 ago 2026 | 0,15 $ |
| 21 ago 2026 | 0,14 $ |
| 20 ago 2026 | 0,15 $ |
| 19 ago 2026 | 0,18 $ |
| 18 ago 2026 | 0,13 $ |
| 17 ago 2026 | 0,16 $ |
TCGplayer
Stati Uniti, in dollari
| Market | Low | Mid | High | |
|---|---|---|---|---|
| Normale | — | — | — | — |
| Foil | 0,13 $ | 0,01 $ | 0,21 $ | 10,35 $ |
Gradate
Copie valutate da PSA, Beckett e CGC
Popolazione
5copie gradate
- PSA5Gem 5 · 100,0% · 10: 5
Gem rate 100,0% secondo GemRate.
La carta
- Set
- Vendetta
- Codice
- VEN-155/246
- Rarità
- Rare
- Versione
- Base
- Tipo
- Leggenda
- Dominio
- Order Chaos
- Tag
- Yordle, Kennen
- Formato Standard
- Legale
When you play a card from anywhere other than your hand, empower me. [Action][>] Disempower me, exhaust: Give a unit [Assault 2] this turn. (+2 might while it's an attacker.)
La legalità segue la ban list ufficiale di Riftbound. La ban list
Come leggere i prezzi
EN, CN e FR indicano la lingua della carta. Trend e medie sono calcolati da Cardmarket su tutte le lingue.
Tutta l'UE: il prezzo più basso fra i venditori dei 27 paesi dell'Unione Europea, senza dazi doganali. Solo Italia: il prezzo più basso fra i soli venditori italiani.
Condizione Near Mint; il grafico ha un punto al giorno. Prezzi Cardmarket rilevati il 14/11 alle 05:16.
Se compri tramite questi link potremmo ricevere una commissione di affiliazione: il prezzo per te non cambia.
Nei mazzi del meta
1 mazzi della tier list la giocano
Le altre carte di Kennen
5 carte, dalla più economica
Keeper of Balance0,33 $
Storm of Shuriken0,75 $
Storm of Shuriken1,96 $
Keeper of Balance2,91 $
Lightning Rush4,98 $
Prodotti sigillati di Vendetta
Vendetta Case (6x Booster Box)Booster Box783,69 €
Vendetta Booster BoxBooster Box120,09 €
Vendetta Booster Box (French)Booster Box104,38 €
Vendetta Sleeved BoosterBooster13,50 €- Vendetta Nexus Night Promo BoosterBooster7,12 €
Vendetta BoosterBooster6,34 €